Philadelphia University Athletics Staff Directory
Philadelphia University
Department of Athletics
4201 Henry Avenue
Philadelphia, PA 19144
Athletic Department Main Number:
215-951-2720
Athletic Department Fax Number: 215-951-2775
Gallagher Center Front Desk Number: 215-951-2639
Athletic Department Fax Number: 215-951-2775
Gallagher Center Front Desk Number: 215-951-2639
Administration
| Name | Title | Phone | |
| Tom Shirley | Director of Athletics/Head Women's Basketball Coach | 215-951-2720 | shirleyt@philau.edu |
| Stephanie Spada | Associate Director of Athletics/SWA | 215-951-5638 | spadas@philau.edu |
| Erin Pletcher | Assistant Director of Athletics/Head Athletic Trainer | 215-951-2721 | pletchere@philau.edu |
| Ptah Myers | Intercollegiate Athletic Recruiter/Head Coach | 215-951-2725 | myersp@philau.edu |
| Rose Schmitt | Administrative Assistant | 215-951-2720 | schmittr@philau.edu |
Athletic Training
| Name | Title | Phone | |
| Erin Pletcher | Assistant Director of Athletics/Head Athletic Trainer | 215-951-2721 | pletchere@philau.edu |
| Megan Beck | Assistant Athletic Trainer | 215-951-2726 | beckm@philau.edu |
Compliance
| Name | Title | Phone | |
| Stephanie Spada | Associate Director of Athletics/SWA | 215-951-5638 | spadas@philau.edu |
| Christopher O'Brien | Assistant Director of NCAA Compliance/Head Women's Rowing Coach | 215-951-5943 | obrienc@philau.edu |
Fitness and Wellness
| Name | Title | Phone | |
| Brynn Kolarz | Director of Fitness & Wellness | 215-951-2906 | kolarzb@philau.edu |
| Kasey Oczkowski | Coordinator of Fitness & Wellness | 215-951-2892 | oczkowskik@philau.edu |
Recreation and Facilities
| Name | Title | Phone | |
| Tom Skarbek | Coordinator of Athletic Event Management/Senior Recreational Coordinator | 215-951-2723 | skarbekt@philau.edu |
| Chad Bruntrager | Coordinator of Equipment & Recreational Programming | 215-951-5394 | bruntragerc@philau.edu |
| Jimmy Reilly | Coordinator of Conference Events/Assistant Coach | 215-951-0141 | reillyj@philau.edu |
Sports Information
| Name | Title | Phone | |
| Paul Gornowski | Director of Sports Information | 215-951-2852 | gornowskip@philau.edu |
Baseball
| Name | Title | Phone | |
| Pat Horvath | Head Coach | 215-951-5371 | horvathp@philau.edu |
| Pete Fischer | Assistant Coach | 215-951-5371 | |
| Ryan Lally | Assistant Coach | ||
| Eric Smith | Assistant Coach |
Men's Basketball
| Name | Title | Phone | |
| Herb Magee | Head Coach | 215-951-2724 | mageeh@philau.edu |
| Jimmy Reilly | Coordinator of Conference Events/Assistant Coach | 215-951-0141 | reillyj@philau.edu |
| Shawn Werdt | Assistant Coach | 215-951-2724 | werdts@philau.edu |
| Chris Angelos | Assistant Coach | ||
| Maurice Martin | Assistant Coach | ||
| Kay Magee | Director of Men's Basketball Operations | 215-951-2724 | kaymagee@verizon.net |
Women's Basketball
| Name | Title | Phone | |
| Tom Shirley | Director of Athletics/Head Women's Basketball Coach | 215-951-2720 | shirleyt@philau.edu |
| Jennifer McCarthy | Assistant Coach | 215-951-2720 | jenmccarthy628@yahoo.com |
| Jean-Marie Torpey | Assistant Coach | 215-951-2720 | torpeyj@philau.edu |
| Mike West | Assistant Coach | 215-951-2720 | mikewest42@yahoo.com |
Men's and Women's Cross Country & Track
| Name | Title | Phone | |
| Dave Thomas | Head Coach | 215-951-5373 | thomasd@philau.edu |
| TBA | Assistant Coach | 215-951-5373 |
Golf
| Name | Title | Phone | |
| Joseph Martin | Head Coach | 215-951-5364 | martinj@philau.edu |
| Jerry Morse | Assistant Coach | 215-951-5364 |
Women's Lacrosse
| Name | Title | Phone | |
| George Chis-Luca | Head Coach | 215-951-5374 | chisg@philau.edu |
Women's Rowing
| Name | Title | Phone | |
| Christopher O'Brien | Assistant NCAA Compliance Coordinator/Head Men & Women's Rowing Coach | 215-951-5943 | obrienc@philau.edu |
| Jeff Cutler | Assistant Coach | ||
| Mitch Budman | Assistant Coach |
Men's Soccer
| Name | Title | Phone | |
| Ptah Myers | Head Coach/Intercollegiate Athletic Recruiter | 215-951-2725 | myersp@philau.edu |
| Greig Edwards | Assistant Coach | ||
| William Thornton | Assistant Coach | 215-951-2725 | thorntonw@philau.edu |
Women's Soccer
| Name | Title | Phone | |
| George Dunbar | Head Coach | 215-951-5372 | gdunbar48@yahoo.com |
| Amanda Becker | Assistant Coach | ||
| Brad Milone | Assistant Coach |
Softball
| Name | Title | Phone | |
| Joe Long | Head Coach | 215-951-2658 | longj@philau.edu |
| Larry Cooper | Assistant Coach | ||
| Kristen Cybularz | Assistant Coach |
Men's Tennis
| Name | Title | Phone | |
| Shawn Becker | Head Coach | 215-951-6817 | beckers@philau.edu |
| Kamala Kannan | Assistant Coach | 215-951-0451 | kannank@philau.edu |
| Brittany Villa | Graduate Assistant Coach |
Women's Tennis
| Name | Title | Phone | |
| Shawn Becker | Head Coach | 215-951-6817 | beckers@philau.edu |
| Kamala Kannan | Assistant Coach | 215-951-0451 | kannank@philau.edu |
| Brittany Villa | Graduate Assistant Coach |
Women's Volleyball
| Name | Title | Phone | |
| Mark Magarity | Head Coach | 215-951-5370 | magaritym@philau.edu |
| Lindsey Butler | Assistant Coach | 215-951-5370 | butlerlj@philau.edu |

