Results by RaceDay
Frostbite Regatta 2008
Saturday, November 08, 2008

Revised 11/8 4:37:19 PM

Results with names

         Race #1, Women's Masters Double B/C/D/F         
                    Event 1   Final B                    
                                                                         Water  Water   Handi 
Place  Lane          Name                Team             Time    Split  Place   Time    cap  
  1      4   Cook                  University BC         7:15.22           1   8:00.22   45.0
  2      3   Reiss                 University BC B       7:32.22   17.00   3   8:46.22 1:14.0
  3      5   Hudome                Fairmount RA          7:41.44   26.22   2   8:34.44   53.0
  4      1   Lawton                Greenwich A           8:29.75 1:14.53   4   8:56.75   27.0
 DNS     2   Muenzen               Greenwich B                           DNS             30.0
 DNS     6   Laughlin              Fairmount RA B                        DNS             52.0

         Race #2, Men's Masters Double B/D/E/F/H         
                    Event 28   Final                    
                                                                         Water  Water   Handi 
Place  Lane          Name                Team             Time    Split  Place   Time    cap  
  1      4   Jonik                 Fairmount RA          7:06.28           2   8:08.28 1:02.0
  2      6   McGuinn               Fairmount RA B        7:24.45   18.17   1   7:47.45   23.0
  3      3   Fiore                 Bachelors BC          7:54.21   47.93   3   8:30.21   36.0
  4      2   Kacala                Undine BC             8:01.60   55.32   5   9:14.60 1:13.0
  5      1   Sweeney               Penn AC               8:04.16   57.88   6   9:39.16 1:35.0
  6      5   Decidue               Undine BC B           8:05.32   59.04   4   9:01.32   56.0

  Race #3, High School Girls Four w/  
          Event 3   Final C           
Place  Lane           Team                 Time    Split 
  1      5   Sacred Heart A              8:13.86        
  2      1   Greenwich AC A              8:23.67    9.81
  3      2   Moorestown A                9:10.08   56.22
  4      3   Mt. St. Joseph A            9:44.52 1:30.66
  5      6   Inst. of ND A              10:06.57 1:52.71

  Race #4, High School Girls Four w/  
          Event 3   Final B           
Place  Lane           Team                 Time    Split 
  1      2   Manhasset                   8:35.58        
  2      1   Upper Merion                8:47.75   12.17
  3      6   Huntington                  8:48.59   13.01
  4      4   Bachelors BC                9:05.48   29.90
  5      3   First Colonial              9:26.36   50.78
  6      5   Prendergast                 9:30.72   55.14

  Race #5, High School Girls Four w/  
           Event 3   Final            
Place  Lane           Team                 Time    Split 
  1      1   Sacred Heart B              8:50.35        
  2      4   Greenwich AC B              9:07.16   16.81
  3      3   Greenwich B                 9:27.78   37.43
  4      5   Moorestown B                9:37.97   47.62
  5      2   Inst. of ND B              11:13.81 2:23.46

  Race #6, High School Boys Four w/   
          Event 4   Final D           
Place  Lane           Team                 Time    Split 
  1      1   Brunswick A                 7:09.56        
  2      3   La Salle HS                 7:10.26    0.70
  3      4   Gunnery A                   7:19.00    9.44
  4      6   Brewster AC A               7:30.92   21.36
  5      5   Bonner RA                   8:01.91   52.35
  6      2   Greenwich A                 8:21.59 1:12.03

  Race #7, High School Boys Four w/   
          Event 4   Final C           
Place  Lane           Team                 Time    Split 
  1      6   Brunswick B                 7:27.35        
  2      3   Manhasset B                 7:28.51    1.16
  3      5   Gunnery B                   7:47.40   20.05
  4      4   Brewster AC B               7:55.11   27.76
  5      2   Greenwich B                 8:15.42   48.07
  6      1   St. Ignatius B              8:18.72   51.37

  Race #8, High School Boys Four w/   
          Event 4   Final B           
Place  Lane           Team                 Time    Split 
  1      5   Roman Catholic              7:49.28        
  2      1   Camden Catholic A           8:05.21   15.93
  3      3   North Catholic A            8:08.73   19.45
  4      4   Manhasset A                 8:24.80   35.52
  5      2   First Colonial              9:10.01 1:20.73

  Race #9, High School Boys Four w/   
           Event 4   Final            
Place  Lane           Team                 Time    Split 
  1      1   Gunnery C                   7:47.43        
  2      5   Huntington                  8:09.90   22.47
  3      3   Bachelors BC                8:21.02   33.59
  4      2   Upper Merion                9:06.37 1:18.94

  Race #10, High School Boys Four w/  
          Event 4   Final E           
Place  Lane           Team                 Time    Split 
  1      1   Christian Brothers          7:45.48        
  2      3   Camden Catholic B           8:08.15   22.67
  3      2   North Catholic B            8:24.07   38.59
  4      5   St. Ignatius D              8:50.30 1:04.82

              Race #11, Women's Open Double              
                     Event 5   Final                    
Place  Lane          Name                Team             Time    Split 
  1      1   Bateman               St. Joseph's B        8:36.91        
  2      4   Kammerman             St. Joseph's D        8:54.74   17.83
  3      6   Macturk               St. Joseph's A        8:56.38   19.47
  4      3   Greway                St. Joseph's C        9:18.96   42.05
  5      2                         St. Mary's           10:21.55 1:44.64

     Race #12, Men's Open Double      
           Event 6   Final            
Place  Lane           Team                 Time    Split 
  1      3   Ithaca                      7:54.89        
  2      4   Roman Catholic A            7:55.16    0.27
  3      2   Roman Catholic D            8:13.16   18.27
  4      5   Roman Catholic C            8:34.75   39.86
  5      1   Roman Catholic B            8:42.00   47.11
  6      6   Huntington                  8:55.27 1:00.38

  Race #13, High School Girls Eight   
          Event 7   Final D           
Place  Lane           Team                 Time    Split 
  1      2   Mt. St. Joseph A            7:39.44        
  2      3   Greenwich A                 7:53.72   14.28
  3      1   Prendergast A               8:25.43   45.99
  4      4   Manhasset                   8:28.94   49.50
  5      5   Inst. of ND A              10:17.94 2:38.50
 SCR     6   Camden Catholic                            

  Race #14, High School Girls Eight   
          Event 7   Final C           
Place  Lane           Team                 Time    Split 
  1      5   Mt. St. Joseph B            7:51.26        
  2      6   Greenwich B                 7:59.09    7.83
  3      4   Sacred Heart B              8:24.24   32.98
  4      2   First Colonial B            8:47.67   56.41
  5      3   Prendergast B               9:41.02 1:49.76
 SCR     1   Inst. of ND B                              

  Race #15, High School Girls Eight   
          Event 7   Final B           
Place  Lane           Team                 Time    Split 
  1      3   Radnor A                    7:47.92        
  2      1   Mt. St. Joseph C            7:52.88    4.96
  3      2   Greenwich AC                7:53.00    5.08
  4      4   First Colonial              7:59.09   11.17
  5      6   Haddon Twp B                9:09.65 1:21.73
  6      5   Camden Catholic             9:26.04 1:38.12

  Race #16, High School Girls Eight   
           Event 7   Final            
Place  Lane           Team                 Time    Split 
  1      4   Mt. St. Joseph D            7:42.64        
  2      2   Moorestown                  7:47.55    4.91
  3      3   Greenwich C                 8:23.62   40.98
  4      1   Sacred Heart C              8:24.65   42.01
  5      5   Haddon Twp C                9:03.43 1:20.79

  Race #17, High School Girls Eight   
          Event 7   Final E           
Place  Lane           Team                 Time    Split 
  1      2   Mt. St. Joseph E            7:57.96        
  2      3   Radnor B                    8:17.50   19.54
  3      4   Mt. St. Joseph F            8:19.02   21.06

   Race #18, High School Boys Eight   
          Event 8   Final D           
Place  Lane           Team                 Time    Split 
  1      4   La Salle HS B               6:52.93        
  2      6   Greenwich B                 6:57.71    4.78
  3      1   Bonner RA B                 7:10.16   17.23
  4      3   Christian Brothers B        7:21.30   28.37
  5      5   Manhasset B                 7:23.88   30.95
  6      2   First Colonial B            9:29.31 2:36.38

   Race #19, High School Boys Eight   
          Event 8   Final C           
Place  Lane           Team                 Time    Split 
  1      3   Bonner RA A                 6:46.81        
  2      4   Manhasset                   6:50.57    3.76
  3      2   Moorestown                  7:07.42   20.61
  4      1   Brunswick                   7:14.55   27.74
  5      5   Upper Merion                7:19.67   32.86

   Race #20, High School Boys Eight   
          Event 8   Final B           
Place  Lane           Team                 Time    Split 
  1      2   La Salle HS A               6:29.22        
  2      3   Gunnery                     6:30.76    1.54
  3      1   Greenwich                   6:49.04   19.82
  4      5   Christian Brothers A        6:49.59   20.37
  5      4   First Colonial A            8:02.07 1:32.85

   Race #21, High School Boys Eight   
           Event 8   Final            
Place  Lane           Team                 Time    Split 
  1      2   La Salle HS C               6:51.54        
  2      5   La Salle HS D               7:04.55   13.01
  3      3   Greenwich C                 7:16.80   25.26

   Race #22, High School Boys Eight   
          Event 8   Final E           
Place  Lane           Team                 Time    Split 
  1      2   St. Ignatius                7:02.41        
  2      4   La Salle HS E               7:31.50   29.09
  3      3   Greenwich D                 7:44.07   41.66
  4      5   Greenwich E                 8:04.75 1:02.34
  5      1   Haddon Twp                  8:50.98 1:48.57

 Race #23, Women's Masters Quad B/C/D 
           Event 27   Final           
                                                         Water  Water   Handi 
Place  Lane           Team                 Time    Split  Place   Time    cap  
  1      2   Penn AC                     7:14.21           1   8:04.21   50.0
  2      1   Vesper BC                   7:15.89    1.68   2   8:05.89   50.0
  3      3   Navesink RA                 7:50.96   36.75   3   8:37.96   47.0
  4      5   Cppoer River RA             8:04.28   50.07   5   8:48.28   44.0
  5      4   Greenwich                   8:13.53   59.32   4   8:41.53   28.0

           Race #24, Men's Masters Quad C/E/G            
                     Event 9   Final                    
                                                                         Water  Water   Handi 
Place  Lane          Name                Team             Time    Split  Place   Time    cap  
  1      2                         University BC         5:08.51           3   6:27.51 1:19.0
  2      3                         Greenwich             5:13.52    5.01   1   6:14.52 1:01.0
  3      4   Carl Seybolt          University BC B       5:46.94   38.43   2   6:22.94   36.0

   Race #25, High School Girls Quad   
          Event 10   Final B          
Place  Lane           Team                 Time    Split 
  1      2   South Jersey RC A           7:53.66        
  2      4   Bachelors BC A              7:55.00    1.34
  3      5   Greenwich A                 8:05.30   11.64
  4      1   Bachelors BC B              8:08.46   14.80
  5      6   University BC               8:35.97   42.31
  6      3   Greenwich AC                8:55.49 1:01.83

   Race #26, High School Girls Quad   
           Event 10   Final           
Place  Lane           Team                 Time    Split 
  1      5   Bachelors BC D              8:23.65        
  2      1   Bachelors BC C              8:29.34    5.69
  3      2   Haddon Twp                  8:37.35   13.70
  4      4   South Jersey RC B           9:13.93   50.28

   Race #27, High School Boys Quad    
          Event 11   Final B          
Place  Lane           Team                 Time    Split 
  1      4   Greenwich A                 7:05.21        
  2      3   Roman Catholic A            7:16.26   11.05
  3      2   Bachelors BC A              7:25.09   19.88
  4      5   Roman Catholic B            7:28.14   22.93
  5      1   Huntington                  7:29.22   24.01

   Race #28, High School Boys Quad    
           Event 11   Final           
Place  Lane           Team                 Time    Split 
  1      5   Roman Catholic C            7:21.26        
  2      3   University BC               7:23.36    2.10
  3      2   Greenwich B                 8:00.14   38.88
  4      4   Haddon Twp                  8:08.35   47.09
 DNS     1   Bachelors BC B                             

Race #29, College Women's Frosh/Novic~
          Event 12   Final C          
Place  Lane           Team                 Time    Split 
  1      5   Temple A                    8:48.76        
  2      4   La Salle U. A               9:02.39   13.63
  3      2   Loyola A                    9:07.54   18.78
  4      6   SUNY Maritime               9:21.65   32.89
  5      3   Lafayette A                10:03.76 1:15.00
  6      1   Phila U.                   10:28.04 1:39.28

Race #30, College Women's Frosh/Novic~
          Event 12   Final B          
Place  Lane           Team                 Time    Split 
  1      5   Penn State                  9:59.87        
  2      1   Stony Brook                10:18.16   18.29
 DNS     2   Binghamton                                 
 DNS     4   Oswego                                     
 SCR     3   St. Joseph's                               

Race #31, College Women's Frosh/Novic~
           Event 12   Final           
Place  Lane           Team                 Time    Split 
  1      5   Loyola B                    9:52.56        
  2      4   Lafayette B                11:20.72 1:28.16
  3      2   La Salle U. B              11:57.66 2:05.10
 DNS     1   Wilkes                                     
 SCR     3   Temple B                                   

Race #32, College Men's Frosh/Novice ~
          Event 13   Final D          
Place  Lane           Team                 Time    Split 
  1      1   Marietta A                  7:12.75        
  2      4   Temple A                    7:21.56    8.81
  3      3   La Salle U. B               7:34.61   21.86
  4      5   Loyola A                    7:45.99   33.24
  5      6   Lafayette                   8:05.51   52.76
  6      2   Penn State A                8:32.99 1:20.24

Race #33, College Men's Frosh/Novice ~
          Event 13   Final C          
Place  Lane           Team                 Time    Split 
  1      1   St. Joseph's                7:20.64        
  2      6   SUNY Maritime               7:30.97   10.33
  3      4   Marietta B                  7:39.92   19.28
  4      5   Penn State B                7:57.75   37.11
  5      2   Bucknell                    8:21.21 1:00.57
  6      3   Lafayette B                 8:54.46 1:33.82

Race #34, College Men's Frosh/Novice ~
          Event 13   Final B          
Place  Lane           Team                 Time    Split 
  1      6   Colgate                     7:15.11        
  2      3   Lehigh                      8:09.51   54.40
  3      1   Loyola B                    8:15.57 1:00.46
  4      5   Stony Brook                 9:05.75 1:50.64
  5      2   Phila U.                    9:41.81 2:26.70
  6      4   Binghamton                 10:24.49 3:09.38

Race #35, College Men's Frosh/Novice ~
           Event 13   Final           
Place  Lane           Team                 Time    Split 
  1      6   SUNY Maritime               8:22.41        
  2      1   Scranton                    8:29.61    7.20
  3      2   Washington Col.             8:37.84   15.43
  4      3   UM BC                       8:48.34   25.93
  5      5   Wilkes                      9:23.25 1:00.84
 DNS     4   American                                   

  Race #36, College Men's J.V. Eight  
          Event 14   Final C          
Place  Lane           Team                 Time    Split 
  1      2   Delaware                    6:05.31        
  2      5   U of P Ltwt. A              6:11.08    5.77
  3      1   Drexel A                    6:12.49    7.18
  4      6   Lehigh                      6:20.66   15.35
  5      3   St. Joseph's A              6:24.22   18.91
 DNS     4   Temple                                     

  Race #37, College Men's J.V. Eight  
          Event 14   Final B          
Place  Lane           Team                 Time    Split 
  1      2   Ithaca A                    6:36.39        
  2      4   Phila U.                    6:37.19    0.80
  3      3   Penn State                  7:02.13   25.74
  4      1   Loyola                      7:05.83   29.44
  5      5   Oswego                      7:25.70   49.31

  Race #38, College Men's J.V. Eight  
           Event 14   Final           
Place  Lane           Team                 Time    Split 
  1      5   U of P Ltwt. B              6:35.69        
  2      3   Ithaca B                    6:41.10    5.41
  3      4   Drexel B                    6:56.58   20.89
  4      2   St. Joseph's B              6:58.93   23.24
  5      6   Bucknell                    7:02.65   26.96
 DNS     1   SUNY Maritime                              

Race #39, Men's Masters Eight A/B/C/D 
           Event 15   Final           
                                                         Water  Water   Handi 
Place  Lane           Team                 Time    Split  Place   Time    cap  
  1      4   University BC               6:38.55           1   7:13.55   35.0
  2      2   Fairmount RA                6:56.24   17.69   2   7:28.24   32.0
  3      5   Hawk Hill RC                7:06.30   27.75   3   8:02.30   56.0
  4      3   Whitemarsh BC               8:02.63 1:24.08   5   8:46.63   44.0
  5      6   Wharton                     8:06.98 1:28.43   4   8:12.98    6.0

Race #40, College Women's Lightweight~
           Event 16   Final           
Place  Lane           Team                 Time    Split 
  1      2   Lafayette                   8:29.76        
  2      3   Lehigh                      8:44.20   14.44
  3      1   Temple                      9:09.97   40.21
  4      4   St. Mary's                  9:29.67   59.91
  5      5   Loyola                     11:29.68 2:59.92

Race #41, College Men's Lightweight F~
          Event 17   Final B          
Place  Lane           Team                 Time    Split 
  1      2   U of P Ltwt. A              7:16.27        
  2      4   Marietta                    7:26.34   10.07
  3      3   Lafayette A                 7:39.50   23.23
  4      5   Binghamton A                7:41.19   24.92
  5      6   Loyola                      7:48.37   32.10
  6      1   Lehigh                      8:06.40   50.13

Race #42, College Men's Lightweight F~
           Event 17   Final           
Place  Lane           Team                 Time    Split 
  1      5   U of P Ltwt. B              7:22.82        
  2      6   SUNY Maritime               7:28.15    5.33
  3      3   St. Mary's                  7:33.61   10.79
  4      2   Lafayette B                 7:57.19   34.37
  5      4   Scranton                    8:18.58   55.76
  6      1   Binghamton B                8:20.12   57.30

Race #43, College Women's Frosh/Novic~
          Event 18   Final D          
Place  Lane           Team                 Time    Split 
  1      2   Lehigh                      7:49.39        
  2      4   Drexel A                    8:01.62   12.23
  3      6   St. Joseph's A              8:05.16   15.77
  4      1   Penn State                  8:37.01   47.62
  5      3   Temple A                    8:42.11   52.72
  6      5   Lafayette                   8:53.77 1:04.38

Race #44, College Women's Frosh/Novic~
          Event 18   Final C          
Place  Lane           Team                 Time    Split 
  1      2   La Salle U.                 8:07.39        
  2      5   Phila U.                    8:21.98   14.59
  3      3   St. Mary's                  9:41.78 1:34.39
  4      4   UM BC                       9:49.24 1:41.85
 DNS     1   American                                   

Race #45, College Women's Frosh/Novic~
          Event 18   Final B          
Place  Lane           Team                 Time    Split 
  1      2   Loyola A                    8:19.38        
  2      6   St. Joseph's C              8:24.04    4.66
  3      4   Binghamton A                8:42.63   23.25
  4      5   Stony Brook                 9:02.57   43.19
  5      3   Haverford                   9:34.15 1:14.77
  6      1   Scranton                    9:45.78 1:26.40

Race #46, College Women's Frosh/Novic~
           Event 18   Final           
Place  Lane           Team                 Time    Split 
  1      2   Temple B                    8:27.92        
  2      3   Drexel B                    8:36.06    8.14
  3      4   St. Joseph's B              9:50.13 1:22.21
  4      6   Binghamton B               10:35.21 2:07.29

Race #47, College Men's Frosh/Novice ~
          Event 19   Final E          
Place  Lane           Team                 Time    Split 
  1      5   Delaware A                  6:31.60        
  2      6   St. Joseph's                6:36.50    4.90
  3      4   Drexel A                    6:38.11    6.51
  4      1   Temple                      7:25.09   53.49
  5      2   Colgate                     7:36.44 1:04.84
  6      3   U of P Ltwt.                7:40.45 1:08.85

Race #48, College Men's Frosh/Novice ~
          Event 19   Final D          
Place  Lane           Team                 Time    Split 
  1      3   Marietta A                  6:56.95        
  2      6   Ithaca A                    7:04.82    7.87
  3      5   Phila U.                    7:24.20   27.25
  4      1   Lafayette                   7:26.56   29.61
  5      4   Penn State                  7:40.84   43.89
  6      2   Loyola                      7:48.05   51.10

Race #49, College Men's Frosh/Novice ~
          Event 19   Final C          
Place  Lane           Team                 Time    Split 
  1      3   La Salle U.                 6:42.66        
  2      5   Lehigh                      6:46.51    3.85
  3      1   Binghamton A                7:21.86   39.20
  4      2   St. Mary's                  8:09.20 1:26.54
  5      6   UM BC                       9:03.62 2:20.96
  6      4   Stony Brook                10:23.10 3:40.44

Race #50, College Men's Frosh/Novice ~
          Event 19   Final B          
Place  Lane           Team                 Time    Split 
  1      1   Marietta B                  6:42.69        
  2      6   Scranton                    7:04.15   21.46
  3      5   Delaware B                  7:10.82   28.13
  4      4   Drexel B                    7:25.34   42.65
  5      2   Ithaca B                    7:30.49   47.80
  6      3   Binghamton B                8:42.78 2:00.09

Race #51, College Men's Frosh/Novice ~
           Event 19   Final           
Place  Lane           Team                 Time    Split 
  1      3   Delaware C                  6:46.70        
  2      2   Delaware D                  7:11.79   25.09
  3      4   Ithaca C                    7:17.68   30.98
 DNS     5   American                                   

Race #52, Men's Masters Four w/ B/E/F 
           Event 20   Final           
                                                         Water  Water   Handi 
Place  Lane           Team                 Time    Split  Place   Time    cap  
  1      4   University BC               7:02.20           3   8:11.20 1:09.0
  2      2   Greenwich                   7:05.14    2.94   2   8:06.14 1:01.0
  3      1   Fairmount RA                7:32.56   30.36   1   8:04.56   32.0
  4      3   Rutgers Camden              8:05.07 1:02.87   4   8:25.07   20.0
  5      5   Whitemarsh BC               8:13.00 1:10.80   5   8:41.00   28.0

  Race #53, College Women's  Four w/  
          Event 21   Final C          
Place  Lane           Team                 Time    Split 
  1      1   Temple A                    7:54.97        
  2      6   Lafayette A                 8:13.00   18.03
  3      3   St. Joseph's                8:39.71   44.74
  4      4   Phila U.                    8:51.51   56.54
  5      2   La Salle U.                 8:59.39 1:04.42
  6      5   Haverford                   9:26.34 1:31.37

  Race #54, College Women's  Four w/  
          Event 21   Final B          
Place  Lane           Team                 Time    Split 
  1      5   Penn State                  8:40.07        
  2      1   Loyola A                    8:46.40    6.33
  3      3   Binghamton                  8:55.08   15.01
  4      4   Stony Brook A               9:04.36   24.29
  5      2   UM BC                       9:40.04   59.97
  6      6   SUNY Maritime               9:40.47 1:00.40

  Race #55, College Women's  Four w/  
           Event 21   Final           
Place  Lane           Team                 Time    Split 
  1      4   Temple B                    8:37.06        
  2      1   Stony Brook B               8:49.08   12.02
  3      2   Lafayette B                 8:59.07   22.01
  4      3   Loyola B                    9:12.65   35.59
  5      5   Wilkes                      9:51.13 1:14.07
  6      6   Scranton                    9:58.11 1:21.05

   Race #56, College Men's  Four w/   
          Event 22   Final D          
Place  Lane           Team                 Time    Split 
  1      5   Loyola A                    7:12.69        
  2      3   Marietta                    7:13.20    0.51
  3      6   Temple A                    7:33.04   20.35
  4      2   Delaware                    7:39.48   26.79
  5      1   St. Joseph's                7:51.73   39.04
  6      4   Penn State                  7:59.38   46.69

   Race #57, College Men's  Four w/   
          Event 22   Final C          
Place  Lane           Team                 Time    Split 
  1      1   Phila U.                    7:18.01        
  2      6   Colgate                     7:19.78    1.77
  3      5   La Salle U.                 7:36.45   18.44
  4      2   Binghamton                  7:44.23   26.22
 DNS     3   Lafayette                                  

   Race #58, College Men's  Four w/   
          Event 22   Final B          
Place  Lane           Team                 Time    Split 
  1      1   SUNY Maritime               7:26.16        
  2      6   Rutgers Camden              8:04.49   38.33
  3      3   St. Mary's                  8:12.45   46.29
  4      2   Stony Brook                 8:18.48   52.32
  5      5   Haverford                   8:25.78   59.62
  6      4   UM BC                       8:29.16 1:03.00

   Race #59, College Men's  Four w/   
           Event 22   Final           
Place  Lane           Team                 Time    Split 
  1      4   Loyola B                    7:32.06        
  2      5   Temple B                    7:36.24    4.18
  3      6   Ithaca                      7:40.31    8.25
  4      1   Oswego                      8:00.55   28.49
  5      3   Penn State B                8:38.51 1:06.45
 DNS     2   Wilkes                                     

Race #61, College College Men's Light~
          Event 24   Final B          
Place  Lane           Team                 Time    Split 
  1      3   Delaware A                  6:23.88        
  2      1   St. Joseph's                6:27.07    3.19
  3      2   Marietta                    6:34.91   11.03
  4      5   U of P Ltwt. A              6:41.64   17.76
  5      4   Ithaca                      6:56.93   33.05

Race #62, College College Men's Light~
           Event 24   Final           
Place  Lane           Team                 Time    Split 
  1      5   Delaware B                  6:37.28        
  2      3   U of P Ltwt. B              7:14.48   37.20
  3      2   Loyola                      7:19.70   42.42
  4      4   Lafayette                   7:21.17   43.89

Race #63, College Women's Varsity Eig~
          Event 25   Final D          
Place  Lane           Team                 Time    Split 
  1      2   Stony Brook                 7:55.92        
  2      4   St. Joseph's C              8:07.87   11.95
  3      1   Binghamton B                8:10.56   14.64
  4      3   Scranton                    8:28.39   32.47

Race #64, College Women's Varsity Eig~
          Event 25   Final C          
Place  Lane           Team                 Time    Split 
  1      2   St. Joseph's B              7:19.98        
  2      4   Temple B                    7:31.27   11.29
  3      3   Drexel B                    7:33.16   13.18
  4      5   Lehigh B                    7:52.53   32.55
  5      1   Penn State B                8:08.62   48.64
  6      6   Lafayette B                 8:14.99   55.01

Race #65, College Women's Varsity Eig~
          Event 25   Final B          
Place  Lane           Team                 Time    Split 
  1      4   Lehigh A                    7:12.46        
  2      5   Binghamton A                7:28.16   15.70
  3      2   St. Mary's                  7:48.71   36.25
  4      3   Loyola                      8:00.90   48.44
  5      1   Oswego                      8:56.10 1:43.64

Race #66, College Women's Varsity Eig~
           Event 25   Final           
Place  Lane           Team                 Time    Split 
  1      5   Drexel A                    7:03.43        
  2      1   Lafayette A                 7:11.30    7.87
  3      3   St. Joseph's A              7:17.94   14.51
  4      2   Phila U.                    7:21.58   18.15
  5      4   Temple A                    7:25.20   21.77
  6      6   Penn State A                8:12.15 1:08.72

Race #67, College Men's Varsity Eight 
          Event 26   Final C          
Place  Lane           Team                 Time    Split 
  1      1   Georgetown                  6:17.47        
  2      4   U of P Ltwt. B              6:23.45    5.98
  3      5   Drexel B                    6:26.36    8.89
  4      2   Washington Col.             6:38.77   21.30
 DNS     3   La Salle U.                                

Race #68, College Men's Varsity Eight 
          Event 26   Final B          
Place  Lane           Team                 Time    Split 
  1      1   Ithaca                      6:12.49        
  2      5   Loyola                      6:21.02    8.53
  3      2   Lehigh                      6:24.16   11.67
  4      3   Penn State                  6:27.29   14.80
  5      4   Lafayette                   6:29.33   16.84
 DNS     6   SUNY Maritime                              

Race #69, College Men's Varsity Eight 
           Event 26   Final           
Place  Lane           Team                 Time    Split 
  1      1   Delaware                    6:09.33        
  2      4   Temple                      6:12.64    3.31
  3      2   Drexel A                    6:14.35    5.02
  4      3   U of P Ltwt. A              6:22.52   13.19
  5      5   St. Joseph's                6:24.82   15.49
  6      6   Colgate                     6:25.41   16.08
Revised 11/08 04:37:19 PM