




[Printer Friendly Page]
|
Home
|
Roster
|
Schedule/Results
|
Statistics
|
News
|
Coaching Staff
|
Archives
|
CACC Standings
Philadelphia Univ.
2005 Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Philadelphia Univ. (as of Feb 26, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NYCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2005 vs Aquinas College 6-7 L 6 10 0/ 7 12 3 ( 8) 0- 1- 0 0- 0- 0 DeMarco (L 0-1) 65
Mar 06, 2005 vs Aquinas College W 8-7 8 10 1/ 7 11 2 7 1- 1- 0 0- 0- 0 CHayes (W 1-0) 65
Mar 07, 2005 vs Medaille College W 6-2 6 8 3/ 2 7 0 7 2- 1- 0 0- 0- 0 Mentzer (W 1-0) 45
Mar 08, 2005 at Florida Tech W 11-5 11 12 1/ 5 7 1 7 3- 1- 0 0- 0- 0 Jones (W 1-0) 71
Mar 08, 2005 at Florida Tech 12-13 L 12 16 2/13 15 2 ( 8) 3- 2- 0 0- 0- 0 Barkey (L 0-1) 71
Mar 10, 2005 vs Waynesburg College W 4-3 4 6 0/ 3 7 1 7 4- 2- 0 0- 0- 0 Kroszner (W 1-0) 60
Mar 10, 2005 vs Ursinus College W 1-0 1 4 1/ 0 3 0 7 5- 2- 0 0- 0- 0 Orbon (W 1-0) 25
Mar 12, 2005 vs Pikeville College 10-11 L 10 9 5/11 14 3 7 5- 3- 0 0- 0- 0 DeMarco (L 0-2) 45
Mar 12, 2005 vs Pikeville College W 11-6 11 14 1/ 6 11 2 7 6- 3- 0 0- 0- 0 Jones (W 2-0) 45
*Mar 16, 2005 CONCORDIA COLLEGE W 11-0 11 16 1/ 0 6 3 9 7- 3- 0 1- 0- 0 Kroszner (W 2-0) 65
Mar 17, 2005 at Wilmington College W 13-2 13 23 0/ 2 10 2 9 8- 3- 0 1- 0- 0 Orbon (W 2-0) 75
Mar 19, 2005 BRYANT COLLEGE W 9-4 9 17 0/ 4 10 0 7 9- 3- 0 1- 0- 0 Mentzer (W 2-0) 85
Mar 19, 2005 BRYANT COLLEGE 6-21 L 6 9 3/21 19 1 7 9- 4- 0 1- 0- 0 Jones (L 0-1) 85
Mar 22, 2005 at West Chester Univ. 1-9 L 1 2 2/ 9 12 2 9 9- 5- 0 1- 0- 0 CHayes (L 1-1) 100 1:48
Mar 25, 2005 MILLERSVILLE UNIV. 2-12 L 2 2 5/12 12 1 7 9- 6- 0 1- 0- 0 Jones (L 2-2) 85
Mar 25, 2005 MILLERSVILLE UNIV. 3-5 L 3 7 0/ 5 10 1 7 9- 7- 0 1- 0- 0 DeMarco (L 0-3) 85
*Mar 26, 2005 ADELPHI UNIVERSITY W 14-4 14 14 0/ 4 11 3 9 10- 7- 0 2- 0- 0 Kroszner (W 3-0) 75
*Mar 26, 2005 ADELPHI UNIVERSITY 1-14 L 1 6 1/14 19 0 8 10- 8- 0 2- 1- 0 Orbon (L 2-1) 75
Mar 29, 2005 at Kutztown 7-12 L 7 13 1/12 15 1 9 10- 9- 0 2- 1- 0 DeMarco (L 0-4) 131 2:50
Apr 06, 2005 WEST CHESTER UNIV. 3-7 L 3 6 4/ 7 10 1 9 10-10- 0 2- 1- 0 Bednarek (L 0-1) 75
*Apr 09, 2005 at Mercy College W 13-2 13 16 2/ 2 7 3 9 11-10- 0 3- 1- 0 Kroszner (W 3-0) 35 2:58
*Apr 09, 2005 at Mercy College W 8-2 8 10 2/ 2 6 2 9 12-10- 0 4- 1- 0 Mentzer (W 2-0) 40 2:43
*Apr 10, 2005 at Concordia College 5-7 L 5 13 3/ 7 7 1 9 12-11- 0 4- 2- 0 Orbon (L 1-2) 50
Apr 10, 2005 at Concordia College 6-7 L 6 9 0/ 7 9 4 7 12-12- 0 4- 2- 0 CHayes (L 1-2) 75
Apr 12, 2005 UNIV. OF SCIENCES W 8-5 8 13 3/ 5 11 1 9 13-12- 0 4- 2- 0 DeMarco (W 1-4) 75
*Apr 15, 2005 ST. THOMAS AQUINAS W 4-2 4 7 1/ 2 6 0 9 14-12- 0 5- 2- 0 Kroszner (W 5-0) 85
*Apr 16, 2005 QUEENS COLLEGE W 3-2 3 6 1/ 2 7 1 9 15-12- 0 6- 2- 0 Mentzer (W 4-0) 75
*Apr 16, 2005 QUEENS COLLEGE W 6-3 6 10 0/ 3 10 2 9 16-12- 0 7- 2- 0 Orbon (W 3-2) 75
*Apr 17, 2005 MOLLOY COLLEGE 9-16 L 9 12 2/16 17 3 9 16-13- 0 7- 3- 0 DeMarco (L 1-5) 95
*Apr 17, 2005 MOLLOY COLLEGE 7-22 L 7 9 4/22 23 3 9 16-14- 0 7- 4- 0 Bednarek (L 0-2) 95
*Apr 18, 2005 at St. Thomas Aquinas 7-8 L 7 14 0/ 8 10 2 9 16-15- 0 7- 5- 0 DeMarco (L 1-6) 0
*Apr 20, 2005 at C.W. Post 4-5 L 4 7 1/ 5 13 3 9 16-16- 0 7- 6- 0 Kroszner (L 5-1) 32 2:17
*Apr 20, 2005 at C.W. Post W 13-4 13 12 1/ 4 11 1 9 17-16- 0 8- 6- 0 Mentzer (W 5-0) 54 2:21
Apr 21, 2005 at Univ. of Sciences W 14-11 14 17 2/11 16 1 9 18-16- 0 8- 6- 0 CHayes (W 2-2) 0
*Apr 22, 2005 UNIV. OF BRIDGEPORT 7-14 L 7 6 1/14 20 3 9 18-17- 0 8- 7- 0 Orbon (L 3-3) 65
*Apr 22, 2005 UNIV. OF BRIDGEPORT 15-17 L 15 19 5/17 22 1 9 18-18- 0 8- 8- 0 Bednarek (L 0-3) 65
*Apr 24, 2005 at U. of New Haven 2-3 L 2 7 0/ 3 5 1 7 18-19- 0 8- 9- 0 Kroszner (L 5-2) - 1:24
*Apr 24, 2005 at U. of New Haven 2-2 T 2 7 0/ 2 5 1 7 18-19- 1 8- 9- 1 None 50 1:43
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Philadelphia Univ. (as of Feb 26, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2005 vs Aquinas College 32 6 10 5 1 0 0 5 0 2 0 1 2 0 2 7 23 11 0 .312
Mar 06, 2005 vs Aquinas College 26 8 10 6 3 0 0 3 0 1 2 2 1 0 0 3 21 7 1 .345
Mar 07, 2005 vs Medaille College 27 6 8 6 2 1 0 1 0 0 0 0 1 1 0 3 21 12 3 .329
Mar 08, 2005 at Florida Tech 33 11 12 10 1 0 2 6 0 0 0 0 2 0 0 7 21 8 1 .339
Mar 08, 2005 at Florida Tech 40 12 16 12 3 0 1 6 0 0 0 0 1 0 0 7 23 7 2 .354
Mar 10, 2005 vs Waynesburg College 25 4 6 2 1 0 0 6 0 1 0 0 2 0 1 6 21 10 0 .339
Mar 10, 2005 vs Ursinus College 21 1 4 1 2 0 0 3 0 0 0 0 0 1 0 5 21 6 1 .324
Mar 12, 2005 vs Pikeville College 30 10 9 8 3 0 1 4 0 0 0 3 2 0 0 11 20 7 5 .321
Mar 12, 2005 vs Pikeville College 30 11 14 10 1 1 0 5 0 1 1 2 1 0 1 4 21 10 1 .337
Mar 16, 2005 *Concordia College 37 11 16 9 2 1 0 5 1 0 0 2 1 2 1 4 27 14 1 .349
Mar 17, 2005 at Wilmington College 50 13 23 13 6 0 1 2 0 1 0 0 0 1 1 3 27 9 0 .365
Mar 19, 2005 Bryant College 34 9 17 9 4 0 0 2 0 0 0 1 0 0 0 5 21 12 0 .377
Mar 19, 2005 Bryant College 28 6 9 6 4 1 0 1 0 0 0 0 1 0 1 2 21 9 3 .373
Mar 22, 2005 at West Chester Univ. 31 1 2 0 0 0 0 2 0 0 0 0 0 0 0 8 24 9 2 .351
Mar 25, 2005 Millersville Univ. 23 2 2 2 2 0 0 4 0 0 0 1 0 0 0 2 21 12 5 .338
Mar 25, 2005 Millersville Univ. 27 3 7 2 4 0 0 5 0 0 1 2 0 0 1 4 21 9 0 .334
Mar 26, 2005 *Adelphi University 38 14 14 14 4 0 2 9 1 1 0 3 0 1 1 4 27 17 0 .336
Mar 26, 2005 *Adelphi University 27 1 6 1 1 0 0 9 0 0 0 2 0 0 1 2 24 9 1 .331
Mar 29, 2005 at Kutztown 37 7 13 6 5 0 0 3 0 0 1 1 2 1 0 6 24 11 1 .332
Apr 06, 2005 West Chester Univ. 33 3 6 3 0 0 1 3 0 1 0 1 0 0 1 7 27 13 4 .324
Apr 09, 2005 at *Mercy College 43 13 16 9 1 1 0 11 0 0 1 0 0 0 2 7 27 7 2 .327
Apr 09, 2005 at *Mercy College 36 8 10 8 1 0 1 7 0 0 1 3 1 0 1 3 27 18 2 .325
Apr 10, 2005 at *Concordia College 37 5 13 4 2 0 1 5 0 0 0 0 1 0 1 6 24 11 3 .326
Apr 10, 2005 at Concordia College 30 6 9 6 2 0 1 2 0 3 0 2 1 1 0 4 20 8 0 .325
Apr 12, 2005 Univ. of Sciences 33 8 13 8 1 0 1 3 0 0 0 0 2 0 3 3 27 11 3 .328
Apr 15, 2005 *St. Thomas Aquinas 30 4 7 4 4 1 0 3 0 0 0 0 1 0 0 2 27 11 1 .325
Apr 16, 2005 *Queens College 29 3 6 3 0 0 1 3 0 1 0 2 0 0 1 2 27 10 1 .321
Apr 16, 2005 *Queens College 37 6 10 5 2 0 0 2 0 1 0 1 0 0 0 5 27 10 0 .319
Apr 17, 2005 *Molloy College 38 9 12 8 5 0 0 5 0 1 0 0 1 1 0 4 27 12 2 .318
Apr 17, 2005 *Molloy College 37 7 9 7 3 0 1 5 0 0 0 1 0 0 2 7 27 12 4 .316
Apr 18, 2005 at *St. Thomas Aquinas 38 7 14 7 3 0 1 3 0 0 0 0 1 1 0 7 24 11 0 .318
Apr 20, 2005 at *C.W. Post 30 4 7 4 0 0 1 5 0 0 0 0 1 2 2 9 24 10 1 .315
Apr 20, 2005 at *C.W. Post 36 13 12 12 2 0 3 5 0 1 0 3 2 1 1 7 27 11 1 .316
Apr 21, 2005 at Univ. of Sciences 37 14 17 13 3 0 2 8 0 2 0 3 3 2 2 3 27 9 2 .321
Apr 22, 2005 *Univ. of Bridgeport 35 7 6 7 0 0 1 7 0 0 0 1 0 1 0 5 27 7 1 .316
Apr 22, 2005 *Univ. of Bridgeport 44 15 19 15 3 0 1 7 0 1 0 1 1 0 0 6 27 12 5 .320
Apr 24, 2005 at *U. of New Haven 27 2 7 2 0 0 0 1 0 0 0 2 0 0 1 2 18 7 0 .319
Apr 24, 2005 at *U. of New Haven 27 2 7 2 0 0 0 3 0 0 0 2 1 0 0 4 21 13 0 .318
Totals 1253 272 398 249 81 6 23 169 2 18 7 42 32 16 27 186 911 392 59 .318
The Automated ScoreBook
Team Game-by-Game for Philadelphia Univ. (as of Feb 26, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2005 vs Aquinas College 7.2 12 7 7 4 3 1 0 0 1 0 1 0 0 6-7 0-1 0 8.22
Mar 06, 2005 vs Aquinas College 7.0 11 7 6 4 2 3 1 2 3 0 0 0 0 8-7 1-1 0 7.98
Mar 07, 2005 vs Medaille College 7.0 7 2 1 2 3 2 0 0 0 0 1 2 0 6-2 2-1 0 5.82
Mar 08, 2005 at Florida Tech 7.0 7 5 2 3 5 1 0 1 1 0 2 1 0 11-5 3-1 0 5.02
Mar 08, 2005 at Florida Tech 7.2 15 13 12 9 1 3 1 1 1 1 1 1 0 12-13 3-2 0 6.94
Mar 10, 2005 vs Waynesburg College 7.0 7 3 3 3 8 1 1 0 0 0 0 2 0 4-3 4-2 1 6.44
Mar 10, 2005 vs Ursinus College 7.0 3 0 0 2 2 1 0 0 0 0 0 1 0 1-0 5-2 1 5.54
Mar 12, 2005 vs Pikeville College 6.2 14 11 6 1 5 3 1 0 0 0 2 1 0 10-11 5-3 1 5.84
Mar 12, 2005 vs Pikeville College 7.0 11 6 6 2 3 1 1 1 1 0 0 0 0 11-6 6-3 1 6.05
Mar 16, 2005 *Concordia College 9.0 6 0 0 3 2 1 0 0 0 0 0 3 0 11-0 7-3 1 5.30
Mar 17, 2005 at Wilmington College 9.0 10 2 2 6 2 1 0 0 0 0 0 1 0 13-2 8-3 1 4.94
Mar 19, 2005 Bryant College 7.0 10 4 4 1 1 2 1 1 0 0 0 2 0 9-4 9-3 1 4.96
Mar 19, 2005 Bryant College 7.0 19 21 18 5 2 3 0 3 3 0 4 1 0 6-21 9-4 1 6.28
Mar 22, 2005 at West Chester Univ. 8.0 12 9 8 4 3 4 0 0 2 0 3 3 0 1-9 9-5 1 6.49
Mar 25, 2005 Millersville Univ. 7.0 12 12 6 4 2 5 0 0 0 0 1 0 0 2-12 9-6 1 6.57
Mar 25, 2005 Millersville Univ. 7.0 10 5 5 3 4 1 0 2 1 0 0 0 0 3-5 9-7 1 6.56
Mar 26, 2005 *Adelphi University 9.0 11 4 4 0 3 2 0 1 0 0 3 3 0 14-4 10-7 1 6.38
Mar 26, 2005 *Adelphi University 8.0 19 14 12 8 2 8 0 0 2 0 2 0 0 1-14 10-8 1 6.80
Mar 29, 2005 at Kutztown 8.0 15 12 12 5 5 4 1 2 1 0 2 2 0 7-12 10-9 1 7.17
Apr 06, 2005 West Chester Univ. 9.0 10 7 1 2 1 2 0 1 0 0 1 1 0 3-7 10-10 1 6.81
Apr 09, 2005 at *Mercy College 9.0 7 2 2 1 6 2 0 0 2 0 0 0 0 13-2 11-10 1 6.54
Apr 09, 2005 at *Mercy College 9.0 6 2 0 0 4 0 0 0 0 0 0 0 0 8-2 12-10 1 6.19
Apr 10, 2005 at *Concordia College 8.0 7 7 5 3 4 3 1 1 0 0 1 0 0 5-7 12-11 1 6.17
Apr 10, 2005 at Concordia College 6.2 9 7 7 8 2 3 0 0 1 0 2 1 0 6-7 12-12 1 6.29
Apr 12, 2005 Univ. of Sciences 9.0 11 5 3 3 2 5 0 0 1 0 2 0 0 8-5 13-12 1 6.13
Apr 15, 2005 *St. Thomas Aquinas 9.0 6 2 1 1 6 1 0 0 0 0 1 2 0 4-2 14-12 1 5.91
Apr 16, 2005 *Queens College 9.0 7 2 1 1 8 1 0 1 1 0 1 1 0 3-2 15-12 1 5.70
Apr 16, 2005 *Queens College 9.0 10 3 3 5 5 2 0 1 2 0 1 0 0 6-3 16-12 1 5.59
Apr 17, 2005 *Molloy College 9.0 17 16 13 7 5 3 1 0 0 1 1 1 0 9-16 16-13 1 5.88
Apr 17, 2005 *Molloy College 9.0 23 22 18 6 2 2 2 2 2 0 1 1 0 7-22 16-14 1 6.34
Apr 18, 2005 at *St. Thomas Aquinas 8.0 10 8 8 9 5 2 0 1 0 1 2 0 0 7-8 16-15 1 6.42
Apr 20, 2005 at *C.W. Post 8.0 13 5 5 0 4 4 0 0 0 0 0 1 0 4-5 16-16 1 6.40
Apr 20, 2005 at *C.W. Post 9.0 11 4 4 0 4 0 0 2 0 1 0 1 0 13-4 17-16 1 6.31
Apr 21, 2005 at Univ. of Sciences 9.0 16 11 10 5 5 4 2 1 0 0 1 0 0 14-11 18-16 1 6.44
Apr 22, 2005 *Univ. of Bridgeport 9.0 20 14 14 6 6 6 0 5 1 0 1 0 0 7-14 18-17 1 6.68
Apr 22, 2005 *Univ. of Bridgeport 9.0 22 17 13 3 5 2 1 3 1 0 0 1 0 15-17 18-18 1 6.87
Apr 24, 2005 at *U. of New Haven 6.0 5 3 3 0 4 1 0 0 0 0 0 1 0 2-3 18-19 1 6.83
Apr 24, 2005 at *U. of New Haven 7.0 5 2 2 1 5 0 0 2 0 0 0 0 0 2-2 18-19 1 6.73
Totals 303.2 426 276 227 130 141 90 14 34 27 4 37 34 0 272-276 18-19 1 6.73
* = NYCAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Philadelphia Univ. (as of Feb 26, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 06, 2005 vs Aquinas College 10-32 0-0 10-32 5-20 5-12 0-1 2-10 4-14 3-8 3-4 10
Mar 06, 2005 vs Aquinas College 10-26 0-0 10-26 6-15 4-11 4-4 1-5 6-12 4-7 5-7 4
Mar 07, 2005 vs Medaille College 8-27 0-0 8-27 4-10 4-17 0-0 4-11 2-5 2-7 2-2 3
Mar 08, 2005 at Florida Tech 12-33 0-0 12-33 8-21 4-12 2-3 3-10 5-13 3-7 2-2 9
Mar 08, 2005 at Florida Tech 16-40 4-5 12-35 10-27 6-13 1-3 5-13 7-19 6-8 1-3 11
Mar 10, 2005 vs Waynesburg College 6-25 0-0 6-25 4-17 2-8 0-1 1-8 2-11 5-7 0-3 8
Mar 10, 2005 vs Ursinus College 4-21 4-21 0-0 1-8 3-13 0-0 0-6 0-7 2-6 1-1 6
Mar 12, 2005 vs Pikeville College 9-30 0-0 9-30 6-17 3-13 0-1 8-17 5-13 3-7 0-0 8
Mar 12, 2005 vs Pikeville College 14-30 0-0 14-30 10-24 4-6 1-3 4-8 6-17 4-6 3-7 9
Mar 16, 2005 *Concordia College 16-37 0-0 16-37 11-25 5-12 0-1 4-13 6-18 4-8 2-3 12
Mar 17, 2005 at Wilmington College 23-50 6-23 17-27 15-33 8-17 0-1 5-13 10-20 4-9 5-10 13
Mar 19, 2005 Bryant College 17-34 0-0 17-34 12-26 5-8 1-1 3-9 8-18 4-6 1-3 10
Mar 19, 2005 Bryant College 9-28 0-0 9-28 6-13 3-15 0-0 2-8 5-9 2-7 1-2 3
Mar 22, 2005 at West Chester Univ. 2-31 0-0 2-31 2-9 0-22 0-0 2-12 0-3 1-9 0-0 5
Mar 25, 2005 Millersville Univ. 2-23 0-0 2-23 1-11 1-12 0-0 1-8 1-8 1-7 0-0 5
Mar 25, 2005 Millersville Univ. 7-27 0-0 7-27 4-18 3-9 0-0 1-7 3-11 2-7 0-3 10
Mar 26, 2005 *Adelphi University 14-38 0-0 14-38 10-28 4-10 0-3 2-9 6-17 6-8 4-6 13
Mar 26, 2005 *Adelphi University 6-27 0-0 6-27 3-17 3-10 0-3 1-9 1-10 4-8 1-2 13
Mar 29, 2005 at Kutztown 13-37 1-3 12-34 8-23 5-14 0-0 4-12 5-14 4-9 2-2 10
Apr 06, 2005 West Chester Univ. 6-33 0-3 6-30 2-12 4-21 0-0 3-12 1-6 2-9 1-1 7
Apr 09, 2005 at *Mercy College 16-43 0-0 16-43 14-36 2-7 0-2 7-16 7-22 5-9 2-5 14
Apr 09, 2005 at *Mercy College 10-36 0-0 10-36 7-23 3-13 1-2 8-19 5-12 4-9 0-0 12
Apr 10, 2005 at *Concordia College 13-37 0-0 13-37 6-21 7-16 1-3 5-12 4-14 4-9 2-2 9
Apr 10, 2005 at Concordia College 9-30 0-0 9-30 6-21 3-9 0-0 3-10 3-15 5-7 1-2 9
Apr 12, 2005 Univ. of Sciences 13-33 9-24 4-9 8-18 5-15 3-5 3-9 6-10 4-8 2-4 6
Apr 15, 2005 *St. Thomas Aquinas 7-30 0-0 7-30 3-16 4-14 0-0 1-9 2-9 3-8 3-3 6
Apr 16, 2005 *Queens College 6-29 0-0 6-29 4-18 2-11 0-0 0-7 1-7 3-8 0-1 7
Apr 16, 2005 *Queens College 10-37 0-0 10-37 6-21 4-16 0-1 4-12 3-13 3-8 3-3 10
Apr 17, 2005 *Molloy College 12-38 0-0 12-38 7-22 5-16 0-2 5-13 6-20 5-9 3-4 8
Apr 17, 2005 *Molloy College 9-37 7-22 2-15 7-22 2-15 0-3 1-8 4-13 5-9 3-5 9
Apr 18, 2005 at *St. Thomas Aquinas 14-38 0-0 14-38 8-18 6-20 0-0 9-17 4-11 4-9 1-1 9
Apr 20, 2005 at *C.W. Post 7-30 0-0 7-30 2-16 5-14 0-0 0-8 0-7 6-9 3-4 7
Apr 20, 2005 at *C.W. Post 12-36 0-0 12-36 7-15 5-21 0-0 6-15 6-12 4-9 3-5 7
Apr 21, 2005 at Univ. of Sciences 17-37 4-4 13-33 12-28 5-9 0-0 5-13 7-14 5-9 4-4 12
Apr 22, 2005 *Univ. of Bridgeport 6-35 6-35 0-0 4-17 2-18 2-2 3-13 2-10 5-9 3-3 10
Apr 22, 2005 *Univ. of Bridgeport 19-44 0-0 19-44 13-32 6-12 2-3 3-12 11-22 5-9 5-7 11
Apr 24, 2005 at *U. of New Haven 7-27 0-0 7-27 3-15 4-12 0-1 2-8 3-9 2-7 1-1 5
Apr 24, 2005 at *U. of New Haven 7-27 0-0 7-27 5-15 2-12 0-1 5-12 2-8 1-7 0-0 10
Totals 398-1253 41-140 357-1113 250-748 148-505 18-50 126-413 159-473 139-302 73-115 330
.318 .293 .321 .334 .293 .360 .305 .336 .460 .635
The Automated ScoreBook
Team Game-by-Game for Philadelphia Univ. (as of Feb 26, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 06, 2005 vs Aquinas College 6-7 L 12-31 6-11 6-20 8-20 4-11 3-10 5-8 9 9 8.22
Mar 06, 2005 vs Aquinas College 8-7 W 11-30 2-9 9-21 4-14 7-16 6-13 4-7 8 10 7.98
Mar 07, 2005 vs Medaille College 6-2 W 7-26 3-9 4-17 3-16 4-10 1-5 5-7 8 5 5.82
Mar 08, 2005 at Florida Tech 11-5 W 7-23 4-10 3-13 4-12 3-11 1-4 3-7 3 8 5.02
Mar 08, 2005 at Florida Tech 12-13 L 15-37 9-18 6-19 9-27 6-10 3-9 6-8 6 15 6.94
Mar 10, 2005 vs Waynesburg College 4-3 W 7-25 0-0 7-25 4-15 3-10 2-7 3-7 8 3 6.44
Mar 10, 2005 vs Ursinus College 1-0 W 3-23 0-3 3-20 1-9 2-14 0-7 3-7 5 12 5.54
Mar 12, 2005 vs Pikeville College 10-11 L 14-37 0-0 14-37 12-27 2-10 6-13 3-7 10 4 5.84
Mar 12, 2005 vs Pikeville College 11-6 W 11-30 0-0 11-30 5-14 6-16 2-9 4-7 11 5 6.05
Mar 16, 2005 *Concordia College 11-0 W 6-30 0-0 6-30 2-14 4-16 2-10 5-9 15 7 5.30
Mar 17, 2005 at Wilmington College 13-2 W 10-36 2-8 8-28 4-19 6-17 4-12 2-9 9 15 4.94
Mar 19, 2005 Bryant College 9-4 W 10-28 1-4 9-24 5-12 5-16 1-6 2-7 10 7 4.96
Mar 19, 2005 Bryant College 6-21 L 19-40 3-5 16-35 14-28 5-12 5-13 6-7 8 10 6.28
Mar 22, 2005 at West Chester Univ. 1-9 L 12-34 5-14 7-20 7-24 5-10 1-9 5-8 6 12 6.49
Mar 25, 2005 Millersville Univ. 2-12 L 12-35 2-8 10-27 10-26 2-9 3-11 3-7 11 7 6.57
Mar 25, 2005 Millersville Univ. 3-5 L 10-28 1-7 9-21 5-13 5-15 1-7 3-7 6 8 6.56
Mar 26, 2005 *Adelphi University 14-4 W 11-35 0-0 11-35 5-18 6-17 3-9 2-9 14 7 6.38
Mar 26, 2005 *Adelphi University 1-14 L 19-40 0-0 19-40 14-31 5-9 5-13 5-8 6 14 6.80
Mar 29, 2005 at Kutztown 7-12 L 15-37 5-9 10-28 10-28 5-9 6-14 7-8 6 10 7.17
Apr 06, 2005 West Chester Univ. 3-7 L 10-38 2-15 8-23 4-20 6-18 2-11 5-9 13 11 6.81
Apr 09, 2005 at *Mercy College 13-2 W 7-34 0-0 7-34 3-14 4-20 1-9 2-9 5 14 6.54
Apr 09, 2005 at *Mercy College 8-2 W 6-35 0-0 6-35 2-12 4-23 4-15 2-9 17 6 6.19
Apr 10, 2005 at *Concordia College 5-7 L 7-33 0-0 7-33 4-16 3-17 1-10 2-8 11 9 6.17
Apr 10, 2005 at Concordia College 6-7 L 9-28 0-0 9-28 8-18 1-10 5-10 2-7 7 10 6.29
Apr 12, 2005 Univ. of Sciences 8-5 W 11-38 1-8 10-30 6-19 5-19 2-12 4-9 12 12 6.13
Apr 15, 2005 *St. Thomas Aquinas 4-2 W 6-30 0-0 6-30 3-13 3-17 0-6 4-9 9 8 5.91
Apr 16, 2005 *Queens College 3-2 W 7-34 0-0 7-34 2-14 5-20 2-11 3-9 10 8 5.70
Apr 16, 2005 *Queens College 6-3 W 10-37 0-0 10-37 5-17 5-20 4-13 3-9 12 10 5.59
Apr 17, 2005 *Molloy College 9-16 L 17-42 3-12 14-30 11-31 6-11 6-15 6-9 11 10 5.88
Apr 17, 2005 *Molloy College 7-22 L 23-45 3-7 20-38 15-30 8-15 6-14 6-9 11 11 6.34
Apr 18, 2005 at *St. Thomas Aquinas 7-8 L 10-31 0-0 10-31 8-25 2-6 4-10 4-8 9 8 6.42
Apr 20, 2005 at *C.W. Post 4-5 L 13-36 0-0 13-36 8-19 5-17 3-10 3-8 9 9 6.40
Apr 20, 2005 at *C.W. Post 13-4 W 11-38 5-14 6-24 3-17 8-21 4-12 3-9 8 14 6.31
Apr 21, 2005 at Univ. of Sciences 14-11 W 16-43 5-9 11-34 10-24 6-19 7-16 2-9 10 11 6.44
Apr 22, 2005 *Univ. of Bridgeport 7-14 L 20-44 0-0 20-44 11-27 9-17 4-12 6-9 5 14 6.68
Apr 22, 2005 *Univ. of Bridgeport 15-17 L 22-48 0-0 22-48 13-28 9-20 6-14 6-9 11 9 6.87
Apr 24, 2005 at *U. of New Haven 2-3 L 5-19 1-8 4-11 2-6 3-13 0-4 3-6 6 6 6.83
Apr 24, 2005 at *U. of New Haven 2-2 T 5-25 2-9 3-16 1-6 4-19 1-8 2-7 12 4 6.73
Totals 272-276 - 426-1283 65-197 361-1086 245-723 181-560 117-393 144-305 347 352 6.73
.332 .330 .332 .339 .323 .298 .472
Individual Game-by-Game
| #22 | Barkey,_Adam |
| #12 | Bednarek,_Andrew |
| #9 | Brown,_Joe |
| #17 | Hayes,_Chad |
| #20 | DeMarco,_Chris |
| #15 | Geary,_Bill |
| #31 | Hartley,_Jason |
| #-- | Hayes |
| #25 | Heck,_Keith |
| #11 | Jones,_Selby |
| #4 | Kiesel,_Evan |
| #21 | Kroszner,_Sean |
| #27 | Maddaloni,_Tim |
| #28 | Marcin,_Greg |
| #5 | Mentzer,_Zach |
| #13 | Meyer,_Ryan |
| #23 | Orbon,_Tom |
| #7 | Hayes,_Ryan |
| #1 | Stepp,_Greg |
| #19 | Zapicchi,_Mario |
|