




[Printer Friendly Page]
|
Home
|
Roster
|
Schedule/Results
|
Statistics
|
News
|
Coaching Staff
|
Archives
|
CACC Standings
Philadelphia Univ.
2006 Game-by-Game Results
Game Results
Philadelphia University Baseball
Game Results for Philadelphia Univ. (as of Feb 26, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2006 vs Lynn University 6-17 L 6 7 3/17 18 3 9 0- 1- 0 0- 0- 0 NOONAN (L 0-1) 73 3:21
Mar 05, 2006 at Barry 6-8 L 6 13 1/ 8 11 0 9 0- 2- 0 0- 0- 0 BREWSTER (L 0-1) 176 2:41
Mar 06, 2006 at Palm Beach Atlantic 9-13 L 9 10 4/13 17 1 9 0- 3- 0 0- 0- 0 BARKEY (L) 30 3:10
Mar 07, 2006 at Florida Tech 1-21 L 1 10 2/21 24 3 9 0- 4- 0 0- 0- 0 FOX (L 0-1) 53 3:49
Mar 08, 2006 vs Lewis University 7-8 L 7 14 8/ 8 12 2 9 0- 5- 0 0- 0- 0 JONES (L 0-1) 0
Mar 10, 2006 vs Ohio Valley Univ. W 2-1 2 7 1/ 1 6 0 9 1- 5- 0 0- 0- 0 BREWSTER (W 1-1) 0
Mar 10, 2006 vs Ohio Valley Univ. 1-10 L 1 9 2/10 14 1 7 1- 6- 0 0- 0- 0 NOONAN (L 0-2) 0
Mar 11, 2006 vs Bloomfield College 6-7 L 6 13 3/ 7 12 3 9 1- 7- 0 0- 0- 0 JONES (L 0-1) 0
Mar 15, 2006 GWYNEDD MERCY 8-12 L 8 15 2/12 13 1 9 1- 8- 0 0- 0- 0 BREWSTER (L 1-2) 75
Mar 18, 2006 ST. THOMAS AQUINAS 12-19 L 12 16 3/19 21 5 7 1- 9- 0 0- 0- 0 JONES (L 0-3) 65
Mar 18, 2006 ST. THOMAS AQUINAS 4-6 L 4 8 3/ 6 11 4 ( 8) 1-10- 0 0- 0- 0 BEDNAREK (L) 65
Mar 19, 2006 ST. THOMAS AQUINAS 6-9 L 6 8 2/ 9 13 2 9 1-11- 0 0- 0- 0 BREWSTER (L 1-3) 65
*Mar 21, 2006 UNIV. OF SCIENCES W 11-10 11 13 3/10 10 4 (10) 2-11- 0 1- 0- 0 HAYES (W 1-0) 75
Mar 22, 2006 EAST STROUDSBURG W 8-1 8 11 3/ 1 9 3 9 3-11- 0 1- 0- 0 JONES (W 1-3) 75
*Mar 24, 2006 POST UNIVERSITY 2-15 L 2 8 1/15 24 3 9 3-12- 0 1- 1- 0 JONES (L 1-4) 55
*Mar 25, 2006 POST UNIVERSITY 1-6 L 1 6 2/ 6 9 2 7 3-13- 0 1- 2- 0 BREWSTER (L 1-4) 65
*Mar 25, 2006 POST UNIVERSITY 2-15 L 2 8 4/15 19 0 7 3-14- 0 1- 3- 0 MENTZER (L 0-1) 55
Mar 26, 2006 at West Chester Univ. W 7-5 7 6 1/ 5 4 5 7 4-14- 0 1- 3- 0 BEDNAREK (W 1-1) 100 1:56
Mar 26, 2006 at West Chester Univ. 5-15 L 5 9 1/15 16 2 7 4-15- 0 1- 3- 0 FOX (L 0-2) 100 2:15
Mar 28, 2006 at Millersville Univ 8-13 L 8 14 0/13 12 1 9 4-16- 0 1- 3- 0 HAYES (L 1-1) 73 2:09
*Mar 29, 2006 BLOOMFIELD COLLEGE 3-10 L 3 8 4/10 15 1 9 4-17- 0 1- 4- 0 PIERFY (L 0-1) 85
*Mar 31, 2006 CALDWELL COLLEGE 1-5 L 1 7 2/ 5 12 0 9 4-18- 0 1- 5- 0 BREWSTER (L 1-5) 80
*Apr 01, 2006 at Caldwell College W 9-5 9 11 1/ 5 5 4 7 5-18- 0 2- 5- 0 BEDNAREK (W 2-1) -
*Apr 01, 2006 at Caldwell College W 10-8 10 11 1/ 8 10 3 7 6-18- 0 3- 5- 0 FOX (W 1-2) -
Apr 04, 2006 KUTZTOWN UNIVERSITY 13-15 L 13 17 0/15 20 2 9 6-19- 0 3- 5- 0 JONES (L 1-5) 85
*Apr 06, 2006 WILMINGTON COLLEGE W 7-4 7 12 1/ 4 9 2 9 7-19- 0 4- 5- 0 MENTZER (W 1-1) 85
*Apr 09, 2006 DOMINICAN COLLEGE 5-15 L 5 6 4/15 16 4 9 7-20- 0 4- 6- 0 BEDNAREK (L 2-2) 85
Apr 11, 2006 vs West Chester 0-6 L 0 5 1/ 6 10 1 9 7-21- 0 4- 6- 0 MENTZER (L 1-2) 100 2:40
*Apr 13, 2006 at Univ. of Sciences 1-13 L 1 4 3/13 14 0 7 7-22- 0 4- 7- 0 PIERFY (L 0-2) 65
*Apr 13, 2006 at Univ. of Sciences W 5-2 5 9 0/ 2 6 1 7 8-22- 0 5- 7- 0 HAYES (W 2-1) 65
*Apr 15, 2006 at Dominican College NY 1-3 L 1 3 2/ 3 8 1 7 8-23- 0 5- 8- 0 BEDNAREK (L 2-3) 200 1:50
*Apr 15, 2006 at Dominican College NY W 6-4 6 10 1/ 4 8 1 ( 9) 9-23- 0 6- 8- 0 PIERFY (W 1-2) -
*Apr 19, 2006 at Bloomfield College W 6-4 6 10 0/ 4 9 2 7 10-23- 0 7- 8- 0 MENTZER (W 2-2) 75
*Apr 19, 2006 at Bloomfield College 9-13 L 9 12 2/13 12 2 7 10-24- 0 7- 9- 0 FOX (L 1-3) 75
*Apr 21, 2006 at Nyack College 4-5 L 4 8 2/ 5 10 4 7 10-25- 0 7-10- 0 BREWSTER (L 1-6) 212 1:45
*Apr 21, 2006 NYACK COLLEGE W 2-1 2 4 0/ 1 7 2 7 11-25- 0 8-10- 0 BEDNAREK (W 3-3) 212 1:45
*Apr 25, 2006 NYACK COLLEGE 15-22 L 15 17 3/22 24 2 9 11-26- 0 8-11- 0 BEDNAREK (L 3-4) 85
*Apr 26, 2006 at Wilmington College 4-7 L 4 12 2/ 7 11 3 7 11-27- 0 8-12- 0 PIERFY (L 1-3) -
*Apr 26, 2006 at Wilmington College 1-4 L 1 7 2/ 4 7 2 7 11-28- 0 8-13- 0 FOX (L 1-4) -
*Apr 27, 2006 FELICIAN COLLEGE 7-15 L 7 10 1/15 14 1 7 11-29- 0 8-14- 0 HAYES (L 2-2) 75
*Apr 27, 2006 FELICIAN COLLEGE 5-14 L 5 8 2/14 17 2 7 11-30- 0 8-15- 0 BREWSTER (L 1-7) 75
*Apr 28, 2006 NJ INST. OF TECH. 7-8 L 7 13 1/ 8 8 4 9 11-31- 0 8-16- 0 BEDNAREK (L 3-5) 95
*Apr 29, 2006 at NJIT 3-12 L 3 6 0/12 15 1 7 11-32- 0 8-17- 0 HAYES (L 2-3) 66 1:55
*Apr 29, 2006 at NJIT 6-9 L 6 7 2/ 9 10 0 7 11-33- 0 8-18- 0 JONES (L 1-6) 77 2:15
*May 04, 2006 at Felician College 3-19 L 3 6 4/19 23 2 9 11-34- 0 8-19- 0 BEDNAREK (L 3-6) 0
() extra inning game
Team Game-by-Game
Philadelphia University Baseball
Team Game-by-Game for Philadelphia Univ. (as of Feb 26, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2006 vs Lynn University 32 6 7 5 2 0 0 4 0 1 0 2 2 2 0 5 24 3 3 .219
Mar 05, 2006 at Barry 37 6 13 5 0 1 0 3 0 0 1 1 0 0 1 2 24 14 1 .290
Mar 06, 2006 at Palm Beach Atlantic 36 9 10 8 1 0 0 3 0 1 1 1 0 1 0 9 24 11 4 .286
Mar 07, 2006 at Florida Tech 34 1 10 1 0 0 0 2 0 0 0 2 0 1 4 9 24 15 2 .288
Mar 08, 2006 vs Lewis University 38 7 14 7 1 0 1 5 0 2 1 2 0 2 1 6 27 12 8 .305
Mar 10, 2006 vs Ohio Valley Univ. 30 2 7 2 2 0 0 6 0 2 0 0 1 1 1 5 27 15 1 .295
Mar 10, 2006 vs Ohio Valley Univ. 28 1 9 1 0 0 0 1 0 0 2 0 1 0 0 3 21 8 2 .298
Mar 11, 2006 vs Bloomfield College 38 6 13 6 4 0 0 2 0 0 0 0 1 0 1 5 24 17 3 .304
Mar 15, 2006 Gwynedd Mercy 41 8 15 7 3 1 0 2 0 0 0 0 0 1 0 10 27 15 2 .312
Mar 18, 2006 St. Thomas Aquinas 39 12 16 10 4 0 1 4 0 0 1 0 0 0 1 4 21 8 3 .323
Mar 18, 2006 St. Thomas Aquinas 31 4 8 4 2 0 0 6 0 0 0 1 1 1 1 5 24 9 3 .318
Mar 19, 2006 St. Thomas Aquinas 37 6 8 4 3 0 0 3 0 0 0 1 0 0 0 8 27 11 2 .309
Mar 21, 2006 *Univ. of Sciences 39 11 13 9 3 0 0 7 0 0 1 2 3 2 0 2 30 17 3 .311
Mar 22, 2006 East Stroudsburg 35 8 11 8 3 0 0 4 0 0 0 0 1 1 1 3 27 14 3 .311
Mar 24, 2006 *Post University 36 2 8 1 1 0 0 0 0 0 0 0 0 0 1 4 27 7 1 .305
Mar 25, 2006 *Post University 28 1 6 1 0 0 1 2 0 1 0 0 0 0 0 4 21 12 2 .301
Mar 25, 2006 *Post University 27 2 8 2 1 0 0 2 0 1 0 0 0 0 2 3 21 8 4 .300
Mar 26, 2006 at West Chester Univ. 28 7 6 4 0 0 0 3 0 0 1 0 1 0 0 5 21 12 1 .296
Mar 26, 2006 at West Chester Univ. 28 5 9 3 1 0 0 3 0 0 1 0 1 2 0 3 18 5 1 .298
Mar 28, 2006 at Millersville Univ 37 8 14 8 3 0 2 4 0 1 0 0 1 1 1 3 24 13 0 .302
Mar 29, 2006 *Bloomfield College 33 3 8 2 1 0 0 3 0 0 0 0 0 1 2 7 27 14 4 .299
Mar 31, 2006 *Caldwell College 34 1 7 1 1 0 0 0 0 0 0 0 0 0 0 5 27 11 2 .295
Apr 01, 2006 at *Caldwell College 33 9 11 7 0 0 2 2 0 0 0 2 0 0 2 3 21 9 1 .297
Apr 01, 2006 at *Caldwell College 30 10 11 9 1 0 3 5 0 2 2 1 0 0 1 7 21 11 1 .299
Apr 04, 2006 Kutztown University 43 13 17 12 2 1 1 6 0 1 0 0 1 0 1 6 27 11 0 .304
Apr 06, 2006 *Wilmington College 30 7 12 6 5 0 1 3 0 0 1 0 4 0 1 2 27 16 1 .307
Apr 09, 2006 *Dominican College 36 5 6 3 1 0 0 3 0 0 0 1 0 1 0 7 27 12 4 .302
Apr 11, 2006 vs West Chester 32 0 5 0 2 0 0 2 0 0 0 1 1 0 0 7 27 16 1 .297
Apr 13, 2006 at *Univ. of Sciences 23 1 4 1 0 0 1 2 0 0 0 1 1 0 1 1 18 10 3 .294
Apr 13, 2006 at *Univ. of Sciences 30 5 9 4 3 2 0 4 0 3 0 1 1 0 0 3 21 11 0 .294
Apr 15, 2006 at *Dominican College NY 24 1 3 1 0 0 0 2 0 0 1 0 0 0 0 2 18 6 2 .290
Apr 15, 2006 at *Dominican College NY 36 6 10 5 3 0 0 5 0 0 0 1 1 0 0 7 27 13 1 .290
Apr 19, 2006 at *Bloomfield College 30 6 10 5 2 0 0 2 0 0 0 1 3 0 0 4 21 10 0 .291
Apr 19, 2006 at *Bloomfield College 34 9 12 8 4 1 0 4 0 0 0 2 0 0 0 7 18 4 2 .293
Apr 21, 2006 at *Nyack College 28 4 8 3 2 0 1 3 0 0 1 1 0 1 0 5 18 9 2 .293
Apr 21, 2006 *Nyack College 23 2 4 1 1 0 0 1 0 0 0 0 0 0 0 6 21 11 0 .290
Apr 25, 2006 *Nyack College 41 15 17 12 4 0 1 10 0 0 0 0 1 1 2 6 27 10 3 .295
Apr 26, 2006 at *Wilmington College 34 4 12 3 2 0 0 2 0 0 0 0 1 0 0 3 18 9 2 .296
Apr 26, 2006 at *Wilmington College 27 1 7 1 1 0 0 2 0 0 0 1 1 0 1 4 18 9 2 .295
Apr 27, 2006 *Felician College 29 7 10 7 2 0 1 7 0 0 1 0 0 0 2 3 21 11 1 .296
Apr 27, 2006 *Felician College 27 5 8 4 2 0 0 3 0 1 1 0 1 1 1 2 21 9 2 .296
Apr 28, 2006 *NJ Inst. of Tech. 39 7 13 6 3 1 0 2 0 1 0 0 1 0 1 5 27 12 1 .297
Apr 29, 2006 at *NJIT 27 3 6 2 1 0 0 1 0 0 0 0 0 1 0 6 18 6 0 .296
Apr 29, 2006 at *NJIT 27 6 7 6 1 0 1 8 0 1 0 2 0 0 0 8 18 9 2 .295
May 04, 2006 at *Felician College 33 3 6 1 1 1 0 2 0 0 0 2 0 1 0 4 24 7 4 .293
Totals 1462 245 428 206 79 8 17 150 0 18 16 29 30 22 30 218 1041 482 90 .293
Philadelphia University Baseball
Team Game-by-Game for Philadelphia Univ. (as of Feb 26, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2006 vs Lynn University 8.0 18 17 16 9 5 3 0 5 6 4 1 0 0 6-17 0-1 0 18.00
Mar 05, 2006 at Barry 8.0 11 8 7 3 2 1 1 0 2 0 5 1 0 6-8 0-2 0 12.94
Mar 06, 2006 at Palm Beach Atlantic 8.0 17 13 8 5 7 4 0 0 1 1 1 0 0 9-13 0-3 0 11.62
Mar 07, 2006 at Florida Tech 8.0 24 21 16 8 4 5 4 0 3 0 0 2 0 1-21 0-4 0 13.22
Mar 08, 2006 vs Lewis University 9.0 12 8 3 4 3 2 1 0 1 0 0 0 0 7-8 0-5 0 10.98
Mar 10, 2006 vs Ohio Valley Univ. 9.0 6 1 1 2 7 0 0 0 0 0 2 0 2 2-1 1-5 1 9.18
Mar 10, 2006 vs Ohio Valley Univ. 7.0 14 10 8 2 3 3 2 0 0 0 0 1 1 1-10 1-6 1 9.32
Mar 11, 2006 vs Bloomfield College 8.0 12 7 4 6 2 2 0 0 0 0 0 1 1 6-7 1-7 1 8.72
Mar 15, 2006 Gwynedd Mercy 9.0 13 12 12 8 6 4 0 1 4 0 1 2 0 8-12 1-8 1 9.12
Mar 18, 2006 St. Thomas Aquinas 7.0 21 19 16 5 1 3 0 2 0 2 2 3 0 12-19 1-9 1 10.11
Mar 18, 2006 St. Thomas Aquinas 8.0 11 6 2 3 7 3 0 0 1 0 0 0 0 4-6 1-10 1 9.40
Mar 19, 2006 St. Thomas Aquinas 9.0 13 9 8 3 8 0 1 1 7 0 0 0 0 6-9 1-11 1 9.28
Mar 21, 2006 *Univ. of Sciences 10.0 10 10 8 10 3 0 1 0 4 0 0 1 0 11-10 2-11 1 9.08
Mar 22, 2006 East Stroudsburg 9.0 9 1 1 5 2 1 0 0 0 0 1 3 0 8-1 3-11 1 8.46
Mar 24, 2006 *Post University 9.0 24 15 15 4 3 7 0 0 1 0 4 1 0 2-15 3-12 1 8.93
Mar 25, 2006 *Post University 7.0 9 6 2 3 0 1 1 0 2 0 0 3 0 1-6 3-13 1 8.59
Mar 25, 2006 *Post University 7.0 19 15 9 4 4 3 0 0 2 0 0 2 0 2-15 3-14 1 8.74
Mar 26, 2006 at West Chester Univ. 7.0 4 5 3 5 1 1 1 0 2 1 2 1 0 7-5 4-14 2 8.51
Mar 26, 2006 at West Chester Univ. 6.0 16 15 15 2 4 4 1 0 0 0 1 0 0 5-15 4-15 2 9.06
Mar 28, 2006 at Millersville Univ 8.0 12 13 13 5 4 2 1 2 0 0 3 2 0 8-13 4-16 2 9.34
Mar 29, 2006 *Bloomfield College 9.0 15 10 8 2 5 3 1 1 4 0 4 0 0 3-10 4-17 2 9.26
Mar 31, 2006 *Caldwell College 9.0 12 5 3 1 5 1 0 0 0 0 0 1 0 1-5 4-18 2 8.95
Apr 01, 2006 at *Caldwell College 7.0 5 5 5 4 1 0 0 1 0 0 1 1 0 9-5 5-18 3 8.85
Apr 01, 2006 at *Caldwell College 7.0 10 8 6 3 2 0 0 1 1 0 3 1 0 10-8 6-18 4 8.81
Apr 04, 2006 Kutztown University 9.0 20 15 14 3 1 10 0 2 2 0 1 1 0 13-15 6-19 4 9.04
Apr 06, 2006 *Wilmington College 9.0 9 4 2 2 7 3 0 0 0 0 0 2 0 7-4 7-19 5 8.74
Apr 09, 2006 *Dominican College 9.0 16 15 9 9 5 4 0 1 0 0 0 1 0 5-15 7-20 5 8.75
Apr 11, 2006 vs West Chester 9.0 10 6 5 11 6 1 0 0 1 0 1 3 0 0-6 7-21 5 8.61
Apr 13, 2006 at *Univ. of Sciences 6.0 14 13 10 3 3 6 0 1 5 2 1 0 0 1-13 7-22 5 8.77
Apr 13, 2006 at *Univ. of Sciences 7.0 6 2 2 1 3 0 1 0 2 0 2 0 0 5-2 8-22 5 8.59
Apr 15, 2006 at *Dominican College NY 6.0 8 3 2 1 3 0 0 0 3 0 1 1 0 1-3 8-23 5 8.46
Apr 15, 2006 at *Dominican College NY 9.0 8 4 3 10 3 3 0 0 0 0 1 1 2 6-4 9-23 6 8.26
Apr 19, 2006 at *Bloomfield College 7.0 9 4 4 1 3 2 1 0 2 0 0 1 0 6-4 10-23 6 8.18
Apr 19, 2006 at *Bloomfield College 6.0 12 13 13 5 2 4 1 2 2 0 0 0 0 9-13 10-24 6 8.43
Apr 21, 2006 at *Nyack College 6.0 10 5 5 2 3 2 0 0 0 0 1 2 0 4-5 10-25 6 8.41
Apr 21, 2006 *Nyack College 7.0 7 1 1 2 4 0 0 0 1 0 2 2 1 2-1 11-25 6 8.24
Apr 25, 2006 *Nyack College 9.0 24 22 15 3 12 5 1 1 0 0 2 0 0 15-22 11-26 6 8.45
Apr 26, 2006 at *Wilmington College 6.0 11 7 5 3 3 2 0 2 0 0 0 0 0 4-7 11-27 6 8.43
Apr 26, 2006 at *Wilmington College 6.0 7 4 3 6 3 4 0 0 0 0 0 0 0 1-4 11-28 6 8.35
Apr 27, 2006 *Felician College 7.0 14 15 10 5 1 3 0 3 1 0 0 1 0 7-15 11-29 6 8.45
Apr 27, 2006 *Felician College 7.0 17 14 12 3 5 4 1 3 1 0 2 1 0 5-14 11-30 6 8.60
Apr 28, 2006 *NJ Inst. of Tech. 9.0 8 8 8 4 7 1 2 1 1 0 3 3 0 7-8 11-31 6 8.59
Apr 29, 2006 at *NJIT 6.0 15 12 12 2 5 1 2 2 1 0 1 0 0 3-12 11-32 6 8.76
Apr 29, 2006 at *NJIT 6.0 10 9 6 1 0 2 2 1 0 1 2 1 0 6-9 11-33 6 8.76
May 04, 2006 at *Felician College 8.0 23 19 16 4 3 5 2 1 3 0 2 1 0 3-19 11-34 6 8.97
Totals 347.0 575 434 346 187 171 115 28 34 66 11 53 47 7 245-434 11-34 6 8.97
* = CACC game
Team Situational Game-by-Game
Philadelphia University Baseball
Team Game-by-Game for Philadelphia Univ. (as of Feb 26, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 04, 2006 vs Lynn University 7-32 0-0 7-32 2-18 5-14 1-2 0-9 2-13 5-9 4-4 9
Mar 05, 2006 at Barry 13-37 5-6 8-31 7-20 6-17 1-1 2-10 3-10 4-9 3-5 8
Mar 06, 2006 at Palm Beach Atlantic 10-36 0-0 10-36 7-17 3-19 2-2 2-11 7-14 3-9 5-5 5
Mar 07, 2006 at Florida Tech 10-34 4-12 6-22 5-20 5-14 0-1 5-15 2-7 6-9 1-2 11
Mar 08, 2006 vs Lewis University 14-38 0-0 14-38 6-20 8-18 0-1 7-16 4-14 4-9 2-2 13
Mar 10, 2006 vs Ohio Valley Univ. 7-30 4-15 3-15 5-13 2-17 0-2 2-10 3-10 2-9 1-2 9
Mar 10, 2006 vs Ohio Valley Univ. 9-28 0-0 9-28 3-16 6-12 0-1 2-8 1-7 4-7 0-0 8
Mar 11, 2006 vs Bloomfield College 13-38 0-0 13-38 9-19 4-19 2-5 3-12 6-14 3-9 3-7 8
Mar 15, 2006 Gwynedd Mercy 15-41 0-0 15-41 9-23 6-18 0-0 3-12 5-14 3-9 1-4 9
Mar 18, 2006 St. Thomas Aquinas 16-39 0-0 16-39 10-27 6-12 1-3 8-15 9-19 4-7 1-2 10
Mar 18, 2006 St. Thomas Aquinas 8-31 0-0 8-31 4-21 4-10 0-2 2-9 2-14 5-8 3-4 12
Mar 19, 2006 St. Thomas Aquinas 8-37 0-0 8-37 4-14 4-23 0-1 4-15 3-11 1-9 0-2 8
Mar 21, 2006 *Univ. of Sciences 13-39 0-0 13-39 7-23 6-16 1-3 4-13 5-13 6-10 5-5 11
Mar 22, 2006 East Stroudsburg 11-35 8-27 3-8 8-20 3-15 0-0 9-16 8-15 2-8 1-1 9
Mar 24, 2006 *Post University 8-36 0-0 8-36 2-16 6-20 0-0 1-12 1-7 2-9 0-2 7
Mar 25, 2006 *Post University 6-28 0-0 6-28 2-13 4-15 0-2 1-8 1-6 4-7 0-2 8
Mar 25, 2006 *Post University 8-27 0-0 8-27 3-13 5-14 0-2 2-8 2-9 3-7 0-1 6
Mar 26, 2006 at West Chester Univ. 6-28 6-21 0-7 4-12 2-16 0-2 0-7 3-8 2-7 2-5 4
Mar 26, 2006 at West Chester Univ. 9-28 0-0 9-28 4-15 5-13 0-2 1-10 2-9 4-7 2-5 8
Mar 28, 2006 at Millersville Univ 14-37 0-0 14-37 6-18 8-19 0-1 3-10 3-14 7-9 3-4 6
Mar 29, 2006 *Bloomfield College 8-33 6-26 2-7 3-15 5-18 0-1 2-11 2-9 4-9 1-1 7
Mar 31, 2006 *Caldwell College 7-34 0-0 7-34 3-12 4-22 0-0 1-10 1-7 1-9 0-1 6
Apr 01, 2006 at *Caldwell College 11-33 0-0 11-33 5-19 6-14 1-1 4-12 3-9 4-7 1-1 7
Apr 01, 2006 at *Caldwell College 11-30 0-0 11-30 5-14 6-16 0-2 4-9 4-11 4-7 2-4 4
Apr 04, 2006 Kutztown University 17-43 0-0 17-43 14-30 3-13 0-2 9-17 8-18 6-9 1-4 10
Apr 06, 2006 *Wilmington College 12-30 4-10 8-20 6-16 6-14 0-0 2-7 5-15 5-8 4-7 4
Apr 09, 2006 *Dominican College 6-36 0-0 6-36 4-20 2-16 0-2 3-14 3-16 4-9 1-1 9
Apr 11, 2006 vs West Chester 5-32 0-3 5-29 1-15 4-17 0-0 0-9 0-8 2-9 0-1 9
Apr 13, 2006 at *Univ. of Sciences 4-23 0-0 4-23 0-10 4-13 0-0 0-6 0-8 3-7 0-0 5
Apr 13, 2006 at *Univ. of Sciences 9-30 0-0 9-30 4-21 5-9 0-1 3-10 3-17 4-7 0-1 10
Apr 15, 2006 at *Dominican College NY 3-24 0-0 3-24 2-7 1-17 0-0 2-9 1-4 1-7 0-0 4
Apr 15, 2006 at *Dominican College NY 10-36 0-0 10-36 6-22 4-14 0-3 4-13 4-14 5-9 2-5 10
Apr 19, 2006 at *Bloomfield College 10-30 8-24 2-6 6-20 4-10 0-1 3-11 4-17 4-7 2-2 9
Apr 19, 2006 at *Bloomfield College 12-34 1-4 11-30 7-22 5-12 2-4 2-9 6-20 2-7 2-4 10
Apr 21, 2006 at *Nyack College 8-28 1-7 7-21 4-16 4-12 0-2 4-13 2-9 5-7 1-3 8
Apr 21, 2006 *Nyack College 4-23 0-0 4-23 2-12 2-11 0-0 2-7 1-6 2-6 0-0 4
Apr 25, 2006 *Nyack College 17-41 8-24 9-17 11-30 6-11 2-5 5-12 7-24 6-9 6-9 10
Apr 26, 2006 at *Wilmington College 12-34 0-0 12-34 7-23 5-11 0-1 2-10 2-17 3-7 2-4 12
Apr 26, 2006 at *Wilmington College 7-27 7-27 0-0 4-15 3-12 0-1 1-7 1-8 3-7 0-0 9
Apr 27, 2006 *Felician College 10-29 0-0 10-29 7-20 3-9 0-2 1-6 4-14 4-7 3-5 8
Apr 27, 2006 *Felician College 8-27 0-0 8-27 5-19 3-8 0-0 2-8 3-14 5-7 1-5 6
Apr 28, 2006 *NJ Inst. of Tech. 13-39 2-6 11-33 8-21 5-18 0-0 5-14 7-18 3-9 1-2 8
Apr 29, 2006 at *NJIT 6-27 6-27 0-0 1-9 5-18 0-0 3-11 0-3 2-7 2-2 5
Apr 29, 2006 at *NJIT 7-27 0-2 7-25 2-14 5-13 1-4 1-7 2-11 3-7 3-4 10
May 04, 2006 at *Felician College 6-33 0-0 6-33 2-11 4-22 0-0 1-11 1-6 2-9 1-1 8
Totals 428-1462 70-241 358-1221 226-791 202-671 14-65 127-479 146-531 161-360 73-131 361
.293 .290 .293 .286 .301 .215 .265 .275 .447 .557
Philadelphia University Baseball
Team Game-by-Game for Philadelphia Univ. (as of Feb 26, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 04, 2006 vs Lynn University 6-17 L 18-42 8-19 10-23 10-29 8-13 9-18 6-8 1 17 18.00
Mar 05, 2006 at Barry 6-8 L 11-28 0-1 11-27 8-17 3-11 6-13 4-8 11 7 12.94
Mar 06, 2006 at Palm Beach Atlantic 9-13 L 17-41 0-0 17-41 11-27 6-14 6-14 4-8 9 5 11.62
Mar 07, 2006 at Florida Tech 1-21 L 24-44 9-16 15-28 15-33 9-11 9-15 8-8 9 6 13.22
Mar 08, 2006 vs Lewis University 7-8 L 12-41 2-12 10-29 7-26 5-15 7-17 5-9 10 12 10.98
Mar 10, 2006 vs Ohio Valley Univ. 2-1 W 6-29 2-7 4-22 2-10 4-19 2-10 2-9 12 7 9.18
Mar 10, 2006 vs Ohio Valley Univ. 1-10 L 14-34 2-4 12-30 8-23 6-11 4-11 5-7 6 10 9.32
Mar 11, 2006 vs Bloomfield College 6-7 L 12-33 0-0 12-33 6-15 6-18 8-15 4-9 16 4 8.72
Mar 15, 2006 Gwynedd Mercy 8-12 L 13-38 0-0 13-38 7-25 6-13 3-10 4-9 13 6 9.12
Mar 18, 2006 St. Thomas Aquinas 12-19 L 21-40 0-0 21-40 16-27 5-13 3-8 4-7 8 8 10.11
Mar 18, 2006 St. Thomas Aquinas 4-6 L 11-35 0-0 11-35 5-18 6-17 4-13 4-8 10 6 9.40
Mar 19, 2006 St. Thomas Aquinas 6-9 L 13-40 0-0 13-40 5-20 8-20 3-12 3-9 11 8 9.28
Mar 21, 2006 *Univ. of Sciences 11-10 W 10-39 0-0 10-39 7-26 3-13 1-11 5-10 17 8 9.08
Mar 22, 2006 East Stroudsburg 8-1 W 9-34 0-1 9-33 5-25 4-9 2-10 7-9 11 9 8.46
Mar 24, 2006 *Post University 2-15 L 24-48 0-0 24-48 16-34 8-14 7-15 6-9 6 17 8.93
Mar 25, 2006 *Post University 1-6 L 9-26 0-0 9-26 6-16 3-10 2-8 5-7 10 7 8.59
Mar 25, 2006 *Post University 2-15 L 19-39 0-0 19-39 16-28 3-11 3-9 3-7 9 6 8.74
Mar 26, 2006 at West Chester Univ. 7-5 W 4-24 2-8 2-16 3-11 1-13 1-7 1-7 11 8 8.51
Mar 26, 2006 at West Chester Univ. 5-15 L 16-33 3-7 13-26 12-20 4-13 5-11 3-6 3 10 9.06
Mar 28, 2006 at Millersville Univ 8-13 L 12-32 3-7 9-25 8-17 4-15 3-9 3-8 11 6 9.34
Mar 29, 2006 *Bloomfield College 3-10 L 15-41 3-11 12-30 9-25 6-16 3-11 2-9 15 6 9.26
Mar 31, 2006 *Caldwell College 1-5 L 12-38 2-4 10-34 6-15 6-23 6-14 2-9 10 10 8.95
Apr 01, 2006 at *Caldwell College 9-5 W 5-23 0-1 5-22 3-8 2-15 3-8 1-7 7 10 8.85
Apr 01, 2006 at *Caldwell College 10-8 W 10-30 0-0 10-30 5-18 5-12 1-8 4-7 8 9 8.81
Apr 04, 2006 Kutztown University 13-15 L 20-42 7-13 13-29 12-24 8-18 6-14 4-9 9 15 9.04
