




[Printer Friendly Page]
|
Home
|
Roster
|
Schedule/Results
|
Statistics
|
News
|
Coaching Staff
|
Archives
|
CACC Standings
Philadelphia Univ.
Game-by-Game Results
Game Results
Philadelphia University Baseball
Game Results for Philadelphia Univ. (as of May 10, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2008 FRANKLIN PIERCE 2-5 L 2 3 1/ 5 9 1 ( 9) 0- 1- 0 0- 0- 0 BEDNAREK (L 0-1) 89
Mar 09, 2008 FRANKLIN PIERCE 1-9 L 1 7 2/ 9 8 1 7 0- 2- 0 0- 0- 0 FISHER (L 0-1) 89
Mar 10, 2008 BRYANT UNIVERSITY 3-10 L 3 10 3/10 13 1 9 0- 3- 0 0- 0- 0 ROUSSEAU (L 0-1) 37
Mar 12, 2008 at #9 WEST CHESTER 8-10 L 8 12 1/10 11 3 9 0- 4- 0 0- 0- 0 MENTZERT (L 0-1) 74 3:05
Mar 17, 2008 at Georgia Southwestern 0-10 L 0 3 0/10 9 2 7 0- 5- 0 0- 0- 0 NOONAN (L 0-1) 92 1:57
Mar 17, 2008 at Georgia Southwestern 1-7 L 1 4 2/ 7 10 0 7 0- 6- 0 0- 0- 0 QUINT (L 0-1) - 2:05
Mar 18, 2008 at GCSU 6-21 L 6 9 2/21 20 1 9 0- 7- 0 0- 0- 0 ROUSSEAU (L 0-2) 77 3:10
Mar 18, 2008 at GCSU 4-21 L 4 7 2/21 21 2 9 0- 8- 0 0- 0- 0 FISHER (L 0-2) 70 3:16
Mar 20, 2008 at West Georgia W 10-8 10 15 3/ 8 11 3 7 1- 8- 0 0- 0- 0 FARBMAN (W 1-0) 69 2:15
Mar 20, 2008 at West Georgia 2-3 L 2 6 0/ 3 6 3 7 1- 9- 0 0- 0- 0 PUGH (L 0-1) 80 1:38
Mar 24, 2008 KUTZTOWN UNIVERSITY 1-10 L 1 5 4/10 9 1 9 1-10- 0 0- 0- 0 QUINT (L 0-2) 77 2:45
Mar 26, 2008 EAST STROUDSBURG 6-7 L 6 4 4/ 7 9 1 9 1-11- 0 0- 0- 0 ROUSSEAU (L 0-3) 119
*Mar 27, 2008 at Univ of the Sciences 4-6 L 4 8 2/ 6 6 1 7 1-12- 0 0- 1- 0 NOONAN (L) -
*Mar 27, 2008 at Univ of the Sciences W 7-0 7 10 0/ 0 2 4 7 2-12- 0 1- 1- 0 FARBMAN (W) -
*Apr 03, 2008 at Bloomfield College 6-7 L 6 9 2/ 7 9 2 9 2-13- 0 1- 2- 0 NOONAN (L 0-3) 43
*Apr 04, 2008 POST UNIVERSITY W 5-4 5 11 1/ 4 5 2 9 3-13- 0 2- 2- 0 FISHER (W 1-2) 80
*Apr 08, 2008 at Caldwell College W 5-1 5 6 3/ 1 4 2 9 4-13- 0 3- 2- 0 NOONAN (W 1-3) 41 2:25
Apr 09, 2008 #7 WEST CHESTER 3-5 L 3 8 1/ 5 8 2 9 4-14- 0 3- 2- 0 BENNER (L 0-1) 68 3:08
*Apr 10, 2008 BLOOMFIELD COLLEGE W 10-0 10 14 0/ 0 3 4 7 5-14- 0 4- 2- 0 FARBMAN (W 3-0) 80
*Apr 10, 2008 BLOOMFIELD COLLEGE W 6-3 6 5 0/ 3 8 1 7 6-14- 0 5- 2- 0 HARTLEY (W 1-0) 80
*Apr 12, 2008 #4 CALDWELL COLLEGE W 5-4 5 7 1/ 4 6 3 7 7-14- 0 6- 2- 0 BEDNAREK (W 1-1) 54
*Apr 12, 2008 CALDWELL COLLEGE 4-9 L 4 5 1/ 9 7 4 7 7-15- 0 6- 3- 0 ROUSSEAU (L 0-4) 54
*Apr 13, 2008 CHESTNUT HILL COLL. W 9-1 9 10 1/ 1 3 1 7 8-15- 0 7- 3- 0 NOONAN (W 2-3) 79
*Apr 13, 2008 CHESTNUT HILL COLL. W 13-7 13 8 2/ 7 11 8 7 9-15- 0 8- 3- 0 HARTLEY (W 2-0) 79
*Apr 15, 2008 at Nyack College 2-12 L 2 5 5/12 13 3 9 9-16- 0 8- 4- 0 GLEDHILL (L 0-1) 312 2:30
*Apr 16, 2008 UNIV OF THE SCIENCES W 21-3 21 24 1/ 3 9 6 9 10-16- 0 9- 4- 0 FARBMAN (W 4-0) 199
*Apr 18, 2008 DOMINICAN COLLEGE W 14-13 14 15 2/13 12 8 9 11-16- 0 10- 4- 0 PUGH (W 1-1) 74
*Apr 19, 2008 at Dominican College 2-4 L 2 6 1/ 4 9 2 7 11-17- 0 10- 5- 0 QUINT (L 0-3) 52 1:41
*Apr 19, 2008 at Dominican College 2-10 L 2 5 1/10 14 3 7 11-18- 0 10- 6- 0 PUGH (L 1-2) -
Apr 20, 2008 at Widener W 10-5 10 16 1/ 5 9 3 9 12-18- 0 10- 6- 0 BENNER (W 1-1) 185 3:18
*Apr 22, 2008 at Chestnut Hill Colleg W 9-3 9 12 2/ 3 6 2 9 13-18- 0 11- 6- 0 FARBMAN (W 5-0) 59 2:48
*Apr 24, 2008 WILMINGTON UNIV. W 4-2 4 11 1/ 2 4 1 7 14-18- 0 12- 6- 0 NOONAN (W 3-3) 125
*Apr 24, 2008 WILMINGTON UNIV. W 1-0 1 5 0/ 0 8 4 (11) 15-18- 0 13- 6- 0 PIERFY (W 1-0) 176
*Apr 25, 2008 at Felician College W 10-8 10 12 0/ 8 9 6 9 16-18- 0 14- 6- 0 QUINT (W 1-3) 157
*Apr 26, 2008 FELICIAN COLLEGE W 5-3 5 6 0/ 3 7 2 7 17-18- 0 15- 6- 0 FISHER (W 2-2) 96 2:07
*Apr 26, 2008 FELICIAN COLLEGE 3-4 L 3 12 2/ 4 9 1 (11) 17-19- 0 15- 7- 0 BENNER (L 2-1) 96 2:52
*Apr 29, 2008 at Wilmington Univ. W 6-5 6 13 1/ 5 10 3 (11) 18-19- 0 16- 7- 0 PUGH (W 2-2) 75 3:00
*May 03, 2008 NYACK COLLEGE W 10-1 10 9 1/ 1 5 3 7 19-19- 0 17- 7- 0 NOONAN (W 4-3) 225
*May 03, 2008 NYACK COLLEGE W 6-1 6 9 1/ 1 2 2 7 20-19- 0 18- 7- 0 ROUSSEAU (W 1-4) 225
*May 05, 2008 at Post University 2-3 L 2 4 2/ 3 8 2 7 20-20- 0 18- 8- 0 PIERFY (L 1-1) 96 1:52
*May 05, 2008 at Post University W 3-2 3 5 0/ 2 5 1 ( 8) 21-20- 0 19- 8- 0 MENTZERZ (W 1-0) - 2:20
May 08, 2008 vs #4 Felician College W 13-0 13 15 2/ 0 5 1 9 22-20- 0 19- 8- 0 FARBMAN (W 6-0) 150
May 10, 2008 vs #2 Caldwell College 0-2 L 0 3 1/ 2 6 1 9 22-21- 0 19- 8- 0 NOONAN (L 3-4) 100
May 10, 2008 vs #3 Dominican College 1-7 L 1 6 2/ 7 12 1 9 22-22- 0 19- 8- 0 ROUSSEAU (L 1-5) 100
* = CACC Conference game
() extra inning game
Team Game-by-Game
Philadelphia University Baseball
Team Game-by-Game for Philadelphia Univ. (as of May 10, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2008 Franklin Pierce 28 2 3 2 1 0 0 6 0 2 0 1 1 0 1 10 27 11 1 .107
Mar 09, 2008 Franklin Pierce 26 1 7 1 2 0 0 3 0 0 2 0 0 0 0 10 21 8 2 .185
Mar 10, 2008 Bryant University 36 3 10 3 2 0 0 4 0 0 0 1 0 0 1 4 27 12 3 .222
Mar 12, 2008 at WEST CHESTER 39 8 12 7 3 0 0 8 0 1 0 1 1 0 0 7 24 12 1 .248
Mar 17, 2008 at Georgia Southwestern 24 0 3 0 0 0 0 1 0 0 0 2 0 0 0 4 19 10 0 .229
Mar 17, 2008 at Georgia Southwestern 23 1 4 1 0 0 0 6 0 1 0 1 0 0 0 4 18 4 2 .222
Mar 18, 2008 at GCSU 34 6 9 5 1 0 0 4 0 2 0 4 1 0 0 10 24 11 2 .229
Mar 18, 2008 at GCSU 35 4 7 4 1 0 0 3 0 0 1 1 0 0 0 9 24 14 2 .224
Mar 20, 2008 at West Georgia 34 10 15 9 2 0 0 2 0 2 1 0 3 0 0 4 21 9 3 .251
Mar 20, 2008 at West Georgia 27 2 6 2 0 0 0 4 0 2 0 1 0 0 1 1 18 10 0 .248
Mar 24, 2008 Kutztown University 31 1 5 1 0 0 0 2 0 1 0 0 0 0 1 10 27 15 4 .240
Mar 26, 2008 East Stroudsburg 30 6 4 3 1 0 0 7 0 1 0 4 0 0 0 8 27 14 4 .232
Mar 27, 2008 at *Univ of the Sciences 26 4 8 4 1 1 0 1 0 3 1 2 2 1 0 4 18 10 2 .237
Mar 27, 2008 at *Univ of the Sciences 31 7 10 6 1 1 0 3 0 5 0 2 2 1 0 2 21 8 0 .243
Apr 03, 2008 at *Bloomfield College 35 6 9 6 1 0 1 7 0 2 0 1 0 0 1 9 24 6 2 .244
Apr 04, 2008 *Post University 31 5 11 5 3 1 1 2 0 2 2 3 2 0 1 5 27 17 1 .251
Apr 08, 2008 at *Caldwell College 32 5 6 2 1 0 0 7 2 0 1 1 2 0 0 12 27 15 3 .247
Apr 09, 2008 WEST CHESTER 34 3 8 3 0 0 2 6 0 1 0 0 0 1 2 9 27 14 1 .246
Apr 10, 2008 *Bloomfield College 33 10 14 9 6 0 0 2 0 1 0 0 0 0 0 3 21 12 0 .256
Apr 10, 2008 *Bloomfield College 23 6 5 6 1 1 0 8 0 1 1 0 0 0 0 8 21 10 0 .255
Apr 12, 2008 *Caldwell College 27 5 7 5 2 0 0 4 0 1 0 0 0 0 1 10 21 5 1 .255
Apr 12, 2008 *Caldwell College 26 4 5 2 0 0 0 5 0 1 0 0 1 0 1 6 21 9 1 .253
Apr 13, 2008 *Chestnut Hill Coll. 24 9 10 6 2 0 1 5 0 4 0 2 2 1 1 1 21 13 1 .258
Apr 13, 2008 *Chestnut Hill Coll. 28 13 8 8 1 1 0 7 0 4 0 5 3 0 1 0 21 14 2 .259
Apr 15, 2008 at *Nyack College 33 2 5 2 0 0 0 2 0 0 0 0 1 1 0 20 24 7 5 .255
Apr 16, 2008 *Univ of the Sciences 48 21 24 20 6 2 1 2 0 4 0 4 0 0 1 6 27 5 1 .269
Apr 18, 2008 *Dominican College 42 14 15 11 2 1 1 4 0 1 0 1 1 0 1 8 27 17 2 .274
Apr 19, 2008 at *Dominican College 27 2 6 2 0 1 0 1 0 0 0 1 0 0 0 4 18 9 1 .272
Apr 19, 2008 at *Dominican College 28 2 5 2 2 0 0 4 0 0 0 0 0 0 0 9 18 3 1 .269
Apr 20, 2008 at Widener 44 10 16 9 1 0 0 2 0 3 0 1 0 0 1 6 27 13 1 .274
Apr 22, 2008 at *Chestnut Hill Colleg 39 9 12 9 2 1 0 4 0 1 0 1 0 1 0 5 27 14 2 .275
Apr 24, 2008 *Wilmington Univ. 27 4 11 3 3 0 0 0 0 1 1 0 0 0 2 7 21 10 1 .279
Apr 24, 2008 *Wilmington Univ. 38 1 5 1 0 0 0 1 0 0 0 0 1 0 1 11 33 15 0 .273
Apr 25, 2008 at *Felician College 39 10 12 10 4 1 0 4 0 1 0 1 2 1 1 9 27 12 0 .274
Apr 26, 2008 *Felician College 23 5 6 4 0 0 0 2 0 1 0 0 1 0 1 7 21 11 0 .274
Apr 26, 2008 *Felician College 44 3 12 2 0 0 0 1 0 1 0 2 1 0 1 4 33 14 2 .274
Apr 29, 2008 at *Wilmington Univ. 45 6 13 6 2 1 1 5 1 1 0 2 2 0 0 8 32 18 1 .275
May 03, 2008 *Nyack College 25 10 9 8 3 0 0 5 0 1 1 4 2 1 0 4 21 6 1 .276
May 03, 2008 *Nyack College 27 6 9 3 1 0 0 2 0 0 1 1 1 0 0 6 21 12 1 .278
May 05, 2008 at *Post University 26 2 4 2 1 0 0 1 0 0 1 0 0 0 0 1 20 12 2 .275
May 05, 2008 at *Post University 30 3 5 1 1 0 0 1 0 0 0 1 0 0 0 7 24 14 0 .273
May 08, 2008 vs Felician College 35 13 15 12 4 0 0 4 0 1 0 1 3 1 1 1 27 15 2 .277
May 10, 2008 vs Caldwell College 30 0 3 0 0 0 0 3 0 2 0 0 0 0 1 7 27 12 1 .273
May 10, 2008 vs Dominican College 32 1 6 1 1 0 0 2 0 0 0 0 1 0 0 7 27 15 2 .271
Totals 1399 245 379 208 65 12 8 157 3 55 13 52 36 9 23 287 1049 497 64 .271
Philadelphia University Baseball
Team Game-by-Game for Philadelphia Univ. (as of May 10, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2008 Franklin Pierce 9.0 9 5 4 8 7 5 0 1 0 0 1 1 0 2-5 0-1 0 4.00
Mar 09, 2008 Franklin Pierce 7.0 8 9 7 6 5 1 3 1 1 0 0 0 0 1-9 0-2 0 6.19
Mar 10, 2008 Bryant University 9.0 13 10 7 4 5 3 1 1 2 0 3 1 0 3-10 0-3 0 6.48
Mar 12, 2008 at WEST CHESTER 8.0 11 10 9 8 4 4 2 1 2 0 2 1 0 8-10 0-4 0 7.36
Mar 17, 2008 at Georgia Southwestern 6.1 9 10 10 7 2 2 0 1 1 0 0 2 0 0-10 0-5 0 8.47
Mar 17, 2008 at Georgia Southwestern 6.0 10 7 6 3 3 1 1 1 0 0 2 0 0 1-7 0-6 0 8.54
Mar 18, 2008 at GCSU 8.0 20 21 14. 10 3 5 1 4 2 0 0 1 0 6-21 0-7 0 9.62
Mar 18, 2008 at GCSU 8.0 21 21 16 7 6 2 3 2 4 1 0 1 0 4-21 0-8 0 10.71
Mar 20, 2008 at West Georgia 7.0 11 8 7 3 2 1 0 0 0 0 0 1 0 10-8 1-8 0 10.54
Mar 20, 2008 at West Georgia 6.0 6 3 3 1 3 2 0 1 0 0 0 0 0 2-3 1-9 0 10.05
Mar 24, 2008 Kutztown University 9.0 9 10 2 6 6 3 0 1 0 0 3 1 0 1-10 1-10 0 9.18
Mar 26, 2008 East Stroudsburg 9.0 9 7 4 4 6 1 0 1 0 0 4 0 0 6-7 1-11 0 8.68
Mar 27, 2008 at *Univ of the Sciences 6.0 6 6 4 2 6 0 0 0 0 0 3 1 0 4-6 1-12 0 8.51
Mar 27, 2008 at *Univ of the Sciences 7.0 2 0 0 2 5 0 0 0 0 0 0 0 0 7-0 2-12 0 7.95
Apr 03, 2008 at *Bloomfield College 8.0 9 7 5 5 8 1 1 2 3 0 1 0 0 6-7 2-13 0 7.78
Apr 04, 2008 *Post University 9.0 5 4 3 5 8 1 0 0 2 0 2 0 0 5-4 3-13 0 7.43
Apr 08, 2008 at *Caldwell College 9.0 4 1 1 3 5 0 0 1 0 0 1 2 0 5-1 4-13 0 6.99
Apr 09, 2008 WEST CHESTER 9.0 8 5 5 8 2 3 0 1 2 0 1 0 0 3-5 4-14 0 6.86
Apr 10, 2008 *Bloomfield College 7.0 3 0 0 2 10 1 0 0 0 0 0 0 0 10-0 5-14 0 6.54
Apr 10, 2008 *Bloomfield College 7.0 8 3 3 3 2 1 0 0 0 1 0 2 0 6-3 6-14 0 6.41
Apr 12, 2008 *Caldwell College 7.0 6 4 2 5 3 2 1 0 1 0 4 1 0 5-4 7-14 1 6.25
Apr 12, 2008 *Caldwell College 7.0 7 9 8 7 1 1 0 1 5 0 1 0 0 4-9 7-15 1 6.42
Apr 13, 2008 *Chestnut Hill Coll. 7.0 3 1 0 3 5 2 0 0 0 0 0 0 0 9-1 8-15 1 6.16
Apr 13, 2008 *Chestnut Hill Coll. 7.0 11 7 6 2 6 0 0 1 3 0 0 1 0 13-7 9-15 1 6.22
Apr 15, 2008 at *Nyack College 8.0 13 12 12 4 9 4 0 1 0 0 1 1 0 2-12 9-16 1 6.53
Apr 16, 2008 *Univ of the Sciences 9.0 9 3 2 6 15 0 0 0 0 0 0 1 0 21-3 10-16 1 6.32
Apr 18, 2008 *Dominican College 9.0 12 13 11 5 3 6 0 0 1 0 5 1 0 14-13 11-16 2 6.52
Apr 19, 2008 at *Dominican College 6.0 9 4 4 2 3 1 1 0 0 0 0 1 0 2-4 11-17 2 6.51
Apr 19, 2008 at *Dominican College 6.0 14 10 9 4 7 3 0 0 2 0 1 0 0 2-10 11-18 2 6.70
Apr 20, 2008 at Widener 9.0 9 5 5 6 5 2 0 2 1 0 0 0 0 10-5 12-18 2 6.63
Apr 22, 2008 at *Chestnut Hill Colleg 9.0 6 3 3 5 7 1 1 0 2 0 1 1 0 9-3 13-18 2 6.50
Apr 24, 2008 *Wilmington Univ. 7.0 4 2 1 10 3 1 0 0 1 0 2 2 0 4-2 14-18 3 6.35
Apr 24, 2008 *Wilmington Univ. 11.0 8 0 0 7 8 2 0 0 2 0 1 2 0 1-0 15-18 3 6.07
Apr 25, 2008 at *Felician College 9.0 9 8 8 7 4 1 1 0 2 0 8 2 0 10-8 16-18 4 6.14
Apr 26, 2008 *Felician College 7.0 7 3 3 4 1 0 0 0 1 0 0 2 0 5-3 17-18 5 6.08
Apr 26, 2008 *Felician College 11.0 9 4 3 2 4 3 1 1 1 0 1 0 0 3-4 17-19 5 5.94
Apr 29, 2008 at *Wilmington Univ. 11.0 10 5 5 2 4 1 1 1 0 0 1 1 0 6-5 18-19 6 5.87
May 03, 2008 *Nyack College 7.0 5 1 1 2 8 1 0 0 0 0 3 2 0 10-1 19-19 6 5.76
May 03, 2008 *Nyack College 7.0 2 1 1 6 4 1 0 0 0 0 1 1 0 6-1 20-19 6 5.66
May 05, 2008 at *Post University 6.2 8 3 2 5 2 1 0 0 1 0 0 1 0 2-3 20-20 6 5.60
May 05, 2008 at *Post University 8.0 5 2 2 6 2 2 0 0 3 0 0 0 0 3-2 21-20 6 5.52
May 08, 2008 vs Felician College 9.0 5 0 0 3 10 1 0 0 0 0 1 1 0 13-0 22-20 6 5.37
May 10, 2008 vs Caldwell College 9.0 6 2 2 3 5 2 1 0 0 0 4 1 1 0-2 22-21 6 5.28
May 10, 2008 vs Dominican College 9.0 12 7 6 3 5 2 0 0 1 0 1 0 0 1-7 22-22 6 5.30
Totals 350.0 370 256 206 206 222 77 19 26 46 2 59 36 1 245-256 22-22 6 5.30
* = CACC game
Team Situational Game-by-Game
Philadelphia University Baseball
Team Game-by-Game for Philadelphia Univ. (as of May 10, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 09, 2008 Franklin Pierce 3-28 0-0 3-28 2-17 1-11 0-0 2-10 2-9 5-9 0-0 7
Mar 09, 2008 Franklin Pierce 7-26 7-26 0-0 2-14 5-12 0-0 2-8 1-8 4-7 0-1 7
Mar 10, 2008 Bryant University 10-36 0-0 10-36 5-23 5-13 0-1 1-9 2-12 5-9 2-2 11
Mar 12, 2008 at WEST CHESTER 12-39 4-9 8-30 8-24 4-15 0-1 2-11 6-17 1-9 0-3 14
Mar 17, 2008 at Georgia Southwestern 3-24 0-0 3-24 1-10 2-14 0-0 0-7 0-5 2-7 0-2 6
Mar 17, 2008 at Georgia Southwestern 4-23 0-0 4-23 1-14 3-9 0-3 1-7 1-7 5-7 1-3 8
Mar 18, 2008 at GCSU 9-34 5-18 4-16 4-22 5-12 0-1 2-10 3-12 4-9 1-3 10
Mar 18, 2008 at GCSU 7-35 1-12 6-23 4-18 3-17 0-0 4-13 3-10 3-9 1-1 8
Mar 20, 2008 at West Georgia 15-34 14-31 1-3 10-22 5-12 2-4 4-11 8-18 4-7 5-9 8
Mar 20, 2008 at West Georgia 6-27 0-0 6-27 4-14 2-13 0-2 3-10 3-9 2-7 1-2 7
Mar 24, 2008 Kutztown University 5-31 0-0 5-31 2-10 3-21 0-0 1-10 1-4 2-9 0-0 6
Mar 26, 2008 East Stroudsburg 4-30 0-2 4-28 3-15 1-15 2-3 0-9 3-12 3-9 2-5 8
Mar 27, 2008 at *Univ of the Sciences 8-26 0-0 8-26 2-16 6-10 0-0 1-8 2-12 6-7 3-3 7
Mar 27, 2008 at *Univ of the Sciences 10-31 0-0 10-31 5-22 5-9 0-1 6-14 5-18 5-7 2-3 11
Apr 03, 2008 at *Bloomfield College 9-35 0-0 9-35 6-15 3-20 1-3 4-11 3-9 1-9 2-4 9
Apr 04, 2008 *Post University 11-31 11-31 0-0 4-16 7-15 0-1 6-13 2-7 4-8 0-1 9
Apr 08, 2008 at *Caldwell College 6-32 0-0 6-32 3-21 3-11 0-2 1-10 1-13 5-9 1-3 9
Apr 09, 2008 WEST CHESTER 8-34 0-0 8-34 2-17 6-17 0-3 2-12 1-10 3-9 1-2 11
Apr 10, 2008 *Bloomfield College 14-33 0-0 14-33 10-17 4-16 0-0 10-16 8-14 0-6 0-0 6
Apr 10, 2008 *Bloomfield College 5-23 0-0 5-23 3-16 2-7 1-2 1-7 2-14 4-6 1-2 7
Apr 12, 2008 *Caldwell College 7-27 0-0 7-27 4-19 3-8 0-0 4-11 4-10 4-6 0-0 8
Apr 12, 2008 *Caldwell College 5-26 0-0 5-26 2-11 3-15 0-2 0-7 1-6 2-7 2-3 7
Apr 13, 2008 *Chestnut Hill Coll. 10-24 0-0 10-24 5-14 5-10 0-0 5-11 4-11 4-6 2-3 5
Apr 13, 2008 *Chestnut Hill Coll. 8-28 0-0 8-28 6-20 2-8 1-4 3-10 3-14 3-6 3-6 12
Apr 15, 2008 at *Nyack College 5-33 0-0 5-33 0-15 5-18 0-1 1-10 0-4 3-9 2-3 8
Apr 16, 2008 *Univ of the Sciences 24-48 0-0 24-48 20-35 4-13 0-0 7-13 18-33 4-8 6-12 9
Apr 18, 2008 *Dominican College 15-42 0-0 15-42 9-26 6-16 0-0 10-20 7-19 4-8 0-0 10
Apr 19, 2008 at *Dominican College 6-27 0-0 6-27 3-10 3-17 0-1 2-9 1-5 1-7 1-2 6
Apr 19, 2008 at *Dominican College 5-28 1-4 4-24 3-15 2-13 0-3 1-9 1-7 4-7 1-3 9
Apr 20, 2008 at Widener 16-44 0-0 16-44 11-29 5-15 4-8 5-13 8-21 4-9 2-5 8
Apr 22, 2008 at *Chestnut Hill Colleg 12-39 5-21 7-18 8-21 4-18 1-1 5-14 4-13 3-9 3-6 9
Apr 24, 2008 *Wilmington Univ. 11-27 11-24 0-3 7-19 4-8 0-1 1-6 4-13 5-6 1-3 5
Apr 24, 2008 *Wilmington Univ. 5-38 0-0 5-38 3-12 2-26 0-0 1-13 2-6 2-11 0-0 6
Apr 25, 2008 at *Felician College 12-39 2-7 10-32 7-22 5-17 1-2 7-18 6-17 4-9 2-4 10
Apr 26, 2008 *Felician College 6-23 0-0 6-23 5-10 1-13 2-3 2-7 3-8 1-6 0-0 2
Apr 26, 2008 *Felician College 12-44 9-31 3-13 6-22 6-22 0-3 1-11 4-15 3-11 2-6 12
Apr 29, 2008 at *Wilmington Univ. 13-45 4-16 9-29 5-26 8-19 1-5 5-16 4-16 6-11 1-3 15
May 03, 2008 *Nyack College 9-25 0-0 9-25 7-16 2-9 1-2 5-11 6-12 2-6 3-5 9
May 03, 2008 *Nyack College 9-27 0-0 9-27 3-14 6-13 1-2 3-9 2-10 2-6 0-3 7
May 05, 2008 at *Post University 4-26 4-26 0-0 2-9 2-17 0-0 1-9 1-3 1-7 0-0 4
May 05, 2008 at *Post University 5-30 5-30 0-0 2-17 3-13 0-0 1-10 1-7 4-8 0-0 5
May 08, 2008 vs Felician College 15-35 15-35 0-0 10-25 5-10 0-1 5-13 8-17 6-8 5-9 7
May 10, 2008 vs Caldwell College 3-30 0-0 3-30 2-8 1-22 0-1 0-8 0-6 1-9 0-2 6
May 10, 2008 vs Dominican College 6-32 0-0 6-32 2-13 4-19 0-0 1-10 1-9 1-9 0-1 7
Totals 379-1399 98-323 281-1076 213-771 166-628 18-67 129-474 150-502 142-348 59-128 355
.271 .303 .261 .276 .264 .269 .272 .299 .408 .461
Philadelphia University Baseball
Team Game-by-Game for Philadelphia Univ. (as of May 10, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 09, 2008 Franklin Pierce 2-5 L 9-30 3-10 6-20 4-17 5-13 1-8 6-9 7 8 4.00
Mar 09, 2008 Franklin Pierce 1-9 L 8-28 3-11 5-17 5-13 3-15 2-8 3-7 5 9 6.19
Mar 10, 2008 Bryant University 3-10 L 13-38 3-7 10-31 7-26 6-12 4-11 5-9 11 9 6.48
Mar 12, 2008 at WEST CHESTER 8-10 L 11-33 3-6 8-27 6-22 5-11 1-10 6-8 11 7 7.36
Mar 17, 2008 at Georgia Southwestern 0-10 L 9-25 1-3 8-22 8-12 1-13 0-6 4-7 8 6 8.47
Mar 17, 2008 at Georgia Southwestern 1-7 L 10-27 1-4 9-23 4-16 6-11 0-7 3-6 3 11 8.54
Mar 18, 2008 at GCSU 6-21 L 20-42 10-15 10-27 13-25 7-17 9-16 3-8 8 11 9.62
Mar 18, 2008 at GCSU 4-21 L 21-43 7-17 14-26 13-27 8-16 9-18 6-8 11 4 10.71
Mar 20, 2008 at West Georgia 10-8 W 11-30 5-7 6-23 8-18 3-12 2-8 3-7 8 9 10.54
Mar 20, 2008 at West Georgia 2-3 L 6-22 4-8 2-14 2-9 4-13 3-8 3-6 10 4 10.05
Mar 24, 2008 Kutztown University 1-10 L 9-37 2-8 7-29 5-20 4-17 4-13 4-9 13 6 9.18
Mar 26, 2008 East Stroudsburg 6-7 L 9-34 3-7 6-27 5-18 4-16 2-11 5-9 13 7 8.68
Mar 27, 2008 at *Univ of the Sciences 4-6 L 6-23 2-5 4-18 3-9 3-14 2-7 1-6 8 2 8.51
Mar 27, 2008 at *Univ of the Sciences 7-0 W 2-23 0-5 2-18 0-8 2-15 0-7 1-7 8 8 7.95
Apr 03, 2008 at *Bloomfield College 6-7 L 9-31 0-0 9-31 7-16 2-15 4-13 2-8 5 9 7.78
Apr 04, 2008 *Post University 5-4 W 5-29 1-3 4-26 3-17 2-12 0-9 5-9 16 3 7.43
Apr 08, 2008 at *Caldwell College 5-1 W 4-28 1-4 3-24 0-10 4-18 0-7 2-9 11 7 6.99
Apr 09, 2008 WEST CHESTER 3-5 L 8-34 1-5 7-29 5-21 3-13 6-14 3-9 12 11 6.86
Apr 10, 2008 *Bloomfield College 10-0 W 3-23 0-0 3-23 0-5 3-18 1-8 1-7 10 1 6.54
Apr 10, 2008 *Bloomfield College 6-3 W 8-25 0-0 8-25 3-8 5-17 6-10 1-7 9 6 6.41
Apr 12, 2008 *Caldwell College 5-4 W 6-22 2-4 4-18 3-16 3-6 3-9 6-7 5 12 6.25
Apr 12, 2008 *Caldwell College 4-9 L 7-28 3-5 4-23 3-16 4-12 2-9 2-7 9 11 6.42
Apr 13, 2008 *Chestnut Hill Coll. 9-1 W 3-22 0-1 3-21 0-5 3-17 1-8 3-7 12 3 6.16
Apr 13, 2008 *Chestnut Hill Coll. 13-7 W 11-28 2-3 9-25 6-13 5-15 4-8 2-7 7 3 6.22
Apr 15, 2008 at *Nyack College 2-12 L 13-35 0-0 13-35 7-15 6-20 4-12 4-8 4 9 6.53
