Philadelphia
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Philadelphia (as of Mar 30, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2009 at #18 Georgia College W 3-1 3 9 2/ 1 2 1 9 1- 0- 0 0- 0- 0 Farbman (W 1-0) 182 2:50
02/14/09 at Columbus State 0-8 L 0 3 2/ 8 11 1 9 1- 1- 0 0- 0- 0 Noonan (L 0-1) 111 2:33
02/14/09 at Columbus State 0-17 L 0 0 2/17 15 0 7 1- 2- 0 0- 0- 0 Buehler (L 0-1) 127 1:55
02/15/09 at Columbus State 0-10 L 0 4 2/10 10 1 9 1- 3- 0 0- 0- 0 Rousseau (L 0-1) 131 2:27
Mar 08, 2009 FRANKLIN PIERCE 2-3 L 2 3 0/ 3 6 1 7 1- 4- 0 0- 0- 0 Farbman (L 1-1) 100 2:00
Mar 08, 2009 #10 FRANKLIN PIERCE 3-5 L 3 7 3/ 5 7 1 7 1- 5- 0 0- 0- 0 McGovern (L 0-1) 100 2:20
Mar 10, 2009 at WEST CHESTER 7-12 L 7 3 3/12 14 7 9 1- 6- 0 0- 0- 0 Buehler (L 0-2) 50 2:54
*Mar 11, 2009 at Wilmington Univ. 1-9 L 1 7 4/ 9 8 4 9 1- 7- 0 0- 1- 0 Noonan (L 0-2) 96 2:50
Mar 16, 2009 WEST CHESTER 7-15 L 7 9 6/15 15 1 9 1- 8- 0 0- 1- 0 Farbman (L 1-2) 35 6:00
Mar 17, 2009 at Millersville 9-10 L 9 15 3/10 16 1 ( 9) 1- 9- 0 0- 1- 0 Pierfy (L) - 2:35
Mar 17, 2009 at Millersville W 10-7 10 12 6/ 7 8 3 6 2- 9- 0 0- 1- 0 McGovern (W) 119 2:19
Mar 18, 2009 at Chestnut Hill W 10-4 10 18 4/ 4 11 8 9 3- 9- 0 0- 1- 0 Rousseau (W 1-1) 107 3:03
Mar 20, 2009 MERRIMACK COLLEGE 0-4 L 0 0 1/ 4 6 0 7 3-10- 0 0- 1- 0 Buehler (L 0-3) 64 2:00
Mar 20, 2009 MERRIMACK COLLEGE 2-6 L 2 4 3/ 6 14 0 (12) 3-11- 0 0- 1- 0 Pugh (L 0-1) 78 2:50
Mar 21, 2009 MERRIMACK COLLEGE 3-16 L 3 10 2/16 17 0 9 3-12- 0 0- 1- 0 Farbman (L 2-2) 53 03:0
Mar 22, 2009 ST. THOMAS AQUINAS 4-6 L 4 7 2/ 6 9 1 7 3-13- 0 0- 1- 0 McGovern (L 1-2) 75 2:15
Mar 22, 2009 ST. THOMAS AQUINAS 7-8 L 7 5 3/ 8 9 0 ( 8) 3-14- 0 0- 1- 0 Fisher (L) 65 2:15
*Mar 25, 2009 CHESTNUT HILL W 6-4 6 12 2/ 4 8 2 9 4-14- 0 1- 1- 0 Rousseau (W 2-1) 50 3:00
*Mar 25, 2009 CHESTNUT HILL 4-8 L 4 10 2/ 8 9 1 7 4-15- 0 1- 2- 0 Noonan (L 0-3) 50 2:00
*Mar 27, 2009 POST UNIVERSITY 1-11 L 1 6 10/11 9 1 9 4-16- 0 1- 3- 0 Buehler (L 0-4) 75 3:00
*Mar 28, 2009 at Post University 2-7 L 2 7 4/ 7 15 1 ( 9) 4-17- 0 1- 4- 0 McGovern (L) 75 2:00
*Mar 28, 2009 at Post University W 6-4 6 8 2/ 4 8 2 7 5-17- 0 2- 4- 0 Hartley (W 1-0) 56 2:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Philadelphia (as of Mar 30, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2009 at Georgia College 30 3 9 3 0 0 0 3 0 1 1 0 2 0 0 10 27 9 2 .300
02/14/09 at Columbus State 30 0 3 0 1 0 0 2 0 0 1 0 0 0 0 10 24 11 2 .200
02/14/09 at Columbus State 20 0 0 0 0 0 0 3 0 0 0 0 0 0 1 9 18 6 2 .150
02/15/09 at Columbus State 29 0 4 0 0 0 0 2 0 0 1 0 0 0 2 13 24 5 2 .147
Mar 08, 2009 Franklin Pierce 24 2 3 1 1 0 0 3 0 1 0 1 0 0 0 6 21 8 0 .143
Mar 08, 2009 Franklin Pierce 27 3 7 3 0 0 0 1 0 1 0 2 0 0 2 4 21 8 3 .162
Mar 10, 2009 at WEST CHESTER 34 7 3 5 1 0 0 7 0 2 0 0 0 0 0 5 24 9 3 .149
Mar 11, 2009 at *Wilmington Univ. 35 1 7 1 1 0 0 4 0 2 0 2 0 0 0 8 24 9 4 .157
Mar 16, 2009 WEST CHESTER 34 7 9 6 2 0 0 6 0 4 0 1 0 1 1 5 27 10 6 .171
Mar 17, 2009 at Millersville 39 9 15 9 3 0 0 1 0 2 0 1 1 1 1 5 24 7 3 .199
Mar 17, 2009 at Millersville 31 10 12 8 0 0 0 3 0 3 0 3 1 0 1 5 18 9 6 .216
Mar 18, 2009 at Chestnut Hill 45 10 18 5 2 0 0 2 0 6 0 1 2 0 1 4 27 17 4 .238
Mar 20, 2009 Merrimack College 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 21 10 1 .226
Mar 20, 2009 Merrimack College 37 2 4 2 1 1 0 5 0 0 1 1 0 0 2 3 36 16 3 .216
Mar 21, 2009 Merrimack College 36 3 10 2 1 0 0 5 0 0 0 0 0 0 1 10 27 10 2 .220
Mar 22, 2009 St. Thomas Aquinas 26 4 7 4 1 0 0 5 0 0 0 0 0 0 0 6 21 8 2 .223
Mar 22, 2009 St. Thomas Aquinas 25 7 5 5 0 1 0 8 0 1 0 2 0 0 0 7 21 12 3 .222
Mar 25, 2009 *Chestnut Hill 35 6 12 6 4 0 0 4 0 2 0 2 0 0 0 4 27 8 2 .229
Mar 25, 2009 *Chestnut Hill 26 4 10 4 2 0 1 4 0 1 2 3 0 0 0 2 18 6 2 .236
Mar 27, 2009 *Post University 32 1 6 1 0 0 0 1 0 2 0 0 1 0 0 10 27 10 10 .234
Mar 28, 2009 at *Post University 32 2 7 0 0 0 0 3 0 3 1 2 1 0 0 7 24 14 4 .233
Mar 28, 2009 at *Post University 29 6 8 6 2 0 0 0 0 0 0 0 2 0 0 4 21 11 2 .235
Totals 677 87 159 71 22 2 1 73 0 31 7 21 10 2 12 140 522 213 68 .235
The Automated ScoreBook
Team Game-by-Game for Philadelphia (as of Mar 30, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2009 at Georgia College 9.0 2 1 0 6 13 0 1 0 1 0 0 1 0 3-1 1-0 1 0.00
02/14/09 at Columbus State 8.0 11 8 6 6 6 4 1 1 3 0 1 0 0 0-8 1-1 1 3.18
02/14/09 at Columbus State 6.0 15 17 16 6 2 1 1 1 0 0 3 2 0 0-17 1-2 1 8.61
02/15/09 at Columbus State 8.0 10 10 10 7 5 1 0 1 0 0 0 0 0 0-10 1-3 1 9.29
Mar 08, 2009 Franklin Pierce 7.0 6 3 3 0 7 1 0 1 0 0 0 0 0 2-3 1-4 1 8.29
Mar 08, 2009 Franklin Pierce 7.0 7 5 4 1 10 2 2 0 0 0 0 0 0 3-5 1-5 1 7.80
Mar 10, 2009 at WEST CHESTER 8.0 14 12 7 4 1 3 0 1 2 1 4 2 0 7-12 1-6 1 7.81
Mar 11, 2009 at *Wilmington Univ. 8.0 8 9 7 6 9 1 1 0 0 0 0 0 0 1-9 1-7 1 7.82
Mar 16, 2009 WEST CHESTER 9.0 15 15 14 6 8 6 1 1 0 0 2 2 0 7-15 1-8 1 8.61
Mar 17, 2009 at Millersville 8.0 16 10 9 6 4 2 2 0 0 0 1 0 0 9-10 1-9 1 8.77
Mar 17, 2009 at Millersville 6.0 8 7 2 3 3 3 0 0 1 0 1 0 0 10-7 2-9 1 8.36
Mar 18, 2009 at Chestnut Hill 9.0 11 4 2 1 6 4 0 0 2 0 1 1 0 10-4 3-9 1 7.74
Mar 20, 2009 Merrimack College 7.0 6 4 4 6 2 1 1 1 2 0 1 1 0 0-4 3-10 1 7.56
Mar 20, 2009 Merrimack College 12.0 14 6 5 4 3 2 0 0 1 0 2 0 0 2-6 3-11 1 7.15
Mar 21, 2009 Merrimack College 9.0 17 16 14 7 5 3 1 1 3 0 1 1 0 3-16 3-12 1 7.66
Mar 22, 2009 St. Thomas Aquinas 7.0 9 6 6 4 7 2 1 0 0 0 0 0 0 4-6 3-13 1 7.66
Mar 22, 2009 St. Thomas Aquinas 7.0 9 8 2 1 6 1 0 0 0 2 3 1 0 7-8 3-14 1 7.40
Mar 25, 2009 *Chestnut Hill 9.0 8 4 2 8 11 0 0 0 0 0 2 0 0 6-4 4-14 1 7.06
Mar 25, 2009 *Chestnut Hill 6.0 9 8 8 4 7 2 1 2 0 0 1 1 0 4-8 4-15 1 7.26
Mar 27, 2009 *Post University 9.0 9 11 2 5 8 2 1 1 0 0 1 1 0 1-11 4-16 1 6.96
Mar 28, 2009 at *Post University 8.0 15 7 6 6 4 1 1 0 1 0 2 1 0 2-7 4-17 1 6.95
Mar 28, 2009 at *Post University 7.0 8 4 3 2 4 2 2 0 0 0 0 1 0 6-4 5-17 2 6.83
Totals 174.0 227 175 132 99 131 44 17 11 16 3 26 15 0 87-175 5-17 2 6.83
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Philadelphia (as of Mar 30, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 13, 2009 at Georgia College 9-30 0-3 9-27 5-14 4-16 0-0 2-9 3-9 3-9 2-3 4
02/14/09 at Columbus State 3-30 0-0 3-30 1-12 2-18 0-0 0-9 0-9 3-9 0-0 5
02/14/09 at Columbus State 0-20 0-0 0-20 0-7 0-13 0-0 0-6 0-1 2-7 0-0 2
02/15/09 at Columbus State 4-29 3-19 1-10 1-10 3-19 0-0 1-9 0-3 3-9 0-0 4
Mar 08, 2009 Franklin Pierce 3-24 1-18 2-6 1-9 2-15 0-0 0-7 1-7 1-7 1-2 5
Mar 08, 2009 Franklin Pierce 7-27 0-0 7-27 3-12 4-15 0-2 1-9 0-5 2-7 1-2 6
Mar 10, 2009 at WEST CHESTER 3-34 0-8 3-26 3-22 0-12 0-1 3-12 2-16 6-9 2-6 7
Mar 11, 2009 at *Wilmington Univ. 7-35 4-22 3-13 3-21 4-14 0-0 4-13 1-12 4-9 1-2 11
Mar 16, 2009 WEST CHESTER 9-34 2-10 7-24 5-20 4-14 1-2 1-9 4-15 4-9 4-6 8
Mar 17, 2009 at Millersville 15-39 10-25 5-14 11-21 4-18 1-2 4-11 8-16 3-9 3-5 7
Mar 17, 2009 at Millersville 12-31 5-11 7-20 10-26 2-5 1-1 6-11 7-18 5-6 2-4 10
Mar 18, 2009 at Chestnut Hill 18-45 6-10 12-35 11-25 7-20 0-1 5-14 7-16 4-9 3-4 11
Mar 20, 2009 Merrimack College 0-21 0-0 0-21 0-1 0-20 0-0 0-7 0-0 0-7 0-0 1
Mar 20, 2009 Merrimack College 4-37 0-0 4-37 2-13 2-24 0-0 0-10 2-8 3-12 1-1 5
Mar 21, 2009 Merrimack College 10-36 5-23 5-13 3-18 7-18 0-2 3-12 1-11 3-9 0-4 11
Mar 22, 2009 St. Thomas Aquinas 7-26 7-26 0-0 3-12 4-14 0-2 2-9 2-7 3-7 0-2 5
Mar 22, 2009 St. Thomas Aquinas 5-25 0-0 5-25 3-14 2-11 1-1 2-8 3-10 3-7 2-2 7
Mar 25, 2009 *Chestnut Hill 12-35 0-0 12-35 7-22 5-13 0-1 8-16 4-12 4-8 1-1 11
Mar 25, 2009 *Chestnut Hill 10-26 0-0 10-26 5-18 5-8 0-3 3-8 2-13 4-6 1-3 11
Mar 27, 2009 *Post University 6-32 6-32 0-0 2-14 4-18 0-0 0-9 1-5 4-9 1-1 6
Mar 28, 2009 at *Post University 7-32 0-0 7-32 2-15 5-17 0-2 0-8 0-8 4-9 0-2 9
Mar 28, 2009 at *Post University 8-29 0-0 8-29 5-15 3-14 0-0 2-9 3-10 3-7 2-2 4
Totals 159-677 49-207 110-470 86-341 73-336 4-20 47-215 51-211 71-180 27-52 150
.235 .237 .234 .252 .217 .200 .219 .242 .394 .519
The Automated ScoreBook
Team Game-by-Game for Philadelphia (as of Mar 30, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 13, 2009 at Georgia College 3-1 W 2-29 0-8 2-21 2-11 0-18 2-10 3-9 9 3 0.00
02/14/09 at Columbus State 0-8 L 11-32 8-17 3-15 5-17 6-15 2-9 4-8 8 8 3.18
02/14/09 at Columbus State 0-17 L 15-29 6-10 9-19 15-24 0-5 2-6 5-6 5 9 8.61
02/15/09 at Columbus State 0-10 L 10-32 6-14 4-18 7-21 3-11 2-11 5-8 5 14 9.29
Mar 08, 2009 Franklin Pierce 2-3 L 6-26 2-5 4-21 2-8 4-18 0-7 2-7 7 6 8.29
Mar 08, 2009 Franklin Pierce 3-5 L 7-27 2-3 5-24 4-11 3-16 0-6 2-7 3 6 7.80
Mar 10, 2009 at WEST CHESTER 7-12 L 14-36 6-14 8-22 7-24 7-12 5-13 5-8 7 13 7.81
Mar 11, 2009 at *Wilmington Univ. 1-9 L 8-28 4-8 4-20 6-15 2-13 0-7 4-8 6 5 7.82
Mar 16, 2009 WEST CHESTER 7-15 L 15-43 2-14 13-29 10-30 5-13 5-13 4-9 9 8 8.61
Mar 17, 2009 at Millersville 9-10 L 16-38 4-8 12-30 11-25 5-13 4-11 5-9 4 13 8.77
Mar 17, 2009 at Millersville 10-7 W 8-29 1-8 7-21 3-16 5-13 0-7 4-6 5 8 8.36
Mar 18, 2009 at Chestnut Hill 10-4 W 11-36 1-3 10-33 3-18 8-18 3-11 5-9 15 4 7.74
Mar 20, 2009 Merrimack College 0-4 L 6-24 6-19 0-5 1-11 5-13 1-9 4-7 8 8 7.56
Mar 20, 2009 Merrimack College 2-6 L 14-48 8-29 6-19 4-22 10-26 5-15 4-13 17 14 7.15
Mar 21, 2009 Merrimack College 3-16 L 17-44 13-25 4-19 13-31 4-13 5-14 5-9 11 8 7.66
Mar 22, 2009 St. Thomas Aquinas 4-6 L 9-32 3-8 6-24 5-21 4-11 2-9 3-7 8 6 7.66
Mar 22, 2009 St. Thomas Aquinas 7-8 L 9-29 6-13 3-16 5-18 4-11 5-11 5-7 8 4 7.40
Mar 25, 2009 *Chestnut Hill 6-4 W 8-32 2-9 6-23 6-23 2-9 2-12 6-9 7 7 7.06
Mar 25, 2009 *Chestnut Hill 4-8 L 9-27 3-10 6-17 5-12 4-15 0-5 2-6 5 5 7.26
Mar 27, 2009 *Post University 1-11 L 9-42 2-18 7-24 5-22 4-20 5-19 1-9 8 8 6.96
Mar 28, 2009 at *Post University 2-7 L 15-36 4-8 11-28 10-26 5-10 2-9 5-8 13 2 6.95
Mar 28, 2009 at *Post University 6-4 W 8-28 0-8 8-20 4-11 4-17 3-10 1-7 10 6 6.83
Totals 87-175 - 227-727 89-259 138-468 133-417 94-310 55-224 84-176 178 165 6.83
.312 .344 .295 .319 .303 .246 .477
Individual Game-by-Game