Mercy vs Philadelphia U.
@ Fort Pierce, Fla. | Longwood Complez
@ Fort Pierce, Fla. | Longwood Complez
3/12/2012 at 3 pm
|
Mercy
2 |
Philadelphia U.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercy (0-7) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 3 |
| Philadelphia U. (4-8) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | X | 5 | 6 | 1 |
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Orlando, Vinny ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Post, Ken 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jaile, Jesus 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Salvo, Chris dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bock, Andrew rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gianzero, Mike cf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Casten, John c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lasalandra, Giovanni lf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Fazio, Eric 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lovera, Jeremy ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thaisz, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kowalczyk, Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dring, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cummings, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeHart, Chuck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 8 | 2 | 3 | 3 | 7 |
| Batting | |||||||
|
RBI: Bock, Andrew; Gianzero, Mike GIDP: Post, Ken; Salvo, Chris |
|||||||
| Baserunning | |||||||
|
SB: Bock, Andrew; Gianzero, Mike 2; Casten, John | |||||||
| Fielding | |||||||
|
E: Post, Ken; Kowalczyk, Walter; Dring, Billy DP: Orlando, Vinny; Jaile, Jesus; Fazio, Eric | |||||||
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rick Reigner cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hunter Greenwood ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ken Mccormick dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Shellock rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cj Wallowitch 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jordan Force 1b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Stephen Uhlak c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Thayres lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Degennaro 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Rob Spragis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Trojan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 6 | 3 | 4 | 5 | 4 |
| Batting | |||||||
|
2B: Cj Wallowitch RBI: Ryan Shellock; Cj Wallowitch; Kyle Degennaro GIDP: Cj Wallowitch |
|||||||
| Baserunning | |||||||
|
SB: Rick Reigner; Kyle Degennaro | |||||||
| Fielding | |||||||
|
E: Cj Wallowitch DP: Hunter Greenwood; Jordan Force 3; Kyle Degennaro 3 | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thaisz, Ray (L, 0-0) | 2.0 | 4 | 2 | 1 | 0 | 2 | 0 |
| Kowalczyk, Walter | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dring, Billy | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cummings, Tom | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeHart, Chuck | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Totals | 8.0 | 6 | 5 | 3 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Thaisz, Ray 10; Kowalczyk, Walter 6; Dring, Billy 8; Cummings, Tom 3; DeHart, Chuck 6 | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rob Spragis (W, 1-1) | 7.0 | 5 | 1 | 0 | 3 | 3 | 0 |
| Russell Trojan (Sv, 1) | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 2 | 1 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Rob Spragis 28; Russell Trojan 8 | |||||||
| Scoring Summary |
|---|
| Mercy - Top 1st |
| Philadelphia U. - Bottom 1st |
| SHELLOCK singled, RBI; REIGNER scored. |
| Mercy - Top 2nd |
| Philadelphia U. - Bottom 2nd |
| DEGENNARO singled, RBI; THAYRES advanced to third; WALLOWITCH scored, unearned. |
| Mercy - Top 3rd |
| Philadelphia U. - Bottom 3rd |
| Mercy - Top 4th |
| Gianzero reached on an error by 3b, RBI; Salvo advanced to second; Jaile scored, unearned. |
| Philadelphia U. - Bottom 4th |
| THAYRES reached on a throwing error by p; UHLAK advanced to third; FORCE scored, unearned. |
| Mercy - Top 5th |
| Philadelphia U. - Bottom 5th |
| Mercy - Top 6th |
| Philadelphia U. - Bottom 6th |
| Mercy - Top 7th |
| Philadelphia U. - Bottom 7th |
| Mercy - Top 8th |
| Bock singled, RBI; Post scored. |
| Philadelphia U. - Bottom 8th |
| WALLOWITCH doubled, RBI; SHELLOCK scored; GREENWOOD scored. |
| Mercy - Top 9th |
| Philadelphia U. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fort Pierce, Fla. Stadium: Longwood Complez Attendance: 0 Duration: |
Kowalczyk faced 3 batters in the 4th. Game: M12MCPH |

