Philadelphia Univ. vs Chestnut Hill Coll.
@ Norristown, PA | Latshaw-McCarthy Fld
@ Norristown, PA | Latshaw-McCarthy Fld
3/20/2012 at 4:00 pm
|
Philadelphia U.
3 |
Chestnut Hill
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia U. (5-16, 0-1) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 4 |
| Chestnut Hill (9-8, 2-1) | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | X | 8 | 7 | 2 |
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rick Reigner cf | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kyle Degennaro 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ken Mccormick lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Shellock rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cj Wallowitch 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Greenwood ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tj Burgmann c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jake Madnick pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Giambri dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jordan Force 1b | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| David Lerro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Trojan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 3 | 3 | 4 | 6 |
| Batting | |||||||
|
RBI: Ken Mccormick; Jordan Force 2 |
|||||||
| Baserunning | |||||||
|
SB: Rick Reigner; Kyle Degennaro 2; Jordan Force CS: Ryan Shellock | |||||||
| Fielding | |||||||
|
E: Cj Wallowitch 2; Tj Burgmann 2 | |||||||
Chestnut Hill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LATCHUM, Alex lf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| STEEN, Taylor 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| DAYWALT, Jesse 2b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| PUSKAR, Ray dh | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| CRANE, Joe ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| McLAUGHLIN, Mike rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| MULLIN, Joe 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| KOZIOL, Andrew 1b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| DiMONTE, Tim c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCOMB, Jordan c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| NAUMANN, Nick cf | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| LITES, Desmond cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| GOODWIN, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLACK, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 7 | 2 | 5 | 6 | 5 |
| Batting | |||||||
|
2B: McLAUGHLIN, Mike 3B: DAYWALT, Jesse RBI: MULLIN, Joe 2 Sac: McCOMB, Jordan |
|||||||
| Baserunning | |||||||
|
SB: STEEN, Taylor; DAYWALT, Jesse 2; CRANE, Joe 2; LITES, Desmond CS: DAYWALT, Jesse; PUSKAR, Ray | |||||||
| Fielding | |||||||
|
E: MULLIN, Joe; NAUMANN, Nick | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Lerro (L, 1-2) | 5.0 | 7 | 7 | 2 | 3 | 4 | 0 |
| Russell Trojan | 3.0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 7 | 8 | 2 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: David Lerro 26; Russell Trojan 11 HBP: David Lerro | |||||||
| Pitches-Strikes: LERRO 105-59; TROJAN 47-28; | |||||||
Chestnut Hill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GOODWIN, James | 5.0 | 6 | 3 | 3 | 1 | 2 | 0 |
| FLACK, John (W, 1-2) | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: GOODWIN, James 22; FLACK, John 15 HBP: GOODWIN, James | |||||||
| Pitches-Strikes: Goodwin 89-55; Flack 64-40; | |||||||
| Scoring Summary |
|---|
| Philadelphia U. - Top 1st |
| Chestnut Hill - Bottom 1st |
| Philadelphia U. - Top 2nd |
| FORCE singled to center field, 2 RBI (3-2 BKKBBF); GIAMBRI scored; BURGMANN scored. |
| Chestnut Hill - Bottom 2nd |
| Philadelphia U. - Top 3rd |
| Chestnut Hill - Bottom 3rd |
| Daywalt singled to third base (3-2 BBKBK); Latchum advanced to third; Naumann advanced to third, scored on a throwing error by 3b, unearned. |
| Philadelphia U. - Top 4th |
| Chestnut Hill - Bottom 4th |
| Mullin singled to left field, RBI, advanced to second on the throw (2-1 BBF); McLaughlin scored. |
| Philadelphia U. - Top 5th |
| MCCORMICK singled to right field, RBI, out at second rf to c to ss (3-1 BBKB); DEGENNARO scored. |
| Chestnut Hill - Bottom 5th |
| Puskar reached on a throwing error by 3b (3-1 BKBB); Daywalt scored, unearned. |
| Philadelphia U. - Top 6th |
| Chestnut Hill - Bottom 6th |
| Mullin singled, RBI (0-1 S); McLaughlin advanced to second; Crane scored on the throw. |
| McComb reached on a throwing error by c, SAC, bunt, advanced to third on the throw (2-2 BBKF); Koziol scored, unearned; McLaughlin scored, unearned. |
| Steen stole second; Lites scored on an error by c, scored on the throw, unearned. |
| Daywalt walked (3-1 KBBBB); Steen scored on a wild pitch, unearned. |
| Philadelphia U. - Top 7th |
| Chestnut Hill - Bottom 7th |
| Philadelphia U. - Top 8th |
| Chestnut Hill - Bottom 8th |
| Philadelphia U. - Top 9th |
| Chestnut Hill - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Norristown, PA Stadium: Latshaw-McCarthy Fld Attendance: 73 Duration: 2:36 Umpires: Home plate - Dave Perry , First base - Mike Beal |
Weather: Sunny LERRO faced 4 batters in the 6th. Game: CHCM320A |

