Philadelphia Univ. vs Wilmington Univ.
@ New Castle, Del. | Wilson Field
@ New Castle, Del. | Wilson Field
3/22/2012 at 3:00 pm
|
Philadelphia U.
0 |
Wilmington (Del.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia U. (5-18, 0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wilmington (Del.) (12-7, 3-2) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | 8 | 2 |
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rick Reigner cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Burgmann c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Degennaro 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ken Mccormick lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cj Wallowitch dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Shellock rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Greenwood ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Giambri 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Force 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeffrey Bohus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 1 | 0 | 1 | 8 | 3 |
| Batting | |||||||
|
GIDP: Tj Burgmann; Ken Mccormick |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Hunter Greenwood | |||||||
Wilmington (Del.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JOHNSON, Jordan lf | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
| LOPES, Matt c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARBACH, Joe cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| GODWIN, Mike p | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| PAYNE, Brandon rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ONCAY, Jordan rf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| HITCHENS, Kyle 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| SOLEY, Adam 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| MARCIANO, Joe 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMLUK, Frank ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| FALLERS, Brendan 2b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| TREML, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 2 | 2 | 8 |
| Batting | |||||||
|
HR: SOLEY, Adam RBI: SOLEY, Adam 2; FALLERS, Brendan Sac: LOPES, Matt |
|||||||
| Baserunning | |||||||
|
SB: JOHNSON, Jordan; HITCHENS, Kyle; FALLERS, Brendan | |||||||
| Fielding | |||||||
|
E: HITCHENS, Kyle; SAMLUK, Frank DP: SOLEY, Adam; MARCIANO, Joe; SAMLUK, Frank 2; FALLERS, Brendan 2 | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeffrey Bohus (L, 0-4) | 8.0 | 8 | 3 | 1 | 2 | 2 | 1 |
| Totals | 8.0 | 8 | 3 | 1 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Jeffrey Bohus 35 | |||||||
| Pitches-Strikes: BOHUS 111-72; | |||||||
Wilmington (Del.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GODWIN, Mike (W, 1-1) | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| ONCAY, Jordan (Sv, 5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TREML, Jamie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: GODWIN, Mike 23; ONCAY, Jordan 3; TREML, Jamie 4 HBP: TREML, Jamie | |||||||
| Pitches-Strikes: GODWIN, M. 84-53; TREML, J. 16-11; ONCAY, J. 12-7; | |||||||
| Scoring Summary |
|---|
| Philadelphia U. - Top 1st |
| Wilmington (Del.) - Bottom 1st |
| Philadelphia U. - Top 2nd |
| Wilmington (Del.) - Bottom 2nd |
| Philadelphia U. - Top 3rd |
| Wilmington (Del.) - Bottom 3rd |
| Philadelphia U. - Top 4th |
| Wilmington (Del.) - Bottom 4th |
| SOLEY, A. homered to left field, 2 RBI, unearned (1-0 B); ONCAY, J. scored, unearned. |
| Philadelphia U. - Top 5th |
| Wilmington (Del.) - Bottom 5th |
| Philadelphia U. - Top 6th |
| Wilmington (Del.) - Bottom 6th |
| FALLERS, B. singled to right center, RBI (3-2 BFFBB); MARCIANO, J. advanced to third; HITCHENS, K. scored. |
| Philadelphia U. - Top 7th |
| Wilmington (Del.) - Bottom 7th |
| Philadelphia U. - Top 8th |
| Wilmington (Del.) - Bottom 8th |
| Philadelphia U. - Top 9th |
| Wilmington (Del.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: New Castle, Del. Stadium: Wilson Field Attendance: 100 Duration: 1:58 Umpires: Home plate - Glenn Kay , First base - Tom Scartozzi |
Weather: 72 and overcast Game: BB12-19 |

