Philadelphia U. vs Concordia (NY)
@ Bronxville, NY | Clipper Baseball Fld
@ Bronxville, NY | Clipper Baseball Fld
3/24/2012 at 12:00 PM
|
Philadelphia U.
8 |
Concordia (N.Y.)
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia U. (5-19) | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 1 |
| Concordia (N.Y.) (4-19) | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | X | 10 | 17 | 3 |
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Greenwood ss | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Ken Mccormick lf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rick Reigner cf | 4 | 0 | 2 | 3 | 0 | 0 | 1 |
| Jordan Force 1b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| John Sczepanski dh | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Tj Burgmann c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jake Madnick pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Shellock rf | 4 | 1 | 2 | 2 | 1 | 1 | 1 |
| Kevin Giambri 2b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kyle Degennaro 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rob Spragis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Trojan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 8 | 8 | 3 | 7 | 8 |
| Batting | |||||||
|
RBI: Hunter Greenwood; Ken Mccormick 2; Rick Reigner 3; Ryan Shellock 2 Sac: Tj Burgmann Sac fly: Rick Reigner |
|||||||
| Baserunning | |||||||
|
SB: Hunter Greenwood; Jordan Force; Ryan Shellock 3; Kyle Degennaro CS: Hunter Greenwood | |||||||
| Fielding | |||||||
|
E: Kyle Degennaro | |||||||
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BERRIOS, Jason cf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| GALLUB, Joe lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| FIORITO, Cristian dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| RUTIGLIANO, Chris 1b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| GONZALEZ, Luis c | 5 | 0 | 1 | 2 | 0 | 0 | 4 |
| POLDROO, Erik rf | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| PERLLESHI, David 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| MANGANIELLO, Mike 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| BARBETTO, Michael 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ, Yonatan ss | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| MOTTA, Christopher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTSON, Ted p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 17 | 10 | 0 | 8 | |
| Batting | |||||||
|
2B: BERRIOS, Jason; FIORITO, Cristian; POLDROO, Erik; PERLLESHI, David HR: MANGANIELLO, Mike RBI: BERRIOS, Jason 2; GALLUB, Joe; FIORITO, Cristian; RUTIGLIANO, Chris; GONZALEZ, Luis 2; MANGANIELLO, Mike 2; RODRIGUEZ, Yonatan Sac: PERLLESHI, David Sac fly: GALLUB, Joe |
|||||||
| Baserunning | |||||||
|
SB: BERRIOS, Jason | |||||||
| Fielding | |||||||
|
E: RUTIGLIANO, Chris; GONZALEZ, Luis; MANGANIELLO, Mike | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rob Spragis | 7.0 | 12 | 6 | 6 | 0 | 0 | 0 |
| Russell Trojan (L, 1-2) | 1.0 | 5 | 4 | 4 | 0 | 0 | 1 |
| Totals | 8.0 | 17 | 10 | 10 | 0 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Rob Spragis 34; Russell Trojan 8 | |||||||
| Pitches-Strikes: SPRAGIS 99-68; TROJAN 24-16; | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MOTTA, Christopher | 7.1 | 8 | 8 | 6 | 2 | 6 | 0 |
| ROBERTSON, Ted (W, 1-0) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 8 | 6 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: MOTTA, Christopher 38; ROBERTSON, Ted 5 HBP: MOTTA, Christopher 5 | |||||||
| Pitches-Strikes: MOTTA, C 129-82; ROBERTSON, T 22-13; | |||||||
| Scoring Summary |
|---|
| Philadelphia U. - Top 1st |
| Concordia (N.Y.) - Bottom 1st |
| Philadelphia U. - Top 2nd |
| GREENWOOD hit by pitch, RBI; GIAMBRI advanced to second; SHELLOCK advanced to third; SCZEPANSKI scored. |
| MCCORMICK singled to left field, advanced to second on the throw, 2 RBI; GREENWOOD advanced to second, advanced to third on the throw; GIAMBRI scored; SHELLOCK scored. |
| REIGNER singled, out at second lf to c to 2b, 2 RBI; MCCORMICK scored; GREENWOOD scored. |
| Concordia (N.Y.) - Bottom 2nd |
| MANGANIELLO, singled to center field, RBI; PERLLESHI, D advanced to third; POLDROO, E scored. |
| RODRIGUEZ, Y singled through the left side, RBI; MANGANIELLO, advanced to second; PERLLESHI, D scored. |
| BERRIOS, J doubled to right center, advanced to third on the throw, 2 RBI; RODRIGUEZ, Y advanced to third, scored on the throw; MANGANIELLO, scored. |
| GALLUB, J lined out to lf, SAC, RBI; BERRIOS, J scored. |
| Philadelphia U. - Top 3rd |
| SHELLOCK singled to left field, 2 RBI; SCZEPANSKI scored, unearned; FORCE scored, unearned. |
| Concordia (N.Y.) - Bottom 3rd |
| Philadelphia U. - Top 4th |
| Concordia (N.Y.) - Bottom 4th |
| FIORITO, C doubled down the rf line, RBI; BERRIOS, J scored. |
| Philadelphia U. - Top 5th |
| Concordia (N.Y.) - Bottom 5th |
| Philadelphia U. - Top 6th |
| REIGNER flied out to cf, SAC, RBI; GREENWOOD scored. |
| Concordia (N.Y.) - Bottom 6th |
| Philadelphia U. - Top 7th |
| Concordia (N.Y.) - Bottom 7th |
| Philadelphia U. - Top 8th |
| Concordia (N.Y.) - Bottom 8th |
| MANGANIELLO, homered to left field, RBI. |
| RUTIGLIANO, grounded out to 3b, RBI; FIORITO, C advanced to second; GALLUB, J advanced to third; BERRIOS, J scored. |
| GONZALEZ, L singled up the middle, 2 RBI; FIORITO, C scored; GALLUB, J scored. |
| Philadelphia U. - Top 9th |
| Concordia (N.Y.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bronxville, NY Stadium: Clipper Baseball Fld Attendance: 40 Duration: 2:50 |
Game: 0324BB1 |

