West Chester vs Philadelphia U.
@ Philadelphia, Pa. | Alumni Field
@ Philadelphia, Pa. | Alumni Field
4/3/2012 at 3 pm
|
West Chester
12 |
Philadelphia U.
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Chester (23-1) | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 12 | 1 |
| Philadelphia U. (6-24) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
West Chester | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raimo cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kirchner cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Provine rf | 6 | 0 | 1 | 2 | 0 | 3 | 3 |
| Wendle 2b | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Pula 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Wlodarczyk 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Spekhardt 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baer dh | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Brzozowski ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lessig lf | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Heyne ss | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Zigman ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazier c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| McAllister p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roehrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 12 | 11 | 3 | 8 | 8 |
| Batting | |||||||
|
2B: Raimo 2; Provine; Pula HR: Heyne RBI: Kirchner; Provine 2; Wendle; Wlodarczyk 2; Baer; Lessig; Heyne 3 GIDP: Baer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Frazier DP: Wendle; Pula; Heyne | |||||||
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Greenwood ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ken Mccormick lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rick Reigner cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan High lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Shellock rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Madnick dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sczepanski dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Force 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stephen Uhlak c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kevin Giambri 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Degennaro 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cj Wallowitch 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach Harper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 2 | 0 | 2 | 7 | 4 |
| Batting | |||||||
|
GIDP: Ken Mccormick |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kevin Giambri DP: Jordan Force; Kyle Degennaro | |||||||
West Chester | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McAllister (W, 3-0) | 6.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Roehrich | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barr | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Weary | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: McAllister 20; Roehrich 3; Barr 5; Weary 3 | |||||||
| Pitches-Strikes: McAllister 76-52; Roehrich 5-4; Barr 17-11; Weary 9-7; | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Harper (L, 0-3) | 5.2 | 10 | 10 | 10 | 3 | 5 | 1 |
| Brian Clark | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Ross | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 12 | 12 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Zach Harper 33; Brian Clark 7; Mike Ross 7 HBP: Zach Harper 4; Mike Ross 2 | |||||||
| Pitches-Strikes: HARPER 119-67; CLARK 27-18; ROSS 24-16; | |||||||
| Scoring Summary |
|---|
| West Chester - Top 1st |
| Wendle singled up the middle, RBI; Raimo scored. |
| Wlodarczyk singled up the middle, RBI; Pula advanced to second; Wendle scored. |
| Philadelphia U. - Bottom 1st |
| West Chester - Top 2nd |
| Provine doubled to left field, 2 RBI; Raimo scored; Heyne scored. |
| Philadelphia U. - Bottom 2nd |
| West Chester - Top 3rd |
| Baer singled through the left side, RBI; Wlodarczyk advanced to second; Pula scored. |
| Heyne homered to right field, 3 RBI; Baer scored; Wlodarczyk scored. |
| Philadelphia U. - Bottom 3rd |
| West Chester - Top 4th |
| Philadelphia U. - Bottom 4th |
| West Chester - Top 5th |
| Philadelphia U. - Bottom 5th |
| West Chester - Top 6th |
| Pula doubled to left center; Wendle advanced to third, scored on an error by 2b. |
| Wlodarczyk singled, advanced to second, RBI; Pula scored. |
| Philadelphia U. - Bottom 6th |
| West Chester - Top 7th |
| Philadelphia U. - Bottom 7th |
| West Chester - Top 8th |
| Philadelphia U. - Bottom 8th |
| West Chester - Top 9th |
| Lessig singled up the middle, RBI; Brzozowski advanced to third; Spekhardt scored. |
| Kirchner reached on a fielder's choice, RBI; Frazier out at second 3b to 2b, out on the play; Lessig advanced to third; Brzozowski scored. |
| Philadelphia U. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Alumni Field Attendance: 50 Duration: 2:20 |
Game: A03WCPH |

