Nyack vs Philadelphia U.
@ Philadelphia, Pa. | Alumni Field
@ Philadelphia, Pa. | Alumni Field
4/7/2012 at 3 pm
|
Nyack
14 |
Philadelphia U.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyack (14-13, 4-4) | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 14 | 18 | 2 |
| Philadelphia U. (8-26, 2-9) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 10 | 2 |
Nyack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KENNEDY, John cf | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| PARDO, Tino lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHATMAN, Kris 2b | 5 | 3 | 2 | 2 | 1 | 1 | 0 |
| DELISLE, Phil ss | 6 | 1 | 3 | 3 | 0 | 0 | 2 |
| CALABRESE, JD 1b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| TOBIN, Cole 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| ROE,Eric dh | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| BRIGGS, TJ 3b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| CRESPO, Jan-Pierre rf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| LANGSTON, Mike rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCONNELL, Mike c | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| ERWIN, Phil lf | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| RICHARDSON, Wayne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FADUL, Ronald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 14 | 18 | 9 | 5 | 4 | 8 |
| Batting | |||||||
|
2B: DELISLE, Phil; ROE,Eric; BRIGGS, TJ 3B: KENNEDY, John; CHATMAN, Kris RBI: KENNEDY, John; CHATMAN, Kris 2; DELISLE, Phil 3; CRESPO, Jan-Pierre 2; McCONNELL, Mike |
|||||||
| Baserunning | |||||||
|
SB: KENNEDY, John 5; CHATMAN, Kris 3; BRIGGS, TJ; CRESPO, Jan-Pierre | |||||||
| Fielding | |||||||
|
E: PARDO, Tino; CRESPO, Jan-Pierre | |||||||
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Greenwood ss | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Ken Mccormick lf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rick Reigner cf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jordan Force 1b | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jake Madnick dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Richard Lair ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tj Burgmann c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephen Uhlak c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Shellock rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cj Wallowitch 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Degennaro 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Ruggieri 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sawyer Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Spragis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Bradley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 10 | 4 | 1 | 4 | 6 |
| Batting | |||||||
|
2B: Ken Mccormick; Rick Reigner; Ryan Shellock RBI: Hunter Greenwood; Jordan Force 2; Matthew Ruggieri |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cj Wallowitch; Sawyer Brown | |||||||
Nyack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RICHARDSON, Wayne (W, 2-1) | 8.2 | 9 | 6 | 3 | 1 | 4 | 0 |
| FADUL, Ronald | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 6 | 3 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: RICHARDSON, Wayne 37; FADUL, Ronald 2 HBP: RICHARDSON, Wayne | |||||||
| Pitches-Strikes: RICHARDSON 112-68; FADUL 6-4; | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sawyer Brown (L, 1-3) | 4.0 | 8 | 6 | 6 | 2 | 1 | 0 |
| Rob Spragis | 3.1 | 7 | 6 | 6 | 0 | 0 | 0 |
| Zach Harper | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Don Bradley | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 18 | 14 | 14 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Sawyer Brown 22; Rob Spragis 16; Zach Harper 5; Don Bradley 6 | |||||||
| Pitches-Strikes: BROWN 69-39; SPRAGIS 41-30; HARPER 17-6; BRADLEY 32-18; | |||||||
| Scoring Summary |
|---|
| Nyack - Top 1st |
| CHATMAN grounded out to 2b, RBI; KENNEDY scored. |
| Philadelphia U. - Bottom 1st |
| Nyack - Top 2nd |
| Crespo singled through the left side, RBI; BRIGGS advanced to second; ROE scored. |
| McCONNELL reached on an error by 3b; Crespo advanced to third; BRIGGS scored. |
| KENNEDY singled to right field, RBI; McCONNELL advanced to second; Crespo scored. |
| Philadelphia U. - Bottom 2nd |
| Nyack - Top 3rd |
| Crespo singled to shortstop, RBI; CALABRESE scored. |
| Philadelphia U. - Bottom 3rd |
| Nyack - Top 4th |
| DELISLE grounded out to 2b, RBI; CHATMAN scored. |
| Philadelphia U. - Bottom 4th |
| FORCE grounded out to ss, RBI; REIGNER advanced to third; MCCORMICK scored. |
| Nyack - Top 5th |
| BRIGGS scored on a wild pitch. |
| Philadelphia U. - Bottom 5th |
| Nyack - Top 6th |
| KENNEDY scored on a wild pitch. |
| DELISLE singled through the right side, out at second c to ss, RBI; CHATMAN scored. |
| Philadelphia U. - Bottom 6th |
| REIGNER singled through the right side, advanced to second on an error by rf, advanced to third; MCCORMICK scored, unearned. |
| FORCE grounded out to ss, RBI; REIGNER scored, unearned. |
| Nyack - Top 7th |
| Philadelphia U. - Bottom 7th |
| Nyack - Top 8th |
| KENNEDY stole second; McCONNELL scored on a wild pitch. |
| CHATMAN tripled down the rf line, RBI; KENNEDY scored. |
| DELISLE doubled to right center, RBI; CHATMAN scored. |
| BRIGGS advanced to second on a wild pitch; CALABRESE advanced to third; DELISLE scored. |
| McCONNELL walked, RBI; Crespo advanced to second; BRIGGS advanced to third; CALABRESE scored. |
| Philadelphia U. - Bottom 8th |
| Nyack - Top 9th |
| Philadelphia U. - Bottom 9th |
| RUGGIERI singled through the left side, advanced to second on the throw, RBI; SHELLOCK advanced to third, scored on an error by lf, unearned; LAIR scored. |
| GREENWOOD singled to shortstop, RBI; RUGGIERI scored. |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Alumni Field Attendance: 75 Duration: 2:30 |
Game: A07NCPH2 |

