Philadelphia U. vs Dominican (N.Y.)
@ Pomona, NY | Provident Bank Park
@ Pomona, NY | Provident Bank Park
4/11/2012 at 3:00 PM
|
Philadelphia U.
8 |
Dominican (N.Y.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia U. (9-26, 3-9) | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 8 | 9 | 1 |
| Dominican (N.Y.) (11-19, 5-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Greenwood ss | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ken Mccormick lf | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Rick Reigner cf | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Jordan Force 1b | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jake Madnick dh | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tj Burgmann c | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ryan Shellock rf | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Cj Wallowitch 3b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kyle Degennaro 2b | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Russell Trojan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Spragis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Horner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 9 | 7 | 7 | 3 | 10 |
| Batting | |||||||
|
2B: Ken Mccormick HR: Ken Mccormick RBI: Ken Mccormick 2; Rick Reigner 2; Jordan Force; Jake Madnick; Tj Burgmann Sac: Hunter Greenwood |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Hunter Greenwood | |||||||
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CHRISTENSEN dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| CACCIOPPOLI ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MARTINEZ ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| LEONARD ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BLAKE lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| CAMARDELLA 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| HOLZKENECHT 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BONILLA cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| HALL cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| GONZALEZ, C. rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| SADAWSKE rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CLARK c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| VECCHIO c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIANG 2b | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| ALONSO 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| FERRARO ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PASTRANA, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PASTRANA, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANQUINI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 0 | 8 | 0 | 2 | 8 | 11 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: CHRISTENSEN; GONZALEZ, C. CS: CLARK | |||||||
| Fielding | |||||||
|
E: BLAKE; CAMARDELLA DP: CAMARDELLA 2; ALONSO | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Russell Trojan (W, 3-3) | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 |
| Rob Spragis | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Nick Horner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 0 | 0 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Russell Trojan 23; Rob Spragis 12; Nick Horner 3 HBP: Russell Trojan 2 | |||||||
| Pitches-Strikes: TROJAN 82-48; SPRAGIS 36-27; HORNER 11-6; | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PASTRANA, A. (L, 1-4) | 5.0 | 5 | 4 | 2 | 4 | 2 | 0 |
| CALBY | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| PASTRANA, S. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SMITH, C. | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 |
| SANQUINI | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 8 | 6 | 7 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: PASTRANA, A. 24; CALBY 7; PASTRANA, S. 4; SMITH, C. 6; SANQUINI 4 HBP: CALBY 2; PASTRANA, S. | |||||||
| Pitches-Strikes: PASTRANA, A. 81-48; CALBY 17-10; PASTRANA, S. 15-6; SMITH, C. 22-14; SANQUINI 13-8; | |||||||
| Scoring Summary |
|---|
| Philadelphia U. - Top 1st |
| MADNICK reached on an error by 1b, RBI; FORCE advanced to second; MCCORMICK advanced to third; GREENWOOD scored, unearned. |
| BURGMANN grounded out to ss, RBI; MADNICK advanced to second; FORCE advanced to third; MCCORMICK scored, unearned. |
| Dominican (N.Y.) - Bottom 1st |
| Philadelphia U. - Top 2nd |
| Dominican (N.Y.) - Bottom 2nd |
| Philadelphia U. - Top 3rd |
| Dominican (N.Y.) - Bottom 3rd |
| Philadelphia U. - Top 4th |
| Dominican (N.Y.) - Bottom 4th |
| Philadelphia U. - Top 5th |
| FORCE singled up the middle, RBI; REIGNER advanced to third; MCCORMICK scored. |
| FORCE advanced to second; REIGNER scored on a wild pitch. |
| Dominican (N.Y.) - Bottom 5th |
| Philadelphia U. - Top 6th |
| REIGNER singled, 2 RBI; MCCORMICK advanced to second; DEGENNARO scored; WALLOWITCH scored. |
| Dominican (N.Y.) - Bottom 6th |
| Philadelphia U. - Top 7th |
| Dominican (N.Y.) - Bottom 7th |
| Philadelphia U. - Top 8th |
| MCCORMICK homered to right center, 2 RBI; GREENWOOD scored. |
| Dominican (N.Y.) - Bottom 8th |
| Philadelphia U. - Top 9th |
| Dominican (N.Y.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pomona, NY Stadium: Provident Bank Park Attendance: 0 Duration: 2:44 Umpires: Home plate - James Kelly Jr. , First base - Frank Endl |
Game: A11PHDC1 |

