Felician vs Philadelphia U.
@ Philadelphia, Pa. | Alumni Field
@ Philadelphia, Pa. | Alumni Field
4/14/2012 at Noon
|
Felician
9 |
Philadelphia U.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felician (17-17, 9-2) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 14 | 2 |
| Philadelphia U. (9-28, 3-11) | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 |
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ZUDONYI 2b | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| COLLAZO c | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| PECORARO | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McGUINESS c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIMPSON ss | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| PETOSA rf | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
| FARRELL 3b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| HAJJAR cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| WHITEHEAD dh | 5 | 0 | 2 | 4 | 0 | 0 | 2 |
| HIDALGO 1b | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| AYALA lf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| DUDZINSKI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FACENDO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 14 | 9 | 5 | 5 | 10 |
| Batting | |||||||
|
2B: WHITEHEAD; AYALA 3B: PETOSA; HAJJAR RBI: COLLAZO; SIMPSON; PETOSA 2; FARRELL; WHITEHEAD 4 |
|||||||
| Baserunning | |||||||
|
SB: ZUDONYI | |||||||
| Fielding | |||||||
|
E: HIDALGO; DUDZINSKI DP: ZUDONYI; SIMPSON; HIDALGO | |||||||
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rick Reigner cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ken Mccormick lf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ryan Shellock rf | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Jordan Force 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tj Burgmann 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan High dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Thayres ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Uhlak c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matthew Ruggieri 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Madnick ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Degennaro ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| David Lerro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Spragis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Bohus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 5 | 5 | 3 | 8 | 3 |
| Batting | |||||||
|
3B: Ryan Shellock HR: Ken Mccormick RBI: Rick Reigner; Ken Mccormick; Ryan Shellock 3 GIDP: Rick Reigner |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matthew Ruggieri | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DUDZINSKI (W, 3-5) | 8.0 | 5 | 7 | 1 | 3 | 7 | 1 |
| FACENDO (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 7 | 1 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: DUDZINSKI 35; FACENDO 2 HBP: DUDZINSKI 3 | |||||||
| Pitches-Strikes: DUDZINSKI 117-71; FACENDO 11-8; | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Lerro | 7.0 | 7 | 3 | 3 | 4 | 3 | 0 |
| Rob Spragis | 1.2 | 3 | 4 | 4 | 1 | 2 | 0 |
| Jeffrey Bohus (L, 0-8) | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 9 | 9 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: David Lerro 30; Rob Spragis 10; Jeffrey Bohus 6 HBP: Rob Spragis | |||||||
| Pitches-Strikes: LERRO 97-56; SPRAGIS 52-34; BOHUS 21-12; | |||||||
| Scoring Summary |
|---|
| Felician - Top 1st |
| Philadelphia U. - Bottom 1st |
| MCCORMICK homered to left field, RBI. |
| Felician - Top 2nd |
| Philadelphia U. - Bottom 2nd |
| Felician - Top 3rd |
| COLLAZO singled through the right side, RBI; ZUDONYI advanced to third; AYALA scored. |
| Philadelphia U. - Bottom 3rd |
| Felician - Top 4th |
| Philadelphia U. - Bottom 4th |
| RUGGIERI reached on an error by 1b; UHLAK advanced to third on an error by p; BURGMANN scored on an error by p, unearned. |
| REIGNER singled up the middle, RBI; DEGENNARO advanced to second; RUGGIERI scored, unearned. |
| SHELLOCK tripled to right center, 3 RBI; MCCORMICK scored, unearned; REIGNER scored, unearned; DEGENNARO scored, unearned. |
| SHELLOCK scored on a wild pitch, unearned. |
| Felician - Top 5th |
| Philadelphia U. - Bottom 5th |
| Felician - Top 6th |
| WHITEHEAD doubled to right center, 2 RBI; FARRELL scored; PETOSA scored. |
| Philadelphia U. - Bottom 6th |
| Felician - Top 7th |
| Philadelphia U. - Bottom 7th |
| Felician - Top 8th |
| Philadelphia U. - Bottom 8th |
| Felician - Top 9th |
| SIMPSON singled up the middle, RBI; PECORARO advanced to second; HIDALGO scored. |
| PETOSA tripled to right center, 2 RBI; SIMPSON scored; PECORARO scored. |
| FARRELL singled to center field, RBI; PETOSA scored. |
| WHITEHEAD singled to center field, 2 RBI; HAJJAR scored; FARRELL scored. |
| Philadelphia U. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Alumni Field Attendance: 100 Duration: 2:30 |
Game: A14FCPH1 |

