Kyle Degennaro | #3 | INF | Philadelphia U.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .169 | - | 10 | 19 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Kutztown | |
| Apr 26 | at Kutztown | |
| Apr 28 | Post | W, 10-4 |
| Apr 28 | Post | L, 6-1 |
| Apr 30 | at West Chester | L, 16-3 |
| May 2 | Wilmington (Del.) | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 20 | ||
| Plate appearances | 157 | 78 | ||
| At Bats | 124 | 63 | ||
| Runs | 19 | 11 | ||
| Hits | 21 | 12 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 5 | ||
| Total bases | 22 | 13 | ||
| Walks | 13 | 6 | ||
| Hit by pitch | 12 | 7 | ||
| Strikeouts | 32 | 17 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 8 | 2 | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 7 | 4 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .169 | .190 | ||
| On Base Percentage | .309 | .329 | ||
| Slugging Percentage | .177 | .206 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 162 | 84 | ||
| Put Outs | 60 | 30 | ||
| Assists | 92 | 47 | ||
| Errors | 10 | 7 | ||
| Fielding Percentage | .938 | .917 | ||
| Double Plays | 15 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

