Rick Reigner | #14 | OF | Philadelphia U.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .339 | - | 23 | 22 | 13 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Kutztown | |
| Apr 26 | at Kutztown | |
| Apr 28 | Post | W, 10-4 |
| Apr 28 | Post | L, 6-1 |
| Apr 30 | at West Chester | L, 16-3 |
| May 2 | Wilmington (Del.) | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 20 | ||
| Plate appearances | 184 | 91 | ||
| At Bats | 165 | 84 | ||
| Runs | 22 | 8 | ||
| Hits | 56 | 29 | ||
| Doubles | 6 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 23 | 12 | ||
| Total bases | 64 | 33 | ||
| Walks | 11 | 3 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 16 | 4 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 4 | 4 | ||
| Stolen Bases | 13 | 6 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .339 | .345 | ||
| On Base Percentage | .387 | .371 | ||
| Slugging Percentage | .388 | .393 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 102 | 56 | ||
| Put Outs | 99 | 55 | ||
| Assists | 1 | 1 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .980 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

