Stephen Uhlak | #37 | C | Philadelphia U.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .195 | - | 2 | 8 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Kutztown | |
| Apr 26 | at Kutztown | |
| Apr 28 | Post | W, 10-4 |
| Apr 28 | Post | L, 6-1 |
| Apr 30 | at West Chester | L, 16-3 |
| May 2 | Wilmington (Del.) | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Plate appearances | 54 | 30 | ||
| At Bats | 41 | 22 | ||
| Runs | 8 | 5 | ||
| Hits | 8 | 5 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 9 | 5 | ||
| Walks | 13 | 8 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .195 | .227 | ||
| On Base Percentage | .389 | .433 | ||
| Slugging Percentage | .220 | .227 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 83 | 52 | ||
| Put Outs | 73 | 46 | ||
| Assists | 8 | 4 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .976 | .962 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 24 | 11 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .111 | .154 | ||
| Passed Balls | 7 | 5 | ||
| Catcher's Interference | - | - | ||

