Philadelphia U.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 169 | .217 | .315 | .262 | 4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-33 (.250) |
| Conference (Pct.) | 5-15 (.250) |
| Streak | Lost 3 |
| Home | 5-15 |
| Away | 3-12 |
| Neutral | 3-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Kutztown | |
| Apr 26 | at Kutztown | |
| Apr 28 | Post | W, 10-4 |
| Apr 28 | Post | L, 6-1 |
| Apr 30 | at West Chester | L, 16-3 |
| May 2 | Wilmington (Del.) | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 20 | ||
| At Bats | 1345 | 655 | ||
| Runs | 169 | 82 | ||
| Hits | 292 | 145 | ||
| Doubles | 38 | 19 | ||
| Triples | 5 | 3 | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 130 | 68 | ||
| Extra Base Hits | 47 | 24 | ||
| Total Bases | 352 | 176 | ||
| Walks | 152 | 65 | ||
| Hit by pitch | 42 | 21 | ||
| Strikeouts | 317 | 145 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | 27 | 16 | ||
| Hit into double play | 37 | 14 | ||
| Stolen Bases | 52 | 29 | ||
| Caught Stealing | 17 | 11 | ||
| Batting Average | .217 | .221 | ||
| On Base Percentage | .315 | .311 | ||
| Slugging Percentage | .262 | .269 | ||
| Earned Run Average | 6.92 | 5.98 | ||
| Shutouts | 1 | 1 | ||
| At Bats Against | 1496 | 714 | ||
| Batting Average Against | .322 | .319 | ||
| Home Attendance | 1327 | 780 | ||
| Home Attendance average | 66 | 71 | ||

