Philadelphia U.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 169 | .217 | .315 | .262 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jordan Force | Jr | INF | 43 | 136 | 22 | 26 | 4 | 1 | - | 12 | 21 | 38 | 8 | 1 | .191 | .329 | .235 | |
| 14 | Rick Reigner | So | OF | 43 | 165 | 22 | 56 | 6 | 1 | - | 23 | 11 | 16 | 13 | 2 | .339 | .387 | .388 | |
| 11 | Ken Mccormick | Fr | OF | 44 | 161 | 21 | 44 | 9 | 1 | 2 | 20 | 10 | 18 | 5 | 3 | .273 | .318 | .379 | |
| 8 | Ryan Shellock | So | OF | 42 | 138 | 20 | 33 | 8 | 2 | 2 | 20 | 18 | 36 | 7 | 4 | .239 | .344 | .370 | |
| 3 | Kyle Degennaro | Jr | INF | 44 | 124 | 19 | 21 | 1 | - | - | 10 | 13 | 32 | 7 | 3 | .169 | .309 | .177 | |
| 16 | Hunter Greenwood | Fr | SS | 35 | 116 | 16 | 19 | 3 | - | - | 10 | 15 | 20 | 4 | 1 | .164 | .285 | .190 | |
| 25 | Cj Wallowitch | Fr | INF | 27 | 84 | 9 | 22 | 1 | - | - | 6 | 6 | 16 | 1 | 1 | .262 | .319 | .274 | |
| 19 | Tj Burgmann | So | C | 41 | 120 | 8 | 23 | 3 | - | - | 10 | 19 | 28 | 2 | 2 | .192 | .326 | .217 | |
| 37 | Stephen Uhlak | Fr | C | 19 | 41 | 8 | 8 | 1 | - | - | 2 | 13 | 13 | - | - | .195 | .389 | .220 | |
| 9 | Kevin Giambri | Jr | INF | 18 | 45 | 6 | 7 | - | - | - | 5 | 5 | 16 | 1 | - | .156 | .269 | .156 | |
| 30 | Matthew Ruggieri | Fr | INF | 16 | 42 | 5 | 5 | - | - | - | 1 | 1 | 17 | - | - | .119 | .140 | .119 | |
| 2 | Jake Madnick | Fr | C | 19 | 43 | 4 | 9 | 1 | - | - | 3 | 1 | 13 | 3 | - | .209 | .244 | .233 | |
| 23 | Evan High | Fr | OF | 24 | 57 | 3 | 9 | - | - | - | 3 | 7 | 28 | - | - | .158 | .262 | .158 | |
| 6 | John Sczepanski | So | INF | 10 | 24 | 3 | 4 | 1 | - | - | 2 | 3 | 7 | 1 | - | .167 | .259 | .208 | |
| 7 | Joe Thayres | Sr | OF | 18 | 42 | 2 | 6 | - | - | - | 3 | 8 | 16 | - | - | .143 | .280 | .143 | |
| 26 | Richard Lair | Jr | 1B | 6 | 7 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .125 | .000 | |
| Totals | 44 | 1345 | 169 | 292 | 38 | 5 | 4 | 130 | 152 | 317 | 52 | 17 | .217 | .315 | .262 | ||||
| Opponent | 44 | 1496 | 349 | 482 | 78 | 20 | 20 | 305 | 227 | 216 | 122 | 23 | .322 | .425 | .441 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jordan Force | Jr | INF | 43 | 7 | - | 1 | 32 | 5 | 3 | 41 | 25 | 1.64 | 165 | |
| 14 | Rick Reigner | So | OF | 43 | 3 | 2 | 3 | 64 | 7 | 4 | 54 | 36 | 1.50 | 184 | |
| 11 | Ken Mccormick | Fr | OF | 44 | 1 | 1 | 4 | 61 | 12 | 7 | 63 | 33 | 1.91 | 177 | |
| 8 | Ryan Shellock | So | OF | 42 | 4 | - | 1 | 51 | 12 | 1 | 29 | 35 | 0.83 | 161 | |
| 3 | Kyle Degennaro | Jr | INF | 44 | 12 | - | 8 | 22 | 1 | 3 | 57 | 17 | 3.35 | 157 | |
| 16 | Hunter Greenwood | Fr | SS | 35 | 5 | 1 | 2 | 22 | 3 | 5 | 32 | 45 | 0.71 | 139 | |
| 25 | Cj Wallowitch | Fr | INF | 27 | 1 | - | - | 23 | 1 | 3 | 17 | 27 | 0.63 | 91 | |
| 19 | Tj Burgmann | So | C | 41 | 5 | - | 3 | 26 | 3 | 5 | 42 | 21 | 2.00 | 147 | |
| 37 | Stephen Uhlak | Fr | C | 19 | - | - | - | 9 | 1 | 3 | 11 | 7 | 1.57 | 54 | |
| 9 | Kevin Giambri | Jr | INF | 18 | 2 | - | 3 | 7 | 0 | - | 9 | 13 | 0.69 | 55 | |
| 30 | Matthew Ruggieri | Fr | INF | 16 | - | - | 1 | 5 | 0 | - | 12 | 7 | 1.71 | 44 | |
| 2 | Jake Madnick | Fr | C | 19 | 1 | - | 1 | 10 | 1 | - | 14 | 5 | 2.80 | 46 | |
| 23 | Evan High | Fr | OF | 24 | 1 | - | - | 9 | 0 | 1 | 10 | 10 | 1.00 | 65 | |
| 6 | John Sczepanski | So | INF | 10 | - | - | - | 5 | 1 | - | 4 | 6 | 0.67 | 27 | |
| 7 | Joe Thayres | Sr | OF | 18 | - | - | - | 6 | 0 | 2 | 12 | 3 | 4.00 | 50 | |
| 26 | Richard Lair | Jr | 1B | 6 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 8 | |
| Totals | 44 | 42 | 4 | 27 | 352 | 47 | 37 | 408 | 293 | 1.39 | 1570 | ||||
| Opponent | 44 | 50 | 13 | 27 | 660 | 118 | 34 | 399 | 385 | 1.04 | 1813 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jeffrey Bohus | Jr | P | 10 | 7 | 0 | 8 | 0 | 1 | 33.1 | 57 | 44 | 29 | 27 | 16 | 4.32 | 2 | 7.83 | |
| 17 | Don Bradley | So | P | 11 | 2 | 0 | 1 | 1 | 1 | 25.2 | 26 | 26 | 21 | 39 | 9 | 3.16 | 3 | 7.36 | |
| 27 | Sawyer Brown | Fr | P | 13 | 9 | 1 | 5 | 2 | 2 | 47.2 | 66 | 47 | 34 | 31 | 36 | 6.80 | - | 6.42 | |
| 35 | Joseph Capparelli | Jr | P | 4 | 2 | 1 | 2 | 0 | - | 10.2 | 16 | 15 | 11 | 14 | 7 | 5.91 | 1 | 9.28 | |
| 5 | Brian Clark | Sr | P | 13 | 0 | 0 | 0 | 0 | - | 13.2 | 13 | 17 | 10 | 11 | 7 | 4.61 | 1 | 6.59 | |
| 34 | Paul Goldman | Fr | P | 5 | 3 | 0 | 3 | 0 | - | 20.0 | 34 | 28 | 22 | 15 | 8 | 3.60 | 2 | 9.90 | |
| 21 | Zach Harper | Fr | P | 11 | 3 | 0 | 3 | 0 | - | 24.2 | 45 | 37 | 33 | 14 | 24 | 8.76 | 2 | 12.04 | |
| 18 | Nick Horner | Fr | P | 11 | 0 | 0 | 0 | 0 | - | 26.1 | 40 | 21 | 21 | 14 | 12 | 4.10 | 1 | 7.18 | |
| 33 | David Lerro | Fr | P | 9 | 9 | 4 | 4 | 0 | 1 | 54.1 | 56 | 38 | 31 | 32 | 42 | 6.96 | 3 | 5.13 | |
| 24 | Mike Ross | Jr | P | 5 | 2 | 0 | 2 | 0 | - | 9.2 | 19 | 25 | 19 | 13 | 6 | 5.59 | 1 | 17.69 | |
| 10 | Rob Spragis | So | P | 16 | 3 | 2 | 1 | 0 | - | 49.0 | 62 | 31 | 27 | 9 | 22 | 4.04 | 2 | 4.96 | |
| 41 | Russell Trojan | Jr | P | 15 | 4 | 3 | 4 | 1 | - | 42.2 | 48 | 20 | 17 | 8 | 27 | 5.70 | 2 | 3.59 | |
| Totals | 44 | 44 | 11 | 33 | 4 | 5 | 357.2 | 482 | 349 | 275 | 227 | 216 | 5.44 | 20 | 6.92 | ||||
| Opponent | 44 | 44 | 33 | 11 | 9 | 7 | 365.0 | 292 | 169 | 105 | 152 | 317 | 7.82 | 4 | 2.59 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jordan Force | Jr | INF | 43 | 362 | 341 | 19 | 2 | .994 | 24 | - | - | - | - | - | |
| 14 | Rick Reigner | So | OF | 43 | 102 | 99 | 1 | 2 | .980 | 1 | - | - | - | - | - | |
| 11 | Ken Mccormick | Fr | OF | 44 | 62 | 57 | 4 | 1 | .984 | - | - | - | - | - | - | |
| 8 | Ryan Shellock | So | OF | 42 | 104 | 97 | 4 | 3 | .971 | 2 | - | - | - | - | - | |
| 3 | Kyle Degennaro | Jr | INF | 44 | 162 | 60 | 92 | 10 | .938 | 15 | - | - | - | - | - | |
| 16 | Hunter Greenwood | Fr | SS | 35 | 170 | 51 | 99 | 20 | .882 | 16 | - | - | - | - | - | |
| 25 | Cj Wallowitch | Fr | INF | 27 | 61 | 17 | 34 | 10 | .836 | 1 | - | - | - | - | - | |
| 19 | Tj Burgmann | So | C | 41 | 231 | 165 | 53 | 13 | .944 | 3 | 98 | 20 | .169 | 9 | 1 | |
| 37 | Stephen Uhlak | Fr | C | 19 | 83 | 73 | 8 | 2 | .976 | 1 | 24 | 3 | .111 | 7 | - | |
| 9 | Kevin Giambri | Jr | INF | 18 | 92 | 43 | 41 | 8 | .913 | 12 | - | - | - | - | - | |
| 30 | Matthew Ruggieri | Fr | INF | 16 | 63 | 23 | 36 | 4 | .937 | 7 | - | - | - | - | - | |
| 2 | Jake Madnick | Fr | C | 19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 23 | Evan High | Fr | OF | 24 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | John Sczepanski | So | INF | 10 | 14 | 9 | 5 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 7 | Joe Thayres | Sr | OF | 18 | 15 | 15 | 0 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 26 | Richard Lair | Jr | 1B | 6 | 7 | 6 | 0 | 1 | .857 | 1 | - | - | - | - | - | |
| 40 | Jeffrey Bohus | Jr | P | 10 | 6 | 1 | 5 | 0 | 1.000 | - | 15 | 1 | .062 | - | - | |
| 17 | Don Bradley | So | P | 11 | 4 | 3 | 0 | 1 | .750 | - | 4 | 3 | .429 | - | - | |
| 27 | Sawyer Brown | Fr | P | 13 | 14 | 4 | 7 | 3 | .786 | 1 | 22 | 2 | .083 | - | - | |
| 35 | Joseph Capparelli | Jr | P | 4 | 4 | 0 | 2 | 2 | .500 | - | 4 | 2 | .333 | - | - | |
| 5 | Brian Clark | Sr | P | 13 | 0 | 0 | 0 | 0 | - | - | 2 | 2 | .500 | - | - | |
| 34 | Paul Goldman | Fr | P | 5 | 4 | 0 | 3 | 1 | .750 | - | 18 | 1 | .053 | - | - | |
| 21 | Zach Harper | Fr | P | 11 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 18 | Nick Horner | Fr | P | 11 | 3 | 0 | 3 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 33 | David Lerro | Fr | P | 9 | 8 | 0 | 8 | 0 | 1.000 | - | 23 | 5 | .179 | - | - | |
| 24 | Mike Ross | Jr | P | 6 | 3 | 0 | 2 | 1 | .667 | - | 2 | - | - | - | - | |
| 10 | Rob Spragis | So | P | 16 | 7 | 3 | 4 | 0 | 1.000 | - | 14 | 4 | .222 | - | - | |
| 41 | Russell Trojan | Jr | P | 15 | 9 | 3 | 6 | 0 | 1.000 | - | 11 | 2 | .154 | - | - | |
| Totals | 44 | 1594 | 1072 | 438 | 84 | .947 | 34 | 122 | 23 | .159 | 16 | 1 | ||||
| Opponent | 44 | 1664 | 1095 | 480 | 89 | .947 | 37 | 52 | 17 | .246 | 5 | 0 | ||||

