Philadelphia U.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 169 | .217 | .315 | .262 | 4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Dowling | L, 8-2 | 22 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 1 |
| Feb 25 | at Dowling | L, 10-4 | 28 | 4 | 7 | 2 | 1 | 0 | 4 | 4 | 6 | 0 | 0 |
| Feb 26 | at Dowling | W, 4-2 | 31 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 9 | 2 | 1 |
| Mar 2 | vs. Southern Conn. St. | L, 10-0 | 23 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| Mar 2 | vs. Southern Conn. St. | W, 9-6 | 26 | 9 | 6 | 0 | 0 | 0 | 6 | 8 | 14 | 0 | 0 |
| Mar 4 | vs. Southern Conn. St. | L, 8-1 | 29 | 1 | 7 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
| Mar 4 | vs. Southern Conn. St. | L, 6-1 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Mar 6 | Millersville | W, 7-6 | 38 | 7 | 16 | 5 | 0 | 0 | 7 | 3 | 8 | 1 | 1 |
| Mar 9 | Bloomsburg | L, 11-9 | 36 | 9 | 12 | 2 | 1 | 0 | 7 | 2 | 7 | 0 | 0 |
| Mar 10 | Bloomsburg | L, 4-2 | 35 | 2 | 6 | 0 | 0 | 0 | 2 | 7 | 8 | 1 | 0 |
| Mar 10 | Franklin Pierce | L, 20-1 | 29 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 10 | 0 | 0 |
| Mar 12 | vs. Mercy | W, 5-2 | 29 | 5 | 6 | 1 | 0 | 0 | 3 | 4 | 5 | 2 | 0 |
| Mar 13 | at Nova Southeastern | L, 20-3 | 30 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 11 | 0 | 0 |
| Mar 14 | vs. New Haven | W, 2-1 | 24 | 2 | 7 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 |
| Mar 14 | vs. New Haven | L, 5-4 | 28 | 4 | 8 | 3 | 0 | 0 | 4 | 0 | 6 | 1 | 1 |
| Mar 15 | vs. Mass.-Lowell | L, 8-1 | 20 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| Mar 15 | vs. Mass.-Lowell | L, 5-1 | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 |
| Mar 17 | Le Moyne | L, 6-5 | 25 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | 3 | 2 | 0 |
| Mar 17 | Le Moyne | L, 9-2 | 23 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
| Mar 18 | Kutztown | L, 10-8 | 37 | 8 | 12 | 0 | 0 | 0 | 6 | 3 | 8 | 3 | 0 |
| Mar 20 | at Chestnut Hill | L, 8-3 | 33 | 3 | 7 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 1 |
| Mar 20 | at Chestnut Hill | L, 1-0 | 28 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
| Mar 22 | at Wilmington (Del.) | L, 3-0 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Mar 24 | at Concordia (N.Y.) | L, 10-8 | 33 | 8 | 8 | 0 | 0 | 0 | 8 | 3 | 7 | 6 | 1 |
| Mar 24 | at Concordia (N.Y.) | L, 7-2 | 35 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 7 | 9 | 1 |
| Mar 26 | East Stroudsburg | W, 6-4 | 30 | 6 | 4 | 1 | 0 | 0 | 6 | 6 | 6 | 3 | 0 |
| Mar 29 | at East Stroudsburg | L, 22-7 | 35 | 7 | 6 | 0 | 0 | 0 | 3 | 5 | 11 | 1 | 0 |
| Apr 1 | Caldwell | L, 3-2 | 34 | 2 | 9 | 1 | 0 | 0 | 1 | 3 | 12 | 3 | 1 |
| Apr 1 | at Millersville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Caldwell | L, 3-2 | 31 | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 9 | 2 | 2 |
| Apr 1 | at Millersville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | West Chester | L, 12-0 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| Apr 5 | at USciences | W, 6-4 | 32 | 6 | 8 | 2 | 0 | 0 | 5 | 6 | 5 | 1 | 1 |
| Apr 5 | at USciences | L, 8-2 | 37 | 2 | 10 | 1 | 0 | 0 | 1 | 6 | 12 | 1 | 0 |
| Apr 7 | Nyack | W, 9-4 | 37 | 9 | 12 | 3 | 0 | 0 | 7 | 2 | 8 | 0 | 0 |
| Apr 7 | Nyack | L, 14-6 | 37 | 6 | 10 | 3 | 0 | 0 | 4 | 1 | 4 | 0 | 0 |
| Apr 11 | at Dominican (N.Y.) | W, 8-0 | 34 | 8 | 9 | 1 | 0 | 1 | 7 | 7 | 3 | 0 | 0 |
| Apr 11 | at Dominican (N.Y.) | L, 15-0 | 32 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| Apr 14 | Felician | L, 9-7 | 31 | 7 | 5 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 |
| Apr 14 | Felician | L, 15-4 | 35 | 4 | 6 | 0 | 1 | 0 | 4 | 2 | 9 | 0 | 0 |
| Apr 17 | Millersville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Bloomfield | L, 10-2 | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 |
| Apr 21 | Bloomfield | W, 7-5 | 28 | 7 | 7 | 2 | 1 | 0 | 7 | 7 | 6 | 0 | 1 |
| Apr 26 | at Kutztown | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Kutztown | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Post | W, 10-4 | 38 | 10 | 16 | 1 | 0 | 0 | 10 | 1 | 6 | 0 | 1 |
| Apr 28 | Post | L, 6-1 | 32 | 1 | 6 | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
| Apr 30 | at West Chester | L, 16-3 | 30 | 3 | 5 | 0 | 0 | 1 | 1 | 6 | 9 | 2 | 0 |
| May 2 | Wilmington (Del.) | L, 9-3 | 32 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 11 | 0 | 0 |

