Philadelphia U.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 169 | .217 | .315 | .262 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Rick Reigner | So | OF | 20 | 84 | 8 | 29 | 2 | 1 | - | 12 | 3 | 4 | 6 | 1 | .345 | .371 | .393 | |
| 11 | Ken Mccormick | Fr | OF | 20 | 81 | 15 | 29 | 6 | - | 2 | 14 | 5 | 3 | 1 | 2 | .358 | .402 | .506 | |
| 12 | Jordan Force | Jr | INF | 20 | 72 | 7 | 12 | 2 | 1 | - | 9 | 10 | 20 | 6 | 1 | .167 | .294 | .222 | |
| 19 | Tj Burgmann | So | C | 20 | 68 | 6 | 11 | 1 | - | - | 7 | 7 | 17 | 1 | 1 | .162 | .269 | .176 | |
| 8 | Ryan Shellock | So | OF | 20 | 67 | 7 | 16 | 5 | 1 | - | 9 | 9 | 19 | 5 | 3 | .239 | .338 | .343 | |
| 3 | Kyle Degennaro | Jr | INF | 20 | 63 | 11 | 12 | 1 | - | - | 5 | 6 | 17 | 4 | 2 | .190 | .329 | .206 | |
| 16 | Hunter Greenwood | Fr | SS | 13 | 49 | 5 | 8 | 1 | - | - | 4 | 7 | 9 | 4 | 1 | .163 | .293 | .184 | |
| 2 | Jake Madnick | Fr | C | 11 | 32 | 3 | 7 | 1 | - | - | 2 | - | 9 | 1 | - | .219 | .242 | .250 | |
| 30 | Matthew Ruggieri | Fr | INF | 11 | 32 | 5 | 4 | - | - | - | 1 | 1 | 12 | - | - | .125 | .152 | .125 | |
| 25 | Cj Wallowitch | Fr | INF | 9 | 27 | 3 | 4 | - | - | - | 1 | 2 | 3 | - | - | .148 | .207 | .148 | |
| 37 | Stephen Uhlak | Fr | C | 9 | 22 | 5 | 5 | - | - | - | 2 | 8 | 6 | - | - | .227 | .433 | .227 | |
| 9 | Kevin Giambri | Jr | INF | 8 | 21 | 4 | 4 | - | - | - | 1 | 2 | 5 | 1 | - | .190 | .320 | .190 | |
| 23 | Evan High | Fr | OF | 7 | 14 | 0 | 1 | - | - | - | 0 | 3 | 8 | - | - | .071 | .235 | .071 | |
| 7 | Joe Thayres | Sr | OF | 5 | 13 | 0 | 1 | - | - | - | 1 | - | 9 | - | - | .077 | .077 | .077 | |
| 6 | John Sczepanski | So | INF | 3 | 9 | 2 | 2 | - | - | - | 0 | 1 | 3 | - | - | .222 | .300 | .222 | |
| 26 | Richard Lair | Jr | 1B | 2 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 | |
| Totals | 20 | 655 | 82 | 145 | 19 | 3 | 2 | 68 | 65 | 145 | 29 | 11 | .221 | .311 | .269 | ||||
| Opponent | 20 | 714 | 138 | 228 | 38 | 12 | 5 | 119 | 78 | 102 | 54 | 11 | .319 | .398 | .427 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Rick Reigner | So | OF | 20 | 1 | 1 | 2 | 33 | 3 | 4 | 25 | 24 | 1.04 | 91 | |
| 11 | Ken Mccormick | Fr | OF | 20 | 1 | - | 2 | 41 | 8 | 4 | 31 | 18 | 1.72 | 89 | |
| 12 | Jordan Force | Jr | INF | 20 | 3 | - | - | 16 | 3 | 1 | 20 | 17 | 1.18 | 85 | |
| 19 | Tj Burgmann | So | C | 20 | 3 | - | 3 | 12 | 1 | 1 | 26 | 12 | 2.17 | 81 | |
| 3 | Kyle Degennaro | Jr | INF | 20 | 7 | - | 2 | 13 | 1 | - | 21 | 12 | 1.75 | 78 | |
| 8 | Ryan Shellock | So | OF | 20 | 1 | - | 1 | 23 | 6 | 1 | 9 | 20 | 0.45 | 78 | |
| 16 | Hunter Greenwood | Fr | SS | 13 | 2 | - | 2 | 9 | 1 | - | 11 | 22 | 0.50 | 60 | |
| 2 | Jake Madnick | Fr | C | 11 | 1 | - | 1 | 8 | 1 | - | 9 | 5 | 1.80 | 34 | |
| 30 | Matthew Ruggieri | Fr | INF | 11 | - | - | 1 | 4 | 0 | - | 8 | 7 | 1.14 | 34 | |
| 37 | Stephen Uhlak | Fr | C | 9 | - | - | - | 5 | 0 | 2 | 5 | 5 | 1.00 | 30 | |
| 25 | Cj Wallowitch | Fr | INF | 9 | - | - | - | 4 | 0 | 1 | 6 | 14 | 0.43 | 29 | |
| 9 | Kevin Giambri | Jr | INF | 8 | 2 | - | 2 | 4 | 0 | - | 5 | 9 | 0.56 | 27 | |
| 23 | Evan High | Fr | OF | 7 | - | - | - | 1 | 0 | - | 2 | 3 | 0.67 | 17 | |
| 7 | Joe Thayres | Sr | OF | 5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 13 | |
| 6 | John Sczepanski | So | INF | 3 | - | - | - | 2 | 0 | - | - | 3 | - | 10 | |
| 26 | Richard Lair | Jr | 1B | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| Totals | 20 | 21 | 1 | 16 | 176 | 24 | 14 | 179 | 172 | 1.04 | 758 | ||||
| Opponent | 20 | 18 | 5 | 16 | 305 | 55 | 17 | 205 | 176 | 1.16 | 831 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | David Lerro | Fr | P | 6 | 6 | 2 | 3 | 0 | 1 | 38.2 | 44 | 28 | 22 | 23 | 24 | 5.59 | 1 | 5.12 | |
| 41 | Russell Trojan | Jr | P | 7 | 4 | 2 | 3 | 0 | - | 31.1 | 37 | 17 | 14 | 6 | 18 | 5.17 | 2 | 4.02 | |
| 27 | Sawyer Brown | Fr | P | 8 | 5 | 0 | 4 | 1 | 1 | 27.2 | 39 | 27 | 22 | 17 | 23 | 7.48 | - | 7.16 | |
| 10 | Rob Spragis | So | P | 10 | 1 | 1 | 0 | 0 | - | 27.1 | 39 | 21 | 20 | 4 | 13 | 4.28 | 1 | 6.59 | |
| 40 | Jeffrey Bohus | Jr | P | 4 | 3 | 0 | 4 | 0 | 1 | 15.1 | 27 | 17 | 13 | 7 | 5 | 2.93 | 1 | 7.63 | |
| 18 | Nick Horner | Fr | P | 6 | 0 | 0 | 0 | 0 | - | 13.1 | 16 | 7 | 7 | 3 | 6 | 4.05 | - | 4.73 | |
| 17 | Don Bradley | So | P | 3 | 0 | 0 | 0 | 0 | - | 8.1 | 7 | 4 | 4 | 11 | 3 | 3.24 | - | 4.32 | |
| 21 | Zach Harper | Fr | P | 4 | 1 | 0 | 1 | 0 | - | 6.2 | 14 | 8 | 8 | 3 | 7 | 9.45 | - | 10.80 | |
| 5 | Brian Clark | Sr | P | 4 | 0 | 0 | 0 | 0 | - | 3.1 | 3 | 7 | 3 | 3 | 2 | 5.40 | - | 8.10 | |
| 24 | Mike Ross | Jr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 1 | 1 | 9.00 | - | 18.00 | |
| Totals | 20 | 20 | 5 | 15 | 1 | 3 | 173.0 | 228 | 138 | 115 | 78 | 102 | 5.31 | 5 | 5.98 | ||||
| Opponent | 20 | 20 | 15 | 5 | 5 | 2 | 177.0 | 145 | 82 | 51 | 65 | 145 | 7.37 | 2 | 2.59 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jordan Force | Jr | INF | 20 | 190 | 180 | 9 | 1 | .995 | 13 | - | - | - | - | - | |
| 19 | Tj Burgmann | So | C | 20 | 109 | 73 | 31 | 5 | .954 | 2 | 43 | 9 | .173 | 1 | - | |
| 14 | Rick Reigner | So | OF | 20 | 56 | 55 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 37 | Stephen Uhlak | Fr | C | 9 | 52 | 46 | 4 | 2 | .962 | - | 11 | 2 | .154 | 5 | - | |
| 8 | Ryan Shellock | So | OF | 20 | 45 | 40 | 3 | 2 | .956 | 2 | - | - | - | - | - | |
| 3 | Kyle Degennaro | Jr | INF | 20 | 84 | 30 | 47 | 7 | .917 | 7 | - | - | - | - | - | |
| 11 | Ken Mccormick | Fr | OF | 20 | 28 | 23 | 4 | 1 | .964 | - | - | - | - | - | - | |
| 16 | Hunter Greenwood | Fr | SS | 13 | 71 | 21 | 43 | 7 | .901 | 6 | - | - | - | - | - | |
| 30 | Matthew Ruggieri | Fr | INF | 11 | 52 | 19 | 29 | 4 | .923 | 5 | - | - | - | - | - | |
| 9 | Kevin Giambri | Jr | INF | 8 | 39 | 15 | 22 | 2 | .949 | 7 | - | - | - | - | - | |
| 25 | Cj Wallowitch | Fr | INF | 9 | 21 | 6 | 11 | 4 | .810 | - | - | - | - | - | - | |
| 27 | Sawyer Brown | Fr | P | 8 | 10 | 4 | 5 | 1 | .900 | 1 | 11 | 2 | .154 | - | - | |
| 41 | Russell Trojan | Jr | P | 7 | 8 | 3 | 5 | 0 | 1.000 | - | 9 | 2 | .182 | - | - | |
| 7 | Joe Thayres | Sr | OF | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 17 | Don Bradley | So | P | 3 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 10 | Rob Spragis | So | P | 10 | 4 | 1 | 3 | 0 | 1.000 | - | 7 | 1 | .125 | - | - | |
| 40 | Jeffrey Bohus | Jr | P | 4 | 4 | 0 | 4 | 0 | 1.000 | - | 7 | - | - | - | - | |
| 5 | Brian Clark | Sr | P | 4 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 21 | Zach Harper | Fr | P | 4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 23 | Evan High | Fr | OF | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 18 | Nick Horner | Fr | P | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 26 | Richard Lair | Jr | 1B | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 33 | David Lerro | Fr | P | 6 | 5 | 0 | 5 | 0 | 1.000 | - | 14 | 4 | .222 | - | - | |
| 2 | Jake Madnick | Fr | C | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 24 | Mike Ross | Jr | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 6 | John Sczepanski | So | INF | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 35 | Joseph Capparelli | Jr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 34 | Paul Goldman | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 20 | 783 | 519 | 228 | 36 | .954 | 17 | 54 | 11 | .169 | 6 | 0 | ||||
| Opponent | 20 | 793 | 531 | 216 | 46 | .942 | 14 | 29 | 11 | .275 | 1 | 0 | ||||

