Philadelphia University Field Hockey
Philadelphia Univ. Individual Game-by-Game (as of Oct 20, 2007)
All games
# 3 ARTHUR, Leah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 26, 2007 STONEHLL................ 0-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 30, 2007 ESU..................... 1-3 * * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 05, 2007 at Immaculata Univ...... 12-1 * * 1 0 2 2 .333 2 .667 0 0-0 0
Sep 07, 2007 at Kutztown............. 0-11 * * 0 0 0 2 .200 0 .400 0 0-0 0
Sep 13, 2007 at Bloomsburg Univ...... 0-7 * 0 0 0 0 .200 0 .400 0 0-0 0
Sep 18, 2007 at Widener.............. 2-4 * 0 0 0 0 .200 0 .400 0 0-0 0
Sep 20, 2007 NEUMANN COLLEGE......... 4-3 * 1 0 2 3 .250 0 .250 0 0-0 0
Sep 22, 2007 DELAWARE VALLEY......... 2-3 * 0 0 0 0 .250 0 .250 0 0-0 0
Sep 25, 2007 at Arcadia University... 3-0 * 1 1 3 3 .273 3 .455 0 0-0 0
Sep 26, 2007 CWP..................... 0-1 * * 0 0 0 2 .231 0 .385 0 0-0 0
Oct 01, 2007 SHIP.................... 0-2 * * 0 0 0 2 .200 1 .400 0 0-0 0
Oct 03, 2007 WIL-FH.................. 3-4 * * 0 0 0 0 .200 0 .400 0 0-0 0
Oct 11, 2007 at Phila Biblical Univ.. 3-0 * * 0 0 0 1 .188 0 .375 0 0-0 0
Oct 13, 2007 at CWP.................. 0-1 * * 0 0 0 3 .158 1 .368 0 0-0 0
Oct 15, 2007 CABRINI COLLEGE......... 1-0 * * 0 0 0 4 .130 0 .304 0 0-0 0
Oct 20, 2007 MISERICORDIA UNIV....... 2-1 * * 0 0 0 2 .120 0 .280 0 0-0 0
Totals............................... 33-45 16-11 3 1 7 25 .120 7 .280 0 0-0 0
Games played: 16
Shots per game: 1.56
Goals per game: 0.19
Assists per game: 0.06
Points per game: 0.44