Philadelphia University Field Hockey
Philadelphia Univ. Individual Game-by-Game (as of Oct 20, 2007)
All games
# 4 PIONTKOWSKI, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 26, 2007 STONEHLL................ 0-4 * * 0 0 0 1 .000 0 .000 0 0-0 0
Aug 30, 2007 ESU..................... 1-3 * * 0 0 0 2 .000 0 .000 0 0-0 0
Sep 05, 2007 at Immaculata Univ...... 12-1 * * 2 2 6 5 .250 5 .625 0 0-0 0
Sep 07, 2007 at Kutztown............. 0-11 * * 0 0 0 2 .200 0 .500 0 0-0 0
Sep 08, 2007 vs Bellarmine........... 1-2 * 0 0 0 2 .167 0 .417 0 0-0 0
Sep 13, 2007 at Bloomsburg Univ...... 0-7 * * 0 0 0 0 .167 0 .417 0 0-0 0
Sep 18, 2007 at Widener.............. 2-4 * * 1 0 2 2 .214 0 .357 0 0-0 0
Sep 20, 2007 NEUMANN COLLEGE......... 4-3 * * 2 0 4 5 .263 0 .263 0 0-0 0
Sep 22, 2007 DELAWARE VALLEY......... 2-3 * * 0 0 0 2 .238 0 .238 0 0-0 0
Sep 25, 2007 at Arcadia University... 3-0 * * 2 0 4 3 .292 2 .292 1 0-0 0
Sep 26, 2007 CWP..................... 0-1 * * 0 0 0 1 .280 0 .280 0 0-0 0
Oct 01, 2007 SHIP.................... 0-2 * * 0 0 0 2 .259 2 .333 0 0-0 0
Oct 03, 2007 WIL-FH.................. 3-4 * * 0 0 0 0 .259 0 .333 0 0-0 0
Oct 11, 2007 at Phila Biblical Univ.. 3-0 * * 2 0 4 4 .290 3 .387 0 0-0 0
Oct 13, 2007 at CWP.................. 0-1 * * 0 0 0 0 .290 0 .387 0 0-0 0
Oct 15, 2007 CABRINI COLLEGE......... 1-0 * * 0 0 0 2 .273 0 .364 0 0-0 0
Oct 20, 2007 MISERICORDIA UNIV....... 2-1 * * 2 0 4 7 .275 0 .300 1 0-0 0
Totals............................... 34-47 17-16 11 2 24 40 .275 12 .300 2 0-0 0
Games played: 17
Shots per game: 2.35
Goals per game: 0.65
Assists per game: 0.12
Points per game: 1.41