Philadelphia University Field Hockey
Philadelphia Univ. Individual Game-by-Game (as of Oct 20, 2007)
All games
# 8 DUPLER, Laura
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 26, 2007 STONEHLL................ 0-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 30, 2007 ESU..................... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 05, 2007 at Immaculata Univ...... 12-1 * * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 07, 2007 at Kutztown............. 0-11 * * 0 0 0 1 .000 0 .500 0 0-0 0
Sep 07, 2007 vs Catawba.............. 2-4 * * 0 0 0 2 .000 0 .250 0 0-0 0
Sep 08, 2007 vs Bellarmine........... 1-2 * * 0 0 0 2 .000 0 .167 0 0-0 0
Sep 13, 2007 at Bloomsburg Univ...... 0-7 * * 0 0 0 0 .000 0 .167 0 0-0 0
Sep 18, 2007 at Widener.............. 2-4 * * 1 0 2 2 .125 0 .125 0 1-1 0
Sep 20, 2007 NEUMANN COLLEGE......... 4-3 * * 0 1 1 2 .100 0 .100 0 0-1 0
Sep 22, 2007 DELAWARE VALLEY......... 2-3 * * 0 0 0 1 .091 0 .091 0 0-0 0
Sep 25, 2007 at Arcadia University... 3-0 * 0 0 0 1 .083 0 .083 0 0-0 0
Sep 26, 2007 CWP..................... 0-1 * 0 0 0 1 .077 0 .077 0 0-0 0
Oct 01, 2007 SHIP.................... 0-2 * * 0 0 0 1 .071 1 .143 0 0-0 0
Oct 03, 2007 WIL-FH.................. 3-4 * * 0 1 1 2 .062 0 .125 0 0-0 0
Oct 11, 2007 at Phila Biblical Univ.. 3-0 * * 0 0 0 0 .062 0 .125 0 0-0 0
Oct 13, 2007 at CWP.................. 0-1 * * 0 0 0 1 .059 1 .176 0 0-0 0
Oct 15, 2007 CABRINI COLLEGE......... 1-0 * * 0 0 0 1 .056 0 .167 0 0-0 0
Oct 20, 2007 MISERICORDIA UNIV....... 2-1 * * 0 0 0 0 .056 0 .167 0 0-0 0
Totals............................... 36-51 18-16 1 2 4 18 .056 3 .167 0 1-2 0
Games played: 18
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22