Philadelphia University Field Hockey
Philadelphia Univ. Individual Game-by-Game (as of Oct 20, 2007)
All games
#16 BLOOMFIELD, Karen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 26, 2007 STONEHLL................ 0-4 * * 0 0 0 2 .000 1 .500 0 0-0 0
Aug 30, 2007 ESU..................... 1-3 * * 0 0 0 0 .000 0 .500 0 0-0 0
Sep 05, 2007 at Immaculata Univ...... 12-1 * * 2 0 4 8 .200 7 .800 0 0-0 0
Sep 07, 2007 at Kutztown............. 0-11 * * 0 0 0 2 .167 0 .667 0 0-0 0
Sep 07, 2007 vs Catawba.............. 2-4 * * 0 0 0 2 .143 0 .571 0 0-0 0
Sep 08, 2007 vs Bellarmine........... 1-2 * * 0 0 0 0 .143 0 .571 0 0-0 1
Sep 13, 2007 at Bloomsburg Univ...... 0-7 * * 0 0 0 0 .143 0 .571 0 0-0 0
Sep 18, 2007 at Widener.............. 2-4 * * 0 0 0 4 .111 0 .444 0 0-0 0
Sep 20, 2007 NEUMANN COLLEGE......... 4-3 * * 0 1 1 3 .095 0 .381 0 0-0 0
Sep 22, 2007 DELAWARE VALLEY......... 2-3 * * 0 0 0 3 .083 0 .333 0 0-0 0
Sep 25, 2007 at Arcadia University... 3-0 * * 0 1 1 1 .080 0 .320 0 0-0 0
Sep 26, 2007 CWP..................... 0-1 * * 0 0 0 0 .080 0 .320 0 0-0 0
Oct 01, 2007 SHIP.................... 0-2 * * 0 0 0 0 .080 0 .320 0 0-0 0
Oct 03, 2007 WIL-FH.................. 3-4 * * 0 0 0 0 .080 0 .320 0 0-0 0
Oct 11, 2007 at Phila Biblical Univ.. 3-0 * * 0 0 0 0 .080 0 .320 0 0-0 0
Oct 13, 2007 at CWP.................. 0-1 * * 0 0 0 0 .080 0 .320 0 0-0 0
Oct 15, 2007 CABRINI COLLEGE......... 1-0 * * 0 1 1 1 .077 0 .308 0 0-0 0
Oct 20, 2007 MISERICORDIA UNIV....... 2-1 * * 0 0 0 6 .062 0 .250 0 0-0 0
Totals............................... 36-51 18-18 2 3 7 32 .062 8 .250 0 0-0 1
Games played: 18
Shots per game: 1.78
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39