Philadelphia University Field Hockey
Philadelphia Univ. Individual Game-by-Game (as of Oct 20, 2007)
All games
#19 MUMMA, Carson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 26, 2007 STONEHLL................ 0-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 30, 2007 ESU..................... 1-3 * * 0 0 0 2 .000 0 .000 0 0-0 0
Sep 05, 2007 at Immaculata Univ...... 12-1 * * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 07, 2007 at Kutztown............. 0-11 * * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 07, 2007 vs Catawba.............. 2-4 * 0 0 0 2 .000 0 .000 0 0-0 0
Sep 08, 2007 vs Bellarmine........... 1-2 * * 1 0 2 3 .111 0 .000 0 0-0 0
Sep 13, 2007 at Bloomsburg Univ...... 0-7 * * 0 0 0 0 .111 0 .000 0 0-0 0
Sep 18, 2007 at Widener.............. 2-4 * * 0 1 1 2 .091 0 .000 0 0-0 0
Sep 20, 2007 NEUMANN COLLEGE......... 4-3 * * 0 0 0 2 .077 0 .000 0 0-0 0
Sep 22, 2007 DELAWARE VALLEY......... 2-3 * * 2 0 4 2 .200 0 .000 0 0-0 0
Sep 25, 2007 at Arcadia University... 3-0 * * 0 0 0 3 .167 2 .111 0 0-0 0
Sep 26, 2007 CWP..................... 0-1 * * 0 0 0 2 .150 0 .100 0 0-0 0
Oct 01, 2007 SHIP.................... 0-2 * * 0 0 0 1 .143 0 .095 0 0-0 0
Oct 03, 2007 WIL-FH.................. 3-4 * * 0 0 0 6 .111 0 .074 0 0-0 0
Oct 11, 2007 at Phila Biblical Univ.. 3-0 * * 1 0 2 1 .143 1 .107 1 0-0 0
Totals............................... 33-49 15-14 4 1 9 28 .143 3 .107 1 0-0 0
Games played: 15
Shots per game: 1.87
Goals per game: 0.27
Assists per game: 0.07
Points per game: 0.60