Philadelphia Univers
Game-by-Game Statistics
|
|
Game Results |
Philadelphia Univers Game Results (as of Oct 20, 2008)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2008 | at ESU | 1-4 | L | 0-1-0 | 0-0-0 | 100 | WOODLAND, Brooke (PIONTKOWSKI, Lauren) | |||
| Sep 03, 2008 | BLOOMSBURG | 1-7 | L | 0-2-0 | 0-0-0 | 75 | MUMMA, Carson (PIONTKOWSKI, Lauren) | |||
| Sep 05, 2008 | at Kutztown | 1-4 | L | 0-3-0 | 0-0-0 | 102 | STEFANIDES,Megan (PIONTKOWSKI, Lauren) | |||
| Sep 05, 2008 | vs Catawba | W | 3-2 | OT | 1-3-0 | 0-0-0 | 65 | BUCK, Lynette (unassisted) | ||
| WOODLAND, Brooke (unassisted) | ||||||||||
| STEFANIDES,Megan (WOODLAND, Brooke) | ||||||||||
| Sep 06, 2008 | vs Bellarmine | 0-1 | L | 1-4-0 | 0-0-0 | 38 | - | |||
| Sep 11, 2008 | at Misericordia Univ. | 1-2 | L | 1-5-0 | 0-0-0 | 125 | WOODLAND, Brooke (MUMMA, Carson) | |||
| Sep 16, 2008 | at #3 Shippensburg | 0-3 | L | 1-6-0 | 0-0-0 | 98 | - | |||
| Sep 18, 2008 | at Neumann College | 2-3 | L | 1-7-0 | 0-0-0 | 200 | WOODLAND, Brooke (MUMMA, Carson) | |||
| WOODLAND, Brooke (unassisted) | ||||||||||
| Sep 20, 2008 | at Delaware Valley Coll | W | 3-2 | 2-7-0 | 0-0-0 | 100 | BUCK, Lynette (unassisted) | |||
| WOODLAND, Brooke (penalty shot) | ||||||||||
| WOODLAND, Brooke (unassisted) | ||||||||||
| Sep 24, 2008 | WIDENER | 1-2 | L | 2-8-0 | 0-0-0 | 81 | WOODLAND, Brooke (ARTHUR,Leah) | |||
| Sep 28, 2008 | at ADELPHI | W | 4-3 | OT | 3-8-0 | 0-0-0 | 65 | WOODLAND, Brooke (MUMMA, Carson) | ||
| BUCK, Lynette (unassisted) | ||||||||||
| WOODLAND, Brooke (BUCK, Lynette) | ||||||||||
| BUCK, Lynette (ARTHUR,Leah) | ||||||||||
| Oct 02, 2008 | at Millersville | 1-2 | L | 3-9-0 | 0-0-0 | 104 | WOODLAND, Brooke (unassisted) | |||
| Oct 05, 2008 | at #10 C.W. Post | 0-3 | L | 3-10-0 | 0-0-0 | 148 | - | |||
| Oct 10, 2008 | PHILA. BIBLICAL | W | 4-1 | 4-10-0 | 0-0-0 | 75 | MUMMA, Carson (unassisted) | |||
| WOODLAND, Brooke (STEFANIDES,Megan) | ||||||||||
| ARTHUR,Leah (PIONTKOWSKI, Lauren) | ||||||||||
| STEFANIDES,Megan (PIONTKOWSKI, Lauren) | ||||||||||
| Oct 13, 2008 | SETON HILL | W | 4-2 | 5-10-0 | 0-0-0 | 75 | WOODLAND, Brooke (HUTCHISON, Rachel) | |||
| WOODLAND, Brooke (unassisted) | ||||||||||
| WOODLAND, Brooke (unassisted) | ||||||||||
| STEFANIDES,Megan (unassisted) | ||||||||||
| Oct 12, 2008 | ADELPHI | W | 3-1 | 6-10-0 | 0-0-0 | 75 | ARTHUR,Leah (unassisted) | |||
| KOONS, Pam (WOODLAND, Brooke) | ||||||||||
| PIONTKOWSKI, Lauren (unassisted) | ||||||||||
| Oct 19, 2008 | at #2 BLOOMSBURG | 0-8 | L | 6-11-0 | 0-0-0 | 75 | - |
| Team Record | W-L-T |
| Overall | 6-11-0 |
| Conference | 0-0-0 |
| Home | 3-2-0 |
| Away | 2-8-0 |
| Neutral | 1-1-0 |
| Overtime | 2-0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1601 | 94 |
| Home | 5 | 381 | 76 |
| Away | 10 | 1117 | 112 |
| Neutral | 2 | 103 | 52 |
Team Game-by-Game |
Philadelphia Univers Team Game-by-Game (as of Oct 20, 2008)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | Min | DSv |
| Aug 28, 2008 | at ESU | 1-4 | 1 | 1 | 3 | 8 | .125 | 0-0 | 0 | 0-0 | 770 | 0 |
| Sep 03, 2008 | BLOOMSBURG | 1-7 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 | 0-0 | 769 | 0 |
| Sep 05, 2008 | at Kutztown | 1-4 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 | 0-0 | 742 | 2 |
| Sep 05, 2008 | vs Catawba | 3-2 | 3 | 1 | 7 | 27 | .111 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 06, 2008 | vs Bellarmine | 0-1 | 0 | 0 | 0 | 29 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2008 | at Misericordia Univ. | 1-2 | 1 | 0 | 2 | 19 | .053 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2008 | at Shippensburg | 0-3 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 813 | 0 |
| Sep 18, 2008 | at Neumann College | 2-3 | 2 | 1 | 5 | 23 | .087 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2008 | at Delaware Valley Coll | 3-2 | 3 | 0 | 6 | 14 | .214 | 0-0 | 1 | 1-1 | 0 | 0 |
| Sep 24, 2008 | WIDENER | 1-2 | 1 | 1 | 3 | 10 | .100 | 0-0 | 0 | 0-0 | 771 | 3 |
| Sep 28, 2008 | at ADELPHI | 4-3 | 4 | 3 | 11 | 18 | .222 | 0-0 | 1 | 0-0 | 720 | 0 |
| Oct 02, 2008 | at Millersville | 1-2 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 | 0-0 | 781 | 0 |
| Oct 05, 2008 | at C.W. Post | 0-3 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 | 770 | 0 |
| Oct 10, 2008 | PHILA. BIBLICAL | 4-1 | 4 | 3 | 11 | 22 | .182 | 0-0 | 1 | 0-0 | 777 | 0 |
| Oct 13, 2008 | SETON HILL | 4-2 | 4 | 1 | 9 | 21 | .190 | 0-0 | 1 | 0-0 | 760 | 0 |
| Oct 12, 2008 | ADELPHI | 3-1 | 3 | 1 | 7 | 16 | .188 | 0-0 | 1 | 0-0 | 855 | 0 |
| Oct 19, 2008 | at BLOOMSBURG | 0-8 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Philadelphia Univers | 29-48 | 29 | 14 | 72 | 235 | .123 | 0-0 | 6 | 1-1 | 8528 | 5 | |
| Opponent | 48 | 30 | 126 | 299 | .161 | 1-0 | 10 | 1-1 | 1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 13.82 Goals per game: 1.71 Assists per game: 0.82 Points per game: 4.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2008 | at ESU | 1-4 | 70:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 03, 2008 | BLOOMSBURG | 1-7 | 70:00 | 7 | 5.50 | 22 | .759 | 0 | 1 | 0 | - |
| Sep 05, 2008 | at Kutztown | 1-4 | 70:00 | 4 | 5.00 | 16 | .800 | 0 | 1 | 0 | - |
| Sep 05, 2008 | vs Catawba | 3-2 | 72:25 | 2 | 4.21 | 10 | .833 | 1 | 0 | 0 | - |
| Sep 06, 2008 | vs Bellarmine | 0-1 | 70:00 | 1 | 3.58 | 12 | .923 | 0 | 1 | 0 | - |
| Sep 11, 2008 | at Misericordia Univ. | 1-2 | 70:00 | 2 | 3.31 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 16, 2008 | at Shippensburg | 0-3 | 70:00 | 3 | 3.27 | 13 | .812 | 0 | 1 | 0 | - |
| Sep 18, 2008 | at Neumann College | 2-3 | 70:00 | 3 | 3.24 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 20, 2008 | at Delaware Valley Coll | 3-2 | 70:00 | 2 | 3.10 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 24, 2008 | WIDENER | 1-2 | 70:00 | 2 | 2.99 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 28, 2008 | at ADELPHI | 4-3 | 72:10 | 3 | 2.98 | 4 | .571 | 1 | 0 | 0 | - |
| Oct 02, 2008 | at Millersville | 1-2 | 70:00 | 2 | 2.90 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 05, 2008 | at C.W. Post | 0-3 | 70:00 | 3 | 2.91 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 10, 2008 | PHILA. BIBLICAL | 4-1 | 70:00 | 1 | 2.77 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 13, 2008 | SETON HILL | 4-2 | 70:00 | 2 | 2.72 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 12, 2008 | ADELPHI | 3-1 | 70:00 | 1 | 2.61 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 19, 2008 | at BLOOMSBURG | 0-8 | 70:00 | 8 | 2.93 | 17 | .680 | 0 | 1 | 0 | - |
| Totals | 29-48 | 1194:35 | 50 | 2.93 | 147 | .746 | 6 | 11 | 0 | - | |
| Opponent | 1194:45 | 29 | 2.93 | 125 | .812 | 11 | 6 | 0 | 3 |
Opponent Game-by-Game |
Philadelphia Univers Opponent Game-by-Game (as of Oct 20, 2008)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | Min | DSv |
| Aug 28, 2008 | at ESU | 1-4 | 4 | 2 | 10 | 14 | .286 | 0-0 | 1 | 0-0 | 710 | 0 |
| Sep 03, 2008 | BLOOMSBURG | 1-7 | 7 | 3 | 17 | 37 | .189 | 0-0 | 1 | 0-0 | 750 | 0 |
| Sep 05, 2008 | at Kutztown | 1-4 | 4 | 3 | 11 | 30 | .133 | 0-0 | 1 | 0-0 | 716 | 0 |
| Sep 05, 2008 | vs Catawba | 3-2 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2008 | vs Bellarmine | 0-1 | 1 | 0 | 2 | 22 | .045 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 11, 2008 | at Misericordia Univ. | 1-2 | 2 | 2 | 6 | 27 | .074 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 16, 2008 | at Shippensburg | 0-3 | 3 | 3 | 9 | 32 | .094 | 0-0 | 1 | 0-0 | 736 | 0 |
| Sep 18, 2008 | at Neumann College | 2-3 | 3 | 2 | 8 | 12 | .250 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 20, 2008 | at Delaware Valley Coll | 3-2 | 2 | 0 | 4 | 15 | .133 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2008 | WIDENER | 1-2 | 2 | 1 | 5 | 19 | .105 | 0-0 | 1 | 0-0 | 752 | 0 |
| Sep 28, 2008 | at ADELPHI | 4-3 | 3 | 3 | 9 | 14 | .214 | 1-0 | 0 | 0-0 | 796 | 0 |
| Oct 02, 2008 | at Millersville | 1-2 | 2 | 1 | 5 | 6 | .333 | 0-0 | 1 | 1-1 | 717 | 0 |
| Oct 05, 2008 | at C.W. Post | 0-3 | 3 | 3 | 9 | 13 | .231 | 0-0 | 1 | 0-0 | 743 | 1 |
| Oct 10, 2008 | PHILA. BIBLICAL | 4-1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 | 0-0 | 671 | 0 |
| Oct 13, 2008 | SETON HILL | 4-2 | 2 | 1 | 5 | 13 | .154 | 0-0 | 0 | 0-0 | 744 | 0 |
| Oct 12, 2008 | ADELPHI | 3-1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 | 0-0 | 770 | 0 |
| Oct 19, 2008 | at BLOOMSBURG | 0-8 | 8 | 5 | 21 | 36 | .222 | 0-0 | 0 | 0-0 | 0 | 0 |
| Opponent totals | 48-29 | 48 | 30 | 126 | 299 | .161 | 1-0 | 10 | 1-1 | 8105 | 1 | |
| Philadelphia Univers | 29 | 14 | 72 | 235 | .123 | 0-0 | 6 | 1-1 | 8528 | 5 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 17.59 Goals per game: 2.82 Assists per game: 1.76 Points per game: 7.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2008 | at ESU | 1-4 | 70:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 03, 2008 | BLOOMSBURG | 1-7 | 70:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 05, 2008 | at Kutztown | 1-4 | 70:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 05, 2008 | vs Catawba | 3-2 | 72:35 | 3 | 1.49 | 12 | .800 | 0 | 1 | 0 | - |
| Sep 06, 2008 | vs Bellarmine | 0-1 | 70:00 | 0 | 1.19 | 14 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2008 | at Misericordia Univ. | 1-2 | 70:00 | 1 | 1.16 | 12 | .923 | 1 | 0 | 0 | - |
| Sep 16, 2008 | at Shippensburg | 0-3 | 70:00 | 0 | 0.99 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 18, 2008 | at Neumann College | 2-3 | 70:00 | 2 | 1.12 | 12 | .857 | 1 | 0 | 0 | - |
| Sep 20, 2008 | at Delaware Valley Coll | 3-2 | 70:00 | 3 | 1.33 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 24, 2008 | WIDENER | 1-2 | 70:00 | 1 | 1.30 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 28, 2008 | at ADELPHI | 4-3 | 72:10 | 4 | 1.54 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 02, 2008 | at Millersville | 1-2 | 70:00 | 1 | 1.49 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 05, 2008 | at C.W. Post | 0-3 | 70:00 | 0 | 1.38 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2008 | PHILA. BIBLICAL | 4-1 | 70:00 | 4 | 1.56 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 13, 2008 | SETON HILL | 4-2 | 70:00 | 4 | 1.73 | 14 | .778 | 0 | 1 | 0 | - |
| Oct 12, 2008 | ADELPHI | 3-1 | 70:00 | 3 | 1.80 | 12 | .800 | 0 | 1 | 0 | - |
| Oct 19, 2008 | at BLOOMSBURG | 0-8 | 70:00 | 0 | 1.70 | 1 | 1.000 | 1 | 0 | 0 | - |
| Opponent totals | 48-48 | 1194:45 | 29 | 1.70 | 125 | .812 | 11 | 6 | 0 | 3 | |
| Philadelphia Univers | 1194:35 | 50 | 1.70 | 147 | .746 | 6 | 11 | 0 | - |
Team Game-by-Game Comparison |
Philadelphia Univers Team Game-by-Game Comparison (as of Oct 20, 2008)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 28, 2008 | at ESU | 1-4 | 1/4 | 1/2 | 8/14 | 5/9 | 7/9 | 0/0 | 0/0 |
| Sep 03, 2008 | BLOOMSBURG | 1-7 | 1/7 | 1/3 | 3/37 | 3/29 | 3/22 | 0/0 | 0/0 |
| Sep 05, 2008 | at Kutztown | 1-4 | 1/4 | 1/3 | 6/30 | 3/22 | 2/20 | 0/0 | 0/0 |
| Sep 05, 2008 | vs Catawba | 3-2 | 3/0 | 1/0 | 27/0 | 0/0 | 10/6 | 0/0 | 0/0 |
| Sep 06, 2008 | vs Bellarmine | 0-1 | 0/1 | 0/0 | 29/22 | 0/0 | 15/7 | 0/0 | 0/0 |
| Sep 11, 2008 | at Misericordia Univ. | 1-2 | 1/2 | 0/2 | 19/27 | 0/0 | 12/7 | 0/0 | 0/0 |
| Sep 16, 2008 | at Shippensburg | 0-3 | 0/3 | 0/3 | 1/32 | 0/16 | 3/18 | 0/0 | 0/0 |
| Sep 18, 2008 | at Neumann College | 2-3 | 2/3 | 1/2 | 23/12 | 0/0 | 28/12 | 0/0 | 0/0 |
| Sep 20, 2008 | at Delaware Valley Coll | 3-2 | 3/2 | 0/0 | 14/15 | 0/0 | 11/8 | 0/0 | 0/0 |
| Sep 24, 2008 | WIDENER | 1-2 | 1/2 | 1/1 | 10/19 | 5/16 | 10/12 | 0/0 | 0/0 |
| Sep 28, 2008 | at ADELPHI | 4-3 | 4/3 | 3/3 | 18/14 | 13/7 | 11/15 | 0/1 | 0/0 |
| Oct 02, 2008 | at Millersville | 1-2 | 1/2 | 0/1 | 8/6 | 3/4 | 5/8 | 0/0 | 0/0 |
| Oct 05, 2008 | at C.W. Post | 0-3 | 0/3 | 0/3 | 8/13 | 5/8 | 7/7 | 0/0 | 0/0 |
| Oct 10, 2008 | PHILA. BIBLICAL | 4-1 | 4/1 | 3/1 | 22/4 | 15/3 | 5/1 | 0/0 | 0/0 |
| Oct 13, 2008 | SETON HILL | 4-2 | 4/2 | 1/1 | 21/13 | 19/10 | 11/5 | 0/0 | 0/0 |
| Oct 12, 2008 | ADELPHI | 3-1 | 3/1 | 1/0 | 16/5 | 15/5 | 12/8 | 0/0 | 0/0 |
| Oct 19, 2008 | at BLOOMSBURG | 0-8 | 0/8 | 0/5 | 2/36 | 2/36 | 2/25 | 0/0 | 0/0 |
| Totals | 29-50 | 29/48 | 14/30 | 235/299 | 88/165 | 154/190 | 0/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Philadelphia Univers High/Low Analysis (as of Oct 20, 2008)
All games
| Philadelphia Univers - TEAM GAME HIGHS |
| POINTS | 11 | vs Phila. Biblical (Oct 10) | ||
| 11 | at ADELPHI (Sep 28) | |||
| GOALS | 4 | vs Seton Hill (Oct 13) | ||
| 4 | vs Phila. Biblical (Oct 10) | |||
| 4 | at ADELPHI (Sep 28) | |||
| ASSISTS | 3 | vs Phila. Biblical (Oct 10) | ||
| 3 | at ADELPHI (Sep 28) | |||
| SHOTS | 29 | vs Bellarmine (Sep 06) | ||
| 27 | vs Catawba (Sep 05) | |||
| SHOTS ON GOAL | 19 | vs Seton Hill (Oct 13) | ||
| 15 | vs ADELPHI (Oct 12) | |||
| 15 | vs Phila. Biblical (Oct 10) | |||
| SAVES | 22 | vs BLOOMSBURG (Sep 03) | ||
| 17 | at BLOOMSBURG (Oct 19) | |||
| PENALTY CORNERS | 28 | at Neumann College (Sep 18) | ||
| 15 | vs Bellarmine (Sep 06) | |||
| FOULS | 58 | vs Widener (Sep 24) | ||
| 52 | vs Seton Hill (Oct 13) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at BLOOMSBURG (Oct 19) | ||
| 17 | vs BLOOMSBURG (Sep 03) | |||
| GOALS | 8 | at BLOOMSBURG (Oct 19) | ||
| 7 | vs BLOOMSBURG (Sep 03) | |||
| ASSISTS | 5 | at BLOOMSBURG (Oct 19) | ||
| 3 | at C.W. Post (Oct 05) | |||
| 3 | at ADELPHI (Sep 28) | |||
| 3 | at Shippensburg (Sep 16) | |||
| 3 | at Kutztown (Sep 05) | |||
| 3 | vs BLOOMSBURG (Sep 03) | |||
| SHOTS | 37 | vs BLOOMSBURG (Sep 03) | ||
| 36 | at BLOOMSBURG (Oct 19) | |||
| SHOTS ON GOAL | 36 | at BLOOMSBURG (Oct 19) | ||
| 29 | vs BLOOMSBURG (Sep 03) | |||
| SAVES | 14 | vs Seton Hill (Oct 13) | ||
| 14 | vs Bellarmine (Sep 06) | |||
| PENALTY CORNERS | 25 | at BLOOMSBURG (Oct 19) | ||
| 22 | vs BLOOMSBURG (Sep 03) | |||
| FOULS | 57 | vs ADELPHI (Oct 12) | ||
| 49 | vs Seton Hill (Oct 13) | |||
| 49 | vs Widener (Sep 24) |
| Philadelphia Univers - GAME LOWS |
| POINTS | 0 | vs Bellarmine (Sep 06) | ||
| 0 | at Shippensburg (Sep 16) | |||
| 0 | at C.W. Post (Oct 05) | |||
| 0 | at BLOOMSBURG (Oct 19) | |||
| GOALS | 0 | vs Bellarmine (Sep 06) | ||
| 0 | at Shippensburg (Sep 16) | |||
| 0 | at C.W. Post (Oct 05) | |||
| 0 | at BLOOMSBURG (Oct 19) | |||
| ASSISTS | 0 | vs Bellarmine (Sep 06) | ||
| 0 | at Misericordia Univ. (Sep 11) | |||
| 0 | at Shippensburg (Sep 16) | |||
| 0 | at Delaware Valley Coll (Sep 20) | |||
| 0 | at Millersville (Oct 02) | |||
| 0 | at C.W. Post (Oct 05) | |||
| 0 | at BLOOMSBURG (Oct 19) | |||
| SHOTS | 1 | at Shippensburg (Sep 16) | ||
| 2 | at BLOOMSBURG (Oct 19) | |||
| SHOTS ON GOAL | 0 | vs Catawba (Sep 05) | ||
| 0 | vs Bellarmine (Sep 06) | |||
| 0 | at Misericordia Univ. (Sep 11) | |||
| 0 | at Shippensburg (Sep 16) | |||
| 0 | at Neumann College (Sep 18) | |||
| 0 | at Delaware Valley Coll (Sep 20) | |||
| SAVES | 2 | at Millersville (Oct 02) | ||
| 2 | vs Phila. Biblical (Oct 10) | |||
| PENALTY CORNERS | 2 | at Kutztown (Sep 05) | ||
| 2 | at BLOOMSBURG (Oct 19) | |||
| FOULS | 0 | at ESU (Aug 28) | ||
| 0 | at Kutztown (Sep 05) | |||
| 0 | vs Catawba (Sep 05) | |||
| 0 | vs Bellarmine (Sep 06) | |||
| 0 | at Misericordia Univ. (Sep 11) | |||
| 0 | at Shippensburg (Sep 16) | |||
| 0 | at Neumann College (Sep 18) | |||
| 0 | at Delaware Valley Coll (Sep 20) | |||
| 0 | at ADELPHI (Sep 28) | |||
| 0 | at Millersville (Oct 02) | |||
| 0 | at C.W. Post (Oct 05) | |||
| 0 | at BLOOMSBURG (Oct 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Catawba (Sep 05) | ||
| 2 | vs Bellarmine (Sep 06) | |||
| 2 | vs ADELPHI (Oct 12) | |||
| GOALS | 0 | vs Catawba (Sep 05) | ||
| 1 | vs Bellarmine (Sep 06) | |||
| 1 | vs Phila. Biblical (Oct 10) | |||
| 1 | vs ADELPHI (Oct 12) | |||
| ASSISTS | 0 | vs Catawba (Sep 05) | ||
| 0 | vs Bellarmine (Sep 06) | |||
| 0 | at Delaware Valley Coll (Sep 20) | |||
| 0 | vs ADELPHI (Oct 12) | |||
| SHOTS | 0 | vs Catawba (Sep 05) | ||
| 4 | vs Phila. Biblical (Oct 10) | |||
| SHOTS ON GOAL | 0 | vs Catawba (Sep 05) | ||
| 0 | vs Bellarmine (Sep 06) | |||
| 0 | at Misericordia Univ. (Sep 11) | |||
| 0 | at Neumann College (Sep 18) | |||
| 0 | at Delaware Valley Coll (Sep 20) | |||
| SAVES | 0 | at Shippensburg (Sep 16) | ||
| 1 | at BLOOMSBURG (Oct 19) | |||
| PENALTY CORNERS | 1 | vs Phila. Biblical (Oct 10) | ||
| 5 | vs Seton Hill (Oct 13) | |||
| FOULS | 0 | at ESU (Aug 28) | ||
| 0 | at Kutztown (Sep 05) | |||
| 0 | vs Catawba (Sep 05) | |||
| 0 | vs Bellarmine (Sep 06) | |||
| 0 | at Misericordia Univ. (Sep 11) | |||
| 0 | at Shippensburg (Sep 16) | |||
| 0 | at Neumann College (Sep 18) | |||
| 0 | at Delaware Valley Coll (Sep 20) | |||
| 0 | at ADELPHI (Sep 28) | |||
| 0 | at Millersville (Oct 02) | |||
| 0 | at C.W. Post (Oct 05) | |||
| 0 | at BLOOMSBURG (Oct 19) |
High/Low Analysis |
Philadelphia Univers High/Low Analysis (as of Oct 20, 2008)
All games
| Philadelphia Univers - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | WOODLAND, Brooke vs Seton Hill (Oct 13) | |||
| 5 | BUCK, Lynette at ADELPHI (Sep 28) | ||||
| GOALS | 3 | WOODLAND, Brooke vs Seton Hill (Oct 13) | |||
| 2 | WOODLAND, Brooke at ADELPHI (Sep 28) | ||||
| 2 | BUCK, Lynette at ADELPHI (Sep 28) | ||||
| 2 | WOODLAND, Brooke at Delaware Valley Coll (Sep 20) | ||||
| 2 | WOODLAND, Brooke at Neumann College (Sep 18) | ||||
| ASSISTS | 2 | PIONTKOWSKI, Lauren vs Phila. Biblical (Oct 10) | |||
| 1 | WOODLAND, Brooke vs ADELPHI (Oct 12) | ||||
| 1 | HUTCHISON, Rachel vs Seton Hill (Oct 13) | ||||
| 1 | STEFANIDES,Megan vs Phila. Biblical (Oct 10) | ||||
| 1 | BUCK, Lynette at ADELPHI (Sep 28) | ||||
| 1 | ARTHUR,Leah at ADELPHI (Sep 28) | ||||
| 1 | MUMMA, Carson at ADELPHI (Sep 28) | ||||
| 1 | ARTHUR,Leah vs Widener (Sep 24) | ||||
| 1 | MUMMA, Carson at Neumann College (Sep 18) | ||||
| 1 | WOODLAND, Brooke vs Catawba (Sep 05) | ||||
| 1 | PIONTKOWSKI, Lauren at Kutztown (Sep 05) | ||||
| 1 | PIONTKOWSKI, Lauren vs BLOOMSBURG (Sep 03) | ||||
| 1 | PIONTKOWSKI, Lauren at ESU (Aug 28) | ||||
| SHOTS | 9 | WOODLAND, Brooke vs Seton Hill (Oct 13) | |||
| 8 | WOODLAND, Brooke vs Phila. Biblical (Oct 10) | ||||
| 8 | WOODLAND, Brooke at Neumann College (Sep 18) | ||||
| SHOTS ON GOAL | 8 | WOODLAND, Brooke vs Seton Hill (Oct 13) | |||
| 6 | WOODLAND, Brooke vs Phila. Biblical (Oct 10) | ||||
| SAVES | 20 | STROBEL, Anne vs BLOOMSBURG (Sep 03) | |||
| 16 | STROBEL, Anne at Kutztown (Sep 05) |
Game-by-Game Goals-Assists-Points |
Philadelphia Univers Game-by-Game Goals-Assists-Points (as of Oct 20, 2008)
All games
| 00 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | GENCA,STIV | ARTHUR,LEA | PIONTKOWSK | KORBER,KAI | MOORHEAD,L | ZUWIALA,EM | DUPLER,LAU |
| at ESU | Aug 28 | 1-4 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BLOOMSBURG | Sep 03 | 1-7 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Kutztown | Sep 05 | 1-4 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Catawba | Sep 05 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Bellarmine | Sep 06 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Misericordia Univ. | Sep 11 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Shippensburg | Sep 16 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
