2008 Chestnut Hill College Golf
4/7/2008 -- Caldwell College Invitational
Essex Fells Country Club
Essex Fells, NJ
Dates: 4/7/2008
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Caldwell College | 333 | +45 | |
| 2 | Philadelphia University | 362 | +74 | |
| 3 | Chestnut Hill College | 412 | +124 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Parker, Chris | Caldwell College | 78 | +6 | |
| 2 | Luyster, Brian | Caldwell College | 79 | +7 | |
| 3 | O'BRIEN, P.J. | Philadelphia University | 86 | +14 | |
| 4 | DePeri, John | Caldwell College | 87 | +15 | |
| t | 5 | Arena, Rob | Caldwell College | 89 | +17 |
| t | 5 | Vacca, Joe | Caldwell College | 89 | +17 |
| 7 | GIBBONS, Michael | Chestnut Hill College | 91 | +19 | |
| t | 8 | BALLETTO, James | Philadelphia University | 92 | +20 |
| t | 8 | BARICELLI, Joe | Philadelphia University | 92 | +20 |
| t | 8 | SANDHAM, James | Philadelphia University | 92 | +20 |
| 11 | BACHMAN, Darrell | Chestnut Hill College | 99 | +27 | |
| 12 | McLAUGHLIN, Jon | Chestnut Hill College | 104 | +32 | |
| 13 | SCHOENHERR, Jill | Chestnut Hill College | 118 | +46 | |
| 14 | AMENDALIA, Anthony | Philadelphia University | 119 | +47 | |
|
Team-by-Team Results |
4/7/2008 -- Caldwell College Invitational
Essex Fells Country Club -- Essex Fells, NJ
Par 72 -- 0 teams, 0 players
| Caldwell College | 333 | +45 | 1st |
| Parker, Chris | 78 | +6 | 1st |
| Luyster, Brian | 79 | +7 | 2nd |
| DePeri, John | 87 | +15 | 4th |
| Arena, Rob | 89 | +17 | t-5th |
| Vacca, Joe | 89 | +17 | t-5th |
| Chestnut Hill College | 412 | +124 | 3rd |
| GIBBONS, Michael | 91 | +19 | 7th |
| BACHMAN, Darrell | 99 | +27 | 11th |
| McLAUGHLIN, Jon | 104 | +32 | 12th |
| SCHOENHERR, Jill | 118 | +46 | 13th |
| Philadelphia University | 362 | +74 | 2nd |
| O'BRIEN, P.J. | 86 | +14 | 3rd |
| BALLETTO, James | 92 | +20 | t-8th |
| BARICELLI, Joe | 92 | +20 | t-8th |
| SANDHAM, James | 92 | +20 | t-8th |
| AMENDALIA, Anthony | 119 | +47 | 14th |
# Indicates individual player
|
AP-Style Tournament Results |
Caldwell College Invitational Essex Fells Country Club Essex Fells, NJ Dates: 4/7/2008 Par 72 Fin. Top 20 teams Total Par 1 Caldwell College............... 333 +45 2 Philadelphia University........ 362 +74 3 Chestnut Hill College.......... 412 +124 Fin. Top 20 Players Team Total Par 1 Parker, Chris........ Caldwell College............... 78 +6 2 Luyster, Brian....... Caldwell College............... 79 +7 3 O'BRIEN, P.J......... Philadelphia University........ 86 +14 4 DePeri, John......... Caldwell College............... 87 +15 t 5 Arena, Rob........... Caldwell College............... 89 +17 t 5 Vacca, Joe........... Caldwell College............... 89 +17 7 GIBBONS, Michael..... Chestnut Hill College.......... 91 +19 t 8 BALLETTO, James...... Philadelphia University........ 92 +20 t 8 BARICELLI, Joe....... Philadelphia University........ 92 +20 t 8 SANDHAM, James....... Philadelphia University........ 92 +20 11 BACHMAN, Darrell..... Chestnut Hill College.......... 99 +27 12 McLAUGHLIN, Jon...... Chestnut Hill College.......... 104 +32 13 SCHOENHERR, Jill..... Chestnut Hill College.......... 118 +46 14 AMENDALIA, Anthony... Philadelphia University........ 119 +47






