2008-09 Golf Roster
| Name | Ht. | Wt. | Cl. | Hometown/High School |
| Brad Krohl | 5-10 | 145 | Freshman | Clifton Park, NY/Shenendehowa |
| James Balleto | 6-3 | 245 | Senior | Hamilton, NJ/Notre Dame |
| Joseph Barricelli | 5-7 | 150 | Junior | Valley Stream, NY/Valley Stream North |
| Meaghan Kane | 5-4 | Freshman | Philadelphia, PA/John W. Hallahan Catholic Girls | |
| Philip Dougherty | 6-3 | 170 | Freshman | Havertown, PA/Archbishop Carroll |
| Russell Pierson | 5-10 | 185 | Senior | Tannersville, PA/Pocono Mountain East |
| Ryan O'Donnell | 5-10 | 175 | Freshman | Newtown Square, PA/Marple Newtown |
| Stanley Chun | 5-11 | 169 | Freshman | San Francisco, CA/Palo Alto |
| Zach Barlett | 5-6 | 137 | Freshman | Muncy, PA/Muncy |
| P.J. O'Brien | 5-7 | 135 | Senior | Clarks Summit, PA/Abington Heights |
Head Coach: Theron Harvey
Assistant Coach: Nick John






