Nyack College vs Philadelphia University (12-08-07 at Philadelphia, Pa.--Gallagher Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Nyack College vs Philadelphia University
12-08-07 02:30 p.m. at Philadelphia, Pa.--Gallagher Center
Nyack College 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROBERTS, Brian | f | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 17 |
| 31 | VICKERS, Mickell | f | 3-8 | 0-0 | 0-0 | 3-1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 18 |
| 50 | VANDUNK, John | c | 4-7 | 0-0 | 2-5 | 1-1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 31 |
| 05 | JONES, Valiant | g | 1-3 | 0-1 | 1-2 | 0-2 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 24 |
| 10 | MARTINEZ, Sheanan | g | 4-6 | 2-2 | 1-1 | 1-1 | 2 | 1 | 11 | 2 | 4 | 0 | 0 | 31 |
| 03 | BAUMAN, Adam | - | 1-5 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 21 |
| 04 | POGUE, Steve | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| 11 | MARTINEZ, Stefan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12 | LOPEZ, Jose | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | COERBELL, Brandon | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 20 | PUST, Josh | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 21 | MCLEOD, Stedford | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
| 32 | BYRNE, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | RABER, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | OYAMO, James | - | 2-5 | 0-0 | 0-0 | 2-4 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 17 |
| 45 | MUZIKOWSKI, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-47 | 5-15 | 4-8 | 12-16 | 28 | 16 | 45 | 11 | 16 | 0 | 1 | 200 | |
| 38.3% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-20 | 4-4 | 1-2 | |||||||||||
| 55.0% | 100 % | 50.0% | ||||||||||||
| 2nd Half: | 7-27 | 1-11 | 3-6 | |||||||||||
| 25.9% | 9.1% | 50.0% | ||||||||||||
Philadelphia University 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | INGRAM, Malcolm | f | 6-12 | 0-0 | 5-5 | 3-5 | 8 | 2 | 17 | 2 | 1 | 2 | 1 | 38 |
| 34 | HICKENBOTTOM, Jason | f | 3-8 | 2-6 | 6-6 | 2-4 | 6 | 3 | 14 | 3 | 3 | 1 | 0 | 37 |
| 44 | MARTIN, Maurice | c | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 15 | DUNN, Mike | g | 5-8 | 4-6 | 0-0 | 0-3 | 3 | 0 | 14 | 1 | 0 | 0 | 1 | 39 |
| 25 | FREDERICK, Russell | g | 5-10 | 2-5 | 0-0 | 2-4 | 6 | 1 | 12 | 7 | 4 | 0 | 4 | 39 |
| 02 | YOCUM, Mike | - | 4-8 | 0-0 | 0-0 | 1-3 | 4 | 3 | 8 | 0 | 0 | 2 | 1 | 29 |
| 10 | MITCHELL, Carroll | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | MODESTE, Marcel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | FLANAGAN, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | LEMON, Marcus | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| 50 | SASONA, Ola | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 8-17 | 11-11 | 10-20 | 30 | 9 | 65 | 15 | 10 | 5 | 9 | 200 | |
| 46.9% | 47.1% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 4-10 | 0-0 | |||||||||||
| 38.5% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-23 | 4-7 | 11-11 | |||||||||||
| 56.5% | 57.1% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nyack College | 27 | 18 | 45 | Record: (3-5, 0-3) |
| Philadelphia University | 24 | 41 | 65 | Record: (4-6, 3-0) |
|
Officials: Matt Hilbert, Mel Chettum, James Ostwalt
Technical fouls: Nyack College-None. Philadelphia University-None. Attendance: 238 |
Play-by-Play |
Nyack College vs Philadelphia University
12-08-07 02:30 p.m. at Philadelphia, Pa.--Gallagher Center
1st Period Play-by-Play
| 19:45 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 2 - NYACK-MB 0 | (PHILAU by 2) |
| ASSIST by FREDERICK, Russell | ||||
| 19:19 | NYACK-MB | GOOD! LAYUP by MARTINEZ, Sheanan | PHILAU 2 - NYACK-MB 2 | Tied |
| 18:48 | PHILAU | MISSED JUMPER by MARTIN, Maurice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:23 | NYACK-MB | GOOD! LAYUP by VICKERS, Mickell | NYACK-MB 4 - PHILAU 2 | (NYACK-MB by 2) |
| ASSIST by ROBERTS, Brian | ||||
| 17:55 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (DEF) by VANDUNK, John | ||||
| 17:48 | NYACK-MB | TURNOVR by VICKERS, Mickell | ||
| 17:27 | PHILAU | TURNOVR by MARTIN, Maurice | ||
| 17:11 | NYACK-MB | GOOD! 3 PTR by MARTINEZ, Sheanan | NYACK-MB 7 - PHILAU 2 | (NYACK-MB by 5) |
| ASSIST by VANDUNK, John | ||||
| 17:02 | PHILAU | TIMEOUT 30sec | ||
| 16:57 | PHILAU | TURNOVR by (TEAM) | ||
| 16:34 | NYACK-MB | GOOD! LAYUP by VICKERS, Mickell | NYACK-MB 9 - PHILAU 2 | (NYACK-MB by 7) |
| ASSIST by ROBERTS, Brian | ||||
| 16:24 | NYACK-MB | FOUL by JONES, Valiant (1) | ||
| 16:08 | PHILAU | GOOD! 3 PTR by DUNN, Mike | NYACK-MB 9 - PHILAU 5 | (NYACK-MB by 4) |
| ASSIST by FREDERICK, Russell | ||||
| 15:37 | NYACK-MB | GOOD! JUMPER by ROBERTS, Brian | NYACK-MB 11 - PHILAU 5 | (NYACK-MB by 6) |
| 15:14 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm | NYACK-MB 11 - PHILAU 7 | (NYACK-MB by 4) |
| 14:51 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 14:36 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by ROBERTS, Brian | ||||
| 14:15 | NYACK-MB | MISSED JUMPER by VICKERS, Mickell | ||
| 14:15 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (OFF) by VICKERS, Mickell | ||||
| 14:08 | NYACK-MB | MISSED JUMPER by ROBERTS, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:08 | PHILAU | FOUL by HICKENBOTTOM, Jason (1) | ||
| 13:58 | NYACK-MB | TURNOVR by MARTINEZ, Sheanan | ||
| 13:53 | PHILAU | STEAL by FREDERICK, Russell | ||
| 13:39 | PHILAU | GOOD! 3 PTR by DUNN, Mike | NYACK-MB 11 - PHILAU 10 | (NYACK-MB by 1) |
| ASSIST by FREDERICK, Russell | ||||
| 13:16 | NYACK-MB | TURNOVR by MARTINEZ, Sheanan | ||
| 13:14 | PHILAU | STEAL by FREDERICK, Russell | ||
| 13:12 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 12:47 | NYACK-MB | MISSED LAYUP by VICKERS, Mickell | ||
| 12:47 | PHILAU | BLOCK by INGRAM, Malcolm | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 12:36 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (DEF) by MARTINEZ, Sheanan | ||||
| 12:28 | PHILAU | FOUL by YOCUM, Mike (1) | ||
| 12:28 | NYACK-MB | GOOD! FT SHOT by VANDUNK, John | NYACK-MB 12 - PHILAU 10 | (NYACK-MB by 2) |
| 12:28 | NYACK-MB | MISSED FT SHOT by VANDUNK, John | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 12:03 | NYACK-MB | FOUL by ROBERTS, Brian (1) | ||
| 11:41 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (DEF) by BAUMAN, Adam | ||||
| 11:12 | NYACK-MB | TURNOVR by ROBERTS, Brian | ||
| 11:10 | PHILAU | STEAL by YOCUM, Mike | ||
| 11:01 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 10:47 | NYACK-MB | TURNOVR by JONES, Valiant | ||
| 10:33 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by OYAMO, James | ||||
| 10:05 | NYACK-MB | GOOD! 3 PTR by PUST, Josh | NYACK-MB 15 - PHILAU 10 | (NYACK-MB by 5) |
| ASSIST by JONES, Valiant | ||||
| 09:42 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (DEF) by MCLEOD, Stedford | ||||
| 09:33 | NYACK-MB | GOOD! 3 PTR by MARTINEZ, Sheanan | NYACK-MB 18 - PHILAU 10 | (NYACK-MB by 8) |
| 09:07 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | NYACK-MB 18 - PHILAU 12 | (NYACK-MB by 6) |
| ASSIST by LEMON, Marcus | ||||
| 08:49 | NYACK-MB | TURNOVR by OYAMO, James | ||
| 08:47 | PHILAU | STEAL by DUNN, Mike | ||
| 08:31 | NYACK-MB | FOUL by OYAMO, James (1) | ||
| 08:28 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by OYAMO, James | ||||
| 08:22 | NYACK-MB | MISSED JUMPER by MARTINEZ, Sheanan | ||
| REBOUND (OFF) by OYAMO, James | ||||
| 08:12 | NYACK-MB | TURNOVR by OYAMO, James | ||
| 08:12 | PHILAU | STEAL by FREDERICK, Russell | ||
| 08:12 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 08:12 | PHILAU | FOUL by FREDERICK, Russell (1) | ||
| 07:51 | NYACK-MB | GOOD! JUMPER by OYAMO, James | NYACK-MB 20 - PHILAU 12 | (NYACK-MB by 8) |
| ASSIST by MARTINEZ, Sheanan | ||||
| 07:22 | PHILAU | GOOD! 3 PTR by HICKENBOTTOM, Jason | NYACK-MB 20 - PHILAU 15 | (NYACK-MB by 5) |
| ASSIST by FREDERICK, Russell | ||||
| 06:55 | NYACK-MB | TURNOVR by OYAMO, James | ||
| 06:53 | PHILAU | STEAL by LEMON, Marcus | ||
| 06:47 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 06:34 | NYACK-MB | FOUL by OYAMO, James (2) | ||
| 06:29 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:02 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by ROBERTS, Brian | ||||
| 05:31 | NYACK-MB | MISSED LAYUP by VICKERS, Mickell | ||
| 05:31 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:23 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 04:59 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 04:52 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 04:50 | NYACK-MB | STEAL by JONES, Valiant | ||
| 04:36 | NYACK-MB | TURNOVR by JONES, Valiant | ||
| 04:36 | NYACK-MB | FOUL by JONES, Valiant (2) | ||
| 04:10 | PHILAU | GOOD! JUMPER by YOCUM, Mike | NYACK-MB 20 - PHILAU 17 | (NYACK-MB by 3) |
| ASSIST by INGRAM, Malcolm | ||||
| 03:50 | NYACK-MB | TURNOVR by MARTINEZ, Sheanan | ||
| 03:46 | PHILAU | STEAL by INGRAM, Malcolm | ||
| 03:41 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by VICKERS, Mickell | ||||
| 03:30 | NYACK-MB | TURNOVR by BAUMAN, Adam | ||
| 03:13 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 03:07 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:06 | NYACK-MB | FOUL by ROBERTS, Brian (2) | ||
| 03:02 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 20 - NYACK-MB 20 | Tied |
| ASSIST by FREDERICK, Russell | ||||
| 02:32 | NYACK-MB | GOOD! 3 PTR by BAUMAN, Adam | NYACK-MB 23 - PHILAU 20 | (NYACK-MB by 3) |
| ASSIST by MARTINEZ, Sheanan | ||||
| 02:10 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm | NYACK-MB 23 - PHILAU 22 | (NYACK-MB by 1) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 01:49 | NYACK-MB | MISSED LAYUP by ROBERTS, Brian | ||
| REBOUND (OFF) by MARTINEZ, Sheanan | ||||
| 01:45 | NYACK-MB | GOOD! LAYUP by MARTINEZ, Sheanan | NYACK-MB 25 - PHILAU 22 | (NYACK-MB by 3) |
| 01:18 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 00:55 | NYACK-MB | MISSED LAYUP by VICKERS, Mickell | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 00:43 | PHILAU | FOUL by INGRAM, Malcolm (1) | ||
| 00:43 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 00:16 | NYACK-MB | GOOD! LAYUP by VANDUNK, John | NYACK-MB 27 - PHILAU 22 | (NYACK-MB by 5) |
| ASSIST by MCLEOD, Stedford | ||||
| 00:02 | PHILAU | MISSED LAYUP by LEMON, Marcus | ||
| REBOUND (OFF) by FREDERICK, Russell | ||||
| 00:00 | PHILAU | GOOD! LAYUP by FREDERICK, Russell | NYACK-MB 27 - PHILAU 24 | (NYACK-MB by 3) |
2nd Period Play-by-Play
| 19:43 | NYACK-MB | TURNOVR by MARTINEZ, Sheanan | NYACK-MB 27 - PHILAU 24 | (NYACK-MB by 3) |
| 19:43 | NYACK-MB | FOUL by MARTINEZ, Sheanan (1) | ||
| 19:20 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 27 - NYACK-MB 27 | Tied |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 18:55 | NYACK-MB | GOOD! JUMPER by VANDUNK, John | NYACK-MB 29 - PHILAU 27 | (NYACK-MB by 2) |
| ASSIST by ROBERTS, Brian | ||||
| 18:55 | PHILAU | FOUL by INGRAM, Malcolm (2) | ||
| 18:55 | NYACK-MB | MISSED FT SHOT by VANDUNK, John | ||
| REBOUND (DEF) by MARTIN, Maurice | ||||
| 18:32 | PHILAU | GOOD! JUMPER by DUNN, Mike | PHILAU 29 - NYACK-MB 29 | Tied |
| ASSIST by MARTIN, Maurice | ||||
| 17:57 | NYACK-MB | MISSED 3 PTR by JONES, Valiant | ||
| REBOUND (OFF) by VICKERS, Mickell | ||||
| 17:52 | NYACK-MB | MISSED JUMPER by VICKERS, Mickell | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 17:25 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by JONES, Valiant | ||||
| 17:16 | NYACK-MB | MISSED LAYUP by ROBERTS, Brian | ||
| REBOUND (OFF) by VANDUNK, John | ||||
| 17:07 | NYACK-MB | GOOD! LAYUP by VANDUNK, John | NYACK-MB 31 - PHILAU 29 | (NYACK-MB by 2) |
| 16:33 | PHILAU | GOOD! 3 PTR by HICKENBOTTOM, Jason | PHILAU 32 - NYACK-MB 31 | (PHILAU by 1) |
| ASSIST by FREDERICK, Russell | ||||
| 16:27 | NYACK-MB | FOUL by ROBERTS, Brian (3) | ||
| 16:27 | NYACK-MB | TURNOVR by ROBERTS, Brian | ||
| 16:06 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm | PHILAU 34 - NYACK-MB 31 | (PHILAU by 3) |
| 15:48 | NYACK-MB | TURNOVR by MCLEOD, Stedford | ||
| 15:20 | PHILAU | GOOD! JUMPER by YOCUM, Mike | PHILAU 36 - NYACK-MB 31 | (PHILAU by 5) |
| ASSIST by INGRAM, Malcolm | ||||
| 15:00 | NYACK-MB | MISSED 3 PTR by PUST, Josh | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 14:48 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 14:42 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by JONES, Valiant | ||||
| 14:28 | NYACK-MB | GOOD! LAYUP by JONES, Valiant | PHILAU 36 - NYACK-MB 33 | (PHILAU by 3) |
| 14:28 | PHILAU | FOUL by YOCUM, Mike (2) | ||
| 14:28 | NYACK-MB | GOOD! FT SHOT by MARTINEZ, Sheanan | PHILAU 36 - NYACK-MB 34 | (PHILAU by 2) |
| 14:09 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 38 - NYACK-MB 34 | (PHILAU by 4) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 13:47 | NYACK-MB | MISSED 3 PTR by PUST, Josh | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 13:31 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 13:11 | NYACK-MB | MISSED JUMPER by MARTINEZ, Sheanan | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 12:35 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| REBOUND (OFF) by FREDERICK, Russell | ||||
| 12:14 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 41 - NYACK-MB 34 | (PHILAU by 7) |
| 12:03 | NYACK-MB | TIMEOUT TEAM | ||
| 11:48 | NYACK-MB | MISSED JUMPER by OYAMO, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:44 | NYACK-MB | MISSED 3 PTR by LOPEZ, Jose | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 11:18 | PHILAU | MISSED JUMPER by DUNN, Mike | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 11:12 | PHILAU | GOOD! LAYUP by HICKENBOTTOM, Jason | PHILAU 43 - NYACK-MB 34 | (PHILAU by 9) |
| 10:49 | PHILAU | FOUL by HICKENBOTTOM, Jason (2) | ||
| 10:49 | NYACK-MB | GOOD! FT SHOT by VANDUNK, John | PHILAU 43 - NYACK-MB 35 | (PHILAU by 8) |
| 10:49 | NYACK-MB | MISSED FT SHOT by VANDUNK, John | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 10:33 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm | PHILAU 45 - NYACK-MB 35 | (PHILAU by 10) |
| 10:28 | NYACK-MB | FOUL by OYAMO, James (3) | ||
| 10:28 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 46 - NYACK-MB 35 | (PHILAU by 11) |
| 10:15 | NYACK-MB | GOOD! JUMPER by OYAMO, James | PHILAU 46 - NYACK-MB 37 | (PHILAU by 9) |
| ASSIST by COERBELL, Brandon | ||||
| 09:47 | PHILAU | GOOD! JUMPER by FREDERICK, Russell | PHILAU 48 - NYACK-MB 37 | (PHILAU by 11) |
| 09:33 | NYACK-MB | TURNOVR by OYAMO, James | ||
| 09:27 | PHILAU | STEAL by FREDERICK, Russell | ||
| 09:25 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 09:06 | NYACK-MB | MISSED JUMPER by OYAMO, James | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 08:39 | NYACK-MB | FOUL by MCLEOD, Stedford (1) | ||
| 08:39 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 49 - NYACK-MB 37 | (PHILAU by 12) |
| 08:38 | NYACK-MB | TIMEOUT TEAM | ||
| 08:38 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 50 - NYACK-MB 37 | (PHILAU by 13) |
| 08:26 | NYACK-MB | MISSED 3 PTR by BAUMAN, Adam | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 08:11 | NYACK-MB | FOUL by JONES, Valiant (3) | ||
| 07:38 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by OYAMO, James | ||||
| 07:27 | NYACK-MB | MISSED 3 PTR by BAUMAN, Adam | ||
| REBOUND (OFF) by COERBELL, Brandon | ||||
| 07:27 | NYACK-MB | TIMEOUT 30sec | ||
| 07:17 | PHILAU | FOUL by HICKENBOTTOM, Jason (3) | ||
| 07:03 | NYACK-MB | MISSED JUMPER by MCLEOD, Stedford | ||
| 07:03 | PHILAU | BLOCK by INGRAM, Malcolm | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 06:46 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 06:26 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 52 - NYACK-MB 37 | (PHILAU by 15) |
| ASSIST by FREDERICK, Russell | ||||
| 06:10 | NYACK-MB | MISSED 3 PTR by BAUMAN, Adam | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 05:50 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by OYAMO, James | ||||
| 05:42 | PHILAU | FOUL by YOCUM, Mike (3) | ||
| 05:42 | NYACK-MB | MISSED FT SHOT by JONES, Valiant | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:42 | NYACK-MB | GOOD! FT SHOT by JONES, Valiant | PHILAU 52 - NYACK-MB 38 | (PHILAU by 14) |
| 05:22 | NYACK-MB | FOUL by ROBERTS, Brian (4) | ||
| 05:15 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 55 - NYACK-MB 38 | (PHILAU by 17) |
| ASSIST by DUNN, Mike | ||||
| 04:54 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 04:31 | NYACK-MB | FOUL by OYAMO, James (4) | ||
| 04:31 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 56 - NYACK-MB 38 | (PHILAU by 18) |
| 04:31 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 57 - NYACK-MB 38 | (PHILAU by 19) |
| 04:13 | NYACK-MB | MISSED 3 PTR by COERBELL, Brandon | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 04:06 | PHILAU | GOOD! LAYUP by FREDERICK, Russell | PHILAU 59 - NYACK-MB 38 | (PHILAU by 21) |
| 03:36 | NYACK-MB | MISSED JUMPER by COERBELL, Brandon | ||
| REBOUND (OFF) by VICKERS, Mickell | ||||
| 03:32 | NYACK-MB | GOOD! LAYUP by VICKERS, Mickell | PHILAU 59 - NYACK-MB 40 | (PHILAU by 19) |
| 03:32 | NYACK-MB | TIMEOUT TEAM | ||
| 03:10 | NYACK-MB | FOUL by COERBELL, Brandon (1) | ||
| 03:10 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 60 - NYACK-MB 40 | (PHILAU by 20) |
| 03:10 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 61 - NYACK-MB 40 | (PHILAU by 21) |
| 02:56 | NYACK-MB | MISSED LAYUP by JONES, Valiant | ||
| REBOUND (OFF) by OYAMO, James | ||||
| 02:53 | NYACK-MB | MISSED JUMPER by OYAMO, James | ||
| 02:53 | PHILAU | BLOCK by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:50 | NYACK-MB | GOOD! LAYUP by VANDUNK, John | PHILAU 61 - NYACK-MB 42 | (PHILAU by 19) |
| ASSIST by OYAMO, James | ||||
| 02:24 | NYACK-MB | FOUL by VANDUNK, John (1) | ||
| 02:24 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 62 - NYACK-MB 42 | (PHILAU by 20) |
| 02:24 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 63 - NYACK-MB 42 | (PHILAU by 21) |
| 02:15 | NYACK-MB | MISSED 3 PTR by BAUMAN, Adam | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 01:40 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| REBOUND (DEF) by BAUMAN, Adam | ||||
| 01:31 | NYACK-MB | MISSED 3 PTR by LOPEZ, Jose | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 01:05 | NYACK-MB | FOUL by BAUMAN, Adam (1) | ||
| 01:05 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 64 - NYACK-MB 42 | (PHILAU by 22) |
| 01:05 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 65 - NYACK-MB 42 | (PHILAU by 23) |
| 00:46 | NYACK-MB | GOOD! 3 PTR by POGUE, Steve | PHILAU 65 - NYACK-MB 45 | (PHILAU by 20) |
| ASSIST by MARTINEZ, Stefan | ||||
| 00:16 | PHILAU | MISSED JUMPER by LEMON, Marcus | ||
| REBOUND (DEF) by POGUE, Steve | ||||
