Univ. of District of Columbia vs Philadelphia University (01-12-08 at Philadelphia, Pa.--Gallagher Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Univ. of District of Columbia vs Philadelphia University
01-12-08 02:00 p.m. at Philadelphia, Pa.--Gallagher Center
Univ. of District of Columbia 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | HAWKINS,Antwon | f | 4-6 | 0-0 | 4-7 | 1-2 | 3 | 4 | 12 | 2 | 5 | 3 | 1 | 34 |
| 32 | ADAMS,Brian | f | 3-9 | 1-3 | 0-0 | 1-3 | 4 | 5 | 7 | 1 | 2 | 0 | 1 | 34 |
| 21 | COLE,Gani | c | 0-1 | 0-0 | 2-5 | 2-1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 16 |
| 02 | PETERSEN,Frank | g | 5-10 | 0-2 | 1-2 | 1-4 | 5 | 3 | 11 | 3 | 1 | 0 | 0 | 38 |
| 40 | SMALLWOOD,Charlie | g | 6-13 | 5-10 | 4-5 | 0-4 | 4 | 2 | 21 | 4 | 2 | 1 | 1 | 40 |
| 01 | WALKER,Justin | - | 5-11 | 2-4 | 0-1 | 2-4 | 6 | 2 | 12 | 0 | 1 | 0 | 0 | 30 |
| 05 | POTEAT,Jerel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | POWELL,Don | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 8-19 | 11-20 | 8-19 | 27 | 18 | 65 | 10 | 12 | 5 | 4 | 200 | |
| 43.4% | 42.1% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 5-9 | 3-3 | |||||||||||
| 42.9% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 14-32 | 3-10 | 8-17 | |||||||||||
| 43.8% | 30.0% | 47.1% | ||||||||||||
Philadelphia University 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | INGRAM, Malcolm | f | 7-9 | 0-0 | 5-8 | 0-2 | 2 | 5 | 19 | 1 | 3 | 0 | 0 | 30 |
| 34 | HICKENBOTTOM, Jason | f | 6-16 | 2-6 | 7-8 | 2-4 | 6 | 3 | 21 | 2 | 2 | 0 | 1 | 40 |
| 02 | YOCUM, Mike | c | 6-9 | 0-0 | 1-2 | 2-8 | 10 | 4 | 13 | 1 | 1 | 6 | 1 | 40 |
| 15 | DUNN, Mike | g | 2-6 | 2-6 | 1-2 | 0-5 | 5 | 3 | 7 | 1 | 0 | 0 | 1 | 40 |
| 25 | FREDERICK, Russell | g | 4-6 | 3-5 | 4-6 | 0-6 | 6 | 1 | 15 | 8 | 7 | 0 | 1 | 40 |
| 10 | MITCHELL, Carroll | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | MARTIN, Maurice | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-46 | 7-17 | 18-26 | 7-26 | 33 | 16 | 75 | 14 | 13 | 7 | 5 | 200 | |
| 54.3% | 41.2% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 3-7 | 3-6 | |||||||||||
| 58.3% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 11-22 | 4-10 | 15-20 | |||||||||||
| 50.0% | 40.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ. of District of Columbia | 26 | 39 | 65 | Record: (8-4) |
| Philadelphia University | 34 | 41 | 75 | Record: (7-10) |
|
Officials: Tim Attanasi, James Ostwalt, Tom Hoeland
Technical fouls: Univ. of District of Columbia-None. Philadelphia University-None. Attendance: 134 |
Play-by-Play |
Univ. of District of Columbia vs Philadelphia University
01-12-08 02:00 p.m. at Philadelphia, Pa.--Gallagher Center
1st Period Play-by-Play
| 19:46 | PHILAU | FOUL by INGRAM, Malcolm (1) | ||
| 19:46 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 19:13 | UDC | TURNOVR by HAWKINS,Antwon | ||
| 19:06 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 19:06 | PHILAU | FOUL by FREDERICK, Russell (1) | ||
| 18:51 | UDC | TURNOVR by ADAMS,Brian | ||
| 18:24 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| 18:24 | UDC | BLOCK by HAWKINS,Antwon | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 18:15 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by ADAMS,Brian | ||||
| 17:58 | UDC | GOOD! 3 PTR by SMALLWOOD,Charlie | UDC 3 - PHILAU 0 | (UDC by 3) |
| 17:38 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 17:35 | UDC | STEAL by HAWKINS,Antwon | ||
| 17:32 | UDC | MISSED LAYUP by HAWKINS,Antwon | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 17:27 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 17:16 | PHILAU | GOOD! LAYUP by HICKENBOTTOM, Jason | UDC 3 - PHILAU 2 | (UDC by 1) |
| 16:50 | UDC | MISSED 3 PTR by ADAMS,Brian | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 16:44 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 5 - UDC 3 | (PHILAU by 2) |
| ASSIST by FREDERICK, Russell | ||||
| 16:20 | PHILAU | FOUL by HICKENBOTTOM, Jason (1) | ||
| 16:20 | UDC | GOOD! FT SHOT by SMALLWOOD,Charlie | PHILAU 5 - UDC 4 | (PHILAU by 1) |
| 16:20 | UDC | GOOD! FT SHOT by SMALLWOOD,Charlie | PHILAU 5 - UDC 5 | Tied |
| 16:20 | UDC | GOOD! FT SHOT by SMALLWOOD,Charlie | UDC 6 - PHILAU 5 | (UDC by 1) |
| 15:53 | UDC | FOUL by COLE,Gani (1) | ||
| 15:53 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 6 - UDC 6 | Tied |
| 15:53 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 7 - UDC 6 | (PHILAU by 1) |
| 15:25 | UDC | GOOD! 3 PTR by WALKER,Justin | UDC 9 - PHILAU 7 | (UDC by 2) |
| ASSIST by HAWKINS,Antwon | ||||
| 15:03 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 14:50 | UDC | TURNOVR by HAWKINS,Antwon | ||
| 14:50 | UDC | FOUL by HAWKINS,Antwon (1) | ||
| 14:22 | PHILAU | MISSED LAYUP by YOCUM, Mike | ||
| 14:22 | UDC | BLOCK by SMALLWOOD,Charlie | ||
| REBOUND (DEF) by ADAMS,Brian | ||||
| 14:12 | UDC | GOOD! LAYUP by SMALLWOOD,Charlie | UDC 11 - PHILAU 7 | (UDC by 4) |
| 14:11 | PHILAU | TIMEOUT 30sec | ||
| 13:54 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 13:48 | PHILAU | GOOD! TIP-IN by YOCUM, Mike | UDC 11 - PHILAU 9 | (UDC by 2) |
| 13:31 | UDC | GOOD! LAYUP by HAWKINS,Antwon | UDC 13 - PHILAU 9 | (UDC by 4) |
| ASSIST by PETERSEN,Frank | ||||
| 13:09 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| 13:09 | UDC | BLOCK by HAWKINS,Antwon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:00 | PHILAU | GOOD! LAYUP by FREDERICK, Russell | UDC 13 - PHILAU 11 | (UDC by 2) |
| 12:37 | UDC | MISSED 3 PTR by WALKER,Justin | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 12:05 | PHILAU | GOOD! JUMPER by YOCUM, Mike | PHILAU 13 - UDC 13 | Tied |
| ASSIST by FREDERICK, Russell | ||||
| 11:37 | UDC | TURNOVR by WALKER,Justin | ||
| 11:35 | PHILAU | STEAL by FREDERICK, Russell | ||
| 11:33 | PHILAU | GOOD! LAYUP by HICKENBOTTOM, Jason | PHILAU 15 - UDC 13 | (PHILAU by 2) |
| 11:18 | UDC | MISSED JUMPER by ADAMS,Brian | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 11:09 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 17 - UDC 13 | (PHILAU by 4) |
| ASSIST by FREDERICK, Russell | ||||
| 11:05 | UDC | TIMEOUT 30sec | ||
| 10:38 | UDC | GOOD! LAYUP by ADAMS,Brian | PHILAU 17 - UDC 15 | (PHILAU by 2) |
| 10:22 | UDC | FOUL by ADAMS,Brian (1) | ||
| 10:22 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 18 - UDC 15 | (PHILAU by 3) |
| 10:22 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (DEF) by WALKER,Justin | ||||
| 10:01 | UDC | MISSED JUMPER by POWELL,Don | ||
| 10:01 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 09:52 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 09:38 | UDC | TURNOVR by HAWKINS,Antwon | ||
| 09:36 | PHILAU | STEAL by DUNN, Mike | ||
| 09:23 | UDC | FOUL by WALKER,Justin (1) | ||
| 09:12 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 08:55 | UDC | TURNOVR by HAWKINS,Antwon | ||
| 08:32 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by SMALLWOOD,Charlie | ||||
| 08:26 | UDC | GOOD! 3 PTR by SMALLWOOD,Charlie | PHILAU 18 - UDC 18 | Tied |
| 07:56 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by SMALLWOOD,Charlie | ||||
| 07:46 | UDC | GOOD! 3 PTR by SMALLWOOD,Charlie | UDC 21 - PHILAU 18 | (UDC by 3) |
| ASSIST by ADAMS,Brian | ||||
| 07:15 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| 07:15 | UDC | BLOCK by POWELL,Don | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:08 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 21 - UDC 21 | Tied |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 06:43 | UDC | GOOD! JUMPER by WALKER,Justin (in the paint) | UDC 23 - PHILAU 21 | (UDC by 2) |
| 06:18 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 23 - UDC 23 | Tied |
| ASSIST by YOCUM, Mike | ||||
| 05:42 | UDC | MISSED JUMPER by ADAMS,Brian | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 05:20 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 05:18 | UDC | STEAL by POTEAT,Jerel | ||
| 05:07 | UDC | MISSED 3 PTR by SMALLWOOD,Charlie | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 04:47 | UDC | FOUL by HAWKINS,Antwon (2) | ||
| 04:47 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:47 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:17 | UDC | MISSED JUMPER by POWELL,Don | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 04:17 | PHILAU | BLOCK by YOCUM, Mike | ||
| 03:47 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 25 - UDC 23 | (PHILAU by 2) |
| ASSIST by FREDERICK, Russell | ||||
| 03:33 | UDC | TURNOVR by ADAMS,Brian | ||
| 03:32 | PHILAU | STEAL by YOCUM, Mike | ||
| 03:09 | PHILAU | GOOD! JUMPER by HICKENBOTTOM, Jason | PHILAU 27 - UDC 23 | (PHILAU by 4) |
| 02:46 | UDC | MISSED 3 PTR by PETERSEN,Frank | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 02:27 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 29 - UDC 23 | (PHILAU by 6) |
| 02:13 | UDC | MISSED JUMPER by POWELL,Don (in the paint) | ||
| 02:13 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 02:00 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 32 - UDC 23 | (PHILAU by 9) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 01:38 | UDC | GOOD! 3 PTR by WALKER,Justin | PHILAU 32 - UDC 26 | (PHILAU by 6) |
| ASSIST by SMALLWOOD,Charlie | ||||
| 01:22 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 01:22 | PHILAU | FOUL by INGRAM, Malcolm (2) | ||
| 00:53 | UDC | MISSED JUMPER by PETERSEN,Frank | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 00:35 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 34 - UDC 26 | (PHILAU by 8) |
| 00:06 | UDC | MISSED JUMPER by WALKER,Justin | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 00:02 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by WALKER,Justin |
2nd Period Play-by-Play
| 19:34 | UDC | GOOD! JUMPER by HAWKINS,Antwon (in the paint) | PHILAU 34 - UDC 28 | (PHILAU by 6) |
| 19:12 | UDC | FOUL by HAWKINS,Antwon (3) | ||
| 19:12 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 35 - UDC 28 | (PHILAU by 7) |
| 19:12 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 36 - UDC 28 | (PHILAU by 8) |
| 18:52 | UDC | TURNOVR by COLE,Gani | ||
| 18:43 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 18:29 | UDC | GOOD! JUMPER by PETERSEN,Frank | PHILAU 36 - UDC 30 | (PHILAU by 6) |
| ASSIST by SMALLWOOD,Charlie | ||||
| 17:59 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm | PHILAU 38 - UDC 30 | (PHILAU by 8) |
| ASSIST by DUNN, Mike | ||||
| 17:43 | UDC | TURNOVR by HAWKINS,Antwon | ||
| 17:42 | PHILAU | STEAL by HICKENBOTTOM, Jason | ||
| 17:39 | UDC | FOUL by PETERSEN,Frank (1) | ||
| 17:39 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 39 - UDC 30 | (PHILAU by 9) |
| 17:39 | PHILAU | MISSED FT SHOT by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by COLE,Gani | ||||
| 17:30 | UDC | MISSED JUMPER by COLE,Gani | ||
| 17:30 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (OFF) by COLE,Gani | ||||
| 17:28 | PHILAU | FOUL by YOCUM, Mike (1) | ||
| 17:28 | UDC | MISSED FT SHOT by COLE,Gani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:28 | UDC | GOOD! FT SHOT by COLE,Gani | PHILAU 39 - UDC 31 | (PHILAU by 8) |
| 16:57 | PHILAU | GOOD! JUMPER by HICKENBOTTOM, Jason | PHILAU 41 - UDC 31 | (PHILAU by 10) |
| 16:40 | UDC | GOOD! JUMPER by PETERSEN,Frank (in the paint) | PHILAU 41 - UDC 33 | (PHILAU by 8) |
| 16:38 | UDC | TIMEOUT 30sec | ||
| 16:19 | UDC | FOUL by COLE,Gani (2) | ||
| 16:19 | PHILAU | MISSED FT SHOT by YOCUM, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:19 | PHILAU | GOOD! FT SHOT by YOCUM, Mike | PHILAU 42 - UDC 33 | (PHILAU by 9) |
| 16:05 | UDC | GOOD! LAYUP by WALKER,Justin | PHILAU 42 - UDC 35 | (PHILAU by 7) |
| 15:43 | PHILAU | GOOD! 3 PTR by HICKENBOTTOM, Jason | PHILAU 45 - UDC 35 | (PHILAU by 10) |
| ASSIST by INGRAM, Malcolm | ||||
| 15:26 | UDC | GOOD! JUMPER by HAWKINS,Antwon | PHILAU 45 - UDC 37 | (PHILAU by 8) |
| ASSIST by SMALLWOOD,Charlie | ||||
| 15:02 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by PETERSEN,Frank | ||||
| 14:51 | PHILAU | FOUL by INGRAM, Malcolm (3) | ||
| 14:50 | PHILAU | FOUL by INGRAM, Malcolm (4) | ||
| 14:49 | UDC | GOOD! LAYUP by WALKER,Justin | PHILAU 45 - UDC 39 | (PHILAU by 6) |
| ASSIST by SMALLWOOD,Charlie | ||||
| 14:49 | PHILAU | FOUL by DUNN, Mike (1) | ||
| 14:49 | UDC | MISSED FT SHOT by WALKER,Justin | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 14:30 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 14:12 | UDC | GOOD! 3 PTR by ADAMS,Brian | PHILAU 45 - UDC 42 | (PHILAU by 3) |
| ASSIST by HAWKINS,Antwon | ||||
| 13:55 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 47 - UDC 42 | (PHILAU by 5) |
| ASSIST by FREDERICK, Russell | ||||
| 13:37 | UDC | GOOD! JUMPER by PETERSEN,Frank (in the paint) | PHILAU 47 - UDC 44 | (PHILAU by 3) |
| 13:08 | PHILAU | MISSED LAYUP by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 13:06 | UDC | FOUL by SMALLWOOD,Charlie (1) | ||
| 13:06 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 48 - UDC 44 | (PHILAU by 4) |
| 13:06 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 49 - UDC 44 | (PHILAU by 5) |
| 12:58 | PHILAU | FOUL by DUNN, Mike (2) | ||
| 12:50 | UDC | MISSED JUMPER by SMALLWOOD,Charlie | ||
| 12:50 | PHILAU | BLOCK by MARTIN, Maurice | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 12:48 | UDC | FOUL by ADAMS,Brian (2) | ||
| 12:38 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (OFF) by MARTIN, Maurice | ||||
| 12:36 | UDC | FOUL by ADAMS,Brian (3) | ||
| 12:29 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 52 - UDC 44 | (PHILAU by 8) |
| ASSIST by MARTIN, Maurice | ||||
| 12:18 | UDC | GOOD! 3 PTR by SMALLWOOD,Charlie | PHILAU 52 - UDC 47 | (PHILAU by 5) |
| 11:52 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (DEF) by PETERSEN,Frank | ||||
| 11:45 | UDC | GOOD! 3 PTR by SMALLWOOD,Charlie | PHILAU 52 - UDC 50 | (PHILAU by 2) |
| ASSIST by PETERSEN,Frank | ||||
| 11:25 | UDC | FOUL by WALKER,Justin (2) | ||
| 11:25 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 53 - UDC 50 | (PHILAU by 3) |
| 11:25 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 54 - UDC 50 | (PHILAU by 4) |
| 11:12 | PHILAU | FOUL by DUNN, Mike (3) | ||
| 11:12 | PHILAU | TIMEOUT 30sec | ||
| 11:12 | UDC | GOOD! FT SHOT by HAWKINS,Antwon | PHILAU 54 - UDC 51 | (PHILAU by 3) |
| 11:12 | UDC | MISSED FT SHOT by HAWKINS,Antwon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | UDC | GOOD! FT SHOT by HAWKINS,Antwon | PHILAU 54 - UDC 52 | (PHILAU by 2) |
| 10:52 | PHILAU | GOOD! 3 PTR by HICKENBOTTOM, Jason | PHILAU 57 - UDC 52 | (PHILAU by 5) |
| ASSIST by FREDERICK, Russell | ||||
| 10:38 | UDC | MISSED 3 PTR by PETERSEN,Frank | ||
| REBOUND (OFF) by WALKER,Justin | ||||
| 10:35 | UDC | MISSED JUMPER by WALKER,Justin | ||
| 10:35 | PHILAU | BLOCK by YOCUM, Mike | ||
| 10:34 | UDC | MISSED JUMPER by ADAMS,Brian | ||
| REBOUND (OFF) by ADAMS,Brian | ||||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 10:29 | UDC | FOUL by PETERSEN,Frank (2) | ||
| 10:29 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 58 - UDC 52 | (PHILAU by 6) |
| 10:29 | PHILAU | MISSED FT SHOT by FREDERICK, Russell | ||
| REBOUND (DEF) by ADAMS,Brian | ||||
| 10:17 | UDC | GOOD! JUMPER by ADAMS,Brian | PHILAU 58 - UDC 54 | (PHILAU by 4) |
| 09:39 | UDC | FOUL by ADAMS,Brian (4) | ||
| 09:39 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 59 - UDC 54 | (PHILAU by 5) |
| 09:39 | PHILAU | MISSED FT SHOT by FREDERICK, Russell | ||
| REBOUND (DEF) by PETERSEN,Frank | ||||
| 09:31 | UDC | MISSED 3 PTR by WALKER,Justin | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 09:12 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (DEF) by WALKER,Justin | ||||
| 09:05 | PHILAU | FOUL by YOCUM, Mike (2) | ||
| 09:05 | UDC | MISSED FT SHOT by HAWKINS,Antwon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:05 | UDC | GOOD! FT SHOT by HAWKINS,Antwon | PHILAU 59 - UDC 55 | (PHILAU by 4) |
| 09:05 | PHILAU | FOUL by YOCUM, Mike (3) | ||
| 09:05 | UDC | MISSED FT SHOT by COLE,Gani | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 08:55 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 62 - UDC 55 | (PHILAU by 7) |
| ASSIST by FREDERICK, Russell | ||||
| 08:39 | UDC | MISSED 3 PTR by SMALLWOOD,Charlie | ||
| REBOUND (DEF) by MARTIN, Maurice | ||||
| 08:32 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 08:19 | UDC | MISSED JUMPER by WALKER,Justin | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 07:43 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by WALKER,Justin | ||||
| 07:13 | UDC | MISSED JUMPER by PETERSEN,Frank (in the paint) | ||
| REBOUND (OFF) by COLE,Gani | ||||
| 07:12 | PHILAU | FOUL by YOCUM, Mike (4) | ||
| 07:12 | UDC | GOOD! FT SHOT by COLE,Gani | PHILAU 62 - UDC 56 | (PHILAU by 6) |
| 07:12 | UDC | MISSED FT SHOT by COLE,Gani | ||
| REBOUND (OFF) by WALKER,Justin | ||||
| 07:09 | UDC | MISSED JUMPER by WALKER,Justin | ||
| 07:09 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:06 | UDC | MISSED JUMPER by SMALLWOOD,Charlie | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 06:52 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by SMALLWOOD,Charlie | ||||
| 06:47 | UDC | TURNOVR by PETERSEN,Frank | ||
| 06:47 | UDC | FOUL by PETERSEN,Frank (3) | ||
| 06:47 | UDC | TIMEOUT TEAM | ||
| 06:27 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 64 - UDC 56 | (PHILAU by 8) |
| 06:21 | UDC | TURNOVR by SMALLWOOD,Charlie | ||
| 05:57 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 05:56 | UDC | STEAL by SMALLWOOD,Charlie | ||
| 05:42 | UDC | GOOD! JUMPER by HAWKINS,Antwon | PHILAU 64 - UDC 58 | (PHILAU by 6) |
| ASSIST by PETERSEN,Frank | ||||
| 05:14 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by PETERSEN,Frank | ||||
| 05:03 | PHILAU | FOUL by HICKENBOTTOM, Jason (2) | ||
| 05:03 | UDC | MISSED FT SHOT by SMALLWOOD,Charlie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:03 | UDC | GOOD! FT SHOT by SMALLWOOD,Charlie | PHILAU 64 - UDC 59 | (PHILAU by 5) |
| 04:42 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 04:20 | UDC | GOOD! JUMPER by PETERSEN,Frank | PHILAU 64 - UDC 61 | (PHILAU by 3) |
| 03:50 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm | PHILAU 66 - UDC 61 | (PHILAU by 5) |
| ASSIST by FREDERICK, Russell | ||||
| 03:32 | UDC | MISSED 3 PTR by ADAMS,Brian | ||
| REBOUND (OFF) by PETERSEN,Frank | ||||
| 03:25 | UDC | GOOD! JUMPER by PETERSEN,Frank (in the paint) | PHILAU 66 - UDC 63 | (PHILAU by 3) |
| 03:04 | PHILAU | TURNOVR by YOCUM, Mike | ||
| 03:03 | UDC | STEAL by ADAMS,Brian | ||
| 03:00 | UDC | MISSED LAYUP by ADAMS,Brian | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 02:31 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm | PHILAU 68 - UDC 63 | (PHILAU by 5) |
| 02:17 | UDC | MISSED JUMPER by HAWKINS,Antwon | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 01:59 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by SMALLWOOD,Charlie | ||||
| 01:51 | PHILAU | FOUL by HICKENBOTTOM, Jason (3) | ||
| 01:51 | UDC | MISSED FT SHOT by PETERSEN,Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:51 | UDC | GOOD! FT SHOT by PETERSEN,Frank | PHILAU 68 - UDC 64 | (PHILAU by 4) |
| 01:51 | UDC | TIMEOUT TEAM | ||
| 01:38 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 70 - UDC 64 | (PHILAU by 6) |
| 01:22 | UDC | MISSED 3 PTR by SMALLWOOD,Charlie | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 00:49 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| 00:49 | UDC | BLOCK by HAWKINS,Antwon | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
