Philadelphia University vs Dominican College NY (01-19-08 at Coach Baxter Court (Hennessy Center))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Philadelphia University vs Dominican College NY
01-19-08 03:00 p.m. at Coach Baxter Court (Hennessy Center)
Philadelphia University 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | INGRAM, Malcolm | f | 9-14 | 0-0 | 8-9 | 2-9 | 11 | 3 | 26 | 1 | 5 | 0 | 0 | 39 |
| 34 | HICKENBOTTOM, Jason | f | 4-5 | 1-1 | 7-8 | 2-8 | 10 | 4 | 16 | 5 | 6 | 1 | 2 | 33 |
| 02 | YOCUM, Mike | c | 7-13 | 0-0 | 0-1 | 2-5 | 7 | 5 | 14 | 1 | 2 | 1 | 1 | 27 |
| 15 | DUNN, Mike | g | 1-4 | 1-4 | 2-2 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 31 |
| 25 | FREDERICK, Russell | g | 4-7 | 3-5 | 0-0 | 0-0 | 0 | 2 | 11 | 6 | 2 | 0 | 2 | 40 |
| 33 | LEMON, Marcus | - | 2-5 | 1-3 | 2-4 | 1-0 | 1 | 1 | 7 | 4 | 3 | 0 | 0 | 30 |
| 44 | MARTIN, Maurice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-48 | 6-13 | 19-24 | 7-25 | 32 | 18 | 79 | 17 | 19 | 2 | 6 | 201 | |
| 56.3% | 46.2% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 4-9 | 8-11 | |||||||||||
| 62.5% | 44.4% | 72.7% | ||||||||||||
| 2nd Half: | 12-24 | 2-4 | 11-13 | |||||||||||
| 50.0% | 50.0% | 84.6% | ||||||||||||
Dominican College NY 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | MATCHETT, Tim | f | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 15 |
| 23 | GIBBS, Shelton | f | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 4 | 2 | 1 | 3 | 1 | 0 | 17 |
| 02 | DAVIS, Damien | g | 0-2 | 0-2 | 3-4 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 16 |
| 11 | CARTY, Will | g | 5-9 | 0-3 | 3-5 | 0-1 | 1 | 1 | 13 | 4 | 2 | 0 | 3 | 31 |
| 12 | BROCK, Brandon | g | 0-5 | 0-2 | 0-2 | 0-1 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 15 |
| 03 | GUZMAN, Jonathan | - | 5-8 | 3-5 | 0-0 | 1-1 | 2 | 2 | 13 | 0 | 1 | 0 | 1 | 23 |
| 04 | McMANUS, Brendan | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 16 |
| 15 | ELEGAR, Henry | - | 1-4 | 0-0 | 4-4 | 1-2 | 3 | 4 | 6 | 0 | 1 | 1 | 0 | 12 |
| 22 | SULAIMAN, Abdul | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| 33 | SAKVARELIDZE, Dato | - | 7-8 | 2-2 | 0-0 | 0-4 | 4 | 1 | 16 | 2 | 2 | 0 | 3 | 28 |
| 41 | KNEZ, Kresimar | - | 4-7 | 0-0 | 1-3 | 0-2 | 2 | 3 | 9 | 0 | 4 | 2 | 0 | 17 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-52 | 5-18 | 13-20 | 7-17 | 24 | 22 | 66 | 12 | 18 | 4 | 10 | 200 | |
| 46.2% | 27.8% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-8 | 9-14 | |||||||||||
| 48.0% | 37.5% | 64.3% | ||||||||||||
| 2nd Half: | 12-27 | 2-10 | 4-6 | |||||||||||
| 44.4% | 20.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Philadelphia University | 42 | 37 | 79 | Record: (9-10, 6-0 CACC) |
| Dominican College NY | 36 | 30 | 66 | Record: (8-8, 3-3 CACC) |
|
Officials: Chris Jennings, Bob Barker, Dick Hecker
Technical fouls: Philadelphia University-None. Dominican College NY-None. Attendance: 200 |
Play-by-Play |
Philadelphia University vs Dominican College NY
01-19-08 03:00 p.m. at Coach Baxter Court (Hennessy Center)
1st Period Play-by-Play
| 19:47 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 19:44 | PHILAU | GOOD! LAYUP by HICKENBOTTOM, Jason | PHILAU 2 - DOMINICA 0 | (PHILAU by 2) |
| 19:35 | DOMINICA | MISSED LAYUP by BROCK, Brandon | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 19:12 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 19:11 | DOMINICA | STEAL by BROCK, Brandon | ||
| 19:02 | PHILAU | FOUL by INGRAM, Malcolm (1) | ||
| 19:02 | DOMINICA | GOOD! FT SHOT by GIBBS, Shelton | PHILAU 2 - DOMINICA 1 | (PHILAU by 1) |
| 19:02 | DOMINICA | GOOD! FT SHOT by GIBBS, Shelton | DOMINICA 2 - PHILAU 2 | Tied |
| 18:40 | DOMINICA | FOUL by GIBBS, Shelton (1) | ||
| 18:40 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 3 - DOMINICA 2 | (PHILAU by 1) |
| 18:40 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 4 - DOMINICA 2 | (PHILAU by 2) |
| 18:27 | DOMINICA | MISSED JUMPER by BROCK, Brandon | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 18:09 | DOMINICA | FOUL by BROCK, Brandon (1) | ||
| 18:09 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 5 - DOMINICA 2 | (PHILAU by 3) |
| 18:09 | PHILAU | MISSED FT SHOT by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 18:03 | PHILAU | GOOD! 3 PTR by HICKENBOTTOM, Jason | PHILAU 8 - DOMINICA 2 | (PHILAU by 6) |
| ASSIST by FREDERICK, Russell | ||||
| 18:01 | DOMINICA | TIMEOUT 30sec | ||
| 17:52 | PHILAU | FOUL by INGRAM, Malcolm (2) | ||
| 17:50 | DOMINICA | GOOD! LAYUP by MATCHETT, Tim | PHILAU 8 - DOMINICA 4 | (PHILAU by 4) |
| ASSIST by BROCK, Brandon | ||||
| 17:31 | PHILAU | GOOD! JUMPER by YOCUM, Mike | PHILAU 10 - DOMINICA 4 | (PHILAU by 6) |
| ASSIST by FREDERICK, Russell | ||||
| 17:23 | DOMINICA | FOUL by GIBBS, Shelton (2) | ||
| 17:23 | DOMINICA | TURNOVR by GIBBS, Shelton | ||
| 17:17 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (DEF) by BROCK, Brandon | ||||
| 17:09 | DOMINICA | MISSED 3 PTR by DAVIS, Damien | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 16:35 | DOMINICA | FOUL by SAKVARELIDZE, Dato (1) | ||
| 16:27 | PHILAU | MISSED LAYUP by YOCUM, Mike | ||
| 16:27 | DOMINICA | BLOCK by KNEZ, Kresimar | ||
| REBOUND (DEF) by DAVIS, Damien | ||||
| 16:21 | DOMINICA | GOOD! LAYUP by KNEZ, Kresimar | PHILAU 10 - DOMINICA 6 | (PHILAU by 4) |
| ASSIST by CARTY, Will | ||||
| 15:51 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm | PHILAU 12 - DOMINICA 6 | (PHILAU by 6) |
| ASSIST by FREDERICK, Russell | ||||
| 15:33 | PHILAU | FOUL by DUNN, Mike (1) | ||
| 15:33 | DOMINICA | GOOD! FT SHOT by DAVIS, Damien | PHILAU 12 - DOMINICA 7 | (PHILAU by 5) |
| 15:33 | DOMINICA | GOOD! FT SHOT by DAVIS, Damien | PHILAU 12 - DOMINICA 8 | (PHILAU by 4) |
| 15:11 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 15:10 | DOMINICA | STEAL by CARTY, Will | ||
| 14:56 | PHILAU | FOUL by YOCUM, Mike (1) | ||
| 14:56 | DOMINICA | MISSED FT SHOT by DAVIS, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:56 | DOMINICA | GOOD! FT SHOT by DAVIS, Damien | PHILAU 12 - DOMINICA 9 | (PHILAU by 3) |
| 14:42 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 14:40 | DOMINICA | STEAL by SAKVARELIDZE, Dato | ||
| 14:37 | DOMINICA | MISSED 3 PTR by CARTY, Will | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 14:11 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm | PHILAU 14 - DOMINICA 9 | (PHILAU by 5) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 14:11 | DOMINICA | FOUL by BROCK, Brandon (2) | ||
| 14:11 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 15 - DOMINICA 9 | (PHILAU by 6) |
| 14:05 | PHILAU | FOUL by FREDERICK, Russell (1) | ||
| 13:49 | DOMINICA | TURNOVR by KNEZ, Kresimar | ||
| 13:48 | PHILAU | STEAL by FREDERICK, Russell | ||
| 13:40 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by SAKVARELIDZE, Dato | ||||
| 13:37 | DOMINICA | TURNOVR by SAKVARELIDZE, Dato | ||
| 13:37 | PHILAU | FOUL by DUNN, Mike (2) | ||
| 13:37 | PHILAU | TURNOVR by DUNN, Mike | ||
| 13:18 | DOMINICA | GOOD! JUMPER by SAKVARELIDZE, Dato | PHILAU 15 - DOMINICA 11 | (PHILAU by 4) |
| 12:49 | PHILAU | GOOD! 3 PTR by LEMON, Marcus | PHILAU 18 - DOMINICA 11 | (PHILAU by 7) |
| 12:31 | DOMINICA | GOOD! LAYUP by KNEZ, Kresimar | PHILAU 18 - DOMINICA 13 | (PHILAU by 5) |
| ASSIST by CARTY, Will | ||||
| 12:00 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 20 - DOMINICA 13 | (PHILAU by 7) |
| 11:47 | DOMINICA | TURNOVR by KNEZ, Kresimar | ||
| 11:24 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 11:22 | DOMINICA | STEAL by McMANUS, Brendan | ||
| 11:12 | DOMINICA | TURNOVR by GUZMAN, Jonathan | ||
| 11:11 | PHILAU | STEAL by HICKENBOTTOM, Jason | ||
| 10:59 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by CARTY, Will | ||||
| 10:49 | DOMINICA | MISSED JUMPER by GUZMAN, Jonathan | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 10:30 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm (in the paint) | PHILAU 22 - DOMINICA 13 | (PHILAU by 9) |
| 10:19 | PHILAU | FOUL by LEMON, Marcus (1) | ||
| 10:19 | DOMINICA | GOOD! FT SHOT by KNEZ, Kresimar | PHILAU 22 - DOMINICA 14 | (PHILAU by 8) |
| 10:19 | DOMINICA | MISSED FT SHOT by KNEZ, Kresimar | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 10:05 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 10:04 | DOMINICA | STEAL by CARTY, Will | ||
| 10:02 | DOMINICA | GOOD! LAYUP by CARTY, Will | PHILAU 22 - DOMINICA 16 | (PHILAU by 6) |
| 09:58 | PHILAU | TIMEOUT 30sec | ||
| 09:30 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 25 - DOMINICA 16 | (PHILAU by 9) |
| ASSIST by LEMON, Marcus | ||||
| 09:08 | DOMINICA | GOOD! JUMPER by CARTY, Will | PHILAU 25 - DOMINICA 18 | (PHILAU by 7) |
| ASSIST by SAKVARELIDZE, Dato | ||||
| 09:00 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 08:57 | DOMINICA | STEAL by CARTY, Will | ||
| 08:53 | DOMINICA | GOOD! 3 PTR by GUZMAN, Jonathan | PHILAU 25 - DOMINICA 21 | (PHILAU by 4) |
| ASSIST by McMANUS, Brendan | ||||
| 08:48 | PHILAU | TIMEOUT TEAM | ||
| 08:29 | PHILAU | TURNOVR by YOCUM, Mike | ||
| 08:06 | DOMINICA | MISSED JUMPER by ELEGAR, Henry | ||
| 08:06 | PHILAU | BLOCK by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 07:58 | DOMINICA | FOUL by GUZMAN, Jonathan (1) | ||
| 07:41 | DOMINICA | FOUL by GUZMAN, Jonathan (2) | ||
| 07:41 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 26 - DOMINICA 21 | (PHILAU by 5) |
| 07:41 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (DEF) by ELEGAR, Henry | ||||
| 07:40 | PHILAU | FOUL by DUNN, Mike (3) | ||
| 07:40 | DOMINICA | GOOD! FT SHOT by ELEGAR, Henry | PHILAU 26 - DOMINICA 22 | (PHILAU by 4) |
| 07:40 | DOMINICA | GOOD! FT SHOT by ELEGAR, Henry | PHILAU 26 - DOMINICA 23 | (PHILAU by 3) |
| 07:26 | DOMINICA | FOUL by DAVIS, Damien (1) | ||
| 07:26 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 27 - DOMINICA 23 | (PHILAU by 4) |
| 07:26 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 28 - DOMINICA 23 | (PHILAU by 5) |
| 07:15 | DOMINICA | FOUL by ELEGAR, Henry (1) | ||
| 07:15 | DOMINICA | TURNOVR by ELEGAR, Henry | ||
| 06:50 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (OFF) by LEMON, Marcus | ||||
| 06:48 | DOMINICA | FOUL by DAVIS, Damien (2) | ||
| 06:48 | PHILAU | MISSED FT SHOT by LEMON, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:48 | PHILAU | GOOD! FT SHOT by LEMON, Marcus | PHILAU 29 - DOMINICA 23 | (PHILAU by 6) |
| 06:29 | DOMINICA | MISSED 3 PTR by BROCK, Brandon | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 06:17 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 31 - DOMINICA 23 | (PHILAU by 8) |
| ASSIST by INGRAM, Malcolm | ||||
| 06:09 | DOMINICA | GOOD! JUMPER by MATCHETT, Tim | PHILAU 31 - DOMINICA 25 | (PHILAU by 6) |
| ASSIST by SAKVARELIDZE, Dato | ||||
| 05:47 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 05:46 | DOMINICA | STEAL by SAKVARELIDZE, Dato | ||
| 05:41 | DOMINICA | MISSED 3 PTR by McMANUS, Brendan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:38 | DOMINICA | GOOD! 3 PTR by SAKVARELIDZE, Dato | PHILAU 31 - DOMINICA 28 | (PHILAU by 3) |
| ASSIST by BROCK, Brandon | ||||
| 05:08 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 33 - DOMINICA 28 | (PHILAU by 5) |
| 05:02 | PHILAU | FOUL by HICKENBOTTOM, Jason (1) | ||
| 05:02 | DOMINICA | MISSED FT SHOT by BROCK, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:02 | DOMINICA | MISSED FT SHOT by BROCK, Brandon | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 04:42 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 35 - DOMINICA 28 | (PHILAU by 7) |
| ASSIST by LEMON, Marcus | ||||
| 04:35 | DOMINICA | FOUL by BROCK, Brandon (3) | ||
| 04:35 | DOMINICA | TURNOVR by BROCK, Brandon | ||
| 04:21 | PHILAU | MISSED 3 PTR by LEMON, Marcus | ||
| REBOUND (DEF) by SULAIMAN, Abdul | ||||
| 04:04 | DOMINICA | MISSED JUMPER by SAKVARELIDZE, Dato | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:54 | DOMINICA | MISSED JUMPER by MATCHETT, Tim | ||
| REBOUND (OFF) by GUZMAN, Jonathan | ||||
| 03:51 | DOMINICA | GOOD! LAYUP by GUZMAN, Jonathan | PHILAU 35 - DOMINICA 30 | (PHILAU by 5) |
| 03:18 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (DEF) by MATCHETT, Tim | ||||
| 03:09 | DOMINICA | GOOD! 3 PTR by GUZMAN, Jonathan | PHILAU 35 - DOMINICA 33 | (PHILAU by 2) |
| ASSIST by CARTY, Will | ||||
| 02:46 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 38 - DOMINICA 33 | (PHILAU by 5) |
| ASSIST by YOCUM, Mike | ||||
| 02:28 | PHILAU | FOUL by FREDERICK, Russell (2) | ||
| 02:28 | DOMINICA | GOOD! FT SHOT by CARTY, Will | PHILAU 38 - DOMINICA 34 | (PHILAU by 4) |
| 02:28 | DOMINICA | MISSED FT SHOT by CARTY, Will | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 02:02 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm | PHILAU 40 - DOMINICA 34 | (PHILAU by 6) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 01:46 | DOMINICA | TURNOVR by SAKVARELIDZE, Dato | ||
| 01:30 | PHILAU | GOOD! DUNK by YOCUM, Mike | PHILAU 42 - DOMINICA 34 | (PHILAU by 8) |
| ASSIST by LEMON, Marcus | ||||
| 01:07 | DOMINICA | MISSED JUMPER by MATCHETT, Tim | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 01:02 | PHILAU | TURNOVR by YOCUM, Mike | ||
| 01:01 | DOMINICA | STEAL by SULAIMAN, Abdul | ||
| 00:59 | DOMINICA | MISSED JUMPER by MATCHETT, Tim | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 00:54 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 00:37 | DOMINICA | GOOD! JUMPER by CARTY, Will | PHILAU 42 - DOMINICA 36 | (PHILAU by 6) |
| 00:04 | PHILAU | MISSED 3 PTR by LEMON, Marcus | ||
| REBOUND (DEF) by GUZMAN, Jonathan | ||||
| 00:00 | DOMINICA | MISSED 3 PTR by SULAIMAN, Abdul | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:48 | DOMINICA | MISSED 3 PTR by CARTY, Will | PHILAU 42 - DOMINICA 36 | (PHILAU by 6) |
| REBOUND (DEF) by YOCUM, Mike | ||||
| 19:16 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (DEF) by SAKVARELIDZE, Dato | ||||
| 19:00 | DOMINICA | GOOD! JUMPER by KNEZ, Kresimar | PHILAU 42 - DOMINICA 38 | (PHILAU by 4) |
| ASSIST by GIBBS, Shelton | ||||
| 18:45 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 45 - DOMINICA 38 | (PHILAU by 7) |
| ASSIST by FREDERICK, Russell | ||||
| 18:25 | DOMINICA | MISSED JUMPER by KNEZ, Kresimar | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 18:02 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by SAKVARELIDZE, Dato | ||||
| 17:53 | DOMINICA | GOOD! LAYUP by KNEZ, Kresimar | PHILAU 45 - DOMINICA 40 | (PHILAU by 5) |
| 17:53 | PHILAU | FOUL by YOCUM, Mike (2) | ||
| 17:53 | DOMINICA | MISSED FT SHOT by KNEZ, Kresimar | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 17:23 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 47 - DOMINICA 40 | (PHILAU by 7) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 17:07 | DOMINICA | MISSED JUMPER by KNEZ, Kresimar | ||
| 17:07 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 16:59 | PHILAU | FOUL by INGRAM, Malcolm (3) | ||
| 16:59 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 16:41 | DOMINICA | GOOD! JUMPER by SAKVARELIDZE, Dato (in the paint) | PHILAU 47 - DOMINICA 42 | (PHILAU by 5) |
| 16:17 | PHILAU | GOOD! DUNK by YOCUM, Mike | PHILAU 49 - DOMINICA 42 | (PHILAU by 7) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 16:17 | DOMINICA | FOUL by KNEZ, Kresimar (1) | ||
| 16:17 | PHILAU | MISSED FT SHOT by YOCUM, Mike | ||
| REBOUND (DEF) by ELEGAR, Henry | ||||
| 16:03 | DOMINICA | TURNOVR by DAVIS, Damien | ||
| 15:38 | PHILAU | GOOD! JUMPER by HICKENBOTTOM, Jason | PHILAU 51 - DOMINICA 42 | (PHILAU by 9) |
| 15:26 | DOMINICA | MISSED JUMPER by ELEGAR, Henry | ||
| REBOUND (OFF) by GIBBS, Shelton | ||||
| 15:21 | DOMINICA | TURNOVR by GIBBS, Shelton | ||
| 15:20 | PHILAU | STEAL by HICKENBOTTOM, Jason | ||
| 14:54 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 54 - DOMINICA 42 | (PHILAU by 12) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 14:51 | DOMINICA | TIMEOUT TEAM | ||
| 14:35 | PHILAU | FOUL by YOCUM, Mike (3) | ||
| 14:35 | DOMINICA | GOOD! FT SHOT by ELEGAR, Henry | PHILAU 54 - DOMINICA 43 | (PHILAU by 11) |
| 14:35 | DOMINICA | GOOD! FT SHOT by ELEGAR, Henry | PHILAU 54 - DOMINICA 44 | (PHILAU by 10) |
| 14:21 | DOMINICA | FOUL by ELEGAR, Henry (2) | ||
| 14:21 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 55 - DOMINICA 44 | (PHILAU by 11) |
| 14:21 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 56 - DOMINICA 44 | (PHILAU by 12) |
| 14:08 | DOMINICA | GOOD! JUMPER by SAKVARELIDZE, Dato | PHILAU 56 - DOMINICA 46 | (PHILAU by 10) |
| 13:47 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| 13:47 | DOMINICA | BLOCK by GIBBS, Shelton | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 13:45 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by GIBBS, Shelton | ||||
| 13:45 | PHILAU | FOUL by HICKENBOTTOM, Jason (2) | ||
| 13:17 | DOMINICA | GOOD! LAYUP by ELEGAR, Henry | PHILAU 56 - DOMINICA 48 | (PHILAU by 8) |
| ASSIST by BROCK, Brandon | ||||
| 12:58 | PHILAU | MISSED JUMPER by LEMON, Marcus | ||
| 12:58 | DOMINICA | BLOCK by ELEGAR, Henry | ||
| REBOUND (DEF) by SAKVARELIDZE, Dato | ||||
| 12:50 | DOMINICA | MISSED 3 PTR by DAVIS, Damien | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 12:46 | PHILAU | FOUL by HICKENBOTTOM, Jason (3) | ||
| 12:46 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 12:45 | DOMINICA | TIMEOUT 30sec | ||
| 12:28 | DOMINICA | MISSED JUMPER by BROCK, Brandon | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 12:06 | DOMINICA | FOUL by ELEGAR, Henry (3) | ||
| 12:01 | DOMINICA | FOUL by GIBBS, Shelton (3) | ||
| 12:00 | PHILAU | GOOD! JUMPER by HICKENBOTTOM, Jason (in the paint) | PHILAU 58 - DOMINICA 48 | (PHILAU by 10) |
| ASSIST by FREDERICK, Russell | ||||
| 11:41 | DOMINICA | GOOD! 3 PTR by SAKVARELIDZE, Dato | PHILAU 58 - DOMINICA 51 | (PHILAU by 7) |
| ASSIST by MATCHETT, Tim | ||||
| 11:13 | PHILAU | FOUL by HICKENBOTTOM, Jason (4) | ||
| 11:13 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 10:51 | DOMINICA | MISSED 3 PTR by GUZMAN, Jonathan | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 10:28 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 60 - DOMINICA 51 | (PHILAU by 9) |
| ASSIST by FREDERICK, Russell | ||||
| 10:04 | DOMINICA | TURNOVR by BROCK, Brandon | ||
| 10:02 | PHILAU | STEAL by YOCUM, Mike | ||
| 09:40 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 09:38 | DOMINICA | FOUL by MATCHETT, Tim (1) | ||
| 09:38 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 61 - DOMINICA 51 | (PHILAU by 10) |
| 09:38 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 62 - DOMINICA 51 | (PHILAU by 11) |
| 09:18 | DOMINICA | MISSED LAYUP by CARTY, Will | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 09:10 | DOMINICA | FOUL by CARTY, Will (1) | ||
| 09:10 | PHILAU | MISSED FT SHOT by LEMON, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:10 | PHILAU | GOOD! FT SHOT by LEMON, Marcus | PHILAU 63 - DOMINICA 51 | (PHILAU by 12) |
| 08:54 | DOMINICA | MISSED 3 PTR by McMANUS, Brendan | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 08:31 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 08:27 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 65 - DOMINICA 51 | (PHILAU by 14) |
| 08:20 | DOMINICA | TURNOVR by CARTY, Will | ||
| 07:58 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 07:42 | DOMINICA | MISSED 3 PTR by CARTY, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:33 | DOMINICA | TURNOVR by McMANUS, Brendan | ||
| 07:14 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 06:58 | DOMINICA | GOOD! 3 PTR by GUZMAN, Jonathan | PHILAU 65 - DOMINICA 54 | (PHILAU by 11) |
| ASSIST by CARTY, Will | ||||
| 06:57 | DOMINICA | TIMEOUT TEAM | ||
| 06:40 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (DEF) by KNEZ, Kresimar | ||||
| 06:28 | DOMINICA | MISSED JUMPER by KNEZ, Kresimar | ||
