Philadelphia vs Winona State (11-10-07 at Lake Buena Vista, Fla.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Philadelphia vs Winona State
11-10-07 7:30 p.m. at Lake Buena Vista, Fla.
Philadelphia 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | INGRAM, Malcolm | f | 10-17 | 0-0 | 2-4 | 4-2 | 6 | 2 | 22 | 1 | 4 | 0 | 1 | 40 |
| 34 | HICKENBOTTOM, Jason | f | 3-3 | 0-0 | 2-3 | 0-1 | 1 | 5 | 8 | 0 | 3 | 0 | 2 | 8 |
| 44 | MARTIN, Maurice | c | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 15 | DUNN, Mike | g | 6-11 | 4-9 | 2-2 | 0-6 | 6 | 0 | 18 | 1 | 0 | 0 | 1 | 40 |
| 25 | FREDERICK, Russell | g | 1-9 | 0-1 | 4-4 | 2-5 | 7 | 3 | 6 | 5 | 4 | 0 | 1 | 40 |
| 02 | YOCUM, Mike | - | 2-6 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 25 |
| 33 | LEMON, Marcus | - | 1-4 | 0-2 | 2-2 | 0-2 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 32 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 4-12 | 12-15 | 12-18 | 30 | 17 | 62 | 10 | 14 | 1 | 7 | 200 | |
| 45.1% | 33.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 3-5 | 8-9 | |||||||||||
| 50.0% | 60.0% | 88.9% | ||||||||||||
| 2nd Half: | 10-25 | 1-7 | 4-6 | |||||||||||
| 40.0% | 14.3% | 66.7% | ||||||||||||
Winona State 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | HENDERSON, Quincy | f | 3-7 | 1-3 | 0-0 | 1-2 | 3 | 3 | 7 | 0 | 4 | 2 | 2 | 30 |
| 21 | FLOWERS, Jonte | f | 7-14 | 1-4 | 2-3 | 1-4 | 5 | 3 | 17 | 5 | 5 | 1 | 2 | 34 |
| 42 | SMITH, Josh | c | 7-10 | 0-0 | 5-6 | 2-7 | 9 | 2 | 19 | 5 | 1 | 3 | 0 | 36 |
| 03 | WHIPPLE, Travis | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 21 |
| 24 | JOHNSON, David | g | 2-7 | 2-6 | 3-3 | 0-0 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 29 |
| 05 | ROBINSON, Curtrel | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 11 |
| 11 | FISCHER, Ben | - | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 3 | 6 | 3 | 2 | 0 | 2 | 27 |
| 20 | RIESE, Brent | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | KORTH, Josh | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| 34 | SMITH, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-49 | 6-20 | 10-12 | 7-18 | 25 | 17 | 66 | 20 | 13 | 8 | 7 | 200 | |
| 51.0% | 30.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 2-8 | 6-7 | |||||||||||
| 47.8% | 25.0% | 85.7% | ||||||||||||
| 2nd Half: | 14-26 | 4-12 | 4-5 | |||||||||||
| 53.8% | 33.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Philadelphia | 37 | 25 | 62 | Record: (0-2) |
| Winona State | 30 | 36 | 66 | Record: (2-0) |
|
Officials: Marc Ellar, Brian Shey, Ray Acosta
Technical fouls: Philadelphia-None. Winona State-None. Attendance: 420 2007 Disney Division II Tip-Off Classic |
Play-by-Play |
Philadelphia vs Winona State
11-10-07 7:30 p.m. at Lake Buena Vista, Fla.
1st Period Play-by-Play
| 19:44 | PHILAU | FOUL by MARTIN, Maurice (1) | ||
| 19:44 | WSU | GOOD! FT SHOT by SMITH, Josh | WSU 1 - PHILAU 0 | (WSU by 1) |
| 19:44 | WSU | GOOD! FT SHOT by SMITH, Josh | WSU 2 - PHILAU 0 | (WSU by 2) |
| 19:22 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| 19:22 | WSU | BLOCK by SMITH, Josh | ||
| REBOUND (DEF) by SMITH, Josh | ||||
| 19:08 | PHILAU | FOUL by MARTIN, Maurice (2) | ||
| 18:56 | WSU | GOOD! 3 PTR by FLOWERS, Jonte | WSU 5 - PHILAU 0 | (WSU by 5) |
| ASSIST by JOHNSON, David | ||||
| 18:25 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by FLOWERS, Jonte | ||||
| 18:09 | WSU | MISSED JUMPER by FLOWERS, Jonte | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 18:00 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 17:47 | WSU | MISSED JUMPER by SMITH, Josh | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 17:29 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| 17:29 | WSU | BLOCK by FLOWERS, Jonte | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:13 | PHILAU | GOOD! JUMPER by HICKENBOTTOM, Jason | WSU 5 - PHILAU 2 | (WSU by 3) |
| 16:44 | WSU | GOOD! LAYUP by SMITH, Josh | WSU 7 - PHILAU 2 | (WSU by 5) |
| ASSIST by FLOWERS, Jonte | ||||
| 16:18 | WSU | FOUL by FLOWERS, Jonte (1) | ||
| 16:18 | PHILAU | TIMEOUT 30sec | ||
| 16:14 | PHILAU | GOOD! LAYUP by HICKENBOTTOM, Jason | WSU 7 - PHILAU 4 | (WSU by 3) |
| 15:54 | WSU | GOOD! LAYUP by SMITH, Josh | WSU 9 - PHILAU 4 | (WSU by 5) |
| ASSIST by WHIPPLE, Travis | ||||
| 15:34 | WSU | FOUL by JOHNSON, David (1) | ||
| 15:34 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | WSU 9 - PHILAU 5 | (WSU by 4) |
| 15:34 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | WSU 9 - PHILAU 6 | (WSU by 3) |
| 15:34 | PHILAU | MISSED FT SHOT by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by HENDERSON, Quincy | ||||
| 15:22 | PHILAU | FOUL by HICKENBOTTOM, Jason (1) | ||
| 15:22 | WSU | MISSED FT SHOT by FLOWERS, Jonte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:22 | WSU | GOOD! FT SHOT by FLOWERS, Jonte | WSU 10 - PHILAU 6 | (WSU by 4) |
| 14:55 | PHILAU | MISSED LAYUP by FREDERICK, Russell | ||
| 14:55 | WSU | BLOCK by JOHNSON, David | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 14:53 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | WSU 10 - PHILAU 8 | (WSU by 2) |
| 14:40 | WSU | GOOD! JUMPER by FLOWERS, Jonte (in the paint) | WSU 12 - PHILAU 8 | (WSU by 4) |
| ASSIST by SMITH, Josh | ||||
| 14:40 | PHILAU | FOUL by HICKENBOTTOM, Jason (2) | ||
| 14:40 | WSU | TIMEOUT MEDIA | ||
| 14:40 | WSU | GOOD! FT SHOT by FLOWERS, Jonte | WSU 13 - PHILAU 8 | (WSU by 5) |
| 14:15 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (DEF) by FLOWERS, Jonte | ||||
| 14:06 | WSU | TURNOVR by FLOWERS, Jonte | ||
| 14:06 | PHILAU | STEAL by HICKENBOTTOM, Jason | ||
| 14:02 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm (fastbreak) | WSU 13 - PHILAU 10 | (WSU by 3) |
| 13:44 | WSU | TURNOVR by FLOWERS, Jonte | ||
| 13:42 | PHILAU | STEAL by HICKENBOTTOM, Jason | ||
| 13:15 | PHILAU | GOOD! LAYUP by HICKENBOTTOM, Jason | WSU 13 - PHILAU 12 | (WSU by 1) |
| 12:59 | WSU | FOUL by SMITH, Josh (1) | ||
| 12:59 | WSU | TURNOVR by SMITH, Josh | ||
| 12:53 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 12:52 | WSU | STEAL by ROBINSON, Curtrel | ||
| 12:52 | PHILAU | FOUL by HICKENBOTTOM, Jason (3) | ||
| 12:38 | PHILAU | FOUL by INGRAM, Malcolm (1) | ||
| 12:34 | WSU | TURNOVR by FISCHER, Ben | ||
| 12:33 | PHILAU | STEAL by LEMON, Marcus | ||
| 12:26 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 15 - WSU 13 | (PHILAU by 2) |
| ASSIST by FREDERICK, Russell | ||||
| 12:10 | WSU | MISSED 3 PTR by JOHNSON, David | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 11:55 | WSU | FOUL by ROBINSON, Curtrel (1) | ||
| 11:55 | WSU | FOUL by KORTH, Josh (1) | ||
| 11:37 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 11:35 | PHILAU | GOOD! TIP-IN by YOCUM, Mike | PHILAU 17 - WSU 13 | (PHILAU by 4) |
| 11:16 | WSU | TURNOVR by SMITH, Matt | ||
| 11:13 | PHILAU | STEAL by INGRAM, Malcolm | ||
| 11:13 | WSU | FOUL by FLOWERS, Jonte (2) | ||
| 10:41 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm | PHILAU 19 - WSU 13 | (PHILAU by 6) |
| ASSIST by LEMON, Marcus | ||||
| 10:36 | WSU | TIMEOUT 30sec | ||
| 10:21 | WSU | GOOD! JUMPER by SMITH, Josh | PHILAU 19 - WSU 15 | (PHILAU by 4) |
| ASSIST by KORTH, Josh | ||||
| 10:06 | PHILAU | GOOD! LAYUP by DUNN, Mike | PHILAU 21 - WSU 15 | (PHILAU by 6) |
| ASSIST by LEMON, Marcus | ||||
| 09:50 | PHILAU | FOUL by YOCUM, Mike (1) | ||
| 09:49 | WSU | TIMEOUT MEDIA | ||
| 09:49 | WSU | GOOD! FT SHOT by SMITH, Josh | PHILAU 21 - WSU 16 | (PHILAU by 5) |
| 09:49 | WSU | GOOD! FT SHOT by SMITH, Josh | PHILAU 21 - WSU 17 | (PHILAU by 4) |
| 09:32 | WSU | FOUL by RIESE, Brent (1) | ||
| 09:32 | PHILAU | GOOD! FT SHOT by DUNN, Mike | PHILAU 22 - WSU 17 | (PHILAU by 5) |
| 09:32 | PHILAU | GOOD! FT SHOT by DUNN, Mike | PHILAU 23 - WSU 17 | (PHILAU by 6) |
| 09:16 | WSU | MISSED JUMPER by SMITH, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:59 | WSU | MISSED LAYUP by SMITH, Josh | ||
| REBOUND (OFF) by HENDERSON, Quincy | ||||
| 08:56 | WSU | MISSED LAYUP by HENDERSON, Quincy | ||
| REBOUND (OFF) by RIESE, Brent | ||||
| 08:49 | WSU | MISSED 3 PTR by HENDERSON, Quincy | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 08:46 | WSU | FOUL by KORTH, Josh (2) | ||
| 08:46 | PHILAU | GOOD! FT SHOT by LEMON, Marcus | PHILAU 24 - WSU 17 | (PHILAU by 7) |
| 08:46 | PHILAU | GOOD! FT SHOT by LEMON, Marcus | PHILAU 25 - WSU 17 | (PHILAU by 8) |
| 08:28 | WSU | TURNOVR by HENDERSON, Quincy | ||
| 08:27 | PHILAU | STEAL by DUNN, Mike | ||
| 08:19 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| 08:19 | WSU | BLOCK by HENDERSON, Quincy | ||
| REBOUND (DEF) by HENDERSON, Quincy | ||||
| 08:07 | WSU | MISSED 3 PTR by KORTH, Josh | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 07:31 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| REBOUND (DEF) by SMITH, Josh | ||||
| 07:14 | WSU | GOOD! JUMPER by KORTH, Josh | PHILAU 25 - WSU 19 | (PHILAU by 6) |
| ASSIST by WHIPPLE, Travis | ||||
| 06:48 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 06:33 | WSU | GOOD! LAYUP by SMITH, Josh | PHILAU 25 - WSU 21 | (PHILAU by 4) |
| ASSIST by JOHNSON, David | ||||
| 06:15 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by SMITH, Josh | ||||
| 06:05 | WSU | MISSED 3 PTR by KORTH, Josh | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 05:53 | PHILAU | TIMEOUT 30sec | ||
| 05:28 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 05:20 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 28 - WSU 21 | (PHILAU by 7) |
| ASSIST by INGRAM, Malcolm | ||||
| 04:56 | WSU | FOUL by HENDERSON, Quincy (1) | ||
| 04:56 | WSU | TURNOVR by HENDERSON, Quincy | ||
| 04:56 | PHILAU | TIMEOUT MEDIA | ||
| 04:43 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 31 - WSU 21 | (PHILAU by 10) |
| 04:25 | WSU | FOUL by HENDERSON, Quincy (2) | ||
| 04:25 | WSU | TURNOVR by HENDERSON, Quincy | ||
| 03:56 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 03:56 | WSU | STEAL by FLOWERS, Jonte | ||
| 03:51 | WSU | MISSED 3 PTR by FLOWERS, Jonte | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 03:41 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 03:20 | WSU | GOOD! LAYUP by ROBINSON, Curtrel | PHILAU 31 - WSU 23 | (PHILAU by 8) |
| ASSIST by SMITH, Josh | ||||
| 03:08 | PHILAU | FOUL by INGRAM, Malcolm (2) | ||
| 03:08 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 02:55 | WSU | GOOD! JUMPER by SMITH, Josh | PHILAU 31 - WSU 25 | (PHILAU by 6) |
| ASSIST by WHIPPLE, Travis | ||||
| 02:48 | WSU | FOUL by WHIPPLE, Travis (1) | ||
| 02:48 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 32 - WSU 25 | (PHILAU by 7) |
| 02:48 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 33 - WSU 25 | (PHILAU by 8) |
| 02:32 | WSU | GOOD! 3 PTR by FISCHER, Ben | PHILAU 33 - WSU 28 | (PHILAU by 5) |
| ASSIST by WHIPPLE, Travis | ||||
| 01:56 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm (in the paint) | PHILAU 35 - WSU 28 | (PHILAU by 7) |
| ASSIST by FREDERICK, Russell | ||||
| 01:45 | WSU | MISSED JUMPER by FLOWERS, Jonte | ||
| 01:45 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 01:24 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (DEF) by ROBINSON, Curtrel | ||||
| 01:08 | WSU | MISSED 3 PTR by FISCHER, Ben | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 00:45 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 00:38 | PHILAU | GOOD! TIP-IN by YOCUM, Mike | PHILAU 37 - WSU 28 | (PHILAU by 9) |
| 00:24 | WSU | GOOD! JUMPER by FLOWERS, Jonte (in the paint) | PHILAU 37 - WSU 30 | (PHILAU by 7) |
| ASSIST by FISCHER, Ben | ||||
| 00:01 | PHILAU | MISSED LAYUP by FREDERICK, Russell | ||
| 00:01 | WSU | BLOCK by ROBINSON, Curtrel | ||
| REBOUND (DEF) by FISCHER, Ben |
2nd Period Play-by-Play
| 19:45 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 39 - WSU 30 | (PHILAU by 9) |
| 19:17 | WSU | MISSED 3 PTR by WHIPPLE, Travis | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 19:08 | PHILAU | FOUL by HICKENBOTTOM, Jason (4) | ||
| 19:08 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 18:47 | WSU | GOOD! 3 PTR by JOHNSON, David | PHILAU 39 - WSU 33 | (PHILAU by 6) |
| ASSIST by FLOWERS, Jonte | ||||
| 18:22 | PHILAU | MISSED JUMPER by MARTIN, Maurice | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 18:17 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 41 - WSU 33 | (PHILAU by 8) |
| 18:01 | WSU | GOOD! JUMPER by FLOWERS, Jonte | PHILAU 41 - WSU 35 | (PHILAU by 6) |
| ASSIST by SMITH, Josh | ||||
| 17:30 | WSU | FOUL by FLOWERS, Jonte (3) | ||
| 17:17 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by FLOWERS, Jonte | ||||
| 17:01 | WSU | GOOD! JUMPER by FLOWERS, Jonte | PHILAU 41 - WSU 37 | (PHILAU by 4) |
| 16:43 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm | PHILAU 43 - WSU 37 | (PHILAU by 6) |
| ASSIST by DUNN, Mike | ||||
| 16:32 | PHILAU | FOUL by LEMON, Marcus (1) | ||
| 16:31 | WSU | MISSED 3 PTR by JOHNSON, David | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 16:21 | PHILAU | MISSED LAYUP by FREDERICK, Russell | ||
| 16:21 | WSU | BLOCK by HENDERSON, Quincy | ||
| REBOUND (OFF) by FREDERICK, Russell | ||||
| 16:02 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 45 - WSU 37 | (PHILAU by 8) |
| ASSIST by LEMON, Marcus | ||||
| 15:46 | WSU | MISSED 3 PTR by FLOWERS, Jonte | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 15:37 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 47 - WSU 37 | (PHILAU by 10) |
| ASSIST by FREDERICK, Russell | ||||
| 15:35 | WSU | TIMEOUT 30sec | ||
| 15:11 | WSU | GOOD! LAYUP by FLOWERS, Jonte | PHILAU 47 - WSU 39 | (PHILAU by 8) |
| 14:50 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 14:50 | WSU | STEAL by FISCHER, Ben | ||
| 14:50 | WSU | TIMEOUT MEDIA | ||
| 14:40 | WSU | MISSED JUMPER by FLOWERS, Jonte | ||
| REBOUND (OFF) by SMITH, Josh | ||||
| 14:32 | WSU | TURNOVR by HENDERSON, Quincy | ||
| 14:15 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 50 - WSU 39 | (PHILAU by 11) |
| ASSIST by FREDERICK, Russell | ||||
| 13:53 | WSU | GOOD! LAYUP by SMITH, Josh | PHILAU 50 - WSU 41 | (PHILAU by 9) |
| ASSIST by FLOWERS, Jonte | ||||
| 13:14 | PHILAU | MISSED LAYUP by FREDERICK, Russell | ||
| REBOUND (OFF) by FREDERICK, Russell | ||||
| 13:11 | PHILAU | MISSED 3 PTR by LEMON, Marcus | ||
| REBOUND (DEF) by SMITH, Josh | ||||
| 13:03 | WSU | GOOD! 3 PTR by JOHNSON, David (fastbreak) | PHILAU 50 - WSU 44 | (PHILAU by 6) |
| ASSIST by FISCHER, Ben | ||||
| 12:44 | PHILAU | GOOD! LAYUP by DUNN, Mike | PHILAU 52 - WSU 44 | (PHILAU by 8) |
| 12:12 | WSU | MISSED JUMPER by HENDERSON, Quincy | ||
| REBOUND (OFF) by FLOWERS, Jonte | ||||
| 12:09 | WSU | GOOD! TIP-IN by FLOWERS, Jonte | PHILAU 52 - WSU 46 | (PHILAU by 6) |
| 11:52 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 11:52 | WSU | STEAL by FLOWERS, Jonte | ||
| 11:52 | PHILAU | FOUL by FREDERICK, Russell (1) | ||
| 11:33 | WSU | GOOD! LAYUP by HENDERSON, Quincy | PHILAU 52 - WSU 48 | (PHILAU by 4) |
| ASSIST by SMITH, Josh | ||||
| 11:27 | PHILAU | TIMEOUT 30sec | ||
| 11:05 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (DEF) by SMITH, Josh | ||||
| 10:48 | PHILAU | FOUL by FREDERICK, Russell (2) | ||
| 10:41 | WSU | TURNOVR by FLOWERS, Jonte | ||
| 10:23 | PHILAU | TURNOVR by YOCUM, Mike | ||
| 10:22 | WSU | STEAL by HENDERSON, Quincy | ||
| 10:16 | PHILAU | FOUL by FREDERICK, Russell (3) | ||
| 10:12 | WSU | GOOD! 3 PTR by FISCHER, Ben | PHILAU 52 - WSU 51 | (PHILAU by 1) |
| ASSIST by SMITH, Josh | ||||
| 10:01 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 09:53 | WSU | FOUL by HENDERSON, Quincy (3) | ||
| 09:53 | PHILAU | TIMEOUT MEDIA | ||
| 09:50 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| 09:50 | WSU | BLOCK by SMITH, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:30 | PHILAU | MISSED LAYUP by YOCUM, Mike | ||
| REBOUND (DEF) by FISCHER, Ben | ||||
| 09:17 | WSU | MISSED 3 PTR by WHIPPLE, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:56 | WSU | FOUL by FISCHER, Ben (1) | ||
| 08:56 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 53 - WSU 51 | (PHILAU by 2) |
| 08:56 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (DEF) by SMITH, Josh | ||||
| 08:45 | WSU | TURNOVR by FLOWERS, Jonte | ||
| 08:44 | PHILAU | STEAL by FREDERICK, Russell | ||
| 08:40 | PHILAU | GOOD! LAYUP by FREDERICK, Russell (fastbreak) | PHILAU 55 - WSU 51 | (PHILAU by 4) |
| 08:13 | WSU | TURNOVR by FISCHER, Ben | ||
| 07:52 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm (in the paint) | PHILAU 57 - WSU 51 | (PHILAU by 6) |
| 07:41 | WSU | MISSED 3 PTR by JOHNSON, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:36 | PHILAU | FOUL by LEMON, Marcus (2) | ||
| 07:36 | WSU | GOOD! FT SHOT by JOHNSON, David | PHILAU 57 - WSU 52 | (PHILAU by 5) |
| 07:36 | WSU | GOOD! FT SHOT by JOHNSON, David | PHILAU 57 - WSU 53 | (PHILAU by 4) |
| 07:36 | WSU | GOOD! FT SHOT by JOHNSON, David | PHILAU 57 - WSU 54 | (PHILAU by 3) |
| 07:05 | PHILAU | FOUL by HICKENBOTTOM, Jason (5) | ||
| 07:05 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 06:45 | WSU | GOOD! LAYUP by ROBINSON, Curtrel | PHILAU 57 - WSU 56 | (PHILAU by 1) |
| 06:36 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 06:35 | WSU | STEAL by FISCHER, Ben | ||
| 06:31 | WSU | GOOD! LAYUP by ROBINSON, Curtrel (fastbreak) | WSU 58 - PHILAU 57 | (WSU by 1) |
| ASSIST by FISCHER, Ben | ||||
| 06:00 | PHILAU | MISSED 3 PTR by LEMON, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:38 | WSU | MISSED 3 PTR by FLOWERS, Jonte | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 05:26 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 05:25 | WSU | STEAL by HENDERSON, Quincy | ||
| 05:19 | WSU | MISSED 3 PTR by HENDERSON, Quincy | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 05:11 | WSU | FOUL by FISCHER, Ben (2) | ||
| 05:11 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | WSU 58 - PHILAU 58 | Tied |
| 05:11 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 59 - WSU 58 | (PHILAU by 1) |
| 04:47 | WSU | TURNOVR by FLOWERS, Jonte | ||
| 04:46 | PHILAU | STEAL by LEMON, Marcus | ||
| 04:38 | PHILAU | TURNOVR by YOCUM, Mike | ||
| 04:38 | PHILAU | FOUL by YOCUM, Mike (2) | ||
| 04:38 | WSU | TIMEOUT MEDIA | ||
| 04:17 | WSU | GOOD! 3 PTR by HENDERSON, Quincy | WSU 61 - PHILAU 59 | (WSU by 2) |
| ASSIST by FLOWERS, Jonte | ||||
| 03:48 | PHILAU | MISSED JUMPER by LEMON, Marcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:22 | WSU | FOUL by FISCHER, Ben (3) | ||
| 03:10 | WSU | FOUL by SMITH, Josh (2) | ||
| 03:10 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:10 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | WSU 61 - PHILAU 60 | (WSU by 1) |
| 02:45 | WSU | MISSED JUMPER by JOHNSON, David | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 02:32 | PHILAU | MISSED LAYUP by YOCUM, Mike | ||
| 02:32 | WSU | BLOCK by SMITH, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:02 | WSU | MISSED 3 PTR by JOHNSON, David | ||
| REBOUND (OFF) by SMITH, Josh | ||||
| 01:58 | WSU | GOOD! TIP-IN by SMITH, Josh | WSU 63 - PHILAU 60 | (WSU by 3) |
| 01:37 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:29 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by FLOWERS, Jonte | ||||
| 01:05 | WSU | TIMEOUT TEAM | ||
| 00:57 | WSU | GOOD! LAYUP by HENDERSON, Quincy | WSU 65 - PHILAU 60 | (WSU by 5) |
| ASSIST by FLOWERS, Jonte | ||||
| 00:46 | PHILAU | GOOD! LAYUP by LEMON, Marcus | WSU 65 - PHILAU 62 | (WSU by 3) |
| ASSIST by FREDERICK, Russell | ||||
| 00:19 | WSU | MISSED LAYUP by FLOWERS, Jonte | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 00:11 | PHILAU | TIMEOUT TEAM | ||
