Adelphi University vs Philadelphia University (02-05-08 at Philadelphia, Pa.--Gallagher Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Adelphi University vs Philadelphia University
02-05-08 07:00 p.m. at Philadelphia, Pa.--Gallagher Center
Adelphi University 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Richard Byrd | f | 5-11 | 2-6 | 4-6 | 0-2 | 2 | 2 | 16 | 1 | 3 | 1 | 1 | 29 |
| 24 | Mike McDuffie | f | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 16 |
| 23 | Sky Khaleel | c | 6-12 | 0-0 | 2-4 | 1-8 | 9 | 2 | 14 | 1 | 0 | 1 | 0 | 29 |
| 10 | Alvin Vivican III | g | 2-10 | 1-5 | 1-2 | 1-6 | 7 | 1 | 6 | 0 | 1 | 0 | 2 | 30 |
| 11 | Chris Diasparra | g | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 31 |
| 03 | Oppong Agyemang | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 10 |
| 12 | Pat Luptowski | - | 1-4 | 1-4 | 2-2 | 1-0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 25 |
| 42 | Steffon Farley | - | 2-2 | 0-0 | 1-2 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 14 |
| 44 | Matt Pink | - | 0-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-48 | 4-15 | 10-16 | 8-25 | 33 | 19 | 50 | 8 | 10 | 3 | 4 | 200 | |
| 37.5% | 26.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 1-6 | 2-3 | |||||||||||
| 32.1% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 9-20 | 3-9 | 8-13 | |||||||||||
| 45.0% | 33.3% | 61.5% | ||||||||||||
Philadelphia University 46
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | INGRAM, Malcolm | f | 3-9 | 0-0 | 5-7 | 2-5 | 7 | 5 | 11 | 0 | 5 | 0 | 0 | 29 |
| 34 | HICKENBOTTOM, Jason | f | 3-11 | 1-4 | 0-5 | 2-9 | 11 | 3 | 7 | 0 | 3 | 1 | 1 | 37 |
| 02 | YOCUM, Mike | c | 6-6 | 0-0 | 1-3 | 0-5 | 5 | 2 | 13 | 1 | 0 | 2 | 1 | 33 |
| 15 | DUNN, Mike | g | 2-6 | 1-3 | 0-0 | 0-4 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 40 |
| 25 | FREDERICK, Russell | g | 1-7 | 1-2 | 0-0 | 0-1 | 1 | 3 | 3 | 7 | 4 | 0 | 0 | 39 |
| 10 | MITCHELL, Carroll | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | LEMON, Marcus | - | 2-8 | 2-5 | 1-2 | 2-0 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 16 |
| 44 | MARTIN, Maurice | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-47 | 5-14 | 7-17 | 10-25 | 35 | 18 | 46 | 11 | 13 | 3 | 3 | 200 | |
| 36.2% | 35.7% | 41.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 3-8 | 3-6 | |||||||||||
| 33.3% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 10-26 | 2-6 | 4-11 | |||||||||||
| 38.5% | 33.3% | 36.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Adelphi University | 21 | 29 | 50 | Record: (12-8) |
| Philadelphia University | 20 | 26 | 46 | Record: (12-11) |
|
Officials: Mike Chesney, Bob Spence, Steve Lucas; Walt Yost (obs.)
Technical fouls: Adelphi University-None. Philadelphia University-None. Attendance: 350 |
Play-by-Play |
Adelphi University vs Philadelphia University
02-05-08 07:00 p.m. at Philadelphia, Pa.--Gallagher Center
1st Period Play-by-Play
| 19:44 | ADELPHIM | MISSED JUMPER by Sky Khaleel | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 19:27 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 2 - ADELPHIM 0 | (PHILAU by 2) |
| 19:15 | ADELPHIM | GOOD! JUMPER by Richard Byrd | PHILAU 2 - ADELPHIM 2 | Tied |
| 18:53 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason (in the paint) | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:52 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 18:51 | PHILAU | FOUL by INGRAM, Malcolm (1) | ||
| 18:30 | ADELPHIM | MISSED JUMPER by Sky Khaleel | ||
| 18:30 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 18:05 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by Alvin Vivican III | ||||
| 17:44 | ADELPHIM | MISSED JUMPER by Mike McDuffie (in the paint) | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 17:20 | PHILAU | GOOD! JUMPER by YOCUM, Mike (in the paint) | PHILAU 4 - ADELPHIM 2 | (PHILAU by 2) |
| 17:07 | PHILAU | FOUL by HICKENBOTTOM, Jason (1) | ||
| 17:03 | ADELPHIM | MISSED 3 PTR by Richard Byrd | ||
| REBOUND (OFF) by Matt Pink | ||||
| 16:53 | ADELPHIM | MISSED LAYUP by Matt Pink | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 16:47 | ADELPHIM | FOUL by Richard Byrd (1) | ||
| 16:28 | ADELPHIM | FOUL by Chris Diasparra (1) | ||
| 16:28 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 5 - ADELPHIM 2 | (PHILAU by 3) |
| 16:28 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 6 - ADELPHIM 2 | (PHILAU by 4) |
| 16:12 | ADELPHIM | GOOD! LAYUP by Steffon Farley | PHILAU 6 - ADELPHIM 4 | (PHILAU by 2) |
| ASSIST by Matt Pink | ||||
| 15:48 | PHILAU | MISSED JUMPER by DUNN, Mike | ||
| REBOUND (DEF) by Alvin Vivican III | ||||
| 15:25 | ADELPHIM | MISSED 3 PTR by Alvin Vivican III | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 15:09 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by Steffon Farley | ||||
| 14:55 | ADELPHIM | MISSED JUMPER by Richard Byrd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:31 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 9 - ADELPHIM 4 | (PHILAU by 5) |
| ASSIST by DUNN, Mike | ||||
| 13:56 | ADELPHIM | GOOD! JUMPER by Alvin Vivican III | PHILAU 9 - ADELPHIM 6 | (PHILAU by 3) |
| 13:23 | ADELPHIM | FOUL by Steffon Farley (1) | ||
| 13:23 | PHILAU | MISSED FT SHOT by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:23 | ADELPHIM | TIMEOUT 30sec | ||
| 13:23 | PHILAU | MISSED FT SHOT by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by Matt Pink | ||||
| 12:59 | ADELPHIM | TURNOVR by Matt Pink | ||
| 12:56 | PHILAU | STEAL by YOCUM, Mike | ||
| 12:40 | ADELPHIM | FOUL by Steffon Farley (2) | ||
| 12:40 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:40 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 10 - ADELPHIM 6 | (PHILAU by 4) |
| 12:29 | ADELPHIM | MISSED 3 PTR by Alvin Vivican III | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 11:54 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (OFF) by MARTIN, Maurice | ||||
| 11:14 | ADELPHIM | MISSED JUMPER by Chris Diasparra | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 10:57 | PHILAU | MISSED LAYUP by FREDERICK, Russell | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 10:56 | PHILAU | GOOD! TIP-IN by INGRAM, Malcolm | PHILAU 12 - ADELPHIM 6 | (PHILAU by 6) |
| 10:25 | ADELPHIM | MISSED JUMPER by Matt Pink | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:49 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| 09:49 | ADELPHIM | BLOCK by Richard Byrd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:45 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 09:45 | ADELPHIM | STEAL by Richard Byrd | ||
| 09:40 | ADELPHIM | TURNOVR by Richard Byrd | ||
| 09:20 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:58 | ADELPHIM | MISSED JUMPER by Sky Khaleel (in the paint) | ||
| REBOUND (OFF) by Sky Khaleel | ||||
| 08:49 | ADELPHIM | GOOD! LAYUP by Sky Khaleel | PHILAU 12 - ADELPHIM 8 | (PHILAU by 4) |
| 08:37 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 14 - ADELPHIM 8 | (PHILAU by 6) |
| ASSIST by FREDERICK, Russell | ||||
| 08:22 | ADELPHIM | GOOD! 3 PTR by Pat Luptowski | PHILAU 14 - ADELPHIM 11 | (PHILAU by 3) |
| ASSIST by Oppong Agyemang | ||||
| 08:13 | PHILAU | TIMEOUT 30sec | ||
| 07:45 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by Sky Khaleel | ||||
| 07:28 | ADELPHIM | GOOD! LAYUP by Mike McDuffie | PHILAU 14 - ADELPHIM 13 | (PHILAU by 1) |
| ASSIST by Richard Byrd | ||||
| 07:06 | ADELPHIM | FOUL by Mike McDuffie (1) | ||
| 06:54 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 06:54 | PHILAU | FOUL by INGRAM, Malcolm (2) | ||
| 06:35 | ADELPHIM | MISSED JUMPER by Sky Khaleel (in the paint) | ||
| 06:35 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 06:14 | PHILAU | MISSED JUMPER by INGRAM, Malcolm (in the paint) | ||
| REBOUND (DEF) by Mike McDuffie | ||||
| 06:03 | ADELPHIM | GOOD! JUMPER by Richard Byrd | ADELPHIM 15 - PHILAU 14 | (ADELPHIM by 1) |
| ASSIST by Sky Khaleel | ||||
| 05:38 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by Richard Byrd | ||||
| 05:22 | ADELPHIM | GOOD! LAYUP by Sky Khaleel | ADELPHIM 17 - PHILAU 14 | (ADELPHIM by 3) |
| 05:22 | PHILAU | FOUL by YOCUM, Mike (1) | ||
| 05:22 | PHILAU | TIMEOUT 30sec | ||
| 05:22 | ADELPHIM | MISSED FT SHOT by Sky Khaleel | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 05:02 | PHILAU | GOOD! 3 PTR by LEMON, Marcus | PHILAU 17 - ADELPHIM 17 | Tied |
| ASSIST by DUNN, Mike | ||||
| 04:48 | ADELPHIM | TURNOVR by Matt Pink | ||
| 04:48 | ADELPHIM | FOUL by Matt Pink (1) | ||
| 04:24 | PHILAU | MISSED 3 PTR by LEMON, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:58 | ADELPHIM | MISSED JUMPER by Sky Khaleel | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 03:43 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 03:43 | PHILAU | FOUL by INGRAM, Malcolm (3) | ||
| 03:24 | ADELPHIM | MISSED 3 PTR by Pat Luptowski | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 03:16 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by Alvin Vivican III | ||||
| 03:04 | ADELPHIM | TURNOVR by Pat Luptowski | ||
| 02:52 | PHILAU | MISSED LAYUP by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by Sky Khaleel | ||||
| 02:18 | ADELPHIM | MISSED 3 PTR by Alvin Vivican III | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 02:05 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 20 - ADELPHIM 17 | (PHILAU by 3) |
| ASSIST by FREDERICK, Russell | ||||
| 01:51 | ADELPHIM | GOOD! LAYUP by Sky Khaleel | PHILAU 20 - ADELPHIM 19 | (PHILAU by 1) |
| 01:36 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 01:36 | PHILAU | FOUL by FREDERICK, Russell (1) | ||
| 01:24 | PHILAU | FOUL by LEMON, Marcus (1) | ||
| 01:24 | ADELPHIM | GOOD! FT SHOT by Pat Luptowski | PHILAU 20 - ADELPHIM 20 | Tied |
| 01:24 | ADELPHIM | GOOD! FT SHOT by Pat Luptowski | ADELPHIM 21 - PHILAU 20 | (ADELPHIM by 1) |
| 01:11 | PHILAU | TURNOVR by MARTIN, Maurice | ||
| 01:08 | ADELPHIM | STEAL by Alvin Vivican III | ||
| 00:37 | ADELPHIM | MISSED LAYUP by Chris Diasparra | ||
| 00:37 | PHILAU | BLOCK by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 00:37 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 00:30 | ADELPHIM | MISSED JUMPER by Matt Pink | ||
| REBOUND (OFF) by Alvin Vivican III | ||||
| 00:02 | ADELPHIM | MISSED LAYUP by Alvin Vivican III | ||
| REBOUND (OFF) by Matt Pink | ||||
| 00:01 | ADELPHIM | MISSED LAYUP by Matt Pink | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:31 | PHILAU | MISSED 3 PTR by DUNN, Mike | ADELPHIM 21 - PHILAU 20 | (ADELPHIM by 1) |
| REBOUND (DEF) by Sky Khaleel | ||||
| 19:14 | ADELPHIM | GOOD! JUMPER by Mike McDuffie (in the paint) | ADELPHIM 23 - PHILAU 20 | (ADELPHIM by 3) |
| 18:45 | PHILAU | GOOD! LAYUP by YOCUM, Mike | ADELPHIM 23 - PHILAU 22 | (ADELPHIM by 1) |
| ASSIST by FREDERICK, Russell | ||||
| 18:45 | ADELPHIM | FOUL by Mike McDuffie (2) | ||
| 18:45 | PHILAU | GOOD! FT SHOT by YOCUM, Mike | PHILAU 23 - ADELPHIM 23 | Tied |
| 18:17 | ADELPHIM | GOOD! JUMPER by Sky Khaleel | ADELPHIM 25 - PHILAU 23 | (ADELPHIM by 2) |
| 17:40 | PHILAU | GOOD! JUMPER by HICKENBOTTOM, Jason (in the paint) | PHILAU 25 - ADELPHIM 25 | Tied |
| 17:19 | ADELPHIM | TURNOVR by Richard Byrd | ||
| 16:50 | ADELPHIM | FOUL by Sky Khaleel (1) | ||
| 16:50 | PHILAU | MISSED FT SHOT by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:50 | PHILAU | MISSED FT SHOT by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by Sky Khaleel | ||||
| 16:28 | ADELPHIM | MISSED 3 PTR by Alvin Vivican III | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 16:09 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by Mike McDuffie | ||||
| 15:57 | PHILAU | FOUL by DUNN, Mike (1) | ||
| 15:57 | ADELPHIM | GOOD! FT SHOT by Richard Byrd | ADELPHIM 26 - PHILAU 25 | (ADELPHIM by 1) |
| 15:57 | ADELPHIM | GOOD! FT SHOT by Richard Byrd | ADELPHIM 27 - PHILAU 25 | (ADELPHIM by 2) |
| 15:47 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:47 | ADELPHIM | FOUL by Chris Diasparra (2) | ||
| 15:16 | PHILAU | MISSED LAYUP by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 15:13 | PHILAU | GOOD! TIP-IN by HICKENBOTTOM, Jason | PHILAU 27 - ADELPHIM 27 | Tied |
| 15:02 | ADELPHIM | MISSED JUMPER by Alvin Vivican III | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 14:54 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 14:52 | ADELPHIM | STEAL by Alvin Vivican III | ||
| 14:47 | ADELPHIM | MISSED JUMPER by Alvin Vivican III | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 14:29 | PHILAU | MISSED LAYUP by FREDERICK, Russell | ||
| REBOUND (DEF) by Steffon Farley | ||||
| 14:18 | ADELPHIM | TURNOVR by Steffon Farley | ||
| 14:18 | ADELPHIM | FOUL by Steffon Farley (3) | ||
| 13:52 | PHILAU | GOOD! JUMPER by YOCUM, Mike | PHILAU 29 - ADELPHIM 27 | (PHILAU by 2) |
| ASSIST by FREDERICK, Russell | ||||
| 13:33 | PHILAU | FOUL by FREDERICK, Russell (2) | ||
| 13:33 | ADELPHIM | GOOD! FT SHOT by Steffon Farley | PHILAU 29 - ADELPHIM 28 | (PHILAU by 1) |
| 13:33 | ADELPHIM | MISSED FT SHOT by Steffon Farley | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 13:20 | ADELPHIM | FOUL by Pat Luptowski (1) | ||
| 13:13 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 13:13 | PHILAU | FOUL by FREDERICK, Russell (3) | ||
| 12:54 | ADELPHIM | MISSED 3 PTR by Richard Byrd | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 12:39 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by Alvin Vivican III | ||||
| 12:33 | ADELPHIM | TURNOVR by Alvin Vivican III | ||
| 12:31 | PHILAU | STEAL by HICKENBOTTOM, Jason | ||
| 12:27 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 11:52 | ADELPHIM | MISSED JUMPER by Alvin Vivican III | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 11:49 | ADELPHIM | FOUL by Matt Pink (2) | ||
| 11:49 | ADELPHIM | TIMEOUT TEAM | ||
| 11:31 | ADELPHIM | FOUL by Chris Diasparra (3) | ||
| 11:31 | PHILAU | MISSED FT SHOT by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by Sky Khaleel | ||||
| 11:07 | ADELPHIM | MISSED LAYUP by Sky Khaleel | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 10:33 | PHILAU | MISSED JUMPER by DUNN, Mike | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 10:18 | PHILAU | MISSED JUMPER by FREDERICK, Russell (in the paint) | ||
| REBOUND (DEF) by Alvin Vivican III | ||||
| 10:07 | ADELPHIM | MISSED 3 PTR by Pat Luptowski | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 09:56 | ADELPHIM | FOUL by Mike McDuffie (3) | ||
| 09:56 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 30 - ADELPHIM 28 | (PHILAU by 2) |
| 09:56 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 31 - ADELPHIM 28 | (PHILAU by 3) |
| 09:45 | ADELPHIM | GOOD! LAYUP by Sky Khaleel | PHILAU 31 - ADELPHIM 30 | (PHILAU by 1) |
| 09:45 | PHILAU | FOUL by YOCUM, Mike (2) | ||
| 09:45 | ADELPHIM | GOOD! FT SHOT by Sky Khaleel | PHILAU 31 - ADELPHIM 31 | Tied |
| 09:27 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm (in the paint) | PHILAU 33 - ADELPHIM 31 | (PHILAU by 2) |
| 09:27 | ADELPHIM | FOUL by Mike McDuffie (4) | ||
| 09:27 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (DEF) by Sky Khaleel | ||||
| 09:16 | ADELPHIM | TURNOVR by Mike McDuffie | ||
| 09:16 | ADELPHIM | FOUL by Mike McDuffie (5) | ||
| 08:52 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 08:52 | ADELPHIM | STEAL by Oppong Agyemang | ||
| 08:52 | PHILAU | FOUL by INGRAM, Malcolm (4) | ||
| 08:37 | ADELPHIM | MISSED 3 PTR by Pat Luptowski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:21 | PHILAU | FOUL by LEMON, Marcus (2) | ||
| 08:21 | ADELPHIM | GOOD! FT SHOT by Richard Byrd | PHILAU 33 - ADELPHIM 32 | (PHILAU by 1) |
| 08:21 | ADELPHIM | GOOD! FT SHOT by Richard Byrd | PHILAU 33 - ADELPHIM 33 | Tied |
| 08:05 | PHILAU | GOOD! 3 PTR by LEMON, Marcus | PHILAU 36 - ADELPHIM 33 | (PHILAU by 3) |
| ASSIST by FREDERICK, Russell | ||||
| 07:29 | ADELPHIM | GOOD! LAYUP by Steffon Farley | PHILAU 36 - ADELPHIM 35 | (PHILAU by 1) |
| ASSIST by Chris Diasparra | ||||
| 07:06 | PHILAU | GOOD! DUNK by YOCUM, Mike | PHILAU 38 - ADELPHIM 35 | (PHILAU by 3) |
| ASSIST by LEMON, Marcus | ||||
| 06:38 | ADELPHIM | TURNOVR by Richard Byrd | ||
| 06:38 | ADELPHIM | FOUL by Richard Byrd (2) | ||
| 06:38 | ADELPHIM | TIMEOUT 30sec | ||
| 06:22 | PHILAU | MISSED LAYUP by LEMON, Marcus | ||
| REBOUND (OFF) by LEMON, Marcus | ||||
| 06:17 | PHILAU | MISSED LAYUP by LEMON, Marcus | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 06:14 | PHILAU | MISSED LAYUP by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:12 | PHILAU | GOOD! DUNK by YOCUM, Mike | PHILAU 40 - ADELPHIM 35 | (PHILAU by 5) |
| ASSIST by FREDERICK, Russell | ||||
| 06:00 | ADELPHIM | MISSED 3 PTR by Richard Byrd | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 05:38 | PHILAU | GOOD! LAYUP by DUNN, Mike | PHILAU 42 - ADELPHIM 35 | (PHILAU by 7) |
| ASSIST by YOCUM, Mike | ||||
| 05:20 | ADELPHIM | GOOD! 3 PTR by Alvin Vivican III | PHILAU 42 - ADELPHIM 38 | (PHILAU by 4) |
| ASSIST by Chris Diasparra | ||||
| 05:18 | ADELPHIM | TIMEOUT TEAM | ||
| 04:57 | PHILAU | MISSED 3 PTR by LEMON, Marcus | ||
| REBOUND (DEF) by Sky Khaleel | ||||
| 04:47 | PHILAU | FOUL by HICKENBOTTOM, Jason (2) | ||
| 04:47 | ADELPHIM | MISSED FT SHOT by Sky Khaleel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:47 | ADELPHIM | GOOD! FT SHOT by Sky Khaleel | PHILAU 42 - ADELPHIM 39 | (PHILAU by 3) |
| 04:22 | ADELPHIM | FOUL by Alvin Vivican III (1) | ||
| 04:22 | PHILAU | MISSED FT SHOT by LEMON, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:22 | PHILAU | GOOD! FT SHOT by LEMON, Marcus | PHILAU 43 - ADELPHIM 39 | (PHILAU by 4) |
| 04:09 | ADELPHIM | GOOD! LAYUP by Sky Khaleel | PHILAU 43 - ADELPHIM 41 | (PHILAU by 2) |
| ASSIST by Chris Diasparra | ||||
| 03:47 | ADELPHIM | FOUL by Sky Khaleel (2) | ||
| 03:47 | PHILAU | MISSED FT SHOT by YOCUM, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:47 | PHILAU | MISSED FT SHOT by YOCUM, Mike | ||
| REBOUND (DEF) by Chris Diasparra | ||||
| 03:21 | ADELPHIM | GOOD! 3 PTR by Richard Byrd | ADELPHIM 44 - PHILAU 43 | (ADELPHIM by 1) |
| ASSIST by Chris Diasparra | ||||
| 03:14 | PHILAU | TIMEOUT TEAM | ||
| 02:58 | PHILAU | MISSED LAYUP by HICKENBOTTOM, Jason | ||
| 02:58 | ADELPHIM | BLOCK by Oppong Agyemang | ||
| REBOUND (DEF) by Sky Khaleel | ||||
| 02:41 | ADELPHIM | MISSED 3 PTR by Richard Byrd | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 02:34 | PHILAU | GOOD! 3 PTR by HICKENBOTTOM, Jason | PHILAU 46 - ADELPHIM 44 | (PHILAU by 2) |
| ASSIST by FREDERICK, Russell | ||||
| 02:13 | ADELPHIM | TURNOVR by Oppong Agyemang | ||
| 02:07 | PHILAU | STEAL by LEMON, Marcus | ||
| 01:51 | PHILAU | MISSED JUMPER by LEMON, Marcus | ||
| 01:51 | ADELPHIM | BLOCK by Sky Khaleel | ||
| REBOUND (OFF) by LEMON, Marcus | ||||
| 01:47 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 01:47 | PHILAU | FOUL by HICKENBOTTOM, Jason (3) | ||
| 01:33 | ADELPHIM | MISSED JUMPER by Richard Byrd | ||
| REBOUND (OFF) by Pat Luptowski | ||||
| 01:24 | ADELPHIM | GOOD! LAYUP by Richard Byrd | PHILAU 46 - ADELPHIM 46 | Tied |
| 00:58 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 00:58 | PHILAU | FOUL by INGRAM, Malcolm (5) | ||
| 00:58 | PHILAU | TIMEOUT TEAM | ||
| 00:30 | ADELPHIM | GOOD! 3 PTR by Richard Byrd | ADELPHIM 49 - PHILAU 46 | (ADELPHIM by 3) |
| 00:13 | PHILAU | MISSED 3 PTR by LEMON, Marcus | ||
| REBOUND (DEF) by Alvin Vivican III | ||||
| 00:10 | PHILAU | FOUL by DUNN, Mike (2) | ||
| 00:10 | ADELPHIM | GOOD! FT SHOT by Alvin Vivican III | ADELPHIM 50 - PHILAU 46 | (ADELPHIM by 4) |
| 00:10 | ADELPHIM | MISSED FT SHOT by Alvin Vivican III | ||
| REBOUND (DEF) by MITCHELL, Carroll | ||||
| 00:03 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by Richard Byrd | ||||
| 00:01 | PHILAU | FOUL by LEMON, Marcus (3) | ||
| 00:00 | ADELPHIM | MISSED FT SHOT by Richard Byrd | ||
