Holy Family University vs Philadelphia University (02-09-08 at Philadelphia, Pa.--Gallagher Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Holy Family University vs Philadelphia University
02-09-08 12:00 p.m. at Philadelphia, Pa.--Gallagher Center
Holy Family University 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | STURNS, Michael | f | 8-19 | 2-5 | 7-10 | 3-1 | 4 | 4 | 25 | 1 | 7 | 0 | 1 | 33 |
| 33 | HOUSTON, London | f | 5-12 | 0-0 | 0-0 | 6-4 | 10 | 4 | 10 | 1 | 1 | 7 | 2 | 40 |
| 20 | McKEOWN, Tom | c | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 01 | LANCASTER, Ryan | g | 4-11 | 2-5 | 0-0 | 1-2 | 3 | 0 | 10 | 0 | 2 | 0 | 2 | 40 |
| 11 | MARSHALL, Quincy | g | 0-5 | 0-0 | 3-4 | 1-4 | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 40 |
| 15 | KELLSTROM, David | - | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 23 | JOHNSON, Ceazer | - | 4-9 | 1-2 | 2-6 | 2-4 | 6 | 3 | 11 | 2 | 1 | 0 | 0 | 35 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 5-12 | 12-21 | 13-20 | 33 | 13 | 59 | 9 | 12 | 8 | 6 | 200 | |
| 36.2% | 41.7% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 4-5 | 4-9 | |||||||||||
| 40.0% | 80.0% | 44.4% | ||||||||||||
| 2nd Half: | 11-33 | 1-7 | 8-12 | |||||||||||
| 33.3% | 14.3% | 66.7% | ||||||||||||
Philadelphia University 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | INGRAM, Malcolm | f | 7-13 | 0-0 | 1-1 | 3-6 | 9 | 4 | 15 | 1 | 4 | 0 | 2 | 37 |
| 34 | HICKENBOTTOM, Jason | f | 5-11 | 0-3 | 0-0 | 3-3 | 6 | 3 | 10 | 2 | 4 | 2 | 1 | 40 |
| 02 | YOCUM, Mike | c | 1-7 | 0-0 | 0-0 | 2-5 | 7 | 3 | 2 | 0 | 2 | 1 | 0 | 21 |
| 15 | DUNN, Mike | g | 6-12 | 4-9 | 4-4 | 2-2 | 4 | 2 | 20 | 1 | 0 | 0 | 0 | 40 |
| 25 | FREDERICK, Russell | g | 4-11 | 2-4 | 0-3 | 1-9 | 10 | 2 | 10 | 4 | 4 | 0 | 2 | 40 |
| 33 | LEMON, Marcus | - | 3-6 | 1-3 | 0-0 | 2-3 | 5 | 5 | 7 | 2 | 4 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 7-19 | 5-8 | 17-29 | 46 | 19 | 64 | 10 | 18 | 3 | 6 | 200 | |
| 43.3% | 36.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 4-11 | 1-1 | |||||||||||
| 43.8% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 12-28 | 3-8 | 4-7 | |||||||||||
| 42.9% | 37.5% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Holy Family University | 28 | 31 | 59 | Record: (15-8, 8-4) |
| Philadelphia University | 33 | 31 | 64 | Record: (14-11, 11-0) |
|
Officials: Carl Garlitos, Billy Oettinger, Bryan Scipio
Technical fouls: Holy Family University-None. Philadelphia University-None. Attendance: 1164 |
Play-by-Play |
Holy Family University vs Philadelphia University
02-09-08 12:00 p.m. at Philadelphia, Pa.--Gallagher Center
1st Period Play-by-Play
| 19:31 | HFU-M | TURNOVR by STURNS, Michael | ||
| 19:14 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 2 - HFU-M 0 | (PHILAU by 2) |
| 19:14 | HFU-M | FOUL by HOUSTON, London (1) | ||
| 19:14 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 3 - HFU-M 0 | (PHILAU by 3) |
| 18:58 | HFU-M | MISSED LAYUP by STURNS, Michael | ||
| REBOUND (OFF) by STURNS, Michael | ||||
| 18:49 | HFU-M | MISSED JUMPER by STURNS, Michael | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 18:29 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 18:08 | HFU-M | MISSED JUMPER by McKEOWN, Tom | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 17:46 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 6 - HFU-M 0 | (PHILAU by 6) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 17:20 | HFU-M | MISSED JUMPER by HOUSTON, London | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 17:07 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 16:51 | HFU-M | MISSED JUMPER by MARSHALL, Quincy | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 16:50 | HFU-M | FOUL by STURNS, Michael (1) | ||
| 16:23 | PHILAU | GOOD! JUMPER by FREDERICK, Russell | PHILAU 8 - HFU-M 0 | (PHILAU by 8) |
| 16:03 | HFU-M | TURNOVR by McKEOWN, Tom | ||
| 16:01 | PHILAU | STEAL by HICKENBOTTOM, Jason | ||
| 15:59 | PHILAU | GOOD! LAYUP by HICKENBOTTOM, Jason (fastbreak) | PHILAU 10 - HFU-M 0 | (PHILAU by 10) |
| 15:57 | HFU-M | TIMEOUT 30sec | ||
| 15:40 | HFU-M | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 15:30 | PHILAU | MISSED LAYUP by FREDERICK, Russell | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 15:29 | PHILAU | FOUL by FREDERICK, Russell (1) | ||
| 15:14 | HFU-M | MISSED JUMPER by JOHNSON, Ceazer | ||
| REBOUND (OFF) by JOHNSON, Ceazer | ||||
| 15:09 | HFU-M | GOOD! LAYUP by JOHNSON, Ceazer | PHILAU 10 - HFU-M 2 | (PHILAU by 8) |
| 14:37 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 14:23 | HFU-M | MISSED JUMPER by HOUSTON, London | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 14:03 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| 14:03 | HFU-M | BLOCK by HOUSTON, London | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:01 | PHILAU | GOOD! JUMPER by DUNN, Mike | PHILAU 12 - HFU-M 2 | (PHILAU by 10) |
| ASSIST by FREDERICK, Russell | ||||
| 13:43 | HFU-M | GOOD! 3 PTR by JOHNSON, Ceazer | PHILAU 12 - HFU-M 5 | (PHILAU by 7) |
| ASSIST by MARSHALL, Quincy | ||||
| 13:33 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 15 - HFU-M 5 | (PHILAU by 10) |
| 13:12 | HFU-M | GOOD! LAYUP by JOHNSON, Ceazer | PHILAU 15 - HFU-M 7 | (PHILAU by 8) |
| 12:53 | PHILAU | MISSED LAYUP by YOCUM, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:52 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 12:41 | PHILAU | FOUL by FREDERICK, Russell (2) | ||
| 12:41 | HFU-M | MISSED FT SHOT by MARSHALL, Quincy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:41 | HFU-M | GOOD! FT SHOT by MARSHALL, Quincy | PHILAU 15 - HFU-M 8 | (PHILAU by 7) |
| 12:15 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 18 - HFU-M 8 | (PHILAU by 10) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 11:54 | HFU-M | MISSED JUMPER by STURNS, Michael | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 11:41 | HFU-M | MISSED LAYUP by HOUSTON, London | ||
| REBOUND (OFF) by MARSHALL, Quincy | ||||
| 11:35 | HFU-M | GOOD! 3 PTR by STURNS, Michael | PHILAU 18 - HFU-M 11 | (PHILAU by 7) |
| 11:13 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 11:09 | PHILAU | GOOD! TIP-IN by INGRAM, Malcolm | PHILAU 20 - HFU-M 11 | (PHILAU by 9) |
| 10:58 | HFU-M | MISSED JUMPER by MARSHALL, Quincy | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 10:36 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 22 - HFU-M 11 | (PHILAU by 11) |
| ASSIST by LEMON, Marcus | ||||
| 10:22 | PHILAU | FOUL by LEMON, Marcus (1) | ||
| 10:22 | HFU-M | TIMEOUT media | ||
| 10:09 | PHILAU | FOUL by HICKENBOTTOM, Jason (1) | ||
| 09:59 | HFU-M | MISSED LAYUP by JOHNSON, Ceazer | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 09:51 | HFU-M | GOOD! LAYUP by STURNS, Michael | PHILAU 22 - HFU-M 13 | (PHILAU by 9) |
| ASSIST by HOUSTON, London | ||||
| 09:28 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 09:10 | PHILAU | FOUL by YOCUM, Mike (1) | ||
| 09:10 | HFU-M | MISSED FT SHOT by JOHNSON, Ceazer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:10 | HFU-M | MISSED FT SHOT by JOHNSON, Ceazer | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 09:00 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 08:56 | HFU-M | STEAL by HOUSTON, London | ||
| 08:52 | HFU-M | MISSED JUMPER by STURNS, Michael | ||
| 08:52 | PHILAU | BLOCK by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:48 | HFU-M | TURNOVR by STURNS, Michael | ||
| 08:48 | PHILAU | STEAL by FREDERICK, Russell | ||
| 08:34 | PHILAU | MISSED 3 PTR by LEMON, Marcus | ||
| REBOUND (OFF) by DUNN, Mike | ||||
| 08:15 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 25 - HFU-M 13 | (PHILAU by 12) |
| ASSIST by FREDERICK, Russell | ||||
| 08:03 | PHILAU | FOUL by DUNN, Mike (1) | ||
| 08:03 | HFU-M | GOOD! FT SHOT by MARSHALL, Quincy | PHILAU 25 - HFU-M 14 | (PHILAU by 11) |
| 08:03 | HFU-M | GOOD! FT SHOT by MARSHALL, Quincy | PHILAU 25 - HFU-M 15 | (PHILAU by 10) |
| 07:49 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:47 | PHILAU | TIMEOUT MEDIA | ||
| 07:34 | HFU-M | TURNOVR by STURNS, Michael | ||
| 07:34 | HFU-M | FOUL by STURNS, Michael (2) | ||
| 07:17 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 07:08 | HFU-M | MISSED JUMPER by JOHNSON, Ceazer | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 06:55 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 06:53 | HFU-M | STEAL by STURNS, Michael | ||
| 06:49 | HFU-M | TURNOVR by STURNS, Michael | ||
| 06:46 | PHILAU | STEAL by INGRAM, Malcolm | ||
| 06:26 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 06:18 | HFU-M | GOOD! 3 PTR by LANCASTER, Ryan | PHILAU 25 - HFU-M 18 | (PHILAU by 7) |
| ASSIST by MARSHALL, Quincy | ||||
| 05:47 | PHILAU | MISSED 3 PTR by LEMON, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:27 | PHILAU | FOUL by LEMON, Marcus (2) | ||
| 05:27 | HFU-M | GOOD! FT SHOT by JOHNSON, Ceazer | PHILAU 25 - HFU-M 19 | (PHILAU by 6) |
| 05:27 | HFU-M | MISSED FT SHOT by JOHNSON, Ceazer | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 05:09 | PHILAU | GOOD! JUMPER by YOCUM, Mike (in the paint) | PHILAU 27 - HFU-M 19 | (PHILAU by 8) |
| 05:02 | HFU-M | TURNOVR by STURNS, Michael | ||
| 05:02 | HFU-M | FOUL by STURNS, Michael (3) | ||
| 04:35 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 04:19 | HFU-M | GOOD! 3 PTR by LANCASTER, Ryan | PHILAU 27 - HFU-M 22 | (PHILAU by 5) |
| ASSIST by JOHNSON, Ceazer | ||||
| 04:00 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 03:43 | HFU-M | GOOD! JUMPER by HOUSTON, London | PHILAU 27 - HFU-M 24 | (PHILAU by 3) |
| ASSIST by JOHNSON, Ceazer | ||||
| 03:34 | PHILAU | TIMEOUT 30sec | ||
| 03:08 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| 03:08 | HFU-M | BLOCK by KELLSTROM, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:08 | PHILAU | TIMEOUT MEDIA | ||
| 03:03 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| 03:03 | HFU-M | BLOCK by HOUSTON, London | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 02:57 | PHILAU | GOOD! LAYUP by HICKENBOTTOM, Jason | PHILAU 29 - HFU-M 24 | (PHILAU by 5) |
| 02:42 | HFU-M | GOOD! JUMPER by HOUSTON, London | PHILAU 29 - HFU-M 26 | (PHILAU by 3) |
| ASSIST by MARSHALL, Quincy | ||||
| 02:24 | PHILAU | MISSED LAYUP by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:24 | PHILAU | FOUL by INGRAM, Malcolm (1) | ||
| 02:24 | HFU-M | MISSED FT SHOT by KELLSTROM, David | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 02:05 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (OFF) by FREDERICK, Russell | ||||
| 02:01 | PHILAU | GOOD! LAYUP by DUNN, Mike | PHILAU 31 - HFU-M 26 | (PHILAU by 5) |
| ASSIST by FREDERICK, Russell | ||||
| 01:40 | HFU-M | TURNOVR by HOUSTON, London | ||
| 01:40 | HFU-M | FOUL by HOUSTON, London (2) | ||
| 01:27 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:05 | HFU-M | GOOD! JUMPER by HOUSTON, London | PHILAU 31 - HFU-M 28 | (PHILAU by 3) |
| ASSIST by MARSHALL, Quincy | ||||
| 00:46 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 33 - HFU-M 28 | (PHILAU by 5) |
| 00:28 | HFU-M | MISSED 3 PTR by JOHNSON, Ceazer | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 00:01 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| REBOUND (DEF) by KELLSTROM, David |
2nd Period Play-by-Play
| 19:31 | PHILAU | GOOD! LAYUP by HICKENBOTTOM, Jason | PHILAU 35 - HFU-M 28 | (PHILAU by 7) |
| 19:21 | HFU-M | MISSED JUMPER by STURNS, Michael | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 19:13 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 19:11 | HFU-M | STEAL by MARSHALL, Quincy | ||
| 19:08 | HFU-M | GOOD! 3 PTR by STURNS, Michael | PHILAU 35 - HFU-M 31 | (PHILAU by 4) |
| 18:35 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 18:14 | HFU-M | GOOD! JUMPER by STURNS, Michael | PHILAU 35 - HFU-M 33 | (PHILAU by 2) |
| 17:58 | PHILAU | TURNOVR by YOCUM, Mike | ||
| 17:58 | PHILAU | FOUL by YOCUM, Mike (2) | ||
| 17:40 | HFU-M | GOOD! DUNK by JOHNSON, Ceazer | PHILAU 35 - HFU-M 35 | Tied |
| 17:32 | PHILAU | TIMEOUT 30sec | ||
| 17:07 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 17:07 | PHILAU | FOUL by HICKENBOTTOM, Jason (2) | ||
| 16:58 | HFU-M | MISSED 3 PTR by STURNS, Michael | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 16:53 | PHILAU | FOUL by INGRAM, Malcolm (2) | ||
| 16:53 | HFU-M | GOOD! FT SHOT by STURNS, Michael | HFU-M 36 - PHILAU 35 | (HFU-M by 1) |
| 16:53 | HFU-M | MISSED FT SHOT by STURNS, Michael | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 16:35 | HFU-M | FOUL by HOUSTON, London (3) | ||
| 16:20 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| 16:20 | HFU-M | BLOCK by HOUSTON, London | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 16:14 | HFU-M | GOOD! LAYUP by LANCASTER, Ryan | HFU-M 38 - PHILAU 35 | (HFU-M by 3) |
| 15:52 | PHILAU | MISSED JUMPER by DUNN, Mike | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 15:47 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| 15:47 | HFU-M | BLOCK by HOUSTON, London | ||
| REBOUND (DEF) by STURNS, Michael | ||||
| 15:40 | HFU-M | MISSED JUMPER by STURNS, Michael | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 15:34 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (OFF) by DUNN, Mike | ||||
| 15:13 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 38 - HFU-M 38 | Tied |
| ASSIST by LEMON, Marcus | ||||
| 14:54 | HFU-M | MISSED JUMPER by MARSHALL, Quincy | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 14:26 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 14:26 | HFU-M | TIMEOUT media | ||
| 13:54 | HFU-M | MISSED JUMPER by STURNS, Michael | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 13:42 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 40 - HFU-M 38 | (PHILAU by 2) |
| 13:23 | HFU-M | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (OFF) by STURNS, Michael | ||||
| 13:13 | HFU-M | GOOD! JUMPER by HOUSTON, London | PHILAU 40 - HFU-M 40 | Tied |
| ASSIST by STURNS, Michael | ||||
| 12:53 | PHILAU | GOOD! LAYUP by LEMON, Marcus | PHILAU 42 - HFU-M 40 | (PHILAU by 2) |
| 12:44 | HFU-M | MISSED 3 PTR by STURNS, Michael | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 12:37 | PHILAU | GOOD! LAYUP by LEMON, Marcus (fastbreak) | PHILAU 44 - HFU-M 40 | (PHILAU by 4) |
| 12:12 | HFU-M | TURNOVR by JOHNSON, Ceazer | ||
| 11:58 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 46 - HFU-M 40 | (PHILAU by 6) |
| ASSIST by DUNN, Mike | ||||
| 11:54 | HFU-M | TIMEOUT 30sec | ||
| 11:34 | HFU-M | MISSED LAYUP by LANCASTER, Ryan | ||
| REBOUND (OFF) by LANCASTER, Ryan | ||||
| 11:20 | HFU-M | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 11:06 | PHILAU | GOOD! LAYUP by HICKENBOTTOM, Jason | PHILAU 48 - HFU-M 40 | (PHILAU by 8) |
| 10:54 | HFU-M | TURNOVR by STURNS, Michael | ||
| 10:52 | PHILAU | STEAL by FREDERICK, Russell | ||
| 10:45 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 10:45 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 10:45 | HFU-M | TIMEOUT MEDIA | ||
| 10:26 | HFU-M | GOOD! JUMPER by HOUSTON, London | PHILAU 48 - HFU-M 42 | (PHILAU by 6) |
| ASSIST by MARSHALL, Quincy | ||||
| 10:09 | PHILAU | MISSED LAYUP by FREDERICK, Russell | ||
| 10:09 | HFU-M | BLOCK by HOUSTON, London | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 10:01 | PHILAU | STEAL by INGRAM, Malcolm | ||
| 10:01 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 10:01 | HFU-M | STEAL by LANCASTER, Ryan | ||
| 10:01 | HFU-M | TURNOVR by LANCASTER, Ryan | ||
| 10:01 | HFU-M | FOUL by MARSHALL, Quincy (1) | ||
| 09:59 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm | PHILAU 50 - HFU-M 42 | (PHILAU by 8) |
| ASSIST by FREDERICK, Russell | ||||
| 09:53 | HFU-M | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 09:42 | HFU-M | FOUL by JOHNSON, Ceazer (1) | ||
| 09:42 | PHILAU | MISSED FT SHOT by FREDERICK, Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:41 | PHILAU | MISSED FT SHOT by FREDERICK, Russell | ||
| REBOUND (DEF) by LANCASTER, Ryan | ||||
| 09:40 | HFU-M | MISSED LAYUP by KELLSTROM, David | ||
| 09:40 | PHILAU | BLOCK by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 09:27 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 09:25 | HFU-M | STEAL by LANCASTER, Ryan | ||
| 09:21 | HFU-M | MISSED JUMPER by HOUSTON, London | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 09:09 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 53 - HFU-M 42 | (PHILAU by 11) |
| 08:44 | HFU-M | GOOD! JUMPER by STURNS, Michael | PHILAU 53 - HFU-M 44 | (PHILAU by 9) |
| 08:44 | PHILAU | FOUL by INGRAM, Malcolm (3) | ||
| 08:44 | HFU-M | GOOD! FT SHOT by STURNS, Michael | PHILAU 53 - HFU-M 45 | (PHILAU by 8) |
| 08:22 | PHILAU | MISSED JUMPER by LEMON, Marcus | ||
| 08:22 | HFU-M | BLOCK by HOUSTON, London | ||
| REBOUND (DEF) by LANCASTER, Ryan | ||||
| 08:06 | HFU-M | TURNOVR by LANCASTER, Ryan | ||
| 08:04 | PHILAU | STEAL by LEMON, Marcus | ||
| 08:00 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 07:59 | HFU-M | GOOD! LAYUP by LANCASTER, Ryan | PHILAU 53 - HFU-M 47 | (PHILAU by 6) |
| 07:57 | PHILAU | FOUL by LEMON, Marcus (3) | ||
| 07:29 | PHILAU | TIMEOUT MEDIA | ||
| 07:29 | PHILAU | TIMEOUT TEAM | ||
| 07:22 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 07:13 | HFU-M | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 06:50 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 06:50 | HFU-M | STEAL by HOUSTON, London | ||
| 06:50 | PHILAU | FOUL by INGRAM, Malcolm (4) | ||
| 06:37 | HFU-M | MISSED JUMPER by HOUSTON, London | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:17 | PHILAU | GOOD! 3 PTR by LEMON, Marcus | PHILAU 56 - HFU-M 47 | (PHILAU by 9) |
| ASSIST by INGRAM, Malcolm | ||||
| 06:01 | HFU-M | MISSED 3 PTR by STURNS, Michael | ||
| REBOUND (OFF) by JOHNSON, Ceazer | ||||
| 05:55 | PHILAU | FOUL by LEMON, Marcus (4) | ||
| 05:55 | HFU-M | GOOD! FT SHOT by JOHNSON, Ceazer | PHILAU 56 - HFU-M 48 | (PHILAU by 8) |
| 05:55 | HFU-M | MISSED FT SHOT by JOHNSON, Ceazer | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 05:36 | PHILAU | MISSED LAYUP by YOCUM, Mike | ||
| 05:36 | HFU-M | BLOCK by HOUSTON, London | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 05:20 | HFU-M | MISSED LAYUP by STURNS, Michael | ||
| REBOUND (OFF) by STURNS, Michael | ||||
| 05:20 | PHILAU | FOUL by YOCUM, Mike (3) | ||
| 05:20 | HFU-M | GOOD! FT SHOT by STURNS, Michael | PHILAU 56 - HFU-M 49 | (PHILAU by 7) |
| 05:20 | HFU-M | GOOD! FT SHOT by STURNS, Michael | PHILAU 56 - HFU-M 50 | (PHILAU by 6) |
| 05:18 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 05:05 | HFU-M | MISSED LAYUP by LANCASTER, Ryan | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 05:00 | HFU-M | MISSED DUNK by HOUSTON, London | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 04:35 | HFU-M | MISSED JUMPER by JOHNSON, Ceazer | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 04:19 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 04:16 | PHILAU | TURNOVR by YOCUM, Mike | ||
| 04:09 | HFU-M | GOOD! LAYUP by STURNS, Michael | PHILAU 56 - HFU-M 52 | (PHILAU by 4) |
| 03:38 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 03:33 | PHILAU | GOOD! LAYUP by HICKENBOTTOM, Jason | PHILAU 58 - HFU-M 52 | (PHILAU by 6) |
| 03:23 | HFU-M | GOOD! JUMPER by STURNS, Michael | PHILAU 58 - HFU-M 54 | (PHILAU by 4) |
| 03:01 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by LEMON, Marcus | ||||
| 02:55 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 02:55 | HFU-M | FOUL by STURNS, Michael (4) | ||
| 02:55 | PHILAU | TIMEOUT media | ||
| 02:50 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (OFF) by LEMON, Marcus | ||||
| 02:42 | HFU-M | FOUL by JOHNSON, Ceazer (2) | ||
