Caldwell College vs Philadelphia University (02-23-08 at Philadelphia, Pa.--Gallagher Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Caldwell College vs Philadelphia University
02-23-08 04:00 p.m. at Philadelphia, Pa.--Gallagher Center
Caldwell College 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | SABREE, Adam | f | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 13 |
| 40 | SUCHY, B.J. | f | 2-7 | 0-1 | 1-2 | 1-2 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 20 |
| 55 | PEREZ, Manny | c | 5-10 | 0-1 | 3-4 | 2-0 | 2 | 2 | 13 | 0 | 0 | 0 | 1 | 26 |
| 05 | CROCKETT, Eddie | g | 3-6 | 1-2 | 4-5 | 1-2 | 3 | 5 | 11 | 5 | 1 | 0 | 0 | 29 |
| 12 | WISE, Michael | g | 4-9 | 3-6 | 0-1 | 0-1 | 1 | 2 | 11 | 1 | 0 | 0 | 1 | 28 |
| 03 | STELZER, Hans | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 10 | ROLLINS, Dante | - | 1-1 | 1-1 | 2-2 | 0-2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 8 |
| 13 | CRICELLI, Sam | - | 0-4 | 0-2 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| 24 | REED, John | - | 0-5 | 0-4 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 32 | EMMONS, Tyler | - | 0-4 | 0-0 | 2-2 | 2-1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
| 33 | AUGUSTIN, Carl | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 44 | COHEN, Matt | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | BOCIANOWSKI, W. | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 52 | LUZZI, Michael | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-54 | 6-21 | 14-18 | 13-12 | 25 | 22 | 54 | 9 | 9 | 0 | 3 | 200 | |
| 31.5% | 28.6% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-26 | 2-10 | 4-7 | |||||||||||
| 23.1% | 20.0% | 57.1% | ||||||||||||
| 2nd Half: | 11-28 | 4-11 | 10-11 | |||||||||||
| 39.3% | 36.4% | 90.9% | ||||||||||||
Philadelphia University 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | FLANAGAN, Kyle | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | HICKENBOTTOM, Jason | f | 7-10 | 2-2 | 4-6 | 2-6 | 8 | 1 | 20 | 4 | 2 | 1 | 1 | 40 |
| 44 | MARTIN, Maurice | c | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 18 |
| 13 | MODESTE, Marcel | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | FREDERICK, Russell | g | 7-10 | 4-6 | 7-12 | 1-0 | 1 | 1 | 25 | 5 | 4 | 0 | 2 | 40 |
| 02 | YOCUM, Mike | - | 2-3 | 0-0 | 2-4 | 2-8 | 10 | 4 | 6 | 0 | 0 | 3 | 0 | 29 |
| 14 | INGRAM, Malcolm | - | 3-7 | 0-0 | 4-4 | 1-3 | 4 | 4 | 10 | 1 | 4 | 0 | 0 | 31 |
| 15 | DUNN, Mike | - | 2-4 | 2-3 | 3-5 | 0-3 | 3 | 0 | 9 | 1 | 2 | 3 | 1 | 39 |
| 33 | LEMON, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-35 | 8-11 | 20-31 | 7-28 | 35 | 14 | 72 | 11 | 14 | 7 | 4 | 200 | |
| 62.9% | 72.7% | 64.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-18 | 3-5 | 7-8 | |||||||||||
| 61.1% | 60.0% | 87.5% | ||||||||||||
| 2nd Half: | 11-17 | 5-6 | 13-23 | |||||||||||
| 64.7% | 83.3% | 56.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Caldwell College | 18 | 36 | 54 | Record: (10-16, 8-7) |
| Philadelphia University | 32 | 40 | 72 | Record: (18-11, 15-0) |
|
Officials: John Wisniewski, Chris Jennings, Thomas Regan
Technical fouls: Caldwell College-None. Philadelphia University-None. Attendance: 632 |
Play-by-Play |
Caldwell College vs Philadelphia University
02-23-08 04:00 p.m. at Philadelphia, Pa.--Gallagher Center
1st Period Play-by-Play
| 19:42 | CALDWELL | MISSED 3 PTR by WISE, Michael | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 19:22 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 18:57 | PHILAU | FOUL by MARTIN, Maurice (1) | ||
| 18:57 | CALDWELL | GOOD! FT SHOT by CROCKETT, Eddie | CALDWELL 1 - PHILAU 0 | (CALDWELL by 1) |
| 18:57 | CALDWELL | MISSED FT SHOT by CROCKETT, Eddie | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 18:47 | CALDWELL | FOUL by CROCKETT, Eddie (1) | ||
| 18:25 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (OFF) by MARTIN, Maurice | ||||
| 18:21 | PHILAU | GOOD! TIP-IN by MARTIN, Maurice | PHILAU 2 - CALDWELL 1 | (PHILAU by 1) |
| 17:47 | CALDWELL | GOOD! JUMPER by PEREZ, Manny | CALDWELL 3 - PHILAU 2 | (CALDWELL by 1) |
| ASSIST by SUCHY, B.J. | ||||
| 17:13 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 17:11 | CALDWELL | STEAL by SABREE, Adam | ||
| 17:07 | CALDWELL | TURNOVR by SABREE, Adam | ||
| 16:39 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 16:39 | PHILAU | FOUL by INGRAM, Malcolm (1) | ||
| 16:12 | CALDWELL | MISSED 3 PTR by CROCKETT, Eddie | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 15:50 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (DEF) by SUCHY, B.J. | ||||
| 15:28 | CALDWELL | MISSED JUMPER by SUCHY, B.J. | ||
| REBOUND (DEF) by MARTIN, Maurice | ||||
| 15:18 | PHILAU | TIMEOUT 30sec | ||
| 14:59 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 5 - CALDWELL 3 | (PHILAU by 2) |
| 14:59 | CALDWELL | FOUL by WISE, Michael (1) | ||
| 14:59 | PHILAU | GOOD! FT SHOT by DUNN, Mike | PHILAU 6 - CALDWELL 3 | (PHILAU by 3) |
| 14:34 | CALDWELL | TURNOVR by SUCHY, B.J. | ||
| 14:33 | PHILAU | STEAL by DUNN, Mike | ||
| 14:28 | PHILAU | GOOD! LAYUP by FREDERICK, Russell (fastbreak) | PHILAU 8 - CALDWELL 3 | (PHILAU by 5) |
| ASSIST by DUNN, Mike | ||||
| 14:06 | CALDWELL | GOOD! 3 PTR by WISE, Michael | PHILAU 8 - CALDWELL 6 | (PHILAU by 2) |
| ASSIST by CROCKETT, Eddie | ||||
| 13:44 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 11 - CALDWELL 6 | (PHILAU by 5) |
| ASSIST by FREDERICK, Russell | ||||
| 13:22 | CALDWELL | MISSED 3 PTR by PEREZ, Manny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:22 | PHILAU | FOUL by MARTIN, Maurice (2) | ||
| 12:55 | CALDWELL | MISSED JUMPER by CRICELLI, Sam | ||
| REBOUND (OFF) by PEREZ, Manny | ||||
| 12:50 | CALDWELL | MISSED JUMPER by PEREZ, Manny | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 12:44 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 14 - CALDWELL 6 | (PHILAU by 8) |
| ASSIST by INGRAM, Malcolm | ||||
| 12:13 | CALDWELL | MISSED 3 PTR by WISE, Michael | ||
| REBOUND (DEF) by MARTIN, Maurice | ||||
| 11:50 | PHILAU | GOOD! LAYUP by HICKENBOTTOM, Jason | PHILAU 16 - CALDWELL 6 | (PHILAU by 10) |
| 11:21 | CALDWELL | GOOD! JUMPER by PEREZ, Manny | PHILAU 16 - CALDWELL 8 | (PHILAU by 8) |
| 10:45 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 10:39 | PHILAU | TURNOVR by (TEAM) | ||
| 10:23 | CALDWELL | MISSED JUMPER by PEREZ, Manny | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 10:08 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 09:47 | CALDWELL | TURNOVR by STELZER, Hans | ||
| 09:27 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 09:25 | CALDWELL | STEAL by WISE, Michael | ||
| 09:07 | PHILAU | FOUL by MARTIN, Maurice (3) | ||
| 09:07 | CALDWELL | GOOD! FT SHOT by SUCHY, B.J. | PHILAU 16 - CALDWELL 9 | (PHILAU by 7) |
| 09:07 | CALDWELL | MISSED FT SHOT by SUCHY, B.J. | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 08:38 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 18 - CALDWELL 9 | (PHILAU by 9) |
| 08:05 | CALDWELL | MISSED JUMPER by SUCHY, B.J. | ||
| REBOUND (OFF) by EMMONS, Tyler | ||||
| 07:56 | CALDWELL | MISSED 3 PTR by AUGUSTIN, Carl | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 07:30 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by EMMONS, Tyler | ||||
| 07:20 | CALDWELL | MISSED JUMPER by EMMONS, Tyler | ||
| 07:20 | PHILAU | BLOCK by DUNN, Mike | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 07:01 | CALDWELL | FOUL by EMMONS, Tyler (1) | ||
| 07:01 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 19 - CALDWELL 9 | (PHILAU by 10) |
| 07:01 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 20 - CALDWELL 9 | (PHILAU by 11) |
| 06:40 | CALDWELL | MISSED 3 PTR by CRICELLI, Sam | ||
| REBOUND (OFF) by EMMONS, Tyler | ||||
| 06:29 | CALDWELL | TURNOVR by EMMONS, Tyler | ||
| 06:29 | PHILAU | STEAL by FREDERICK, Russell | ||
| 06:29 | PHILAU | MISSED JUMPER by DUNN, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:00 | CALDWELL | MISSED JUMPER by EMMONS, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:52 | CALDWELL | MISSED JUMPER by EMMONS, Tyler | ||
| REBOUND (OFF) by PEREZ, Manny | ||||
| 05:46 | CALDWELL | GOOD! TIP-IN by PEREZ, Manny | PHILAU 20 - CALDWELL 11 | (PHILAU by 9) |
| 05:27 | CALDWELL | FOUL by PEREZ, Manny (1) | ||
| 05:27 | PHILAU | GOOD! FT SHOT by YOCUM, Mike | PHILAU 21 - CALDWELL 11 | (PHILAU by 10) |
| 05:27 | PHILAU | MISSED FT SHOT by YOCUM, Mike | ||
| REBOUND (DEF) by AUGUSTIN, Carl | ||||
| 05:09 | PHILAU | FOUL by YOCUM, Mike (1) | ||
| 05:09 | CALDWELL | GOOD! FT SHOT by PEREZ, Manny | PHILAU 21 - CALDWELL 12 | (PHILAU by 9) |
| 05:09 | CALDWELL | MISSED FT SHOT by PEREZ, Manny | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 04:42 | PHILAU | GOOD! JUMPER by HICKENBOTTOM, Jason | PHILAU 23 - CALDWELL 12 | (PHILAU by 11) |
| 04:07 | CALDWELL | MISSED 3 PTR by SABREE, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:07 | CALDWELL | FOUL by EMMONS, Tyler (2) | ||
| 04:07 | PHILAU | GOOD! JUMPER by HICKENBOTTOM, Jason | PHILAU 25 - CALDWELL 12 | (PHILAU by 13) |
| 03:01 | CALDWELL | MISSED JUMPER by CRICELLI, Sam | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 02:50 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 27 - CALDWELL 12 | (PHILAU by 15) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 02:31 | PHILAU | BLOCK by HICKENBOTTOM, Jason | ||
| 02:31 | CALDWELL | MISSED JUMPER by CROCKETT, Eddie | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 02:08 | CALDWELL | FOUL by CRICELLI, Sam (1) | ||
| 02:08 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 28 - CALDWELL 12 | (PHILAU by 16) |
| 02:08 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 29 - CALDWELL 12 | (PHILAU by 17) |
| 01:46 | CALDWELL | MISSED 3 PTR by SUCHY, B.J. | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 01:39 | PHILAU | TURNOVR by DUNN, Mike | ||
| 01:27 | CALDWELL | TURNOVR by LUZZI, Michael | ||
| 01:27 | CALDWELL | FOUL by LUZZI, Michael (1) | ||
| 01:08 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by WISE, Michael | ||||
| 01:02 | CALDWELL | GOOD! LAYUP by CROCKETT, Eddie (fastbreak) | PHILAU 29 - CALDWELL 14 | (PHILAU by 15) |
| 01:02 | PHILAU | FOUL by INGRAM, Malcolm (2) | ||
| 01:02 | CALDWELL | GOOD! FT SHOT by CROCKETT, Eddie | PHILAU 29 - CALDWELL 15 | (PHILAU by 14) |
| 00:46 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (DEF) by SUCHY, B.J. | ||||
| 00:38 | CALDWELL | MISSED JUMPER by CROCKETT, Eddie | ||
| 00:38 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (OFF) by AUGUSTIN, Carl | ||||
| 00:27 | CALDWELL | GOOD! 3 PTR by AUGUSTIN, Carl | PHILAU 29 - CALDWELL 18 | (PHILAU by 11) |
| ASSIST by WISE, Michael | ||||
| 00:05 | PHILAU | GOOD! LAYUP by FREDERICK, Russell | PHILAU 31 - CALDWELL 18 | (PHILAU by 13) |
| 00:05 | CALDWELL | FOUL by WISE, Michael (2) | ||
| 00:05 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 32 - CALDWELL 18 | (PHILAU by 14) |
| 00:00 | CALDWELL | MISSED JUMPER by WISE, Michael | ||
| 00:00 | PHILAU | BLOCK by DUNN, Mike | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:33 | CALDWELL | FOUL by PEREZ, Manny (2) | PHILAU 32 - CALDWELL 18 | (PHILAU by 14) |
| 19:33 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 33 - CALDWELL 18 | (PHILAU by 15) |
| 19:33 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 34 - CALDWELL 18 | (PHILAU by 16) |
| 19:02 | CALDWELL | TURNOVR by SABREE, Adam | ||
| 19:01 | PHILAU | STEAL by HICKENBOTTOM, Jason | ||
| 18:57 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 37 - CALDWELL 18 | (PHILAU by 19) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 18:25 | CALDWELL | GOOD! LAYUP by SUCHY, B.J. | PHILAU 37 - CALDWELL 20 | (PHILAU by 17) |
| 17:59 | PHILAU | GOOD! 3 PTR by HICKENBOTTOM, Jason | PHILAU 40 - CALDWELL 20 | (PHILAU by 20) |
| ASSIST by FREDERICK, Russell | ||||
| 17:34 | CALDWELL | MISSED JUMPER by WISE, Michael | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 17:31 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 17:23 | CALDWELL | MISSED JUMPER by PEREZ, Manny | ||
| REBOUND (OFF) by SUCHY, B.J. | ||||
| 17:19 | CALDWELL | GOOD! TIP-IN by SUCHY, B.J. | PHILAU 40 - CALDWELL 22 | (PHILAU by 18) |
| 16:51 | PHILAU | MISSED LAYUP by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 16:46 | PHILAU | GOOD! TIP-IN by HICKENBOTTOM, Jason | PHILAU 42 - CALDWELL 22 | (PHILAU by 20) |
| 16:25 | CALDWELL | MISSED JUMPER by SABREE, Adam | ||
| 16:25 | PHILAU | BLOCK by DUNN, Mike | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 16:16 | PHILAU | GOOD! DUNK by HICKENBOTTOM, Jason | PHILAU 44 - CALDWELL 22 | (PHILAU by 22) |
| ASSIST by FREDERICK, Russell | ||||
| 16:10 | CALDWELL | TIMEOUT TEAM | ||
| 16:00 | CALDWELL | GOOD! 3 PTR by CROCKETT, Eddie | PHILAU 44 - CALDWELL 25 | (PHILAU by 19) |
| ASSIST by SABREE, Adam | ||||
| 15:35 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 15:08 | CALDWELL | MISSED JUMPER by SUCHY, B.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:00 | CALDWELL | MISSED 3 PTR by REED, John | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 14:41 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by CROCKETT, Eddie | ||||
| 14:32 | CALDWELL | GOOD! LAYUP by CROCKETT, Eddie (fastbreak) | PHILAU 44 - CALDWELL 27 | (PHILAU by 17) |
| 14:05 | PHILAU | GOOD! JUMPER by YOCUM, Mike | PHILAU 46 - CALDWELL 27 | (PHILAU by 19) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 13:42 | CALDWELL | GOOD! 3 PTR by WISE, Michael | PHILAU 46 - CALDWELL 30 | (PHILAU by 16) |
| ASSIST by CROCKETT, Eddie | ||||
| 13:22 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 13:20 | CALDWELL | STEAL by PEREZ, Manny | ||
| 13:16 | CALDWELL | GOOD! 3 PTR by WISE, Michael | PHILAU 46 - CALDWELL 33 | (PHILAU by 13) |
| ASSIST by CROCKETT, Eddie | ||||
| 13:14 | PHILAU | TIMEOUT 30sec | ||
| 12:53 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 12:47 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 12:45 | CALDWELL | FOUL by SUCHY, B.J. (1) | ||
| 12:45 | PHILAU | MISSED FT SHOT by YOCUM, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:45 | PHILAU | GOOD! FT SHOT by YOCUM, Mike | PHILAU 47 - CALDWELL 33 | (PHILAU by 14) |
| 12:30 | CALDWELL | MISSED 3 PTR by WISE, Michael | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 12:08 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 49 - CALDWELL 33 | (PHILAU by 16) |
| 11:38 | CALDWELL | MISSED JUMPER by SUCHY, B.J. | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 11:33 | CALDWELL | FOUL by REED, John (1) | ||
| 11:33 | PHILAU | MISSED FT SHOT by FREDERICK, Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:33 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 50 - CALDWELL 33 | (PHILAU by 17) |
| 11:20 | CALDWELL | MISSED JUMPER by REED, John | ||
| 11:20 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 11:08 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 53 - CALDWELL 33 | (PHILAU by 20) |
| ASSIST by FREDERICK, Russell | ||||
| 10:44 | PHILAU | FOUL by INGRAM, Malcolm (3) | ||
| 10:44 | CALDWELL | GOOD! FT SHOT by EMMONS, Tyler | PHILAU 53 - CALDWELL 34 | (PHILAU by 19) |
| 10:44 | CALDWELL | GOOD! FT SHOT by EMMONS, Tyler | PHILAU 53 - CALDWELL 35 | (PHILAU by 18) |
| 10:27 | CALDWELL | FOUL by EMMONS, Tyler (3) | ||
| 10:15 | CALDWELL | FOUL by ROLLINS, Dante (1) | ||
| 10:15 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 54 - CALDWELL 35 | (PHILAU by 19) |
| 10:15 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 55 - CALDWELL 35 | (PHILAU by 20) |
| 09:57 | CALDWELL | MISSED JUMPER by EMMONS, Tyler | ||
| REBOUND (OFF) by CRICELLI, Sam | ||||
| 09:47 | PHILAU | FOUL by INGRAM, Malcolm (4) | ||
| 09:41 | CALDWELL | TURNOVR by SUCHY, B.J. | ||
| 09:24 | CALDWELL | FOUL by STELZER, Hans (1) | ||
| 09:05 | PHILAU | TURNOVR by MARTIN, Maurice | ||
| 08:50 | CALDWELL | MISSED 3 PTR by BOCIANOWSKI, W. | ||
| REBOUND (DEF) by MARTIN, Maurice | ||||
| 08:22 | PHILAU | TURNOVR by DUNN, Mike | ||
| 08:02 | PHILAU | FOUL by YOCUM, Mike (2) | ||
| 07:57 | CALDWELL | MISSED JUMPER by PEREZ, Manny | ||
| REBOUND (DEF) by MARTIN, Maurice | ||||
| 07:41 | PHILAU | GOOD! DUNK by YOCUM, Mike | PHILAU 57 - CALDWELL 35 | (PHILAU by 22) |
| ASSIST by FREDERICK, Russell | ||||
| 07:17 | CALDWELL | MISSED JUMPER by LUZZI, Michael | ||
| 07:17 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:12 | CALDWELL | GOOD! JUMPER by WISE, Michael (in the paint) | PHILAU 57 - CALDWELL 37 | (PHILAU by 20) |
| 07:12 | PHILAU | FOUL by FREDERICK, Russell (1) | ||
| 07:12 | CALDWELL | MISSED FT SHOT by WISE, Michael | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 06:44 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 60 - CALDWELL 37 | (PHILAU by 23) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 06:19 | CALDWELL | MISSED 3 PTR by CRICELLI, Sam | ||
| REBOUND (OFF) by LUZZI, Michael | ||||
| 06:10 | CALDWELL | GOOD! DUNK by PEREZ, Manny | PHILAU 60 - CALDWELL 39 | (PHILAU by 21) |
| ASSIST by LUZZI, Michael | ||||
| 05:52 | CALDWELL | FOUL by CRICELLI, Sam (2) | ||
| 05:52 | PHILAU | MISSED FT SHOT by DUNN, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:52 | PHILAU | MISSED FT SHOT by DUNN, Mike | ||
| REBOUND (DEF) by CROCKETT, Eddie | ||||
| 05:29 | PHILAU | FOUL by HICKENBOTTOM, Jason (1) | ||
| 05:29 | CALDWELL | GOOD! FT SHOT by CRICELLI, Sam | PHILAU 60 - CALDWELL 40 | (PHILAU by 20) |
| 05:29 | CALDWELL | GOOD! FT SHOT by CRICELLI, Sam | PHILAU 60 - CALDWELL 41 | (PHILAU by 19) |
| 04:59 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by REED, John | ||||
| 04:27 | CALDWELL | GOOD! JUMPER by PEREZ, Manny | PHILAU 60 - CALDWELL 43 | (PHILAU by 17) |
| 04:19 | CALDWELL | FOUL by CROCKETT, Eddie (2) | ||
| 04:19 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 61 - CALDWELL 43 | (PHILAU by 18) |
| 04:19 | PHILAU | MISSED FT SHOT by FREDERICK, Russell | ||
| REBOUND (DEF) by ROLLINS, Dante | ||||
| 04:03 | PHILAU | FOUL by YOCUM, Mike (3) | ||
| 04:03 | CALDWELL | GOOD! FT SHOT by PEREZ, Manny | PHILAU 61 - CALDWELL 44 | (PHILAU by 17) |
| 04:03 | CALDWELL | GOOD! FT SHOT by PEREZ, Manny | PHILAU 61 - CALDWELL 45 | (PHILAU by 16) |
| 03:29 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| REBOUND (OFF) by FREDERICK, Russell | ||||
| 03:27 | CALDWELL | FOUL by LUZZI, Michael (2) | ||
| 03:27 | PHILAU | MISSED FT SHOT by FREDERICK, Russell | ||
| REBOUND (DEF) by REED, John | ||||
| 03:21 | CALDWELL | MISSED 3 PTR by REED, John | ||
| REBOUND (OFF) by CROCKETT, Eddie | ||||
| 03:10 | PHILAU | FOUL by MARTIN, Maurice (4) | ||
| 03:10 | CALDWELL | GOOD! FT SHOT by CROCKETT, Eddie | PHILAU 61 - CALDWELL 46 | (PHILAU by 15) |
| 03:10 | CALDWELL | GOOD! FT SHOT by CROCKETT, Eddie | PHILAU 61 - CALDWELL 47 | (PHILAU by 14) |
| 03:07 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 03:07 | PHILAU | TIMEOUT TEAM | ||
| 03:03 | PHILAU | FOUL by YOCUM, Mike (4) | ||
| 03:03 | CALDWELL | GOOD! FT SHOT by ROLLINS, Dante | PHILAU 61 - CALDWELL 48 | (PHILAU by 13) |
| 03:03 | CALDWELL | GOOD! FT SHOT by ROLLINS, Dante | PHILAU 61 - CALDWELL 49 | (PHILAU by 12) |
| 02:53 | CALDWELL | FOUL by CROCKETT, Eddie (3) | ||
| 02:53 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 62 - CALDWELL 49 | (PHILAU by 13) |
| 02:53 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 63 - CALDWELL 49 | (PHILAU by 14) |
| 02:33 | CALDWELL | TURNOVR by ROLLINS, Dante | ||
| 02:31 | PHILAU | STEAL by FREDERICK, Russell | ||
| 02:13 | PHILAU | GOOD! JUMPER by FREDERICK, Russell | PHILAU 65 - CALDWELL 49 | (PHILAU by 16) |
