Philadelphia University vs Goldey-Beacom College (02-27-08 at Wilmington,Del./Joseph West Jones Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Philadelphia University vs Goldey-Beacom College
02-27-08 08:00 p.m. at Wilmington,Del./Joseph West Jones Center
Philadelphia University 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | INGRAM, Malcolm | f | 3-7 | 0-0 | 6-11 | 3-9 | 12 | 3 | 12 | 1 | 5 | 0 | 0 | 40 |
| 34 | HICKENBOTTOM, Jason | f | 5-14 | 2-7 | 4-6 | 5-4 | 9 | 3 | 16 | 2 | 1 | 1 | 2 | 40 |
| 02 | YOCUM, Mike | c | 3-6 | 0-0 | 1-2 | 2-2 | 4 | 4 | 7 | 0 | 1 | 1 | 0 | 15 |
| 15 | DUNN, Mike | g | 2-6 | 0-4 | 2-4 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 40 |
| 25 | FREDERICK, Russell | g | 2-8 | 0-2 | 1-2 | 0-5 | 5 | 3 | 5 | 3 | 6 | 0 | 1 | 39 |
| 10 | MITCHELL, Carroll | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | LEMON, Marcus | - | 6-8 | 3-4 | 1-2 | 1-3 | 4 | 4 | 16 | 3 | 1 | 1 | 0 | 23 |
| 44 | MARTIN, Maurice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-49 | 5-17 | 15-27 | 13-27 | 40 | 20 | 62 | 9 | 14 | 3 | 4 | 200 | |
| 42.9% | 29.4% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 5-12 | 7-10 | |||||||||||
| 41.7% | 41.7% | 70.0% | ||||||||||||
| 2nd Half: | 11-25 | 0-5 | 8-17 | |||||||||||
| 44.0% | 0.0% | 47.1% | ||||||||||||
Goldey-Beacom College 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Maurice Maxwell | * | 4-14 | 1-6 | 2-3 | 0-1 | 1 | 4 | 11 | 0 | 2 | 3 | 2 | 34 |
| 02 | Derek Savage | * | 7-14 | 3-5 | 2-3 | 5-6 | 11 | 4 | 19 | 2 | 4 | 1 | 0 | 40 |
| 03 | Devon Valentine | * | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Miroslaw Babiarz | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Anthony Parham | * | 1-3 | 0-0 | 2-4 | 0-1 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 13 |
| 10 | Azeez Ellegood | - | 1-4 | 0-3 | 0-0 | 2-1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 27 |
| 21 | Samuel McDuffie | - | 1-4 | 1-2 | 7-8 | 2-5 | 7 | 1 | 10 | 1 | 1 | 1 | 0 | 15 |
| 22 | Ido Yehuda | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Adrian Miles | - | 4-8 | 3-5 | 0-1 | 2-1 | 3 | 3 | 11 | 1 | 1 | 0 | 2 | 38 |
| 31 | Jon Crawford | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Steven Cooper | - | 0-0 | 0-0 | 1-6 | 1-3 | 4 | 4 | 1 | 1 | 3 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-50 | 8-23 | 14-25 | 12-22 | 34 | 23 | 58 | 8 | 13 | 5 | 5 | 200 | |
| 36.0% | 34.8% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 4-12 | 1-3 | |||||||||||
| 34.6% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 9-24 | 4-11 | 13-22 | |||||||||||
| 37.5% | 36.4% | 59.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Philadelphia University | 32 | 30 | 62 | Record: (19-11, 16-0) |
| Goldey-Beacom College | 23 | 35 | 58 | Record: (16-11, 8-8) |
|
Officials: Art Jackson, Jack McCormick, David Elliot
Technical fouls: Philadelphia University-None. Goldey-Beacom College-Anthony Parham. Attendance: 351 |
Play-by-Play |
Philadelphia University vs Goldey-Beacom College
02-27-08 08:00 p.m. at Wilmington,Del./Joseph West Jones Center
1st Period Play-by-Play
| 19:39 | GBCM0708 | MISSED JUMPER by Maurice Maxwell | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 19:17 | PHILAU | GOOD! JUMPER by YOCUM, Mike | PHILAU 2 - GBCM0708 0 | (PHILAU by 2) |
| ASSIST by FREDERICK, Russell | ||||
| 18:51 | GBCM0708 | MISSED 3 PTR by Devon Valentine | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 18:17 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by Devon Valentine | ||||
| 18:12 | GBCM0708 | MISSED JUMPER by Maurice Maxwell | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 18:04 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 17:59 | PHILAU | MISSED LAYUP by YOCUM, Mike | ||
| 17:59 | GBCM0708 | BLOCK by Maurice Maxwell | ||
| REBOUND (DEF) by Devon Valentine | ||||
| 17:53 | GBCM0708 | TURNOVR by Anthony Parham | ||
| 17:24 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| REBOUND (DEF) by Derek Savage | ||||
| 17:17 | GBCM0708 | GOOD! LAYUP by Maurice Maxwell | GBCM0708 2 - PHILAU 2 | Tied |
| ASSIST by Azeez Ellegood | ||||
| 16:56 | PHILAU | MISSED LAYUP by YOCUM, Mike | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 16:53 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by Derek Savage | ||||
| 16:43 | GBCM0708 | GOOD! LAYUP by Maurice Maxwell | GBCM0708 4 - PHILAU 2 | (GBCM0708 by 2) |
| ASSIST by Derek Savage | ||||
| 16:40 | PHILAU | TIMEOUT 20sec | ||
| 16:25 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 16:02 | GBCM0708 | MISSED JUMPER by Derek Savage | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 15:40 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 15:38 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (DEF) by Azeez Ellegood | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 15:13 | PHILAU | TURNOVR by YOCUM, Mike | ||
| 14:51 | GBCM0708 | GOOD! 3 PTR by Derek Savage | GBCM0708 7 - PHILAU 2 | (GBCM0708 by 5) |
| 14:29 | PHILAU | GOOD! 3 PTR by HICKENBOTTOM, Jason | GBCM0708 7 - PHILAU 5 | (GBCM0708 by 2) |
| ASSIST by FREDERICK, Russell | ||||
| 14:01 | GBCM0708 | GOOD! 3 PTR by Adrian Miles | GBCM0708 10 - PHILAU 5 | (GBCM0708 by 5) |
| ASSIST by Azeez Ellegood | ||||
| 13:37 | GBCM0708 | FOUL by Steven Cooper (1) | ||
| 13:22 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 13:21 | GBCM0708 | STEAL by Maurice Maxwell | ||
| 13:14 | PHILAU | FOUL by DUNN, Mike (1) | ||
| 13:12 | GBCM0708 | MISSED JUMPER by Adrian Miles | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 13:05 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 13:04 | GBCM0708 | STEAL by Adrian Miles | ||
| 13:04 | GBCM0708 | TURNOVR by Maurice Maxwell | ||
| 12:49 | PHILAU | MISSED LAYUP by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by LEMON, Marcus | ||||
| 12:47 | PHILAU | GOOD! LAYUP by LEMON, Marcus | GBCM0708 10 - PHILAU 7 | (GBCM0708 by 3) |
| 12:38 | PHILAU | FOUL by HICKENBOTTOM, Jason (1) | ||
| 12:25 | GBCM0708 | TURNOVR by Maurice Maxwell | ||
| 12:24 | PHILAU | STEAL by HICKENBOTTOM, Jason | ||
| 12:23 | GBCM0708 | FOUL by Steven Cooper (2) | ||
| 12:23 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | GBCM0708 10 - PHILAU 8 | (GBCM0708 by 2) |
| 12:23 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | GBCM0708 10 - PHILAU 9 | (GBCM0708 by 1) |
| 11:52 | GBCM0708 | FOUL by Anthony Parham (1) | ||
| 11:52 | GBCM0708 | TURNOVR by Anthony Parham | ||
| 11:28 | PHILAU | GOOD! 3 PTR by LEMON, Marcus | PHILAU 12 - GBCM0708 10 | (PHILAU by 2) |
| ASSIST by INGRAM, Malcolm | ||||
| 11:11 | GBCM0708 | GOOD! 3 PTR by Adrian Miles | GBCM0708 13 - PHILAU 12 | (GBCM0708 by 1) |
| 10:39 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by Adrian Miles | ||||
| 10:31 | GBCM0708 | MISSED LAYUP by Maurice Maxwell | ||
| REBOUND (OFF) by Derek Savage | ||||
| 10:28 | GBCM0708 | GOOD! TIP-IN by Derek Savage | GBCM0708 15 - PHILAU 12 | (GBCM0708 by 3) |
| 10:20 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 10:06 | GBCM0708 | MISSED 3 PTR by Maurice Maxwell | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 09:40 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 09:22 | GBCM0708 | GOOD! LAYUP by Anthony Parham | GBCM0708 17 - PHILAU 12 | (GBCM0708 by 5) |
| ASSIST by Azeez Ellegood | ||||
| 08:53 | GBCM0708 | FOUL by Anthony Parham (2) | ||
| 08:53 | PHILAU | GOOD! 3 PTR by LEMON, Marcus | GBCM0708 17 - PHILAU 15 | (GBCM0708 by 2) |
| ASSIST by FREDERICK, Russell | ||||
| 08:27 | GBCM0708 | MISSED JUMPER by Anthony Parham | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 08:22 | PHILAU | GOOD! LAYUP by FREDERICK, Russell | GBCM0708 17 - PHILAU 17 | Tied |
| ASSIST by LEMON, Marcus | ||||
| 08:07 | GBCM0708 | MISSED LAYUP by Ido Yehuda | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 08:04 | GBCM0708 | FOUL TECHNCL by Anthony Parham | ||
| 08:04 | PHILAU | GOOD! FT SHOT by DUNN, Mike | PHILAU 18 - GBCM0708 17 | (PHILAU by 1) |
| 08:04 | PHILAU | GOOD! FT SHOT by DUNN, Mike | PHILAU 19 - GBCM0708 17 | (PHILAU by 2) |
| 07:55 | PHILAU | GOOD! 3 PTR by LEMON, Marcus | PHILAU 22 - GBCM0708 17 | (PHILAU by 5) |
| 07:36 | GBCM0708 | TURNOVR by Derek Savage | ||
| 07:36 | GBCM0708 | TIMEOUT 30sec | ||
| 07:12 | GBCM0708 | FOUL by Derek Savage (1) | ||
| 06:57 | PHILAU | GOOD! LAYUP by HICKENBOTTOM, Jason | PHILAU 24 - GBCM0708 17 | (PHILAU by 7) |
| 06:25 | GBCM0708 | GOOD! 3 PTR by Adrian Miles | PHILAU 24 - GBCM0708 20 | (PHILAU by 4) |
| 06:22 | PHILAU | FOUL by FREDERICK, Russell (1) | ||
| 06:22 | GBCM0708 | MISSED FT SHOT by Adrian Miles | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 06:04 | PHILAU | GOOD! 3 PTR by HICKENBOTTOM, Jason | PHILAU 27 - GBCM0708 20 | (PHILAU by 7) |
| ASSIST by LEMON, Marcus | ||||
| 05:39 | GBCM0708 | MISSED 3 PTR by Jon Crawford | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:21 | GBCM0708 | FOUL by Maurice Maxwell (1) | ||
| 05:21 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:21 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 28 - GBCM0708 20 | (PHILAU by 8) |
| 05:08 | GBCM0708 | MISSED 3 PTR by Adrian Miles | ||
| REBOUND (OFF) by Azeez Ellegood | ||||
| 04:47 | GBCM0708 | MISSED 3 PTR by Maurice Maxwell | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 04:32 | PHILAU | MISSED JUMPER by LEMON, Marcus | ||
| REBOUND (DEF) by Derek Savage | ||||
| 04:30 | PHILAU | FOUL by LEMON, Marcus (1) | ||
| 04:18 | GBCM0708 | MISSED 3 PTR by Derek Savage | ||
| REBOUND (OFF) by Azeez Ellegood | ||||
| 04:02 | GBCM0708 | MISSED 3 PTR by Azeez Ellegood | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 03:54 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (DEF) by Steven Cooper | ||||
| 03:44 | GBCM0708 | MISSED LAYUP by Adrian Miles | ||
| 03:44 | PHILAU | BLOCK by LEMON, Marcus | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 03:38 | PHILAU | GOOD! LAYUP by LEMON, Marcus | PHILAU 30 - GBCM0708 20 | (PHILAU by 10) |
| 03:06 | GBCM0708 | GOOD! LAYUP by Derek Savage | PHILAU 30 - GBCM0708 22 | (PHILAU by 8) |
| 03:06 | PHILAU | FOUL by INGRAM, Malcolm (1) | ||
| 03:06 | GBCM0708 | GOOD! FT SHOT by Derek Savage | PHILAU 30 - GBCM0708 23 | (PHILAU by 7) |
| 02:46 | PHILAU | FOUL by FREDERICK, Russell (2) | ||
| 02:46 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 02:31 | GBCM0708 | MISSED 3 PTR by Maurice Maxwell | ||
| REBOUND (OFF) by Derek Savage | ||||
| 02:22 | GBCM0708 | MISSED LAYUP by Derek Savage | ||
| REBOUND (OFF) by Adrian Miles | ||||
| 02:09 | GBCM0708 | TURNOVR by Derek Savage | ||
| 02:08 | PHILAU | STEAL by DUNN, Mike | ||
| 02:04 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (OFF) by DUNN, Mike | ||||
| 01:56 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 01:23 | GBCM0708 | FOUL by Maurice Maxwell (2) | ||
| 01:23 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:23 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 31 - GBCM0708 23 | (PHILAU by 8) |
| 01:11 | PHILAU | FOUL by LEMON, Marcus (2) | ||
| 01:11 | GBCM0708 | MISSED FT SHOT by Maurice Maxwell | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 00:47 | PHILAU | MISSED 3 PTR by LEMON, Marcus | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 00:41 | GBCM0708 | FOUL by Ido Yehuda (1) | ||
| 00:41 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:41 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 32 - GBCM0708 23 | (PHILAU by 9) |
| 00:08 | GBCM0708 | TURNOVR by Adrian Miles | ||
| 00:06 | PHILAU | STEAL by HICKENBOTTOM, Jason | ||
| 00:02 | PHILAU | MISSED DUNK by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason |
2nd Period Play-by-Play
| 19:43 | PHILAU | GOOD! JUMPER by DUNN, Mike | PHILAU 34 - GBCM0708 23 | (PHILAU by 11) |
| 19:23 | GBCM0708 | TIMEOUT 20sec | ||
| 19:09 | GBCM0708 | GOOD! JUMPER by Azeez Ellegood | PHILAU 34 - GBCM0708 25 | (PHILAU by 9) |
| 18:39 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| REBOUND (DEF) by Steven Cooper | ||||
| 18:16 | GBCM0708 | MISSED JUMPER by Derek Savage | ||
| REBOUND (OFF) by Steven Cooper | ||||
| 18:13 | PHILAU | FOUL by YOCUM, Mike (1) | ||
| 18:13 | GBCM0708 | MISSED FT SHOT by Steven Cooper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:13 | GBCM0708 | MISSED FT SHOT by Steven Cooper | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 17:52 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 17:46 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 36 - GBCM0708 25 | (PHILAU by 11) |
| 17:31 | GBCM0708 | FOUL by Derek Savage (2) | ||
| 17:31 | GBCM0708 | TURNOVR by Derek Savage | ||
| 17:14 | PHILAU | GOOD! DUNK by YOCUM, Mike | PHILAU 38 - GBCM0708 25 | (PHILAU by 13) |
| 17:02 | PHILAU | FOUL by YOCUM, Mike (2) | ||
| 16:52 | GBCM0708 | GOOD! 3 PTR by Maurice Maxwell | PHILAU 38 - GBCM0708 28 | (PHILAU by 10) |
| ASSIST by Adrian Miles | ||||
| 16:30 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 40 - GBCM0708 28 | (PHILAU by 12) |
| 16:18 | PHILAU | FOUL by DUNN, Mike (2) | ||
| 16:18 | GBCM0708 | MISSED FT SHOT by Steven Cooper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:18 | GBCM0708 | MISSED FT SHOT by Steven Cooper | ||
| REBOUND (OFF) by Derek Savage | ||||
| 16:13 | GBCM0708 | MISSED 3 PTR by Maurice Maxwell | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 15:55 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (DEF) by Steven Cooper | ||||
| 15:44 | PHILAU | FOUL by YOCUM, Mike (3) | ||
| 15:44 | GBCM0708 | GOOD! FT SHOT by Maurice Maxwell | PHILAU 40 - GBCM0708 29 | (PHILAU by 11) |
| 15:44 | GBCM0708 | GOOD! FT SHOT by Maurice Maxwell | PHILAU 40 - GBCM0708 30 | (PHILAU by 10) |
| 15:30 | PHILAU | GOOD! JUMPER by LEMON, Marcus | PHILAU 42 - GBCM0708 30 | (PHILAU by 12) |
| 15:09 | GBCM0708 | MISSED 3 PTR by Maurice Maxwell | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 14:54 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 14:27 | GBCM0708 | TURNOVR by Samuel McDuffie | ||
| 14:14 | PHILAU | GOOD! LAYUP by HICKENBOTTOM, Jason | PHILAU 44 - GBCM0708 30 | (PHILAU by 14) |
| 14:02 | PHILAU | FOUL by LEMON, Marcus (3) | ||
| 14:02 | GBCM0708 | GOOD! FT SHOT by Samuel McDuffie | PHILAU 44 - GBCM0708 31 | (PHILAU by 13) |
| 14:02 | GBCM0708 | GOOD! FT SHOT by Samuel McDuffie | PHILAU 44 - GBCM0708 32 | (PHILAU by 12) |
| 13:43 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 13:39 | PHILAU | TIMEOUT 30sec | ||
| 13:39 | PHILAU | FOUL by FREDERICK, Russell (3) | ||
| 13:39 | GBCM0708 | GOOD! FT SHOT by Samuel McDuffie | PHILAU 44 - GBCM0708 33 | (PHILAU by 11) |
| 13:39 | GBCM0708 | GOOD! FT SHOT by Samuel McDuffie | PHILAU 44 - GBCM0708 34 | (PHILAU by 10) |
| 13:37 | GBCM0708 | STEAL by Adrian Miles | ||
| 13:18 | PHILAU | GOOD! JUMPER by HICKENBOTTOM, Jason (in the paint) | PHILAU 46 - GBCM0708 34 | (PHILAU by 12) |
| 13:07 | GBCM0708 | MISSED 3 PTR by Azeez Ellegood | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 12:56 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by Samuel McDuffie | ||||
| 12:46 | GBCM0708 | MISSED JUMPER by Anthony Parham | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 12:32 | GBCM0708 | FOUL by Azeez Ellegood (1) | ||
| 12:19 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by Samuel McDuffie | ||||
| 12:15 | PHILAU | FOUL by LEMON, Marcus (4) | ||
| 12:15 | GBCM0708 | GOOD! FT SHOT by Samuel McDuffie | PHILAU 46 - GBCM0708 35 | (PHILAU by 11) |
| 12:15 | GBCM0708 | GOOD! FT SHOT by Samuel McDuffie | PHILAU 46 - GBCM0708 36 | (PHILAU by 10) |
| 12:02 | PHILAU | GOOD! LAYUP by DUNN, Mike | PHILAU 48 - GBCM0708 36 | (PHILAU by 12) |
| 11:41 | GBCM0708 | MISSED 3 PTR by Azeez Ellegood | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 11:19 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 11:06 | GBCM0708 | GOOD! 3 PTR by Samuel McDuffie | PHILAU 48 - GBCM0708 39 | (PHILAU by 9) |
| ASSIST by Derek Savage | ||||
| 10:37 | GBCM0708 | FOUL by Samuel McDuffie (1) | ||
| 10:23 | PHILAU | MISSED LAYUP by HICKENBOTTOM, Jason | ||
| 10:23 | GBCM0708 | BLOCK by Maurice Maxwell | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 10:18 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 10:04 | GBCM0708 | TURNOVR by Steven Cooper | ||
| 09:48 | GBCM0708 | FOUL by Adrian Miles (1) | ||
| 09:48 | PHILAU | GOOD! FT SHOT by YOCUM, Mike | PHILAU 49 - GBCM0708 39 | (PHILAU by 10) |
| 09:48 | PHILAU | MISSED FT SHOT by YOCUM, Mike | ||
| REBOUND (DEF) by Samuel McDuffie | ||||
| 09:33 | PHILAU | FOUL by HICKENBOTTOM, Jason (2) | ||
| 09:33 | GBCM0708 | GOOD! FT SHOT by Steven Cooper | PHILAU 49 - GBCM0708 40 | (PHILAU by 9) |
| 09:33 | GBCM0708 | MISSED FT SHOT by Steven Cooper | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 09:08 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:45 | PHILAU | FOUL by YOCUM, Mike (4) | ||
| 08:45 | GBCM0708 | MISSED FT SHOT by Derek Savage | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:45 | GBCM0708 | GOOD! FT SHOT by Derek Savage | PHILAU 49 - GBCM0708 41 | (PHILAU by 8) |
| 08:24 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by Derek Savage | ||||
| 08:16 | GBCM0708 | GOOD! LAYUP by Derek Savage | PHILAU 49 - GBCM0708 43 | (PHILAU by 6) |
| 08:10 | PHILAU | TIMEOUT 20sec | ||
| 07:40 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| 07:40 | GBCM0708 | BLOCK by Maurice Maxwell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:31 | GBCM0708 | FOUL by Maurice Maxwell (3) | ||
| 07:08 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| 07:08 | GBCM0708 | BLOCK by Samuel McDuffie | ||
| REBOUND (DEF) by Derek Savage | ||||
| 07:01 | GBCM0708 | MISSED 3 PTR by Samuel McDuffie | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 06:29 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 51 - GBCM0708 43 | (PHILAU by 8) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 06:29 | GBCM0708 | FOUL by Adrian Miles (2) | ||
| 06:29 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (DEF) by Derek Savage | ||||
| 06:15 | GBCM0708 | TURNOVR by Steven Cooper | ||
| 05:54 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 53 - GBCM0708 43 | (PHILAU by 10) |
| ASSIST by LEMON, Marcus | ||||
| 05:43 | GBCM0708 | GOOD! 3 PTR by Derek Savage | PHILAU 53 - GBCM0708 46 | (PHILAU by 7) |
| 05:39 | GBCM0708 | TIMEOUT 30sec | ||
| 05:14 | GBCM0708 | FOUL by Anthony Parham (3) | ||
| 05:14 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 54 - GBCM0708 46 | (PHILAU by 8) |
| 05:14 | PHILAU | MISSED FT SHOT by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by Anthony Parham | ||||
| 05:07 | GBCM0708 | MISSED JUMPER by Derek Savage | ||
| REBOUND (OFF) by Samuel McDuffie | ||||
| 04:54 | PHILAU | FOUL by INGRAM, Malcolm (2) | ||
| 04:54 | GBCM0708 | MISSED FT SHOT by Anthony Parham | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:54 | GBCM0708 | MISSED FT SHOT by Anthony Parham | ||
| REBOUND (OFF) by Derek Savage | ||||
| 04:47 | PHILAU | FOUL by INGRAM, Malcolm (3) | ||
| 04:37 | GBCM0708 | GOOD! FT SHOT by Anthony Parham | PHILAU 54 - GBCM0708 47 | (PHILAU by 7) |
| 04:37 | GBCM0708 | GOOD! FT SHOT by Anthony Parham | PHILAU 54 - GBCM0708 48 | (PHILAU by 6) |
| 04:33 | PHILAU | GOOD! LAYUP by FREDERICK, Russell | PHILAU 56 - GBCM0708 48 | (PHILAU by 8) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 04:23 | GBCM0708 | TURNOVR by Derek Savage | ||
| 04:20 | PHILAU | STEAL by FREDERICK, Russell | ||
| 04:18 | PHILAU | MISSED LAYUP by FREDERICK, Russell | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 04:15 | PHILAU | MISSED LAYUP by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 04:11 | GBCM0708 | FOUL by Derek Savage (3) | ||
| 04:11 | PHILAU | MISSED FT SHOT by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:11 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 57 - GBCM0708 48 | (PHILAU by 9) |
| 03:50 | GBCM0708 | MISSED JUMPER by Samuel McDuffie | ||
| 03:50 | PHILAU | BLOCK by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by Derek Savage | ||||
| 03:45 | GBCM0708 | MISSED JUMPER by Derek Savage | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
