#4N Bloomfield College vs #1S Philadelphia University (03-05-08 at Philadelphia, Pa.--Gallagher Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
#4N Bloomfield College vs #1S Philadelphia University
03-05-08 07:00 p.m. at Philadelphia, Pa.--Gallagher Center
#4N Bloomfield College 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | SHEPPARD, Roahn | f | 6-10 | 0-0 | 2-2 | 4-1 | 5 | 5 | 14 | 1 | 1 | 1 | 1 | 34 |
| 34 | KNOX, Omari | f | 9-15 | 6-8 | 6-8 | 2-2 | 4 | 4 | 30 | 2 | 2 | 0 | 2 | 36 |
| 31 | SAMPSON, Chris | c | 1-4 | 0-0 | 2-6 | 2-1 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 21 |
| 02 | AHANEKU, Namdi | g | 0-4 | 0-2 | 0-0 | 4-1 | 5 | 4 | 0 | 3 | 3 | 0 | 2 | 25 |
| 10 | DAYE, Gage | g | 7-21 | 4-13 | 0-0 | 2-3 | 5 | 2 | 18 | 1 | 3 | 0 | 0 | 37 |
| 12 | BRANTLEY, Elias | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 26 |
| 21 | RANDALL, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | ANDERSON, Barney | - | 1-4 | 0-0 | 4-6 | 2-2 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 10-24 | 14-22 | 19-11 | 30 | 19 | 74 | 11 | 9 | 2 | 5 | 200 | |
| 41.0% | 41.7% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 4-6 | 5-8 | |||||||||||
| 41.9% | 66.7% | 62.5% | ||||||||||||
| 2nd Half: | 12-30 | 6-18 | 9-14 | |||||||||||
| 40.0% | 33.3% | 64.3% | ||||||||||||
#1S Philadelphia University 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | INGRAM, Malcolm | f | 3-10 | 0-0 | 5-7 | 5-2 | 7 | 4 | 11 | 0 | 3 | 0 | 0 | 24 |
| 34 | HICKENBOTTOM, Jason | f | 6-11 | 4-5 | 7-9 | 1-4 | 5 | 1 | 23 | 9 | 4 | 0 | 4 | 39 |
| 02 | YOCUM, Mike | c | 9-9 | 0-0 | 2-2 | 2-5 | 7 | 4 | 20 | 1 | 1 | 1 | 0 | 32 |
| 15 | DUNN, Mike | g | 1-4 | 1-4 | 2-2 | 0-4 | 4 | 2 | 5 | 2 | 1 | 0 | 0 | 40 |
| 25 | FREDERICK, Russell | g | 7-9 | 1-1 | 3-3 | 1-3 | 4 | 0 | 18 | 6 | 3 | 0 | 2 | 40 |
| 33 | LEMON, Marcus | - | 3-4 | 2-3 | 3-4 | 0-5 | 5 | 3 | 11 | 1 | 2 | 1 | 0 | 17 |
| 44 | MARTIN, Maurice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-47 | 8-13 | 22-27 | 10-23 | 33 | 17 | 88 | 19 | 14 | 2 | 6 | 200 | |
| 61.7% | 61.5% | 81.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-26 | 5-7 | 9-12 | |||||||||||
| 65.4% | 71.4% | 75.0% | ||||||||||||
| 2nd Half: | 12-21 | 3-6 | 13-15 | |||||||||||
| 57.1% | 50.0% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| #4N Bloomfield College | 35 | 39 | 74 | Record: (16-16) |
| #1S Philadelphia University | 48 | 40 | 88 | Record: (21-11) |
|
Officials: Carl Garlitos, Dan Anderson, Billy Oettinger
Technical fouls: #4N Bloomfield College-None. #1S Philadelphia University-None. Attendance: 548 CACC Semifinal, PhilaU advances to title game. CACC Championship will be Saturday, March 8 at 7:00 p.m. Matchup is Holy Family at Philadelphia University |
Play-by-Play |
#4N Bloomfield College vs #1S Philadelphia University
03-05-08 07:00 p.m. at Philadelphia, Pa.--Gallagher Center
1st Period Play-by-Play
| 19:47 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 19:47 | PHILAU | FOUL by INGRAM, Malcolm (1) | ||
| 19:34 | BC | MISSED JUMPER by DAYE, Gage | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 19:16 | PHILAU | GOOD! JUMPER by YOCUM, Mike | PHILAU 2 - BC 0 | (PHILAU by 2) |
| ASSIST by DUNN, Mike | ||||
| 19:00 | BC | TURNOVR by KNOX, Omari | ||
| 18:58 | PHILAU | STEAL by HICKENBOTTOM, Jason | ||
| 18:53 | PHILAU | GOOD! JUMPER by FREDERICK, Russell | PHILAU 4 - BC 0 | (PHILAU by 4) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 18:38 | BC | MISSED JUMPER by KNOX, Omari | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:30 | BC | MISSED JUMPER by SHEPPARD, Roahn | ||
| 18:30 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (OFF) by DAYE, Gage | ||||
| 18:24 | BC | MISSED LAYUP by DAYE, Gage | ||
| REBOUND (OFF) by SHEPPARD, Roahn | ||||
| 18:19 | BC | GOOD! TIP-IN by SHEPPARD, Roahn | PHILAU 4 - BC 2 | (PHILAU by 2) |
| 17:49 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 17:38 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 7 - BC 2 | (PHILAU by 5) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 17:17 | PHILAU | FOUL by YOCUM, Mike (1) | ||
| 17:17 | BC | MISSED FT SHOT by SAMPSON, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:17 | BC | MISSED FT SHOT by SAMPSON, Chris | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 17:10 | PHILAU | TURNOVR by DUNN, Mike | ||
| 17:09 | BC | STEAL by SHEPPARD, Roahn | ||
| 17:00 | BC | GOOD! LAYUP by SAMPSON, Chris | PHILAU 7 - BC 4 | (PHILAU by 3) |
| 16:38 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 16:34 | BC | FOUL by SHEPPARD, Roahn (1) | ||
| 16:34 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 8 - BC 4 | (PHILAU by 4) |
| 16:34 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 9 - BC 4 | (PHILAU by 5) |
| 16:28 | BC | FOUL by DAYE, Gage (1) | ||
| 16:28 | BC | TURNOVR by DAYE, Gage | ||
| 16:11 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 15:56 | BC | GOOD! JUMPER by KNOX, Omari | PHILAU 9 - BC 6 | (PHILAU by 3) |
| 15:27 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 15:26 | PHILAU | GOOD! TIP-IN by YOCUM, Mike | PHILAU 11 - BC 6 | (PHILAU by 5) |
| 15:05 | BC | MISSED JUMPER by KNOX, Omari | ||
| REBOUND (OFF) by AHANEKU, Namdi | ||||
| 15:05 | BC | TURNOVR by AHANEKU, Namdi | ||
| 14:41 | PHILAU | GOOD! 3 PTR by HICKENBOTTOM, Jason | PHILAU 14 - BC 6 | (PHILAU by 8) |
| 14:21 | BC | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 14:12 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 14:09 | PHILAU | GOOD! TIP-IN by INGRAM, Malcolm | PHILAU 16 - BC 6 | (PHILAU by 10) |
| 14:09 | BC | TIMEOUT 30sec | ||
| 13:49 | BC | MISSED JUMPER by DAYE, Gage | ||
| REBOUND (OFF) by AHANEKU, Namdi | ||||
| 13:43 | BC | MISSED JUMPER by AHANEKU, Namdi | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 13:32 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| 13:32 | BC | BLOCK by SHEPPARD, Roahn | ||
| REBOUND (OFF) by FREDERICK, Russell | ||||
| 13:29 | BC | FOUL by AHANEKU, Namdi (1) | ||
| 13:29 | PHILAU | MISSED FT SHOT by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:29 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 17 - BC 6 | (PHILAU by 11) |
| 13:29 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 18 - BC 6 | (PHILAU by 12) |
| 13:09 | BC | MISSED LAYUP by SHEPPARD, Roahn | ||
| REBOUND (OFF) by SHEPPARD, Roahn | ||||
| 13:05 | BC | GOOD! TIP-IN by SHEPPARD, Roahn | PHILAU 18 - BC 8 | (PHILAU by 10) |
| 12:38 | BC | FOUL by KNOX, Omari (1) | ||
| 12:38 | PHILAU | GOOD! FT SHOT by YOCUM, Mike | PHILAU 19 - BC 8 | (PHILAU by 11) |
| 12:38 | PHILAU | GOOD! FT SHOT by YOCUM, Mike | PHILAU 20 - BC 8 | (PHILAU by 12) |
| 12:26 | BC | MISSED LAYUP by ANDERSON, Barney | ||
| REBOUND (OFF) by SHEPPARD, Roahn | ||||
| 12:22 | BC | GOOD! TIP-IN by SHEPPARD, Roahn | PHILAU 20 - BC 10 | (PHILAU by 10) |
| 11:53 | PHILAU | GOOD! DUNK by YOCUM, Mike | PHILAU 22 - BC 10 | (PHILAU by 12) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 11:32 | BC | GOOD! LAYUP by SHEPPARD, Roahn | PHILAU 22 - BC 12 | (PHILAU by 10) |
| 11:14 | PHILAU | GOOD! 3 PTR by HICKENBOTTOM, Jason | PHILAU 25 - BC 12 | (PHILAU by 13) |
| ASSIST by FREDERICK, Russell | ||||
| 10:55 | BC | GOOD! LAYUP by KNOX, Omari | PHILAU 25 - BC 14 | (PHILAU by 11) |
| ASSIST by ANDERSON, Barney | ||||
| 10:54 | PHILAU | TIMEOUT 30sec | ||
| 10:32 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 28 - BC 14 | (PHILAU by 14) |
| ASSIST by YOCUM, Mike | ||||
| 10:10 | PHILAU | FOUL by YOCUM, Mike (2) | ||
| 10:10 | BC | GOOD! FT SHOT by ANDERSON, Barney | PHILAU 28 - BC 15 | (PHILAU by 13) |
| 10:10 | BC | MISSED FT SHOT by ANDERSON, Barney | ||
| REBOUND (OFF) by KNOX, Omari | ||||
| 09:42 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 09:34 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (DEF) by ANDERSON, Barney | ||||
| 09:27 | BC | GOOD! 3 PTR by KNOX, Omari | PHILAU 28 - BC 18 | (PHILAU by 10) |
| ASSIST by SAMPSON, Chris | ||||
| 09:04 | PHILAU | GOOD! JUMPER by YOCUM, Mike | PHILAU 30 - BC 18 | (PHILAU by 12) |
| ASSIST by FREDERICK, Russell | ||||
| 08:45 | BC | GOOD! 3 PTR by KNOX, Omari | PHILAU 30 - BC 21 | (PHILAU by 9) |
| 08:22 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 32 - BC 21 | (PHILAU by 11) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 08:10 | BC | MISSED LAYUP by KNOX, Omari | ||
| REBOUND (OFF) by KNOX, Omari | ||||
| 08:08 | BC | GOOD! TIP-IN by KNOX, Omari | PHILAU 32 - BC 23 | (PHILAU by 9) |
| 08:04 | PHILAU | TIMEOUT 30sec | ||
| 07:47 | PHILAU | GOOD! JUMPER by YOCUM, Mike | PHILAU 34 - BC 23 | (PHILAU by 11) |
| 07:33 | BC | MISSED JUMPER by ANDERSON, Barney | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 07:31 | BC | FOUL by AHANEKU, Namdi (2) | ||
| 07:07 | PHILAU | TURNOVR by YOCUM, Mike | ||
| 07:05 | BC | STEAL by KNOX, Omari | ||
| 07:01 | BC | TURNOVR by DAYE, Gage | ||
| 06:43 | BC | FOUL by KNOX, Omari (2) | ||
| 06:34 | PHILAU | GOOD! 3 PTR by HICKENBOTTOM, Jason | PHILAU 37 - BC 23 | (PHILAU by 14) |
| ASSIST by FREDERICK, Russell | ||||
| 06:13 | PHILAU | FOUL by INGRAM, Malcolm (2) | ||
| 06:04 | BC | MISSED LAYUP by DAYE, Gage | ||
| REBOUND (OFF) by DAYE, Gage | ||||
| 05:57 | BC | GOOD! LAYUP by SHEPPARD, Roahn | PHILAU 37 - BC 25 | (PHILAU by 12) |
| ASSIST by DAYE, Gage | ||||
| 05:30 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 39 - BC 25 | (PHILAU by 14) |
| ASSIST by DUNN, Mike | ||||
| 05:12 | BC | MISSED LAYUP by SAMPSON, Chris | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 05:12 | BC | FOUL by SHEPPARD, Roahn (2) | ||
| 05:12 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 04:58 | BC | GOOD! 3 PTR by DAYE, Gage | PHILAU 39 - BC 28 | (PHILAU by 11) |
| ASSIST by KNOX, Omari | ||||
| 04:36 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (DEF) by SAMPSON, Chris | ||||
| 04:29 | PHILAU | FOUL by DUNN, Mike (1) | ||
| 04:23 | BC | MISSED LAYUP by SHEPPARD, Roahn | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 04:21 | BC | FOUL by KNOX, Omari (3) | ||
| 04:21 | PHILAU | GOOD! FT SHOT by LEMON, Marcus | PHILAU 40 - BC 28 | (PHILAU by 12) |
| 04:21 | PHILAU | MISSED FT SHOT by LEMON, Marcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:12 | PHILAU | GOOD! JUMPER by LEMON, Marcus (in the paint) | PHILAU 42 - BC 28 | (PHILAU by 14) |
| ASSIST by FREDERICK, Russell | ||||
| 03:59 | BC | MISSED 3 PTR by AHANEKU, Namdi | ||
| REBOUND (OFF) by SHEPPARD, Roahn | ||||
| 03:57 | PHILAU | FOUL by LEMON, Marcus (1) | ||
| 03:57 | BC | GOOD! FT SHOT by SHEPPARD, Roahn | PHILAU 42 - BC 29 | (PHILAU by 13) |
| 03:57 | BC | GOOD! FT SHOT by SHEPPARD, Roahn | PHILAU 42 - BC 30 | (PHILAU by 12) |
| 03:38 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 03:16 | BC | MISSED JUMPER by AHANEKU, Namdi | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 03:06 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 02:54 | BC | MISSED JUMPER by SHEPPARD, Roahn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:50 | BC | TURNOVR by AHANEKU, Namdi | ||
| 02:49 | PHILAU | STEAL by HICKENBOTTOM, Jason | ||
| 02:30 | PHILAU | GOOD! JUMPER by HICKENBOTTOM, Jason | PHILAU 44 - BC 30 | (PHILAU by 14) |
| ASSIST by FREDERICK, Russell | ||||
| 02:13 | BC | GOOD! 3 PTR by DAYE, Gage | PHILAU 44 - BC 33 | (PHILAU by 11) |
| ASSIST by SHEPPARD, Roahn | ||||
| 01:48 | PHILAU | MISSED 3 PTR by LEMON, Marcus | ||
| REBOUND (DEF) by DAYE, Gage | ||||
| 01:34 | BC | TURNOVR by SHEPPARD, Roahn | ||
| 01:32 | PHILAU | STEAL by FREDERICK, Russell | ||
| 01:29 | PHILAU | GOOD! LAYUP by FREDERICK, Russell (fastbreak) | PHILAU 46 - BC 33 | (PHILAU by 13) |
| 01:20 | BC | TURNOVR by AHANEKU, Namdi | ||
| 01:16 | PHILAU | STEAL by HICKENBOTTOM, Jason | ||
| 00:59 | BC | FOUL by AHANEKU, Namdi (3) | ||
| 00:59 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 47 - BC 33 | (PHILAU by 14) |
| 00:59 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 48 - BC 33 | (PHILAU by 15) |
| 00:35 | PHILAU | FOUL by MARTIN, Maurice (1) | ||
| 00:35 | BC | GOOD! FT SHOT by KNOX, Omari | PHILAU 48 - BC 34 | (PHILAU by 14) |
| 00:35 | BC | GOOD! FT SHOT by KNOX, Omari | PHILAU 48 - BC 35 | (PHILAU by 13) |
| 00:00 | PHILAU | TURNOVR by FREDERICK, Russell |
2nd Period Play-by-Play
| 19:31 | BC | FOUL by KNOX, Omari (4) | PHILAU 48 - BC 35 | (PHILAU by 13) |
| 19:17 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 19:00 | PHILAU | FOUL by YOCUM, Mike (3) | ||
| 19:00 | BC | MISSED FT SHOT by SAMPSON, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:00 | BC | MISSED FT SHOT by SAMPSON, Chris | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 18:53 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 18:50 | BC | STEAL by AHANEKU, Namdi | ||
| 18:46 | BC | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 18:40 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 18:37 | BC | MISSED JUMPER by SAMPSON, Chris | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 18:31 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 50 - BC 35 | (PHILAU by 15) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 18:04 | BC | MISSED JUMPER by KNOX, Omari | ||
| REBOUND (OFF) by AHANEKU, Namdi | ||||
| 17:59 | BC | GOOD! 3 PTR by KNOX, Omari | PHILAU 50 - BC 38 | (PHILAU by 12) |
| ASSIST by AHANEKU, Namdi | ||||
| 17:33 | PHILAU | GOOD! JUMPER by YOCUM, Mike (in the paint) | PHILAU 52 - BC 38 | (PHILAU by 14) |
| 17:14 | BC | TURNOVR by KNOX, Omari | ||
| 17:11 | PHILAU | STEAL by FREDERICK, Russell | ||
| 17:10 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 17:08 | BC | STEAL by KNOX, Omari | ||
| 17:07 | BC | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (OFF) by SAMPSON, Chris | ||||
| 16:59 | BC | MISSED JUMPER by SAMPSON, Chris | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 16:45 | BC | FOUL by SAMPSON, Chris (1) | ||
| 16:45 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 53 - BC 38 | (PHILAU by 15) |
| 16:45 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 54 - BC 38 | (PHILAU by 16) |
| 16:33 | BC | MISSED 3 PTR by KNOX, Omari | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 16:06 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 56 - BC 38 | (PHILAU by 18) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 16:00 | BC | TIMEOUT 30sec | ||
| 15:49 | BC | MISSED LAYUP by ANDERSON, Barney | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 15:25 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by DAYE, Gage | ||||
| 15:17 | BC | MISSED 3 PTR by AHANEKU, Namdi | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 15:16 | BC | FOUL by AHANEKU, Namdi (4) | ||
| 15:00 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 14:57 | BC | FOUL by SHEPPARD, Roahn (3) | ||
| 14:57 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 57 - BC 38 | (PHILAU by 19) |
| 14:57 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (DEF) by ANDERSON, Barney | ||||
| 14:48 | BC | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 14:35 | PHILAU | GOOD! JUMPER by YOCUM, Mike | PHILAU 59 - BC 38 | (PHILAU by 21) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 14:21 | BC | GOOD! 3 PTR by KNOX, Omari | PHILAU 59 - BC 41 | (PHILAU by 18) |
| ASSIST by BRANTLEY, Elias | ||||
| 13:53 | PHILAU | GOOD! JUMPER by FREDERICK, Russell | PHILAU 61 - BC 41 | (PHILAU by 20) |
| 13:44 | PHILAU | FOUL by INGRAM, Malcolm (3) | ||
| 13:34 | BC | GOOD! 3 PTR by DAYE, Gage | PHILAU 61 - BC 44 | (PHILAU by 17) |
| ASSIST by BRANTLEY, Elias | ||||
| 13:07 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 13:03 | PHILAU | FOUL by INGRAM, Malcolm (4) | ||
| 13:03 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 12:52 | PHILAU | FOUL by YOCUM, Mike (4) | ||
| 12:52 | PHILAU | TIMEOUT TEAM | ||
| 12:52 | BC | GOOD! FT SHOT by ANDERSON, Barney | PHILAU 61 - BC 45 | (PHILAU by 16) |
| 12:52 | BC | GOOD! FT SHOT by ANDERSON, Barney | PHILAU 61 - BC 46 | (PHILAU by 15) |
| 12:37 | PHILAU | GOOD! 3 PTR by LEMON, Marcus | PHILAU 64 - BC 46 | (PHILAU by 18) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 12:27 | BC | GOOD! 3 PTR by DAYE, Gage | PHILAU 64 - BC 49 | (PHILAU by 15) |
| ASSIST by KNOX, Omari | ||||
| 11:59 | PHILAU | FOUL by LEMON, Marcus (2) | ||
| 11:59 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 11:36 | PHILAU | FOUL by HICKENBOTTOM, Jason (1) | ||
| 11:36 | BC | GOOD! FT SHOT by KNOX, Omari | PHILAU 64 - BC 50 | (PHILAU by 14) |
| 11:36 | BC | MISSED FT SHOT by KNOX, Omari | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 11:09 | PHILAU | GOOD! LAYUP by HICKENBOTTOM, Jason | PHILAU 66 - BC 50 | (PHILAU by 16) |
| 10:52 | BC | MISSED 3 PTR by BRANTLEY, Elias | ||
| 10:52 | PHILAU | BLOCK by LEMON, Marcus | ||
| REBOUND (OFF) by ANDERSON, Barney | ||||
| 10:38 | BC | GOOD! 3 PTR by KNOX, Omari | PHILAU 66 - BC 53 | (PHILAU by 13) |
| 10:03 | PHILAU | GOOD! JUMPER by FREDERICK, Russell | PHILAU 68 - BC 53 | (PHILAU by 15) |
| 09:58 | BC | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 09:32 | PHILAU | GOOD! 3 PTR by LEMON, Marcus | PHILAU 71 - BC 53 | (PHILAU by 18) |
| ASSIST by FREDERICK, Russell | ||||
| 09:15 | PHILAU | FOUL by MARTIN, Maurice (2) | ||
| 09:15 | BC | GOOD! FT SHOT by ANDERSON, Barney | PHILAU 71 - BC 54 | (PHILAU by 17) |
| 09:15 | BC | MISSED FT SHOT by ANDERSON, Barney | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 08:52 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| 08:52 | BC | BLOCK by ANDERSON, Barney | ||
| REBOUND (DEF) by SHEPPARD, Roahn | ||||
| 08:41 | BC | GOOD! LAYUP by DAYE, Gage | PHILAU 71 - BC 56 | (PHILAU by 15) |
| 08:18 | PHILAU | GOOD! JUMPER by FREDERICK, Russell | PHILAU 73 - BC 56 | (PHILAU by 17) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 08:18 | BC | FOUL by SHEPPARD, Roahn (4) | ||
| 08:18 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 74 - BC 56 | (PHILAU by 18) |
| 08:02 | BC | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (OFF) by ANDERSON, Barney | ||||
| 07:55 | BC | MISSED LAYUP by BRANTLEY, Elias | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:42 | BC | MISSED 3 PTR by KNOX, Omari | ||
| REBOUND (OFF) by SAMPSON, Chris | ||||
| 07:39 | PHILAU | FOUL by MARTIN, Maurice (3) | ||
| 07:39 | BC | GOOD! FT SHOT by SAMPSON, Chris | PHILAU 74 - BC 57 | (PHILAU by 17) |
| 07:39 | BC | GOOD! FT SHOT by SAMPSON, Chris | PHILAU 74 - BC 58 | (PHILAU by 16) |
| 07:07 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 07:06 | BC | FOUL by SAMPSON, Chris (2) | ||
| 07:06 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 75 - BC 58 | (PHILAU by 17) |
| 07:06 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 76 - BC 58 | (PHILAU by 18) |
| 06:39 | BC | GOOD! LAYUP by BRANTLEY, Elias | PHILAU 76 - BC 60 | (PHILAU by 16) |
| 06:02 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 06:02 | PHILAU | FOUL by DUNN, Mike (2) | ||
| 06:02 | BC | GOOD! FT SHOT by KNOX, Omari | PHILAU 76 - BC 61 | (PHILAU by 15) |
| 06:02 | BC | MISSED FT SHOT by KNOX, Omari | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 05:36 | BC | FOUL by BRANTLEY, Elias (1) | ||
| 05:36 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 77 - BC 61 | (PHILAU by 16) |
| 05:36 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 78 - BC 61 | (PHILAU by 17) |
| 05:19 | BC | GOOD! LAYUP by SHEPPARD, Roahn | PHILAU 78 - BC 63 | (PHILAU by 15) |
| 05:18 | BC | TIMEOUT TEAM | ||
| 05:03 | PHILAU | GOOD! 3 PTR by HICKENBOTTOM, Jason | PHILAU 81 - BC 63 | (PHILAU by 18) |
| ASSIST by LEMON, Marcus | ||||
| 04:50 | BC | MISSED 3 PTR by DAYE, Gage | ||
| REBOUND (DEF) by DUNN, Mike | ||||
