Philadelphia University vs Univ. of District of Columbia (11-17-07 at Washington, D.C.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Philadelphia University vs Univ. of District of Columbia
11-17-07 3:30 p.m. at Washington, D.C.
Philadelphia University 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | INGRAM, Malcolm | f | 5-10 | 0-0 | 1-6 | 2-6 | 8 | 4 | 11 | 0 | 1 | 2 | 1 | 39 |
| 34 | HICKENBOTTOM, Jason | f | 3-12 | 1-4 | 9-12 | 1-9 | 10 | 4 | 16 | 3 | 6 | 0 | 0 | 38 |
| 44 | MARTIN, Maurice | c | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 15 |
| 15 | DUNN, Mike | g | 3-11 | 2-9 | 0-0 | 0-2 | 2 | 4 | 8 | 2 | 1 | 0 | 0 | 40 |
| 25 | FREDERICK, Russell | g | 5-9 | 1-3 | 1-1 | 2-1 | 3 | 4 | 12 | 3 | 2 | 0 | 2 | 35 |
| 10 | MITCHELL, Carroll | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | YOCUM, Mike | - | 1-7 | 0-0 | 0-0 | 2-7 | 9 | 5 | 2 | 1 | 0 | 2 | 0 | 27 |
| 33 | LEMON, Marcus | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 4-16 | 11-19 | 10-29 | 39 | 24 | 53 | 9 | 13 | 4 | 3 | 200 | |
| 37.3% | 25.0% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 0-4 | 4-10 | |||||||||||
| 34.8% | 0.0% | 40.0% | ||||||||||||
| 2nd Half: | 11-28 | 4-12 | 7-9 | |||||||||||
| 39.3% | 33.3% | 77.8% | ||||||||||||
Univ. of District of Columbia 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | HAWKINS,Antwon | f | 1-2 | 1-2 | 2-5 | 0-4 | 4 | 5 | 5 | 1 | 5 | 1 | 0 | 22 |
| 34 | SHAW,Willie | f | 4-6 | 0-0 | 2-5 | 3-5 | 8 | 4 | 10 | 0 | 1 | 0 | 0 | 23 |
| 33 | POWELL,Don | c | 3-8 | 0-0 | 2-5 | 0-5 | 5 | 4 | 8 | 1 | 1 | 0 | 0 | 27 |
| 02 | PETERSEN,Frank | g | 3-12 | 0-4 | 3-5 | 2-3 | 5 | 2 | 9 | 2 | 0 | 0 | 1 | 39 |
| 40 | SMALLWOOD,Charlie | g | 4-10 | 4-8 | 4-4 | 1-1 | 2 | 1 | 16 | 2 | 1 | 0 | 2 | 37 |
| 01 | WALKER,Justin | - | 4-8 | 2-4 | 1-3 | 1-3 | 4 | 2 | 11 | 3 | 0 | 1 | 0 | 35 |
| 15 | ELLISON,Tim | - | 0-5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | COLE,Gani | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-6 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 7-20 | 14-28 | 11-27 | 38 | 19 | 59 | 9 | 8 | 4 | 3 | 200 | |
| 36.5% | 35.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 1-11 | 4-6 | |||||||||||
| 24.1% | 9.1% | 66.7% | ||||||||||||
| 2nd Half: | 12-23 | 6-9 | 10-22 | |||||||||||
| 52.2% | 66.7% | 45.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Philadelphia University | 20 | 33 | 53 | Record: (0-4) |
| Univ. of District of Columbia | 19 | 40 | 59 | Record: (2-0) |
|
Officials: Gene Pellillo, Tom Weirich, Ben Jordan-Downs
Technical fouls: Philadelphia University-None. Univ. of District of Columbia-None. Attendance: 137 |
Play-by-Play |
Philadelphia University vs Univ. of District of Columbia
11-17-07 3:30 p.m. at Washington, D.C.
1st Period Play-by-Play
| 19:41 | UDC | GOOD! LAYUP by SHAW,Willie | UDC 2 - PHILAU 0 | (UDC by 2) |
| 18:59 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 18:46 | UDC | MISSED JUMPER by POWELL,Don | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 18:23 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by POWELL,Don | ||||
| 18:02 | UDC | MISSED JUMPER by PETERSEN,Frank | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 18:00 | UDC | FOUL by PETERSEN,Frank (1) | ||
| 17:35 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 17:26 | UDC | FOUL by HAWKINS,Antwon (1) | ||
| 17:26 | UDC | TURNOVR by HAWKINS,Antwon | ||
| 17:09 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 16:45 | UDC | GOOD! JUMPER by POWELL,Don | UDC 4 - PHILAU 0 | (UDC by 4) |
| ASSIST by PETERSEN,Frank | ||||
| 16:24 | PHILAU | GOOD! JUMPER by FREDERICK, Russell | UDC 4 - PHILAU 2 | (UDC by 2) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 15:58 | PHILAU | FOUL by MARTIN, Maurice (1) | ||
| 15:54 | UDC | TURNOVR by HAWKINS,Antwon | ||
| 15:51 | PHILAU | STEAL by FREDERICK, Russell | ||
| 15:49 | PHILAU | GOOD! LAYUP by FREDERICK, Russell (fastbreak) | UDC 4 - PHILAU 4 | Tied |
| 15:30 | UDC | MISSED 3 PTR by SMALLWOOD,Charlie | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 15:11 | PHILAU | MISSED LAYUP by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by POWELL,Don | ||||
| 15:04 | UDC | TURNOVR by HAWKINS,Antwon | ||
| 15:03 | PHILAU | STEAL by FREDERICK, Russell | ||
| 15:00 | UDC | FOUL by HAWKINS,Antwon (2) | ||
| 14:51 | UDC | FOUL by POWELL,Don (1) | ||
| 14:51 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:51 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (OFF) by FREDERICK, Russell | ||||
| 14:23 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 13:57 | UDC | MISSED JUMPER by SHAW,Willie | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 13:41 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| 13:41 | UDC | BLOCK by COLE,Gani | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 13:39 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| 13:39 | UDC | BLOCK by COLE,Gani | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:19 | UDC | MISSED 3 PTR by WALKER,Justin | ||
| REBOUND (OFF) by COLE,Gani | ||||
| 13:13 | UDC | MISSED JUMPER by PETERSEN,Frank | ||
| REBOUND (DEF) by MARTIN, Maurice | ||||
| 13:04 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 13:00 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 6 - UDC 4 | (PHILAU by 2) |
| 12:47 | UDC | GOOD! LAYUP by WALKER,Justin | UDC 6 - PHILAU 6 | Tied |
| 12:20 | PHILAU | TURNOVR by (TEAM) | ||
| 11:58 | UDC | MISSED 3 PTR by SMALLWOOD,Charlie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:36 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| REBOUND (DEF) by PETERSEN,Frank | ||||
| 11:26 | UDC | MISSED LAYUP by WALKER,Justin | ||
| REBOUND (OFF) by COLE,Gani | ||||
| 11:21 | UDC | MISSED 3 PTR by ELLISON,Tim | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 11:05 | UDC | FOUL by ELLISON,Tim (1) | ||
| 10:44 | PHILAU | GOOD! LAYUP by YOCUM,Mike | PHILAU 8 - UDC 6 | (PHILAU by 2) |
| ASSIST by DUNN, Mike | ||||
| 10:23 | UDC | MISSED JUMPER by COLE,Gani | ||
| REBOUND (DEF) by YOCUM,Mike | ||||
| 10:13 | PHILAU | MISSED JUMPER by YOCUM,Mike | ||
| REBOUND (DEF) by WALKER,Justin | ||||
| 10:07 | UDC | GOOD! LAYUP by PETERSEN,Frank (fastbreak) | UDC 8 - PHILAU 8 | Tied |
| ASSIST by WALKER,Justin | ||||
| 10:07 | PHILAU | FOUL by YOCUM,Mike (1) | ||
| 10:07 | UDC | GOOD! FT SHOT by PETERSEN,Frank | UDC 9 - PHILAU 8 | (UDC by 1) |
| 09:48 | PHILAU | FOUL by DUNN, Mike (1) | ||
| 09:48 | PHILAU | TURNOVR by DUNN, Mike | ||
| 09:47 | PHILAU | TIMEOUT 30sec | ||
| 09:35 | UDC | MISSED 3 PTR by PETERSEN,Frank | ||
| REBOUND (OFF) by PETERSEN,Frank | ||||
| 09:24 | UDC | GOOD! LAYUP by WALKER,Justin | UDC 11 - PHILAU 8 | (UDC by 3) |
| 09:24 | PHILAU | FOUL by MARTIN, Maurice (2) | ||
| 09:24 | UDC | GOOD! FT SHOT by WALKER,Justin | UDC 12 - PHILAU 8 | (UDC by 4) |
| 09:07 | PHILAU | GOOD! JUMPER by FREDERICK, Russell | UDC 12 - PHILAU 10 | (UDC by 2) |
| ASSIST by DUNN, Mike | ||||
| 08:53 | UDC | MISSED JUMPER by POWELL,Don | ||
| REBOUND (OFF) by SHAW,Willie | ||||
| 08:37 | UDC | GOOD! LAYUP by SHAW,Willie | UDC 14 - PHILAU 10 | (UDC by 4) |
| 08:30 | PHILAU | MISSED JUMPER by YOCUM,Mike | ||
| REBOUND (OFF) by YOCUM,Mike | ||||
| 07:58 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | UDC 14 - PHILAU 12 | (UDC by 2) |
| ASSIST by YOCUM,Mike | ||||
| 07:53 | UDC | TIMEOUT 30sec | ||
| 07:44 | UDC | MISSED 3 PTR by ELLISON,Tim | ||
| REBOUND (DEF) by YOCUM,Mike | ||||
| 07:29 | PHILAU | MISSED LAYUP by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:27 | PHILAU | FOUL by YOCUM,Mike (2) | ||
| 07:18 | UDC | GOOD! 3 PTR by WALKER,Justin | UDC 17 - PHILAU 12 | (UDC by 5) |
| 06:46 | UDC | FOUL by POWELL,Don (2) | ||
| 06:46 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | UDC 17 - PHILAU 13 | (UDC by 4) |
| 06:46 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (DEF) by WALKER,Justin | ||||
| 06:37 | UDC | MISSED 3 PTR by WALKER,Justin | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 06:12 | UDC | FOUL by SHAW,Willie (1) | ||
| 06:12 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | UDC 17 - PHILAU 14 | (UDC by 3) |
| 06:12 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | UDC 17 - PHILAU 15 | (UDC by 2) |
| 05:52 | UDC | MISSED JUMPER by ELLISON,Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:49 | UDC | FOUL by SHAW,Willie (2) | ||
| 05:49 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | UDC 17 - PHILAU 16 | (UDC by 1) |
| 05:49 | PHILAU | MISSED FT SHOT by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:34 | UDC | MISSED JUMPER by POWELL,Don | ||
| REBOUND (DEF) by YOCUM,Mike | ||||
| 05:10 | PHILAU | GOOD! JUMPER by DUNN, Mike | PHILAU 18 - UDC 17 | (PHILAU by 1) |
| 04:48 | UDC | MISSED JUMPER by ELLISON,Tim | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 04:27 | PHILAU | MISSED LAYUP by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by POWELL,Don | ||||
| 04:25 | PHILAU | FOUL by INGRAM, Malcolm (1) | ||
| 04:05 | PHILAU | FOUL by HICKENBOTTOM, Jason (1) | ||
| 04:05 | UDC | MISSED FT SHOT by POWELL,Don | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:05 | UDC | MISSED FT SHOT by POWELL,Don | ||
| REBOUND (DEF) by YOCUM,Mike | ||||
| 03:42 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 20 - UDC 17 | (PHILAU by 3) |
| ASSIST by FREDERICK, Russell | ||||
| 03:25 | UDC | MISSED 3 PTR by SMALLWOOD,Charlie | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 02:54 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:27 | UDC | MISSED JUMPER by PETERSEN,Frank | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 02:03 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:57 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by PETERSEN,Frank | ||||
| 01:45 | PHILAU | FOUL by FREDERICK, Russell (1) | ||
| 01:45 | UDC | GOOD! FT SHOT by SMALLWOOD,Charlie | PHILAU 20 - UDC 18 | (PHILAU by 2) |
| 01:45 | UDC | GOOD! FT SHOT by SMALLWOOD,Charlie | PHILAU 20 - UDC 19 | (PHILAU by 1) |
| 01:18 | UDC | FOUL by POWELL,Don (3) | ||
| 01:18 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:18 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:06 | UDC | MISSED JUMPER by POWELL,Don | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 00:34 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 00:06 | UDC | MISSED 3 PTR by PETERSEN,Frank | ||
| REBOUND (OFF) by PETERSEN,Frank | ||||
| 00:01 | UDC | MISSED 3 PTR by PETERSEN,Frank | ||
| REBOUND (DEF) by INGRAM, Malcolm |
2nd Period Play-by-Play
| 19:55 | PHILAU | MISSED LAYUP by HICKENBOTTOM, Jason | PHILAU 20 - UDC 19 | (PHILAU by 1) |
| REBOUND (OFF) by FREDERICK, Russell | ||||
| 19:23 | PHILAU | TURNOVR by (TEAM) | ||
| 19:13 | PHILAU | FOUL by HICKENBOTTOM, Jason (2) | ||
| 19:13 | UDC | MISSED FT SHOT by SHAW,Willie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:13 | UDC | GOOD! FT SHOT by SHAW,Willie | UDC 20 - PHILAU 20 | Tied |
| 18:44 | PHILAU | GOOD! JUMPER by MARTIN, Maurice | PHILAU 22 - UDC 20 | (PHILAU by 2) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 18:25 | UDC | MISSED LAYUP by SHAW,Willie | ||
| REBOUND (OFF) by SHAW,Willie | ||||
| 18:21 | UDC | FOUL by SHAW,Willie (3) | ||
| 18:21 | UDC | TURNOVR by SHAW,Willie | ||
| 17:54 | PHILAU | GOOD! LAYUP by FREDERICK, Russell | PHILAU 24 - UDC 20 | (PHILAU by 4) |
| 17:54 | UDC | FOUL by WALKER,Justin (1) | ||
| 17:54 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 25 - UDC 20 | (PHILAU by 5) |
| 17:38 | UDC | TURNOVR by HAWKINS,Antwon | ||
| 17:35 | PHILAU | STEAL by INGRAM, Malcolm | ||
| 17:32 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm (fastbreak) | PHILAU 27 - UDC 20 | (PHILAU by 7) |
| 17:20 | PHILAU | FOUL by MARTIN, Maurice (3) | ||
| 17:11 | UDC | MISSED JUMPER by PETERSEN,Frank | ||
| 17:11 | PHILAU | BLOCK by INGRAM, Malcolm | ||
| REBOUND (DEF) by YOCUM,Mike | ||||
| 16:34 | PHILAU | MISSED JUMPER by DUNN, Mike | ||
| 16:34 | UDC | BLOCK by HAWKINS,Antwon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:26 | UDC | GOOD! 3 PTR by SMALLWOOD,Charlie | PHILAU 27 - UDC 23 | (PHILAU by 4) |
| ASSIST by PETERSEN,Frank | ||||
| 15:56 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| 15:56 | UDC | BLOCK by WALKER,Justin | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 15:39 | UDC | GOOD! 3 PTR by SMALLWOOD,Charlie | PHILAU 27 - UDC 26 | (PHILAU by 1) |
| 15:13 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 15:05 | PHILAU | FOUL by FREDERICK, Russell (2) | ||
| 15:05 | PHILAU | TIMEOUT 30sec | ||
| 15:04 | UDC | TURNOVR by POWELL,Don | ||
| 14:46 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 14:22 | UDC | GOOD! JUMPER by PETERSEN,Frank | UDC 28 - PHILAU 27 | (UDC by 1) |
| ASSIST by POWELL,Don | ||||
| 14:01 | PHILAU | MISSED LAYUP by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by SMALLWOOD,Charlie | ||||
| 13:54 | UDC | MISSED 3 PTR by SMALLWOOD,Charlie | ||
| REBOUND (OFF) by WALKER,Justin | ||||
| 13:50 | PHILAU | FOUL by INGRAM, Malcolm (2) | ||
| 13:41 | UDC | GOOD! JUMPER by POWELL,Don | UDC 30 - PHILAU 27 | (UDC by 3) |
| ASSIST by WALKER,Justin | ||||
| 13:17 | PHILAU | GOOD! LAYUP by HICKENBOTTOM, Jason | UDC 30 - PHILAU 29 | (UDC by 1) |
| ASSIST by FREDERICK, Russell | ||||
| 12:56 | UDC | MISSED JUMPER by SMALLWOOD,Charlie | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 12:47 | UDC | FOUL by WALKER,Justin (2) | ||
| 12:31 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by PETERSEN,Frank | ||||
| 12:24 | PHILAU | FOUL by DUNN, Mike (2) | ||
| 12:24 | UDC | MISSED FT SHOT by WALKER,Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:24 | UDC | MISSED FT SHOT by WALKER,Justin | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 12:04 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 32 - UDC 30 | (PHILAU by 2) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 11:33 | UDC | GOOD! 3 PTR by HAWKINS,Antwon | UDC 33 - PHILAU 32 | (UDC by 1) |
| ASSIST by WALKER,Justin | ||||
| 11:07 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 10:48 | PHILAU | FOUL by FREDERICK, Russell (3) | ||
| 10:48 | UDC | MISSED FT SHOT by HAWKINS,Antwon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:48 | UDC | GOOD! FT SHOT by HAWKINS,Antwon | UDC 34 - PHILAU 32 | (UDC by 2) |
| 10:48 | UDC | MISSED FT SHOT by HAWKINS,Antwon | ||
| REBOUND (OFF) by SHAW,Willie | ||||
| 10:43 | UDC | GOOD! TIP-IN by SHAW,Willie | UDC 36 - PHILAU 32 | (UDC by 4) |
| 10:26 | UDC | FOUL by HAWKINS,Antwon (3) | ||
| 10:26 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | UDC 36 - PHILAU 33 | (UDC by 3) |
| 10:26 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | UDC 36 - PHILAU 34 | (UDC by 2) |
| 10:24 | UDC | TIMEOUT TEAM | ||
| 10:02 | PHILAU | FOUL by FREDERICK, Russell (4) | ||
| 10:02 | UDC | GOOD! FT SHOT by HAWKINS,Antwon | UDC 37 - PHILAU 34 | (UDC by 3) |
| 10:02 | UDC | MISSED FT SHOT by HAWKINS,Antwon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:57 | PHILAU | FOUL by INGRAM, Malcolm (3) | ||
| 09:57 | UDC | GOOD! FT SHOT by SMALLWOOD,Charlie | UDC 38 - PHILAU 34 | (UDC by 4) |
| 09:57 | UDC | GOOD! FT SHOT by SMALLWOOD,Charlie | UDC 39 - PHILAU 34 | (UDC by 5) |
| 09:49 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 09:47 | UDC | STEAL by SMALLWOOD,Charlie | ||
| 09:39 | UDC | MISSED 3 PTR by PETERSEN,Frank | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 09:24 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 09:23 | UDC | STEAL by PETERSEN,Frank | ||
| 09:21 | UDC | GOOD! LAYUP by PETERSEN,Frank (fastbreak) | UDC 41 - PHILAU 34 | (UDC by 7) |
| 09:19 | PHILAU | TIMEOUT TEAM | ||
| 09:19 | PHILAU | TURNOVR by (TEAM) | ||
| 09:04 | UDC | MISSED LAYUP by SMALLWOOD,Charlie | ||
| 09:04 | PHILAU | BLOCK by YOCUM,Mike | ||
| REBOUND (DEF) by YOCUM,Mike | ||||
| 08:45 | UDC | FOUL by SHAW,Willie (4) | ||
| 08:43 | PHILAU | MISSED LAYUP by YOCUM,Mike | ||
| REBOUND (OFF) by YOCUM,Mike | ||||
| 08:40 | PHILAU | MISSED LAYUP by YOCUM,Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:22 | PHILAU | GOOD! LAYUP by MITCHELL, Carroll | UDC 41 - PHILAU 36 | (UDC by 5) |
| 07:59 | UDC | GOOD! 3 PTR by WALKER,Justin | UDC 44 - PHILAU 36 | (UDC by 8) |
| ASSIST by SMALLWOOD,Charlie | ||||
| 07:38 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by POWELL,Don | ||||
| 07:28 | UDC | GOOD! LAYUP by POWELL,Don | UDC 46 - PHILAU 36 | (UDC by 10) |
| ASSIST by SMALLWOOD,Charlie | ||||
| 07:28 | PHILAU | FOUL by YOCUM,Mike (3) | ||
| 07:28 | UDC | GOOD! FT SHOT by POWELL,Don | UDC 47 - PHILAU 36 | (UDC by 11) |
| 07:08 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | UDC 47 - PHILAU 38 | (UDC by 9) |
| 06:54 | UDC | MISSED LAYUP by POWELL,Don | ||
| 06:54 | PHILAU | BLOCK by YOCUM,Mike | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 06:33 | UDC | FOUL by POWELL,Don (4) | ||
| 06:31 | UDC | FOUL by HAWKINS,Antwon (4) | ||
| 06:31 | PHILAU | MISSED FT SHOT by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:31 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | UDC 47 - PHILAU 39 | (UDC by 8) |
| 06:18 | UDC | MISSED LAYUP by ELLISON,Tim | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 05:50 | PHILAU | MISSED JUMPER by YOCUM,Mike | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 05:48 | PHILAU | GOOD! LAYUP by HICKENBOTTOM, Jason | UDC 47 - PHILAU 41 | (UDC by 6) |
| 05:48 | UDC | FOUL by SMALLWOOD,Charlie (1) | ||
| 05:48 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | UDC 47 - PHILAU 42 | (UDC by 5) |
| 05:26 | UDC | MISSED 3 PTR by HAWKINS,Antwon | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 05:19 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 05:15 | UDC | MISSED LAYUP by WALKER,Justin | ||
| 05:15 | PHILAU | BLOCK by INGRAM, Malcolm | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:00 | UDC | GOOD! LAYUP by SHAW,Willie | UDC 49 - PHILAU 42 | (UDC by 7) |
| 05:00 | PHILAU | FOUL by YOCUM,Mike (4) | ||
| 05:00 | UDC | MISSED FT SHOT by SHAW,Willie | ||
| REBOUND (DEF) by YOCUM,Mike | ||||
| 04:40 | PHILAU | FOUL by HICKENBOTTOM, Jason (3) | ||
| 04:40 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 04:17 | UDC | MISSED LAYUP by PETERSEN,Frank | ||
| REBOUND (OFF) by SMALLWOOD,Charlie | ||||
| 04:13 | UDC | TURNOVR by HAWKINS,Antwon | ||
| 04:00 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 03:51 | UDC | GOOD! 3 PTR by SMALLWOOD,Charlie | UDC 52 - PHILAU 42 | (UDC by 10) |
| ASSIST by HAWKINS,Antwon | ||||
| 03:49 | UDC | TIMEOUT 30sec | ||
| 03:16 | PHILAU | GOOD! 3 PTR by DUNN, Mike | UDC 52 - PHILAU 45 | (UDC by 7) |
| ASSIST by FREDERICK, Russell | ||||
| 02:52 | UDC | GOOD! 3 PTR by SMALLWOOD,Charlie | UDC 55 - PHILAU 45 | (UDC by 10) |
| 02:34 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by POWELL,Don | ||||
| 02:14 | UDC | FOUL by HAWKINS,Antwon (5) | ||
| 01:53 | PHILAU | MISSED LAYUP by YOCUM,Mike | ||
| REBOUND (DEF) by WALKER,Justin | ||||
| 01:26 | PHILAU | FOUL by DUNN, Mike (3) | ||
| 01:26 | UDC | MISSED FT SHOT by PETERSEN,Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:26 | UDC | GOOD! FT SHOT by PETERSEN,Frank | UDC 56 - PHILAU 45 | (UDC by 11) |
| 01:18 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | UDC 56 - PHILAU 48 | (UDC by 8) |
| 01:05 | PHILAU | FOUL by HICKENBOTTOM, Jason (4) | ||
| 01:05 | UDC | MISSED FT SHOT by PETERSEN,Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:05 | UDC | GOOD! FT SHOT by PETERSEN,Frank | UDC 57 - PHILAU 48 | (UDC by 9) |
| 01:05 | UDC | TIMEOUT TEAM | ||
| 00:48 | PHILAU | FOUL by YOCUM,Mike (5) | ||
