Cheyney University vs Philadelphia University (12-05-07 at Philadelphia, Pa. (Gallagher Center))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Cheyney University vs Philadelphia University
12-05-07 07:00 p.m. at Philadelphia, Pa. (Gallagher Center)
Cheyney University 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MORRIS, Dawud | f | 4-9 | 0-0 | 0-0 | 2-1 | 3 | 4 | 8 | 2 | 3 | 0 | 0 | 37 |
| 10 | JEAN-PHILLIPPE, F. | f | 2-4 | 0-0 | 0-1 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 20 |
| 33 | SIMPSON, Robbie | c | 3-8 | 0-0 | 6-10 | 4-5 | 9 | 1 | 12 | 0 | 2 | 2 | 0 | 36 |
| 02 | EASLEY, Dwayne | g | 2-5 | 0-0 | 0-1 | 0-4 | 4 | 1 | 4 | 4 | 2 | 0 | 0 | 32 |
| 04 | SMITH, Tyrone | g | 7-11 | 1-3 | 0-0 | 2-2 | 4 | 5 | 15 | 1 | 5 | 0 | 6 | 41 |
| 23 | PITTMAN, Jeremy | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 30 | MCPHERSON, Maurice | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
| 31 | CURRY, Dominique | - | 4-6 | 0-0 | 2-8 | 3-3 | 6 | 2 | 10 | 0 | 0 | 1 | 1 | 36 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-49 | 2-5 | 8-20 | 13-21 | 34 | 15 | 58 | 7 | 15 | 3 | 8 | 225 | |
| 49.0% | 40.0% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 0-1 | 2-8 | |||||||||||
| 39.1% | 0.0% | 25.0% | ||||||||||||
| 2nd Half: | 13-22 | 1-3 | 3-7 | |||||||||||
| 59.1% | 33.3% | 42.9% | ||||||||||||
| Overtime: | 2-4 | 1-1 | 3-5 | |||||||||||
| 50.0% | 100 % | 60.0% | ||||||||||||
Philadelphia University 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | INGRAM, Malcolm | f | 4-11 | 0-0 | 4-5 | 1-3 | 4 | 3 | 12 | 0 | 3 | 0 | 1 | 33 |
| 34 | HICKENBOTTOM, Jason | f | 2-8 | 2-5 | 3-6 | 1-2 | 3 | 3 | 9 | 3 | 3 | 1 | 0 | 41 |
| 44 | MARTIN, Maurice | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| 15 | DUNN, Mike | g | 5-13 | 5-13 | 0-0 | 0-5 | 5 | 2 | 15 | 0 | 2 | 0 | 1 | 45 |
| 25 | FREDERICK, Russell | g | 4-7 | 2-4 | 3-3 | 0-2 | 2 | 0 | 13 | 5 | 4 | 0 | 1 | 45 |
| 02 | YOCUM, Mike | - | 2-3 | 0-0 | 1-2 | 1-2 | 3 | 5 | 5 | 0 | 0 | 2 | 1 | 31 |
| 33 | LEMON, Marcus | - | 1-4 | 0-1 | 0-0 | 2-3 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-46 | 9-23 | 11-16 | 6-20 | 26 | 13 | 56 | 11 | 13 | 4 | 5 | 225 | |
| 39.1% | 39.1% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 6-11 | 1-1 | |||||||||||
| 45.5% | 54.5% | 100 % | ||||||||||||
| 2nd Half: | 7-20 | 3-11 | 6-10 | |||||||||||
| 35.0% | 27.3% | 60.0% | ||||||||||||
| Overtime: | 1-4 | 0-1 | 4-5 | |||||||||||
| 25.0% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Cheyney University | 20 | 30 | 8 | 58 | Record: (2-2) |
| Philadelphia University | 27 | 23 | 6 | 56 | Record: (3-6) |
|
Officials: Steve Lucas, Clarence Armstrong, Chris Coccagna
Technical fouls: Cheyney University-None. Philadelphia University-None. Attendance: |
Play-by-Play |
Cheyney University vs Philadelphia University
12-05-07 07:00 p.m. at Philadelphia, Pa. (Gallagher Center)
1st Period Play-by-Play
| 19:42 | CHEY-M | MISSED JUMPER by MORRIS, Dawud | ||
| REBOUND (OFF) by SIMPSON, Robbie | ||||
| 19:32 | CHEY-M | MISSED JUMPER by SIMPSON, Robbie | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 19:09 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 19:07 | CHEY-M | STEAL by SMITH, Tyrone | ||
| 19:00 | PHILAU | BLOCK by MARTIN, Maurice | ||
| 19:00 | CHEY-M | MISSED JUMPER by JEAN-PHILLIPPE, F. | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 18:51 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 2 - CHEY-M 0 | (PHILAU by 2) |
| ASSIST by FREDERICK, Russell | ||||
| 18:23 | CHEY-M | TURNOVR by SMITH, Tyrone | ||
| 18:02 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by SIMPSON, Robbie | ||||
| 17:38 | CHEY-M | TURNOVR by SMITH, Tyrone | ||
| 17:26 | PHILAU | STEAL by MARTIN, Maurice | ||
| 17:23 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm | PHILAU 4 - CHEY-M 0 | (PHILAU by 4) |
| 16:49 | CHEY-M | GOOD! JUMPER by MORRIS, Dawud | PHILAU 4 - CHEY-M 2 | (PHILAU by 2) |
| ASSIST by EASLEY, Dwayne | ||||
| 16:24 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by JEAN-PHILLIPPE, F. | ||||
| 15:53 | CHEY-M | GOOD! JUMPER by MORRIS, Dawud | PHILAU 4 - CHEY-M 4 | Tied |
| 15:26 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 15:07 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by EASLEY, Dwayne | ||||
| 15:04 | CHEY-M | MISSED JUMPER by SIMPSON, Robbie | ||
| 15:04 | PHILAU | BLOCK by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | CHEY-M | MISSED JUMPER by MORRIS, Dawud | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 14:44 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 7 - CHEY-M 4 | (PHILAU by 3) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 14:14 | CHEY-M | GOOD! JUMPER by SMITH, Tyrone | PHILAU 7 - CHEY-M 6 | (PHILAU by 1) |
| 13:53 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 10 - CHEY-M 6 | (PHILAU by 4) |
| ASSIST by FREDERICK, Russell | ||||
| 13:25 | CHEY-M | TURNOVR by SMITH, Tyrone | ||
| 13:22 | PHILAU | STEAL by FREDERICK, Russell | ||
| 13:16 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| REBOUND (DEF) by SIMPSON, Robbie | ||||
| 12:48 | CHEY-M | GOOD! LAYUP by MORRIS, Dawud | PHILAU 10 - CHEY-M 8 | (PHILAU by 2) |
| 12:16 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 12:15 | CHEY-M | STEAL by SMITH, Tyrone | ||
| 12:10 | CHEY-M | MISSED JUMPER by SMITH, Tyrone | ||
| REBOUND (OFF) by SIMPSON, Robbie | ||||
| 12:04 | CHEY-M | GOOD! LAYUP by SIMPSON, Robbie | PHILAU 10 - CHEY-M 10 | Tied |
| 11:38 | PHILAU | GOOD! LAYUP by FREDERICK, Russell | PHILAU 12 - CHEY-M 10 | (PHILAU by 2) |
| 11:37 | CHEY-M | FOUL by MORRIS, Dawud (1) | ||
| 11:37 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 13 - CHEY-M 10 | (PHILAU by 3) |
| 11:13 | CHEY-M | MISSED LAYUP by SIMPSON, Robbie | ||
| REBOUND (OFF) by MCPHERSON, Maurice | ||||
| 11:04 | CHEY-M | GOOD! LAYUP by MCPHERSON, Maurice | PHILAU 13 - CHEY-M 12 | (PHILAU by 1) |
| 10:46 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 10:33 | CHEY-M | GOOD! LAYUP by CURRY, Dominique | CHEY-M 14 - PHILAU 13 | (CHEY-M by 1) |
| 10:27 | PHILAU | TIMEOUT 30sec | ||
| 10:14 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 16 - CHEY-M 14 | (PHILAU by 2) |
| ASSIST by FREDERICK, Russell | ||||
| 09:36 | CHEY-M | MISSED JUMPER by JEAN-PHILLIPPE, F. | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 09:09 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:38 | CHEY-M | MISSED 3 PTR by SMITH, Tyrone | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 08:29 | PHILAU | MISSED JUMPER by LEMON, Marcus | ||
| REBOUND (DEF) by MCPHERSON, Maurice | ||||
| 08:07 | CHEY-M | MISSED JUMPER by MCPHERSON, Maurice | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 07:57 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 18 - CHEY-M 14 | (PHILAU by 4) |
| ASSIST by LEMON, Marcus | ||||
| 07:30 | CHEY-M | TURNOVR by MCPHERSON, Maurice | ||
| 07:13 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (OFF) by LEMON, Marcus | ||||
| 06:52 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by MCPHERSON, Maurice | ||||
| 06:31 | CHEY-M | MISSED JUMPER by CURRY, Dominique | ||
| REBOUND (OFF) by SIMPSON, Robbie | ||||
| 06:29 | CHEY-M | TURNOVR by MCPHERSON, Maurice | ||
| 06:18 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 21 - CHEY-M 14 | (PHILAU by 7) |
| ASSIST by LEMON, Marcus | ||||
| 05:38 | CHEY-M | TURNOVR by SMITH, Tyrone | ||
| 05:10 | CHEY-M | MISSED JUMPER by EASLEY, Dwayne | ||
| REBOUND (OFF) by SIMPSON, Robbie | ||||
| 04:52 | CHEY-M | GOOD! JUMPER by SMITH, Tyrone | PHILAU 21 - CHEY-M 16 | (PHILAU by 5) |
| 04:29 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by SIMPSON, Robbie | ||||
| 03:54 | PHILAU | FOUL by YOCUM, Mike (1) | ||
| 03:54 | CHEY-M | GOOD! FT SHOT by SIMPSON, Robbie | PHILAU 21 - CHEY-M 17 | (PHILAU by 4) |
| 03:54 | CHEY-M | GOOD! FT SHOT by SIMPSON, Robbie | PHILAU 21 - CHEY-M 18 | (PHILAU by 3) |
| 03:40 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 03:38 | CHEY-M | STEAL by SMITH, Tyrone | ||
| 03:31 | CHEY-M | TURNOVR by MORRIS, Dawud | ||
| 03:29 | PHILAU | STEAL by YOCUM, Mike | ||
| 03:13 | PHILAU | MISSED 3 PTR by LEMON, Marcus | ||
| REBOUND (DEF) by EASLEY, Dwayne | ||||
| 02:44 | CHEY-M | MISSED LAYUP by MORRIS, Dawud | ||
| 02:44 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (OFF) by MORRIS, Dawud | ||||
| 02:37 | PHILAU | FOUL by DUNN, Mike (1) | ||
| 02:28 | CHEY-M | MISSED FT SHOT by CURRY, Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:28 | CHEY-M | MISSED FT SHOT by CURRY, Dominique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:10 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 24 - CHEY-M 18 | (PHILAU by 6) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 01:43 | PHILAU | FOUL by YOCUM, Mike (2) | ||
| 01:43 | CHEY-M | MISSED FT SHOT by SIMPSON, Robbie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:43 | CHEY-M | MISSED FT SHOT by SIMPSON, Robbie | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 01:18 | PHILAU | FOUL by HICKENBOTTOM, Jason (1) | ||
| 01:02 | CHEY-M | MISSED JUMPER by MORRIS, Dawud | ||
| REBOUND (OFF) by SMITH, Tyrone | ||||
| 00:53 | CHEY-M | GOOD! JUMPER by SMITH, Tyrone | PHILAU 24 - CHEY-M 20 | (PHILAU by 4) |
| 00:23 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| 00:22 | CHEY-M | BLOCK by CURRY, Dominique | ||
| REBOUND (DEF) by CURRY, Dominique | ||||
| 00:20 | PHILAU | FOUL by HICKENBOTTOM, Jason (2) | ||
| 00:20 | CHEY-M | MISSED FT SHOT by CURRY, Dominique | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:19 | CHEY-M | MISSED FT SHOT by CURRY, Dominique | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 00:17 | CHEY-M | FOUL by MORRIS, Dawud (2) | ||
| 00:02 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 27 - CHEY-M 20 | (PHILAU by 7) |
2nd Period Play-by-Play
| 19:32 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | PHILAU 27 - CHEY-M 20 | (PHILAU by 7) |
| 19:32 | CHEY-M | BLOCK by SIMPSON, Robbie | ||
| REBOUND (DEF) by SMITH, Tyrone | ||||
| 19:09 | CHEY-M | GOOD! LAYUP by JEAN-PHILLIPPE, F. | PHILAU 27 - CHEY-M 22 | (PHILAU by 5) |
| ASSIST by MORRIS, Dawud | ||||
| 18:42 | PHILAU | GOOD! JUMPER by INGRAM, Malcolm | PHILAU 29 - CHEY-M 22 | (PHILAU by 7) |
| 18:08 | CHEY-M | MISSED JUMPER by SIMPSON, Robbie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:51 | CHEY-M | FOUL by JEAN-PHILLIPPE, F. (1) | ||
| 17:51 | PHILAU | MISSED FT SHOT by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:51 | PHILAU | MISSED FT SHOT by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by EASLEY, Dwayne | ||||
| 17:42 | CHEY-M | MISSED JUMPER by EASLEY, Dwayne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:16 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by EASLEY, Dwayne | ||||
| 16:56 | CHEY-M | TURNOVR by EASLEY, Dwayne | ||
| 16:53 | PHILAU | STEAL by INGRAM, Malcolm | ||
| 16:53 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 16:37 | CHEY-M | GOOD! LAYUP by SIMPSON, Robbie | PHILAU 29 - CHEY-M 24 | (PHILAU by 5) |
| ASSIST by EASLEY, Dwayne | ||||
| 16:07 | CHEY-M | FOUL by SMITH, Tyrone (1) | ||
| 15:51 | CHEY-M | FOUL by SMITH, Tyrone (2) | ||
| 15:45 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (OFF) by HICKENBOTTOM, Jason | ||||
| 15:33 | CHEY-M | FOUL by CURRY, Dominique (1) | ||
| 15:33 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 30 - CHEY-M 24 | (PHILAU by 6) |
| 15:33 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 31 - CHEY-M 24 | (PHILAU by 7) |
| 15:18 | CHEY-M | TURNOVR by MORRIS, Dawud | ||
| 14:41 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 14:39 | CHEY-M | STEAL by SMITH, Tyrone | ||
| 14:35 | CHEY-M | MISSED LAYUP by SMITH, Tyrone | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 14:25 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:19 | PHILAU | TIMEOUT 30sec | ||
| 14:12 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (DEF) by SIMPSON, Robbie | ||||
| 14:01 | PHILAU | FOUL by YOCUM, Mike (3) | ||
| 13:58 | CHEY-M | MISSED JUMPER by EASLEY, Dwayne | ||
| 13:58 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (OFF) by MORRIS, Dawud | ||||
| 13:37 | CHEY-M | GOOD! LAYUP by SIMPSON, Robbie | PHILAU 31 - CHEY-M 26 | (PHILAU by 5) |
| ASSIST by EASLEY, Dwayne | ||||
| 13:03 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 12:31 | CHEY-M | TURNOVR by EASLEY, Dwayne | ||
| 11:56 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (DEF) by CURRY, Dominique | ||||
| 11:39 | CHEY-M | MISSED 3 PTR by PITTMAN, Jeremy | ||
| REBOUND (OFF) by CURRY, Dominique | ||||
| 11:37 | CHEY-M | GOOD! JUMPER by CURRY, Dominique (in the paint) | PHILAU 31 - CHEY-M 28 | (PHILAU by 3) |
| 11:08 | PHILAU | GOOD! JUMPER by FREDERICK, Russell | PHILAU 33 - CHEY-M 28 | (PHILAU by 5) |
| 10:46 | CHEY-M | MISSED JUMPER by SIMPSON, Robbie | ||
| REBOUND (OFF) by CURRY, Dominique | ||||
| 10:43 | PHILAU | FOUL by INGRAM, Malcolm (1) | ||
| 10:43 | CHEY-M | GOOD! FT SHOT by CURRY, Dominique | PHILAU 33 - CHEY-M 29 | (PHILAU by 4) |
| 10:43 | CHEY-M | GOOD! FT SHOT by CURRY, Dominique | PHILAU 33 - CHEY-M 30 | (PHILAU by 3) |
| 10:15 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 10:14 | CHEY-M | STEAL by CURRY, Dominique | ||
| 10:10 | CHEY-M | MISSED 3 PTR by SMITH, Tyrone | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 09:51 | PHILAU | GOOD! 3 PTR by HICKENBOTTOM, Jason | PHILAU 36 - CHEY-M 30 | (PHILAU by 6) |
| ASSIST by FREDERICK, Russell | ||||
| 09:35 | CHEY-M | MISSED JUMPER by CURRY, Dominique | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 09:25 | PHILAU | GOOD! 3 PTR by HICKENBOTTOM, Jason | PHILAU 39 - CHEY-M 30 | (PHILAU by 9) |
| ASSIST by FREDERICK, Russell | ||||
| 08:46 | PHILAU | FOUL by HICKENBOTTOM, Jason (3) | ||
| 08:46 | CHEY-M | MISSED FT SHOT by CURRY, Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:42 | CHEY-M | MISSED FT SHOT by CURRY, Dominique | ||
| REBOUND (DEF) by HICKENBOTTOM, Jason | ||||
| 08:25 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 41 - CHEY-M 30 | (PHILAU by 11) |
| ASSIST by HICKENBOTTOM, Jason | ||||
| 08:19 | CHEY-M | TURNOVR by (TEAM) | ||
| 08:11 | PHILAU | TURNOVR by DUNN, Mike | ||
| 08:08 | CHEY-M | STEAL by JEAN-PHILLIPPE, F. | ||
| 08:04 | CHEY-M | GOOD! LAYUP by CURRY, Dominique | PHILAU 41 - CHEY-M 32 | (PHILAU by 9) |
| ASSIST by MORRIS, Dawud | ||||
| 07:46 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 07:27 | CHEY-M | TURNOVR by MORRIS, Dawud | ||
| 07:25 | PHILAU | STEAL by DUNN, Mike | ||
| 07:20 | CHEY-M | FOUL by MCPHERSON, Maurice (1) | ||
| 07:18 | PHILAU | GOOD! 3 PTR by DUNN, Mike | PHILAU 44 - CHEY-M 32 | (PHILAU by 12) |
| ASSIST by LEMON, Marcus | ||||
| 06:51 | CHEY-M | GOOD! JUMPER by JEAN-PHILLIPPE, F. | PHILAU 44 - CHEY-M 34 | (PHILAU by 10) |
| ASSIST by EASLEY, Dwayne | ||||
| 06:27 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (OFF) by LEMON, Marcus | ||||
| 06:15 | PHILAU | GOOD! JUMPER by LEMON, Marcus (in the paint) | PHILAU 46 - CHEY-M 34 | (PHILAU by 12) |
| 05:49 | PHILAU | FOUL by YOCUM, Mike (4) | ||
| 05:49 | CHEY-M | GOOD! FT SHOT by SIMPSON, Robbie | PHILAU 46 - CHEY-M 35 | (PHILAU by 11) |
| 05:49 | CHEY-M | MISSED FT SHOT by SIMPSON, Robbie | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 05:23 | PHILAU | TURNOVR by HICKENBOTTOM, Jason | ||
| 05:21 | CHEY-M | STEAL by SMITH, Tyrone | ||
| 05:18 | CHEY-M | FOUL by SMITH, Tyrone (3) | ||
| 04:49 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:42 | CHEY-M | TIMEOUT TEAM | ||
| 04:27 | CHEY-M | GOOD! LAYUP by EASLEY, Dwayne | PHILAU 46 - CHEY-M 37 | (PHILAU by 9) |
| 04:19 | PHILAU | TIMEOUT TEAM | ||
| 04:16 | CHEY-M | FOUL by EASLEY, Dwayne (1) | ||
| 04:16 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 47 - CHEY-M 37 | (PHILAU by 10) |
| 04:16 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 48 - CHEY-M 37 | (PHILAU by 11) |
| 03:52 | CHEY-M | GOOD! LAYUP by MORRIS, Dawud | PHILAU 48 - CHEY-M 39 | (PHILAU by 9) |
| 03:19 | PHILAU | MISSED LAYUP by LEMON, Marcus | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 03:18 | CHEY-M | FOUL by SMITH, Tyrone (4) | ||
| 03:18 | PHILAU | MISSED FT SHOT by YOCUM, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:18 | PHILAU | GOOD! FT SHOT by YOCUM, Mike | PHILAU 49 - CHEY-M 39 | (PHILAU by 10) |
| 03:06 | CHEY-M | GOOD! DUNK by SMITH, Tyrone | PHILAU 49 - CHEY-M 41 | (PHILAU by 8) |
| 02:30 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:28 | CHEY-M | TIMEOUT TEAM | ||
| 02:20 | CHEY-M | GOOD! LAYUP by SMITH, Tyrone | PHILAU 49 - CHEY-M 43 | (PHILAU by 6) |
| 01:45 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by SMITH, Tyrone | ||||
| 01:39 | CHEY-M | GOOD! LAYUP by EASLEY, Dwayne | PHILAU 49 - CHEY-M 45 | (PHILAU by 4) |
| ASSIST by SMITH, Tyrone | ||||
| 01:39 | PHILAU | FOUL by DUNN, Mike (2) | ||
| 01:39 | CHEY-M | MISSED FT SHOT by EASLEY, Dwayne | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 01:11 | CHEY-M | FOUL by CURRY, Dominique (2) | ||
| 01:11 | PHILAU | GOOD! FT SHOT by HICKENBOTTOM, Jason | PHILAU 50 - CHEY-M 45 | (PHILAU by 5) |
| 01:11 | PHILAU | MISSED FT SHOT by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by MORRIS, Dawud | ||||
| 01:05 | CHEY-M | TIMEOUT 30sec | ||
| 00:57 | CHEY-M | MISSED JUMPER by PITTMAN, Jeremy | ||
| REBOUND (OFF) by SMITH, Tyrone | ||||
| 00:43 | CHEY-M | GOOD! LAYUP by SMITH, Tyrone | PHILAU 50 - CHEY-M 47 | (PHILAU by 3) |
| 00:32 | PHILAU | MISSED 3 PTR by DUNN, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:20 | CHEY-M | TIMEOUT TEAM | ||
| 00:05 | CHEY-M | GOOD! 3 PTR by SMITH, Tyrone | PHILAU 50 - CHEY-M 50 | Tied |
| 00:02 | PHILAU | TIMEOUT TEAM | ||
| 00:00 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (OFF) by (DEADBALL) |
OT Period Play-by-Play
| 04:32 | CHEY-M | TURNOVR by SIMPSON, Robbie | PHILAU 50 - CHEY-M 50 | Tied |
| 04:01 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 03:58 | CHEY-M | STEAL by SMITH, Tyrone | ||
| 03:57 | CHEY-M | TURNOVR by SMITH, Tyrone | ||
| 03:57 | CHEY-M | FOUL by SMITH, Tyrone (5) | ||
| 03:28 | PHILAU | MISSED JUMPER by HICKENBOTTOM, Jason | ||
| 03:28 | CHEY-M | BLOCK by SIMPSON, Robbie | ||
| REBOUND (DEF) by SIMPSON, Robbie | ||||
| 03:18 | CHEY-M | MISSED JUMPER by PITTMAN, Jeremy | ||
| REBOUND (DEF) by DUNN, Mike | ||||
| 03:02 | PHILAU | MISSED 3 PTR by HICKENBOTTOM, Jason | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:48 | CHEY-M | TURNOVR by SIMPSON, Robbie | ||
| 02:21 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 52 - CHEY-M 50 | (PHILAU by 2) |
| 02:21 | CHEY-M | FOUL by MORRIS, Dawud (3) | ||
| 02:21 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 53 - CHEY-M 50 | (PHILAU by 3) |
| 02:06 | PHILAU | FOUL by INGRAM, Malcolm (2) | ||
| 02:06 | CHEY-M | GOOD! FT SHOT by SIMPSON, Robbie | PHILAU 53 - CHEY-M 51 | (PHILAU by 2) |
| 02:06 | CHEY-M | GOOD! FT SHOT by SIMPSON, Robbie | PHILAU 53 - CHEY-M 52 | (PHILAU by 1) |
| 01:49 | CHEY-M | FOUL by MORRIS, Dawud (4) | ||
| 01:49 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:49 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 54 - CHEY-M 52 | (PHILAU by 2) |
