Philadelphia University
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Philadelphia University Game-by-Game Highs
(as of Mar 15, 2008) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Assumption
17-HICKENBOTTOM,
10-INGRAM, Malco
5-HICKENBOTTOM,
2-INGRAM, Malco
1-YOCUM, Mike
11-09-07
 
 
 
 HICKENBOTTOM,
 
L 65-80
vs Winona State
22-INGRAM, Malco
7-FREDERICK, Ru
5-FREDERICK, Ru
2-HICKENBOTTOM,
1-YOCUM, Mike
11-10-07
 
 
 
 LEMON, Marcus
 
L 62-66
vs North Alabama
22-HICKENBOTTOM,
10-INGRAM, Malco
7-FREDERICK, Ru
1-HICKENBOTTOM,
2-YOCUM, Mike
11-11-07
 
 
 
 INGRAM, Malco
 
L 62-90
 
 
 
 YOCUM, Mike
 
at Univ. of District of Columbia
16-HICKENBOTTOM,
10-HICKENBOTTOM,
3-FREDERICK, Ru
2-FREDERICK, Ru
2-YOCUM, Mike
11-17-07
 
 
 HICKENBOTTOM,
 
 INGRAM, Malco
L 53-59
at Millersville
15-HICKENBOTTOM,
9-HICKENBOTTOM,
3-FREDERICK, Ru
3-FREDERICK, Ru
2-HICKENBOTTOM,
11-20-07
 
 
 
 LEMON, Marcus
 
L 48-54
WCU-M
19-DUNN, Mike
10-YOCUM, Mike
9-FREDERICK, Ru
2-FREDERICK, Ru
1-YOCUM, Mike
11-29-07
 
 
 
 
 HICKENBOTTOM,
W 77-58
 
 
 
 
 LEMON, Marcus
 
 
 
 
 MARTIN, Mauri
WILMINGTON
19-FREDERICK, Ru
10-INGRAM, Malco
8-FREDERICK, Ru
4-FREDERICK, Ru
1-MARTIN, Mauri
12-01-07
 
 
 
 
 FREDERICK, Ru
W 65-61
at Holy Family
19-HICKENBOTTOM,
12-HICKENBOTTOM,
6-FREDERICK, Ru
2-HICKENBOTTOM,
1-YOCUM, Mike
12-03-07
 
 
 
 
 INGRAM, Malco
W 52-47
CHEYNEY UNIVERSITY
15-DUNN, Mike
5-LEMON, Marcus
5-FREDERICK, Ru
1-DUNN, Mike
2-YOCUM, Mike
12-05-07
 
 DUNN, Mike
 
 MARTIN, Mauri
 
OL 56-58
 
 
 
 YOCUM, Mike
 
 
 
 
 INGRAM, Malco
 
 
 
 
 FREDERICK, Ru
 
NYACK COLLEGE
17-INGRAM, Malco
8-INGRAM, Malco
7-FREDERICK, Ru
4-FREDERICK, Ru
2-INGRAM, Malco
12-08-07
 
 
 
 
 YOCUM, Mike
W 65-45
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
UMASS LOWELL
23-INGRAM, Malco
7-INGRAM, Malco
9-FREDERICK, Ru
2-LEMON, Marcus
1-INGRAM, Malco
12-12-07
 
 
 
 INGRAM, Malco
 
OL 76-77
CHESTNUT HILL COLLEGE
19-INGRAM, Malco
12-INGRAM, Malco
5-FREDERICK, Ru
4-LEMON, Marcus
3-YOCUM, Mike
12-19-07
W 83-44
vs Assumption
19-INGRAM, Malco
11-INGRAM, Malco
4-FREDERICK, Ru
4-FREDERICK, Ru
None
12-28-07
 HICKENBOTTOM,
 
 
 
 
L 59-60
at Bryant
13-LEMON, Marcus
9-INGRAM, Malco
2-HICKENBOTTOM,
4-LEMON, Marcus
1-YOCUM, Mike
12-29-07
 
 
 FREDERICK, Ru
 
 MARTIN, Mauri
L 53-61
 
 
 LEMON, Marcus
 
 FREDERICK, Ru
at Bloomfield College
22-FREDERICK, Ru
7-HICKENBOTTOM,
8-HICKENBOTTOM,
3-INGRAM, Malco
3-YOCUM, Mike
01-07-08
 
 INGRAM, Malco
 
 
 
W 81-56
KUTZTOWN UNIVERSITY
19-DUNN, Mike
8-LEMON, Marcus
11-FREDERICK, Ru
5-LEMON, Marcus
4-YOCUM, Mike
01-09-08
L 75-81
UNIV. OF DISTRICT OF COLUMBIA
21-HICKENBOTTOM,
10-YOCUM, Mike
8-FREDERICK, Ru
1-FREDERICK, Ru
6-YOCUM, Mike
01-12-08
 
 
 
 MITCHELL, Car
 
W 75-65
 
 
 
 HICKENBOTTOM,
 
 
 
 
 DUNN, Mike
 
 
 
 
 YOCUM, Mike
 
CHESTNUT HILL COLLEGE
26-INGRAM, Malco
12-INGRAM, Malco
5-FREDERICK, Ru
1-MITCHELL, Car
3-YOCUM, Mike
01-15-08
 
 
 
 FREDERICK, Ru
 
W 90-52
at Dominican College NY
26-INGRAM, Malco
11-INGRAM, Malco
6-FREDERICK, Ru
2-FREDERICK, Ru
1-YOCUM, Mike
01-19-08
 
 
 
 HICKENBOTTOM,
 HICKENBOTTOM,
W 79-66
at Post University
21-LEMON, Marcus
9-INGRAM, Malco
3-FREDERICK, Ru
5-HICKENBOTTOM,
1-FREDERICK, Ru
01-26-08
 
 
 
 
 INGRAM, Malco
W 70-67
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
GOLDEY-BEACOM COLLEGE
26-INGRAM, Malco
9-INGRAM, Malco
3-FREDERICK, Ru
3-INGRAM, Malco
2-HICKENBOTTOM,
01-29-08
W 64-55
at Wilmington University (M)
32-INGRAM, Malco
12-INGRAM, Malco
4-HICKENBOTTOM,
4-DUNN, Mike
2-YOCUM, Mike
02-02-08
 
 
 
 INGRAM, Malco
 
WO 81-78
ADELPHI UNIVERSITY
13-YOCUM, Mike
11-HICKENBOTTOM,
7-FREDERICK, Ru
1-HICKENBOTTOM,
2-YOCUM, Mike
02-05-08
 
 
 
 LEMON, Marcus
 
L 46-50
 
 
 
 YOCUM, Mike
 
UNIVERSITY OF THE SCIENCES
22-INGRAM, Malco
13-INGRAM, Malco
6-HICKENBOTTOM,
1-INGRAM, Malco
2-INGRAM, Malco
02-07-08
 
 
 
 HICKENBOTTOM,
 
W 70-53
 
 
 
 YOCUM, Mike
 
 
 
 
 MITCHELL, Car
 
HOLY FAMILY UNIVERSITY
20-DUNN, Mike
10-FREDERICK, Ru
4-FREDERICK, Ru
2-FREDERICK, Ru
2-HICKENBOTTOM,
02-09-08
 
 
 
 INGRAM, Malco
 
W 64-59
at Chestnut Hill College
19-INGRAM, Malco
9-HICKENBOTTOM,
7-FREDERICK, Ru
2-INGRAM, Malco
3-YOCUM, Mike
02-13-08
 
 INGRAM, Malco
 
 HICKENBOTTOM,
 
W 64-51
FELICIAN COLLEGE
29-INGRAM, Malco
12-INGRAM, Malco
6-FREDERICK, Ru
3-FREDERICK, Ru
5-YOCUM, Mike
02-16-08
W 88-76
at Univ of the Sciences
23-INGRAM, Malco
10-INGRAM, Malco
3-HICKENBOTTOM,
3-FREDERICK, Ru
3-HICKENBOTTOM,
02-19-08
 
 
 
 INGRAM, Malco
 
W 57-52
CALDWELL COLLEGE
25-FREDERICK, Ru
10-YOCUM, Mike
5-FREDERICK, Ru
2-FREDERICK, Ru
3-YOCUM, Mike
02-23-08
 
 
 
 
 DUNN, Mike
W 72-54
at Goldey-Beacom College
16-LEMON, Marcus
12-INGRAM, Malco
3-FREDERICK, Ru
2-HICKENBOTTOM,
1-LEMON, Marcus
02-27-08
 HICKENBOTTOM,
 
 LEMON, Marcus
 
 YOCUM, Mike
W 62-58
 
 
 
 
 HICKENBOTTOM,
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
#4S UNIVERSITY OF THE SCIENCES
20-FREDERICK, Ru
9-YOCUM, Mike
5-FREDERICK, Ru
1-HICKENBOTTOM,
3-YOCUM, Mike
03-01-08
 
 
 
 FREDERICK, Ru
 
W 65-44
 
 
 
 LEMON, Marcus
 
 
 
 
 INGRAM, Malco
 
#4N BLOOMFIELD COLLEGE
23-HICKENBOTTOM,
7-INGRAM, Malco
9-HICKENBOTTOM,
4-HICKENBOTTOM,
1-LEMON, Marcus
03-05-08
 
 YOCUM, Mike
 
 
 YOCUM, Mike
W 88-74
#2S HOLY FAMILY UNIVERSITY
19-INGRAM, Malco
11-YOCUM, Mike
4-FREDERICK, Ru
2-DUNN, Mike
6-INGRAM, Malco
03-08-08
WO 73-67
vs St. Rose
26-INGRAM, Malco
21-YOCUM, Mike
4-HICKENBOTTOM,
1-YOCUM, Mike
2-YOCUM, Mike
03-15-08
 
 
 
 INGRAM, Malco
 
OL 75-85
Team High/Low Analysis |
Philadelphia University Team High/Low Analysis
(as of Mar 15, 2008) All games
Philadelphia University - TEAM GAME HIGHS
| POINTS | 90 | vs Chestnut Hill College (01-15-08) | |
| 88 | vs #4N Bloomfield College (03-05-08) | ||
| 88 | vs Felician College (02-16-08) | ||
| 83 | vs Chestnut Hill College (12-19-07) | ||
| 81 | at Wilmington University (M) (02-02-08) | ||
| 81 | at Bloomfield College (01-07-08) | ||
| FIELD GOALS MADE | 35 | vs Chestnut Hill College (01-15-08) | |
| 31 | at Bloomfield College (01-07-08) | ||
| 31 | vs Chestnut Hill College (12-19-07) | ||
| FIELD GOAL ATTEMPTS | 67 | at Wilmington University (M) (02-02-08) | |
| 66 | vs #2S Holy Family University (03-08-08) | ||
| FIELD GOAL PERCENTAGE | .629 | 22-35 | vs Caldwell College (02-23-08) |
| .617 | 29-47 | vs #4N Bloomfield College (03-05-08) | |
| 3 PT FIELD GOALS MADE | 13 | at Bloomfield College (01-07-08) | |
| 12 | vs UMass Lowell (12-12-07) | ||
| 3 PT FG ATTEMPTS | 31 | at Wilmington University (M) (02-02-08) | |
| 27 | vs Kutztown University (01-09-08) | ||
| 3 PT FG PERCENTAGE | .727 | 8-11 | vs Caldwell College (02-23-08) |
| .615 | 8-13 | vs #4N Bloomfield College (03-05-08) | |
| FREE THROWS MADE | 28 | at Post University (01-26-08) | |
| 25 | vs Felician College (02-16-08) | ||
| FREE THROW ATTEMPTS | 47 | at Post University (01-26-08) | |
| 33 | vs Felician College (02-16-08) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | vs Nyack College (12-08-07) |
| .889 | 8-9 | vs UMass Lowell (12-12-07) | |
| REBOUNDS | 51 | vs St. Rose (03-15-08) | |
| 49 | vs #2S Holy Family University (03-08-08) | ||
| ASSISTS | 21 | vs UMass Lowell (12-12-07) | |
| 19 | vs #4N Bloomfield College (03-05-08) | ||
| 19 | vs Felician College (02-16-08) | ||
| 19 | vs University of the Sciences (02-07-08) | ||
| 19 | at Bloomfield College (01-07-08) | ||
| STEALS | 11 | vs Chestnut Hill College (12-19-07) | |
| 10 | at Wilmington University (M) (02-02-08) | ||
| 10 | vs Goldey-Beacom College (01-29-08) | ||
| BLOCKED SHOTS | 12 | vs #2S Holy Family University (03-08-08) | |
| 8 | vs Chestnut Hill College (01-15-08) | ||
| 8 | at Bloomfield College (01-07-08) | ||
| TURNOVERS | 22 | vs St. Rose (03-15-08) | |
| 22 | at Wilmington University (M) (02-02-08) | ||
| FOULS | 28 | vs St. Rose (03-15-08) | |
| 24 | at Univ. of District of Columbia (11-17-07) |
Opponent - GAME HIGHS
| POINTS | 90 | vs North Alabama (11-11-07) | |
| 85 | vs St. Rose (03-15-08) | ||
| 81 | vs Kutztown University (01-09-08) | ||
| 80 | vs Assumption (11-09-07) | ||
| 78 | at Wilmington University (M) (02-02-08) | ||
| FIELD GOALS MADE | 31 | at Wilmington University (M) (02-02-08) | |
| 30 | vs North Alabama (11-11-07) | ||
| FIELD GOAL ATTEMPTS | 73 | vs St. Rose (03-15-08) | |
| 72 | at Wilmington University (M) (02-02-08) | ||
| FIELD GOAL PERCENTAGE | .556 | 30-54 | vs North Alabama (11-11-07) |
| .543 | 25-46 | vs UMass Lowell (12-12-07) | |
| 3 PT FIELD GOALS MADE | 13 | vs UMass Lowell (12-12-07) | |
| 11 | vs North Alabama (11-11-07) | ||
| 3 PT FG ATTEMPTS | 31 | vs St. Rose (03-15-08) | |
| 28 | vs UMass Lowell (12-12-07) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | vs Kutztown University (01-09-08) |
| .500 | 11-22 | vs North Alabama (11-11-07) | |
| .500 | 6-12 | vs Assumption (12-28-07) | |
| FREE THROWS MADE | 25 | vs St. Rose (03-15-08) | |
| 19 | vs Kutztown University (01-09-08) | ||
| 19 | vs North Alabama (11-11-07) | ||
| FREE THROW ATTEMPTS | 29 | vs #2S Holy Family University (03-08-08) | |
| 29 | at Millersville (11-20-07) | ||
| FREE THROW PERCENTAGE | .893 | 25-28 | vs St. Rose (03-15-08) |
| .857 | 18-21 | vs Chestnut Hill College (01-15-08) | |
| .857 | 6-7 | vs University of the Sciences (02-07-08) | |
| REBOUNDS | 45 | vs #2S Holy Family University (03-08-08) | |
| 44 | at Post University (01-26-08) | ||
| ASSISTS | 20 | vs Winona State (11-10-07) | |
| 19 | vs Assumption (11-09-07) | ||
| STEALS | 11 | vs St. Rose (03-15-08) | |
| 11 | vs Goldey-Beacom College (01-29-08) | ||
| 11 | at Holy Family (12-03-07) | ||
| BLOCKED SHOTS | 9 | at Univ of the Sciences (02-19-08) | |
| 8 | vs #2S Holy Family University (03-08-08) | ||
| 8 | vs Holy Family University (02-09-08) | ||
| 8 | vs Winona State (11-10-07) | ||
| TURNOVERS | 24 | at Wilmington University (M) (02-02-08) | |
| 18 | at Post University (01-26-08) | ||
| 18 | at Dominican College NY (01-19-08) | ||
| FOULS | 29 | vs Felician College (02-16-08) | |
| 28 | at Post University (01-26-08) |
Philadelphia University - GAME LOWS
| POINTS | 46 | vs Adelphi University (02-05-08) | |
| 48 | at Millersville (11-20-07) | ||
| 52 | at Holy Family (12-03-07) | ||
| 53 | at Univ. of District of Columbia (11-17-07) | ||
| 53 | at Bryant (12-29-07) | ||
| FIELD GOALS MADE | 17 | at Millersville (11-20-07) | |
| 17 | vs Adelphi University (02-05-08) | ||
| FIELD GOAL ATTEMPTS | 35 | vs Caldwell College (02-23-08) | |
| 42 | at Millersville (11-20-07) | ||
| FIELD GOAL PERCENTAGE | .305 | 18-59 | at Post University (01-26-08) |
| .333 | 18-54 | at Bryant (12-29-07) | |
| 3 PT FIELD GOALS MADE | 1 | at Millersville (11-20-07) | |
| 3 | vs Goldey-Beacom College (01-29-08) | ||
| 3 PT FG ATTEMPTS | 11 | vs Caldwell College (02-23-08) | |
| 12 | vs Winona State (11-10-07) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | at Millersville (11-20-07) |
| .176 | 3-17 | vs Goldey-Beacom College (01-29-08) | |
| FREE THROWS MADE | 4 | vs University of the Sciences (02-07-08) | |
| 5 | vs Holy Family University (02-09-08) | ||
| FREE THROW ATTEMPTS | 8 | vs Holy Family University (02-09-08) | |
| 9 | vs UMass Lowell (12-12-07) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | vs University of the Sciences (02-07-08) |
| .412 | 7-17 | vs Adelphi University (02-05-08) | |
| REBOUNDS | 26 | vs Cheyney University (12-05-07) | |
| 26 | vs UMass Lowell (12-12-07) | ||
| ASSISTS | 4 | at Post University (01-26-08) | |
| 6 | at Millersville (11-20-07) | ||
| 6 | at Univ of the Sciences (02-19-08) | ||
| STEALS | 2 | vs Chestnut Hill College (01-15-08) | |
| 2 | vs St. Rose (03-15-08) | ||
| BLOCKED SHOTS | 0 | vs Assumption (12-28-07) | |
| 1 | vs Assumption (11-09-07) | ||
| 1 | vs Winona State (11-10-07) | ||
| 1 | vs UMass Lowell (12-12-07) | ||
| TURNOVERS | 8 | vs Chestnut Hill College (01-15-08) | |
| 8 | vs University of the Sciences (02-07-08) | ||
| FOULS | 9 | vs Nyack College (12-08-07) | |
| 11 | vs University of the Sciences (02-07-08) |
Opponent - GAME LOWS
| POINTS | 44 | vs Chestnut Hill College (12-19-07) | |
| 44 | vs #4S University of the Sciences (03-01-08) | ||
| 45 | vs Nyack College (12-08-07) | ||
| 47 | at Holy Family (12-03-07) | ||
| 50 | vs Adelphi University (02-05-08) | ||
| FIELD GOALS MADE | 15 | vs Chestnut Hill College (01-15-08) | |
| 17 | at Millersville (11-20-07) | ||
| 17 | at Holy Family (12-03-07) | ||
| 17 | vs Caldwell College (02-23-08) | ||
| 17 | vs #4S University of the Sciences (03-01-08) | ||
| FIELD GOAL ATTEMPTS | 35 | vs Assumption (12-28-07) | |
| 45 | at Univ of the Sciences (02-19-08) | ||
| FIELD GOAL PERCENTAGE | .278 | 15-54 | vs Chestnut Hill College (01-15-08) |
| .315 | 17-54 | vs Caldwell College (02-23-08) | |
| .315 | 17-54 | vs #4S University of the Sciences (03-01-08) | |
| 3 PT FIELD GOALS MADE | 1 | at Holy Family (12-03-07) | |
| 2 | vs Cheyney University (12-05-07) | ||
| 2 | vs Goldey-Beacom College (01-29-08) | ||
| 3 PT FG ATTEMPTS | 5 | vs Cheyney University (12-05-07) | |
| 9 | at Holy Family (12-03-07) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | at Holy Family (12-03-07) |
| .133 | 2-15 | vs Goldey-Beacom College (01-29-08) | |
| FREE THROWS MADE | 3 | vs Chestnut Hill College (12-19-07) | |
| 4 | vs Nyack College (12-08-07) | ||
| FREE THROW ATTEMPTS | 6 | vs Chestnut Hill College (12-19-07) | |
| 7 | vs University of the Sciences (02-07-08) | ||
| FREE THROW PERCENTAGE | .400 | 8-20 | vs Cheyney University (12-05-07) |
| .500 | 3-6 | vs Chestnut Hill College (12-19-07) | |
| .500 | 4-8 | vs Nyack College (12-08-07) | |
| .500 | 14-28 | at Univ. of District of Columbia (11-17-07) | |
| REBOUNDS | 23 | vs Assumption (12-28-07) | |
| 23 | vs Chestnut Hill College (01-15-08) | ||
| ASSISTS | 4 | vs #2S Holy Family University (03-08-08) | |
| 6 | at Chestnut Hill College (02-13-08) | ||
| STEALS | 0 | at Bloomfield College (01-07-08) | |
| 1 | vs Nyack College (12-08-07) | ||
| 1 | at Bryant (12-29-07) | ||
| BLOCKED SHOTS | 0 | vs Nyack College (12-08-07) | |
| 0 | vs Chestnut Hill College (12-19-07) | ||
| 0 | vs Assumption (12-28-07) | ||
| 0 | vs Felician College (02-16-08) | ||
| 0 | vs Caldwell College (02-23-08) | ||
| TURNOVERS | 8 | at Univ. of District of Columbia (11-17-07) | |
| 8 | vs Chestnut Hill College (01-15-08) | ||
| 8 | vs University of the Sciences (02-07-08) | ||
| FOULS | 7 | vs University of the Sciences (02-07-08) | |
| 13 | vs Holy Family University (02-09-08) | ||
| 13 | vs #4S University of the Sciences (03-01-08) |
Player High/Low Analysis |
Philadelphia University Player High/Low Analysis
(as of Mar 15, 2008) All games
Philadelphia University - INDIVIDUAL GAME HIGHS
| POINTS....................... | 32 | INGRAM, Malcolm at Wilmington University (M) (02-02-08) | |
| 29 | INGRAM, Malcolm vs Felician College (02-16-08) | ||
| 26 | INGRAM, Malcolm vs St. Rose (03-15-08) | ||
| 26 | INGRAM, Malcolm vs Goldey-Beacom College (01-29-08) | ||
| 26 | INGRAM, Malcolm at Dominican College NY (01-19-08) | ||
| 26 | INGRAM, Malcolm vs Chestnut Hill College (01-15-08) | ||
| FIELD GOALS MADE............. | 11 | INGRAM, Malcolm at Wilmington University (M) (02-02-08) | |
| 10 | INGRAM, Malcolm vs University of the Sciences (02-07-08) | ||
| 10 | INGRAM, Malcolm vs Chestnut Hill College (01-15-08) | ||
| 10 | INGRAM, Malcolm vs UMass Lowell (12-12-07) | ||
| 10 | INGRAM, Malcolm vs Winona State (11-10-07) | ||
| FIELD GOAL ATT............... | 20 | INGRAM, Malcolm at Wilmington University (M) (02-02-08) | |
| 19 | INGRAM, Malcolm vs #2S Holy Family University (03-08-08) | ||
| 19 | INGRAM, Malcolm vs University of the Sciences (02-07-08) | ||
| FG PCT (min 5 made).......... | 1.000 | 9-9 | YOCUM, Mike vs #4N Bloomfield College (03-05-08) |
| 1.000 | 6-6 | YOCUM, Mike vs Adelphi University (02-05-08) | |
| 1.000 | 5-5 | MARTIN, Maurice vs Chestnut Hill College (01-15-08) | |
| 1.000 | 5-5 | LEMON, Marcus at Bloomfield College (01-07-08) | |
| 3 PT FG MADE |






