WILMINGTON vs PHILADELPHIA UNIVERSITY (12/19/10 at Philadelphia, Pa)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
WILMINGTON vs PHILADELPHIA UNIVERSITY
12/19/10 3:00 at Philadelphia, Pa
WILMINGTON 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | MASON, Isiah | - | 3-5 | 0-0 | 4-4 | 3-2 | 5 | 1 | 10 | 0 | 2 | 0 | 1 | 32 |
| 01 | DENNIS, Herbert | - | 2-6 | 1-1 | 5-6 | 0-3 | 3 | 2 | 10 | 3 | 4 | 0 | 0 | 36 |
| 02 | PERRY, Jarvis | - | 5-9 | 1-2 | 2-5 | 1-2 | 3 | 3 | 13 | 2 | 2 | 0 | 2 | 26 |
| 12 | OWENS, Robert | - | 3-4 | 0-1 | 0-0 | 2-4 | 6 | 5 | 6 | 0 | 1 | 1 | 0 | 16 |
| 14 | CORRIGAN, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | KING, Matthew | - | 3-5 | 3-5 | 0-0 | 0-5 | 5 | 3 | 9 | 1 | 1 | 3 | 0 | 32 |
| 22 | FREEMAN, Ed | - | 4-7 | 1-2 | 1-2 | 1-5 | 6 | 4 | 10 | 3 | 2 | 1 | 1 | 30 |
| 24 | DeSOUSA, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | PAYTON, Corye | - | 6-13 | 2-7 | 3-4 | 1-5 | 6 | 2 | 17 | 1 | 2 | 1 | 1 | 28 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-49 | 8-18 | 15-21 | 10-26 | 36 | 20 | 75 | 10 | 14 | 6 | 5 | 200 | |
| 53.1% | 44.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 6-13 | 4-4 | |||||||||||
| 44.8% | 46.2% | 100 % | ||||||||||||
| 2nd Half: | 13-20 | 2-5 | 11-17 | |||||||||||
| 65.0% | 40.0% | 64.7% | ||||||||||||
PHILADELPHIA UNIVERSITY 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | ADEBAYO, Temi | - | 2-5 | 0-0 | 2-4 | 4-5 | 9 | 0 | 6 | 0 | 3 | 0 | 0 | 13 |
| 10 | DIRUGERIS, Ed | - | 1-4 | 0-0 | 2-2 | 0-1 | 1 | 4 | 4 | 2 | 3 | 0 | 2 | 35 |
| 21 | GUNDRY, J.J. | - | 5-7 | 0-0 | 0-0 | 0-2 | 2 | 4 | 10 | 0 | 1 | 1 | 0 | 21 |
| 23 | CONNOLLY, Jimmy | - | 5-13 | 0-4 | 1-1 | 1-0 | 1 | 1 | 11 | 2 | 1 | 0 | 1 | 32 |
| 25 | CHRISTIAN, Nick | - | 0-6 | 0-1 | 2-2 | 0-1 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 33 |
| 31 | FRANCISCO, Corey | - | 5-11 | 2-5 | 0-2 | 1-2 | 3 | 1 | 12 | 1 | 2 | 1 | 2 | 34 |
| 33 | KUNTZ, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 34 | HARRIS, Tyree | - | 1-1 | 0-0 | 4-6 | 1-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4 |
| 50 | SASONA, Ola | - | 2-9 | 0-0 | 1-2 | 4-3 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 2-10 | 12-19 | 13-14 | 27 | 16 | 56 | 8 | 13 | 3 | 7 | 200 | |
| 37.5% | 20.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-5 | 5-6 | |||||||||||
| 42.9% | 20.0% | 83.3% | ||||||||||||
| 2nd Half: | 9-28 | 1-5 | 7-13 | |||||||||||
| 32.1% | 20.0% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WILMINGTON | 36 | 39 | 75 | Record: (5-4, 3-1 CACC) |
| PHILADELPHIA UNIVERSITY | 30 | 26 | 56 | Record: (5-4, 2-1 CACC) |
|
Officials: John Regan, Pat Shanahan, Jim Koskinen
Technical fouls: WILMINGTON-None. PHILADELPHIA UNIVERSITY-None. Attendance: 211 |
Play-by-Play |
WILMINGTON vs PHILADELPHIA UNIVERSITY
12/19/10 3:00 at Philadelphia, Pa
1st Period Play-by-Play
| 19:27 | PHILAUMB | GOOD! LAYUP by SASONA, Ola | PHILAUMB 2 - WU-MBB 0 | (PHILAUMB by 2) |
| 19:26 | WU-MBB | FOUL by OWENS, Robert (1) | ||
| 19:26 | PHILAUMB | MISSED FT SHOT by SASONA, Ola | ||
| REBOUND (DEF) by MASON, Isiah | ||||
| 19:15 | WU-MBB | MISSED 3 PTR by OWENS, Robert | ||
| REBOUND (DEF) by GUNDRY, J.J. | ||||
| 19:04 | PHILAUMB | MISSED LAYUP by SASONA, Ola | ||
| 19:04 | WU-MBB | BLOCK by KING, Matthew | ||
| REBOUND (OFF) by SASONA, Ola | ||||
| 19:00 | PHILAUMB | MISSED LAYUP by SASONA, Ola | ||
| REBOUND (DEF) by OWENS, Robert | ||||
| 18:49 | WU-MBB | MISSED JUMPER by FREEMAN, Ed | ||
| REBOUND (DEF) by SASONA, Ola | ||||
| 18:36 | PHILAUMB | GOOD! JUMPER by FRANCISCO, Corey | PHILAUMB 4 - WU-MBB 0 | (PHILAUMB by 4) |
| 18:17 | WU-MBB | GOOD! JUMPER by FREEMAN, Ed (in the paint) | PHILAUMB 4 - WU-MBB 2 | (PHILAUMB by 2) |
| 18:01 | PHILAUMB | TURNOVR by FRANCISCO, Corey | ||
| 17:47 | WU-MBB | MISSED JUMPER by DENNIS, Herbert | ||
| REBOUND (DEF) by GUNDRY, J.J. | ||||
| 17:29 | PHILAUMB | MISSED 3 PTR by FRANCISCO, Corey | ||
| REBOUND (DEF) by DENNIS, Herbert | ||||
| 17:23 | PHILAUMB | FOUL by DIRUGERIS, Ed (1) | ||
| 17:23 | WU-MBB | GOOD! FT SHOT by DENNIS, Herbert | PHILAUMB 4 - WU-MBB 3 | (PHILAUMB by 1) |
| 17:23 | WU-MBB | GOOD! FT SHOT by DENNIS, Herbert | PHILAUMB 4 - WU-MBB 4 | Tied |
| 17:04 | PHILAUMB | MISSED LAYUP by CONNOLLY, Jimmy | ||
| REBOUND (DEF) by FREEMAN, Ed | ||||
| 16:45 | WU-MBB | GOOD! 3 PTR by KING, Matthew | WU-MBB 7 - PHILAUMB 4 | (WU-MBB by 3) |
| 16:30 | PHILAUMB | GOOD! 3 PTR by FRANCISCO, Corey | PHILAUMB 7 - WU-MBB 7 | Tied |
| ASSIST by CONNOLLY, Jimmy | ||||
| 16:08 | WU-MBB | TURNOVR by MASON, Isiah | ||
| 15:50 | PHILAUMB | GOOD! JUMPER by GUNDRY, J.J. | PHILAUMB 9 - WU-MBB 7 | (PHILAUMB by 2) |
| 15:25 | WU-MBB | MISSED 3 PTR by KING, Matthew | ||
| REBOUND (OFF) by OWENS, Robert | ||||
| 15:08 | WU-MBB | MISSED 3 PTR by KING, Matthew | ||
| REBOUND (OFF) by MASON, Isiah | ||||
| 15:01 | WU-MBB | GOOD! 3 PTR by KING, Matthew | WU-MBB 10 - PHILAUMB 9 | (WU-MBB by 1) |
| 14:42 | WU-MBB | FOUL by MASON, Isiah (1) | ||
| 14:30 | PHILAUMB | MISSED JUMPER by DIRUGERIS, Ed | ||
| REBOUND (OFF) by SASONA, Ola | ||||
| 14:27 | PHILAUMB | GOOD! LAYUP by SASONA, Ola | PHILAUMB 11 - WU-MBB 10 | (PHILAUMB by 1) |
| 14:23 | WU-MBB | FOUL by PAYTON, Corye (1) | ||
| 14:23 | PHILAUMB | GOOD! FT SHOT by SASONA, Ola | PHILAUMB 12 - WU-MBB 10 | (PHILAUMB by 2) |
| 14:14 | WU-MBB | GOOD! JUMPER by FREEMAN, Ed | PHILAUMB 12 - WU-MBB 12 | Tied |
| 13:39 | PHILAUMB | MISSED JUMPER by GUNDRY, J.J. | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 13:06 | WU-MBB | MISSED JUMPER by PERRY, Jarvis | ||
| REBOUND (OFF) by OWENS, Robert | ||||
| 13:03 | WU-MBB | GOOD! LAYUP by OWENS, Robert | WU-MBB 14 - PHILAUMB 12 | (WU-MBB by 2) |
| 12:54 | PHILAUMB | GOOD! LAYUP by GUNDRY, J.J. (fastbreak) | PHILAUMB 14 - WU-MBB 14 | Tied |
| 12:39 | WU-MBB | GOOD! LAYUP by OWENS, Robert | WU-MBB 16 - PHILAUMB 14 | (WU-MBB by 2) |
| ASSIST by FREEMAN, Ed | ||||
| 12:36 | PHILAUMB | TIMEOUT 30sec | ||
| 12:09 | PHILAUMB | TURNOVR by CHRISTIAN, Nick | ||
| 11:55 | WU-MBB | FOUL by OWENS, Robert (2) | ||
| 11:34 | WU-MBB | FOUL by PERRY, Jarvis (1) | ||
| 11:18 | PHILAUMB | MISSED JUMPER by CHRISTIAN, Nick | ||
| REBOUND (OFF) by CONNOLLY, Jimmy | ||||
| 11:15 | PHILAUMB | GOOD! LAYUP by CONNOLLY, Jimmy | PHILAUMB 16 - WU-MBB 16 | Tied |
| 11:00 | WU-MBB | GOOD! JUMPER by PAYTON, Corye (in the paint) | WU-MBB 18 - PHILAUMB 16 | (WU-MBB by 2) |
| 10:39 | PHILAUMB | TURNOVR by DIRUGERIS, Ed | ||
| 10:24 | WU-MBB | MISSED JUMPER by PAYTON, Corye | ||
| REBOUND (DEF) by SASONA, Ola | ||||
| 09:45 | PHILAUMB | TURNOVR by GUNDRY, J.J. | ||
| 09:43 | WU-MBB | STEAL by PERRY, Jarvis | ||
| 09:41 | WU-MBB | GOOD! JUMPER by PERRY, Jarvis | WU-MBB 20 - PHILAUMB 16 | (WU-MBB by 4) |
| 09:39 | PHILAUMB | TIMEOUT TEAM | ||
| 09:06 | PHILAUMB | MISSED 3 PTR by CONNOLLY, Jimmy | ||
| REBOUND (OFF) by ADEBAYO, Temi | ||||
| 09:01 | PHILAUMB | MISSED JUMPER by ADEBAYO, Temi | ||
| REBOUND (OFF) by SASONA, Ola | ||||
| 08:57 | PHILAUMB | MISSED LAYUP by SASONA, Ola | ||
| REBOUND (DEF) by FREEMAN, Ed | ||||
| 08:53 | WU-MBB | MISSED JUMPER by DENNIS, Herbert | ||
| REBOUND (DEF) by ADEBAYO, Temi | ||||
| 08:35 | WU-MBB | FOUL by KING, Matthew (1) | ||
| 08:26 | PHILAUMB | MISSED 3 PTR by CHRISTIAN, Nick | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 08:17 | WU-MBB | GOOD! 3 PTR by DENNIS, Herbert | WU-MBB 23 - PHILAUMB 16 | (WU-MBB by 7) |
| ASSIST by PAYTON, Corye | ||||
| 07:55 | PHILAUMB | TURNOVR by ADEBAYO, Temi | ||
| 07:54 | WU-MBB | STEAL by PAYTON, Corye | ||
| 07:43 | WU-MBB | MISSED 3 PTR by PAYTON, Corye | ||
| REBOUND (DEF) by FRANCISCO, Corey | ||||
| 07:24 | PHILAUMB | GOOD! LAYUP by CONNOLLY, Jimmy | WU-MBB 23 - PHILAUMB 18 | (WU-MBB by 5) |
| ASSIST by CHRISTIAN, Nick | ||||
| 07:04 | WU-MBB | MISSED 3 PTR by PAYTON, Corye | ||
| REBOUND (OFF) by PERRY, Jarvis | ||||
| 06:57 | WU-MBB | MISSED LAYUP by FREEMAN, Ed | ||
| 06:57 | PHILAUMB | BLOCK by FRANCISCO, Corey | ||
| REBOUND (DEF) by ADEBAYO, Temi | ||||
| 06:55 | PHILAUMB | GOOD! LAYUP by CONNOLLY, Jimmy | WU-MBB 23 - PHILAUMB 20 | (WU-MBB by 3) |
| 06:51 | WU-MBB | TIMEOUT 30sec | ||
| 06:39 | WU-MBB | TURNOVR by KING, Matthew | ||
| 06:39 | PHILAUMB | STEAL by CHRISTIAN, Nick | ||
| 06:37 | PHILAUMB | GOOD! LAYUP by CONNOLLY, Jimmy (fastbreak) | WU-MBB 23 - PHILAUMB 22 | (WU-MBB by 1) |
| 06:22 | PHILAUMB | FOUL by CHRISTIAN, Nick (1) | ||
| 06:09 | WU-MBB | MISSED JUMPER by PAYTON, Corye | ||
| REBOUND (DEF) by SASONA, Ola | ||||
| 05:46 | PHILAUMB | MISSED JUMPER by ADEBAYO, Temi | ||
| REBOUND (DEF) by FREEMAN, Ed | ||||
| 05:39 | PHILAUMB | FOUL by FRANCISCO, Corey (1) | ||
| 05:39 | WU-MBB | GOOD! FT SHOT by MASON, Isiah | WU-MBB 24 - PHILAUMB 22 | (WU-MBB by 2) |
| 05:39 | WU-MBB | GOOD! FT SHOT by MASON, Isiah | WU-MBB 25 - PHILAUMB 22 | (WU-MBB by 3) |
| 05:15 | PHILAUMB | MISSED LAYUP by SASONA, Ola | ||
| REBOUND (OFF) by SASONA, Ola | ||||
| 05:13 | PHILAUMB | GOOD! JUMPER by ADEBAYO, Temi | WU-MBB 25 - PHILAUMB 24 | (WU-MBB by 1) |
| 04:56 | WU-MBB | TURNOVR by FREEMAN, Ed | ||
| 04:35 | WU-MBB | FOUL by DENNIS, Herbert (1) | ||
| 04:35 | PHILAUMB | GOOD! FT SHOT by CHRISTIAN, Nick | PHILAUMB 25 - WU-MBB 25 | Tied |
| 04:35 | PHILAUMB | GOOD! FT SHOT by CHRISTIAN, Nick | PHILAUMB 26 - WU-MBB 25 | (PHILAUMB by 1) |
| 04:19 | WU-MBB | GOOD! 3 PTR by PAYTON, Corye | WU-MBB 28 - PHILAUMB 26 | (WU-MBB by 2) |
| ASSIST by KING, Matthew | ||||
| 03:59 | PHILAUMB | TURNOVR by ADEBAYO, Temi | ||
| 03:57 | WU-MBB | STEAL by FREEMAN, Ed | ||
| 03:54 | WU-MBB | MISSED JUMPER by MASON, Isiah | ||
| REBOUND (DEF) by ADEBAYO, Temi | ||||
| 03:27 | PHILAUMB | MISSED LAYUP by CONNOLLY, Jimmy | ||
| REBOUND (OFF) by ADEBAYO, Temi | ||||
| 03:24 | WU-MBB | FOUL by FREEMAN, Ed (1) | ||
| 03:24 | PHILAUMB | GOOD! FT SHOT by ADEBAYO, Temi | WU-MBB 28 - PHILAUMB 27 | (WU-MBB by 1) |
| 03:24 | PHILAUMB | GOOD! FT SHOT by ADEBAYO, Temi | PHILAUMB 28 - WU-MBB 28 | Tied |
| 03:12 | WU-MBB | TURNOVR by DENNIS, Herbert | ||
| 03:09 | PHILAUMB | STEAL by CONNOLLY, Jimmy | ||
| 03:03 | PHILAUMB | GOOD! LAYUP by GUNDRY, J.J. | PHILAUMB 30 - WU-MBB 28 | (PHILAUMB by 2) |
| ASSIST by DIRUGERIS, Ed | ||||
| 02:42 | WU-MBB | GOOD! 3 PTR by PAYTON, Corye | WU-MBB 31 - PHILAUMB 30 | (WU-MBB by 1) |
| ASSIST by FREEMAN, Ed | ||||
| 02:22 | PHILAUMB | MISSED LAYUP by GUNDRY, J.J. | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 02:12 | WU-MBB | MISSED 3 PTR by PAYTON, Corye | ||
| REBOUND (OFF) by MASON, Isiah | ||||
| 02:08 | WU-MBB | MISSED 3 PTR by PAYTON, Corye | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:01 | WU-MBB | GOOD! JUMPER by PAYTON, Corye | WU-MBB 33 - PHILAUMB 30 | (WU-MBB by 3) |
| ASSIST by FREEMAN, Ed | ||||
| 01:35 | PHILAUMB | TURNOVR by FRANCISCO, Corey | ||
| 01:33 | WU-MBB | STEAL by MASON, Isiah | ||
| 01:23 | WU-MBB | GOOD! 3 PTR by PERRY, Jarvis | WU-MBB 36 - PHILAUMB 30 | (WU-MBB by 6) |
| ASSIST by DENNIS, Herbert | ||||
| 00:48 | WU-MBB | FOUL by PAYTON, Corye (2) | ||
| 00:22 | PHILAUMB | TURNOVR by CONNOLLY, Jimmy | ||
| 00:06 | WU-MBB | MISSED LAYUP by DENNIS, Herbert | ||
| REBOUND (DEF) by FRANCISCO, Corey | ||||
| 00:00 | PHILAUMB | MISSED 3 PTR by FRANCISCO, Corey | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:34 | PHILAUMB | MISSED LAYUP by SASONA, Ola | WU-MBB 36 - PHILAUMB 30 | (WU-MBB by 6) |
| 19:34 | WU-MBB | BLOCK by OWENS, Robert | ||
| REBOUND (DEF) by OWENS, Robert | ||||
| 19:16 | WU-MBB | TURNOVR by MASON, Isiah | ||
| 19:16 | PHILAUMB | STEAL by CHRISTIAN, Nick | ||
| 19:11 | PHILAUMB | MISSED LAYUP by CONNOLLY, Jimmy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:07 | PHILAUMB | MISSED LAYUP by SASONA, Ola | ||
| 19:07 | WU-MBB | BLOCK by KING, Matthew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:53 | PHILAUMB | MISSED LAYUP by SASONA, Ola | ||
| REBOUND (DEF) by MASON, Isiah | ||||
| 18:46 | WU-MBB | TURNOVR by DENNIS, Herbert | ||
| 18:44 | PHILAUMB | STEAL by FRANCISCO, Corey | ||
| 18:39 | PHILAUMB | TURNOVR by CHRISTIAN, Nick | ||
| 18:30 | WU-MBB | TURNOVR by OWENS, Robert | ||
| 18:07 | PHILAUMB | MISSED LAYUP by FRANCISCO, Corey | ||
| REBOUND (DEF) by FREEMAN, Ed | ||||
| 17:54 | WU-MBB | GOOD! JUMPER by MASON, Isiah (in the paint) | WU-MBB 38 - PHILAUMB 30 | (WU-MBB by 8) |
| 17:39 | PHILAUMB | GOOD! LAYUP by FRANCISCO, Corey | WU-MBB 38 - PHILAUMB 32 | (WU-MBB by 6) |
| ASSIST by DIRUGERIS, Ed | ||||
| 17:24 | WU-MBB | MISSED LAYUP by PERRY, Jarvis | ||
| 17:24 | PHILAUMB | BLOCK by GUNDRY, J.J. | ||
| REBOUND (OFF) by FREEMAN, Ed | ||||
| 17:18 | WU-MBB | GOOD! JUMPER by FREEMAN, Ed (in the paint) | WU-MBB 40 - PHILAUMB 32 | (WU-MBB by 8) |
| 17:05 | WU-MBB | FOUL by FREEMAN, Ed (2) | ||
| 16:58 | PHILAUMB | MISSED 3 PTR by CONNOLLY, Jimmy | ||
| REBOUND (DEF) by DENNIS, Herbert | ||||
| 16:49 | WU-MBB | GOOD! JUMPER by MASON, Isiah | WU-MBB 42 - PHILAUMB 32 | (WU-MBB by 10) |
| 16:46 | PHILAUMB | TIMEOUT TEAM | ||
| 16:23 | PHILAUMB | MISSED LAYUP by FRANCISCO, Corey | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 16:05 | WU-MBB | TURNOVR by DENNIS, Herbert | ||
| 16:04 | PHILAUMB | STEAL by FRANCISCO, Corey | ||
| 16:01 | PHILAUMB | MISSED 3 PTR by CONNOLLY, Jimmy | ||
| REBOUND (DEF) by PERRY, Jarvis | ||||
| 15:52 | WU-MBB | FOUL by OWENS, Robert (3) | ||
| 15:52 | PHILAUMB | FOUL by GUNDRY, J.J. (1) | ||
| 15:26 | WU-MBB | MISSED 3 PTR by FREEMAN, Ed | ||
| REBOUND (DEF) by CHRISTIAN, Nick | ||||
| 15:21 | PHILAUMB | GOOD! LAYUP by FRANCISCO, Corey (fastbreak) | WU-MBB 42 - PHILAUMB 34 | (WU-MBB by 8) |
| ASSIST by CHRISTIAN, Nick | ||||
| 15:01 | WU-MBB | GOOD! LAYUP by PERRY, Jarvis | WU-MBB 44 - PHILAUMB 34 | (WU-MBB by 10) |
| 15:00 | PHILAUMB | FOUL by DIRUGERIS, Ed (2) | ||
| 15:00 | WU-MBB | GOOD! FT SHOT by PERRY, Jarvis | WU-MBB 45 - PHILAUMB 34 | (WU-MBB by 11) |
| 14:49 | PHILAUMB | MISSED JUMPER by CHRISTIAN, Nick | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 14:25 | PHILAUMB | FOUL by CHRISTIAN, Nick (2) | ||
| 14:12 | WU-MBB | GOOD! 3 PTR by FREEMAN, Ed | WU-MBB 48 - PHILAUMB 34 | (WU-MBB by 14) |
| ASSIST by DENNIS, Herbert | ||||
| 13:45 | PHILAUMB | GOOD! LAYUP by DIRUGERIS, Ed | WU-MBB 48 - PHILAUMB 36 | (WU-MBB by 12) |
| 13:29 | WU-MBB | TURNOVR by PAYTON, Corye | ||
| 13:09 | PHILAUMB | GOOD! LAYUP by GUNDRY, J.J. | WU-MBB 48 - PHILAUMB 38 | (WU-MBB by 10) |
| ASSIST by CONNOLLY, Jimmy | ||||
| 12:59 | WU-MBB | TIMEOUT TEAM | ||
| 12:38 | WU-MBB | GOOD! 3 PTR by KING, Matthew | WU-MBB 51 - PHILAUMB 38 | (WU-MBB by 13) |
| ASSIST by PERRY, Jarvis | ||||
| 12:16 | PHILAUMB | MISSED JUMPER by CONNOLLY, Jimmy | ||
| 12:16 | WU-MBB | BLOCK by PAYTON, Corye | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 12:09 | PHILAUMB | FOUL by DIRUGERIS, Ed (3) | ||
| 12:09 | WU-MBB | GOOD! FT SHOT by DENNIS, Herbert | WU-MBB 52 - PHILAUMB 38 | (WU-MBB by 14) |
| 12:09 | WU-MBB | GOOD! FT SHOT by DENNIS, Herbert | WU-MBB 53 - PHILAUMB 38 | (WU-MBB by 15) |
| 11:48 | PHILAUMB | GOOD! JUMPER by CONNOLLY, Jimmy | WU-MBB 53 - PHILAUMB 40 | (WU-MBB by 13) |
| 11:46 | WU-MBB | FOUL by FREEMAN, Ed (3) | ||
| 11:46 | PHILAUMB | GOOD! FT SHOT by CONNOLLY, Jimmy | WU-MBB 53 - PHILAUMB 41 | (WU-MBB by 12) |
| 11:39 | WU-MBB | TURNOVR by PAYTON, Corye | ||
| 11:16 | WU-MBB | FOUL by DENNIS, Herbert (2) | ||
| 11:08 | PHILAUMB | MISSED JUMPER by CHRISTIAN, Nick | ||
| REBOUND (DEF) by PERRY, Jarvis | ||||
| 10:53 | WU-MBB | MISSED JUMPER by PERRY, Jarvis | ||
| 10:53 | PHILAUMB | BLOCK by CHRISTIAN, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:50 | WU-MBB | GOOD! LAYUP by PERRY, Jarvis | WU-MBB 55 - PHILAUMB 41 | (WU-MBB by 14) |
| 10:27 | PHILAUMB | GOOD! LAYUP by GUNDRY, J.J. | WU-MBB 55 - PHILAUMB 43 | (WU-MBB by 12) |
| ASSIST by FRANCISCO, Corey | ||||
| 10:11 | WU-MBB | GOOD! LAYUP by PAYTON, Corye | WU-MBB 57 - PHILAUMB 43 | (WU-MBB by 14) |
| 09:59 | PHILAUMB | TIMEOUT 30sec | ||
| 09:43 | PHILAUMB | TURNOVR by DIRUGERIS, Ed | ||
| 09:42 | WU-MBB | STEAL by PERRY, Jarvis | ||
| 09:39 | WU-MBB | GOOD! JUMPER by PAYTON, Corye | WU-MBB 59 - PHILAUMB 43 | (WU-MBB by 16) |
| 09:12 | PHILAUMB | MISSED LAYUP by FRANCISCO, Corey | ||
| 09:12 | WU-MBB | BLOCK by KING, Matthew | ||
| REBOUND (OFF) by FRANCISCO, Corey | ||||
| 09:03 | WU-MBB | FOUL by KING, Matthew (2) | ||
| 09:03 | PHILAUMB | MISSED FT SHOT by FRANCISCO, Corey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:03 | PHILAUMB | MISSED FT SHOT by FRANCISCO, Corey | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 08:36 | WU-MBB | MISSED 3 PTR by PERRY, Jarvis | ||
| REBOUND (OFF) by MASON, Isiah | ||||
| 08:32 | WU-MBB | GOOD! LAYUP by MASON, Isiah | WU-MBB 61 - PHILAUMB 43 | (WU-MBB by 18) |
| 08:12 | PHILAUMB | GOOD! 3 PTR by FRANCISCO, Corey | WU-MBB 61 - PHILAUMB 46 | (WU-MBB by 15) |
| ASSIST by CHRISTIAN, Nick | ||||
| 07:54 | PHILAUMB | FOUL by GUNDRY, J.J. (2) | ||
| 07:45 | PHILAUMB | FOUL by CONNOLLY, Jimmy (1) | ||
| 07:45 | WU-MBB | MISSED FT SHOT by PERRY, Jarvis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:45 | WU-MBB | GOOD! FT SHOT by PERRY, Jarvis | WU-MBB 62 - PHILAUMB 46 | (WU-MBB by 16) |
| 07:24 | PHILAUMB | MISSED LAYUP by CHRISTIAN, Nick | ||
| 07:24 | WU-MBB | BLOCK by FREEMAN, Ed | ||
| REBOUND (DEF) by FREEMAN, Ed | ||||
| 06:59 | WU-MBB | MISSED 3 PTR by PAYTON, Corye | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:51 | PHILAUMB | FOUL by GUNDRY, J.J. (3) | ||
| 06:51 | WU-MBB | GOOD! FT SHOT by FREEMAN, Ed | WU-MBB 63 - PHILAUMB 46 | (WU-MBB by 17) |
| 06:51 | WU-MBB | MISSED FT SHOT by FREEMAN, Ed | ||
| REBOUND (OFF) by PAYTON, Corye | ||||
| 06:46 | PHILAUMB | FOUL by GUNDRY, J.J. (4) | ||
| 06:46 | WU-MBB | MISSED FT SHOT by PAYTON, Corye | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:46 | WU-MBB | GOOD! FT SHOT by PAYTON, Corye | WU-MBB 64 - PHILAUMB 46 | (WU-MBB by 18) |
| 06:39 | PHILAUMB | MISSED 3 PTR by CONNOLLY, Jimmy | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 06:05 | WU-MBB | GOOD! JUMPER by PERRY, Jarvis | WU-MBB 66 - PHILAUMB 46 | (WU-MBB by 20) |
| ASSIST by DENNIS, Herbert | ||||
| 05:51 | WU-MBB | FOUL by KING, Matthew (3) | ||
| 05:40 | PHILAUMB | MISSED 3 PTR by FRANCISCO, Corey | ||
| REBOUND (DEF) by OWENS, Robert | ||||
| 05:00 | WU-MBB | GOOD! JUMPER by DENNIS, Herbert | WU-MBB 68 - PHILAUMB 46 | (WU-MBB by 22) |
| 04:48 | PHILAUMB | MISSED LAYUP by DIRUGERIS, Ed | ||
| REBOUND (DEF) by OWENS, Robert | ||||
| 04:31 | WU-MBB | TIMEOUT 30sec | ||
| 04:18 | WU-MBB | GOOD! JUMPER by OWENS, Robert | WU-MBB 70 - PHILAUMB 46 | (WU-MBB by 24) |
| ASSIST by PERRY, Jarvis | ||||
| 04:03 | PHILAUMB | TURNOVR by ADEBAYO, Temi | ||
| 03:56 | WU-MBB | TURNOVR by DENNIS, Herbert | ||
| 03:52 | PHILAUMB | STEAL by DIRUGERIS, Ed | ||
| 03:50 | PHILAUMB | MISSED LAYUP by DIRUGERIS, Ed | ||
| REBOUND (DEF) by DENNIS, Herbert | ||||
