false
Nyack at Philadelphia U.
@ Philadelphia, Pa. (Gallagher Center)
12/10/2011 at 7:15 p.m.
@ Philadelphia, Pa. (Gallagher Center)
12/10/2011 at 7:15 p.m.
|
Nyack
68 |
Philadelphia U.
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nyack (0-10, 0-2 CACC) | 23 | 45 | 68 |
| Philadelphia U. (3-4, 1-0 CACC) | 47 | 41 | 88 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Nyack | Score | Philadelphia U. |
| 19:46 | CURTIS,LAFAYETTE missed jump shot | - | |
| 19:46 | - | CHRISTIAN,NICK defensive rebound | |
| 19:36 | - | SCHILTZER,NICK missed 3-pt. jump shot | |
| 19:36 | CURTIS,LAFAYETTE defensive rebound | - | |
| 19:15 | JACKSON,JAMAUR missed jump shot | - | |
| 19:15 | - | SCHILTZER,NICK defensive rebound | |
| 18:51 | 0-2 | ADEBAYO,TEMI made layup | |
| 18:51 | - | Assist by SCHILTZER,NICK | |
| 18:28 | WOODARD,RYAN missed jump shot | - | |
| 18:28 | - | ADEBAYO,TEMI defensive rebound | |
| 18:17 | 0-4 | ADEBAYO,TEMI made dunk | |
| 18:17 | - | Assist by SCHILTZER,NICK | |
| 18:00 | - | Foul by CHRISTIAN,NICK | |
| 17:49 | SAMUELS,KHALID made jump shot | 2-4 | |
| 17:30 | 2-6 | ADEBAYO,TEMI made layup | |
| 17:11 | CURTIS,LAFAYETTE missed layup | - | |
| 17:11 | - | FRANCISCO,COREY defensive rebound | |
| 16:56 | 2-9 | CHRISTIAN,NICK made 3-pt. jump shot | |
| 16:56 | - | Assist by CONNOLLY,JIM | |
| 16:33 | WOODARD,RYAN missed jump shot | - | |
| 16:33 | - | ADEBAYO,TEMI defensive rebound | |
| 16:23 | 2-11 | FRANCISCO,COREY made layup | |
| 16:23 | - | Assist by SCHILTZER,NICK | |
| 16:21 | 30SEC TIMEOUT by Nyack | - | |
| 16:04 | CURTIS,LAFAYETTE made jump shot | 4-11 | |
| 16:04 | Assist by PENA-BENJAMIN,JOSE | - | |
| 15:35 | 4-13 | SCHILTZER,NICK made layup | |
| 15:10 | WOODARD,RYAN missed layup | - | |
| 15:10 | - | CONNOLLY,JIM defensive rebound | |
| 15:01 | - | Turnover by CHRISTIAN,NICK | |
| 15:00 | Steal by CURTIS,LAFAYETTE | - | |
| 14:56 | WOODARD,RYAN made layup | 6-13 | |
| 14:56 | Assist by SAMUELS,KHALID | - | |
| 14:50 | - | 30SEC TIMEOUT by Philadelphia U. | |
| 14:50 | GIBSON,CHRIS enters the game | - | |
| 14:50 | JACKSON,JAMAUR goes to the bench | - | |
| 14:40 | 6-15 | CHRISTIAN,NICK made layup | |
| 14:40 | - | Assist by FRANCISCO,COREY | |
| 14:25 | PENA-BENJAMIN,JOSE missed jump shot | - | |
| 14:25 | - | CHRISTIAN,NICK defensive rebound | |
| 14:16 | 6-17 | FRANCISCO,COREY made layup | |
| 14:16 | - | Assist by SCHILTZER,NICK | |
| 13:55 | Turnover by PENA-BENJAMIN,JOSE | - | |
| 13:54 | - | Steal by FRANCISCO,COREY | |
| 13:46 | 6-19 | FRANCISCO,COREY made layup | |
| 13:46 | - | Assist by SCHILTZER,NICK | |
| 13:42 | TEAM TIMEOUT by Nyack | - | |
| 13:42 | BLAKE,JARED enters the game | - | |
| 13:42 | PATTERSON,MALIEK enters the game | - | |
| 13:42 | MOORE,JIMMY enters the game | - | |
| 13:42 | PENA-BENJAMIN,JOSE goes to the bench | - | |
| 13:42 | SAMUELS,KHALID goes to the bench | - | |
| 13:42 | CURTIS,LAFAYETTE goes to the bench | - | |
| 13:27 | WOODARD,RYAN made layup | 8-19 | |
| 13:09 | 8-21 | FRANCISCO,COREY made layup | |
| 13:09 | - | Assist by CHRISTIAN,NICK | |
| 12:44 | WOODARD,RYAN missed jump shot | - | |
| 12:44 | - | ADEBAYO,TEMI defensive rebound | |
| 12:20 | - | CHRISTIAN,NICK missed layup | |
| 12:20 | WOODARD,RYAN defensive rebound | - | |
| 12:13 | PATTERSON,MALIEK missed layup | - | |
| 12:13 | - | ADEBAYO,TEMI defensive rebound | |
| 12:02 | - | ADEBAYO,TEMI missed jump shot | |
| 12:02 | - | SCHILTZER,NICK offensive rebound | |
| 12:00 | 8-23 | SCHILTZER,NICK made layup | |
| 11:36 | PATTERSON,MALIEK missed jump shot | - | |
| 11:36 | - | Block by ADEBAYO,TEMI | |
| 11:34 | PATTERSON,MALIEK offensive rebound | - | |
| 11:34 | PATTERSON,MALIEK missed jump shot | - | |
| 11:34 | - | Block by ADEBAYO,TEMI | |
| 11:34 | PATTERSON,MALIEK offensive rebound | - | |
| 11:34 | - | Foul by ADEBAYO,TEMI | |
| 11:34 | PATTERSON,MALIEK made free throw | 9-23 | |
| 11:34 | PATTERSON,MALIEK made free throw | 10-23 | |
| 11:34 | CURTIS,LAFAYETTE enters the game | - | |
| 11:34 | WOODARD,RYAN goes to the bench | - | |
| 11:34 | - | HARRIS,TYREE enters the game | |
| 11:34 | - | ADEBAYO,TEMI goes to the bench | |
| 11:18 | 10-26 | CONNOLLY,JIM made 3-pt. jump shot | |
| 11:18 | - | Assist by CHRISTIAN,NICK | |
| 11:05 | BLAKE,JARED missed 3-pt. jump shot | - | |
| 11:05 | - | FRANCISCO,COREY defensive rebound | |
| 10:50 | - | CONNOLLY,JIM missed 3-pt. jump shot | |
| 10:50 | PATTERSON,MALIEK defensive rebound | - | |
| 10:38 | Turnover by CURTIS,LAFAYETTE | - | |
| 10:38 | - | Steal by HARRIS,TYREE | |
| 10:19 | - | FRANCISCO,COREY missed 3-pt. jump shot | |
| 10:19 | - | HARRIS,TYREE offensive rebound | |
| 10:13 | - | SCHILTZER,NICK missed 3-pt. jump shot | |
| 10:13 | - | CHRISTIAN,NICK offensive rebound | |
| 10:11 | 10-28 | CHRISTIAN,NICK made layup | |
| 09:43 | CURTIS,LAFAYETTE made layup | 12-28 | |
| 09:29 | - | HARRIS,TYREE missed layup | |
| 09:29 | - | CONNOLLY,JIM offensive rebound | |
| 09:27 | - | CONNOLLY,JIM missed jump shot | |
| 09:27 | BLAKE,JARED defensive rebound | - | |
| 09:21 | GIBSON,CHRIS missed 3-pt. jump shot | - | |
| 09:21 | MOORE,JIMMY offensive rebound | - | |
| 09:11 | MOORE,JIMMY missed jump shot | - | |
| 09:11 | - | CHRISTIAN,NICK defensive rebound | |
| 09:07 | 12-30 | CHRISTIAN,NICK made layup | |
| 08:51 | GIBSON,CHRIS made jump shot | 14-30 | |
| 08:33 | 14-32 | CONNOLLY,JIM made layup | |
| 08:33 | - | Assist by FRANCISCO,COREY | |
| 08:16 | CURTIS,LAFAYETTE missed jump shot | - | |
| 08:16 | - | CONNOLLY,JIM defensive rebound | |
| 08:10 | 14-34 | CHRISTIAN,NICK made layup | |
| 08:10 | - | Assist by FRANCISCO,COREY | |
| 07:53 | Turnover by BLAKE,JARED | - | |
| 07:53 | SAMUELS,KHALID enters the game | - | |
| 07:53 | WOODARD,RYAN enters the game | - | |
| 07:53 | ALLEN,LOUIS enters the game | - | |
| 07:53 | BLAKE,JARED goes to the bench | - | |
| 07:53 | PATTERSON,MALIEK goes to the bench | - | |
| 07:53 | MOORE,JIMMY goes to the bench | - | |
| 07:53 | - | GRIFFIN,STEPHEN enters the game | |
| 07:53 | - | CHRISTIAN,NICK goes to the bench | |
| 07:43 | - | Turnover by FRANCISCO,COREY | |
| 07:25 | ALLEN,LOUIS made jump shot | 16-34 | |
| 07:05 | - | CONNOLLY,JIM missed 3-pt. jump shot | |
| 07:05 | - | GRIFFIN,STEPHEN offensive rebound | |
| 07:01 | - | GRIFFIN,STEPHEN missed layup | |
| 07:01 | - | SCHILTZER,NICK offensive rebound | |
| 07:00 | Foul by GIBSON,CHRIS | - | |
| 07:00 | 16-35 | SCHILTZER,NICK made free throw | |
| 07:00 | 16-36 | SCHILTZER,NICK made free throw | |
| 07:00 | - | ADEBAYO,TEMI enters the game | |
| 07:00 | - | HARRIS,TYREE goes to the bench | |
| 06:33 | CURTIS,LAFAYETTE missed jump shot | - | |
| 06:33 | - | CONNOLLY,JIM defensive rebound | |
| 06:21 | - | Turnover by SCHILTZER,NICK | |
| 06:21 | Steal by GIBSON,CHRIS | - | |
| 06:21 | PENA-BENJAMIN,JOSE enters the game | - | |
| 06:21 | GIBSON,CHRIS goes to the bench | - | |
| 06:12 | SAMUELS,KHALID made jump shot | 18-36 | |
| 05:51 | - | Foul by ADEBAYO,TEMI | |
| 05:51 | - | Turnover by ADEBAYO,TEMI | |
| 05:35 | SAMUELS,KHALID missed jump shot | - | |
| 05:35 | WOODARD,RYAN offensive rebound | - | |
| 05:31 | - | Foul by FRANCISCO,COREY | |
| 05:31 | WOODARD,RYAN made free throw | 19-36 | |
| 05:31 | WOODARD,RYAN missed free throw | - | |
| 05:31 | - | FRANCISCO,COREY defensive rebound | |
| 05:17 | - | SCHILTZER,NICK missed 3-pt. jump shot | |
| 05:17 | - | ADEBAYO,TEMI offensive rebound | |
| 04:51 | 19-38 | ADEBAYO,TEMI made jump shot | |
| 04:51 | - | Assist by SCHILTZER,NICK | |
| 04:36 | ALLEN,LOUIS made jump shot | 21-38 | |
| 04:36 | Assist by WOODARD,RYAN | - | |
| 04:16 | - | SCHILTZER,NICK missed 3-pt. jump shot | |
| 04:16 | SAMUELS,KHALID defensive rebound | - | |
| 04:07 | Turnover by SAMUELS,KHALID | - | |
| 03:52 | Foul by WOODARD,RYAN | - | |
| 03:52 | PATTERSON,MALIEK enters the game | - | |
| 03:52 | WOODARD,RYAN goes to the bench | - | |
| 03:45 | 21-41 | SCHILTZER,NICK made 3-pt. jump shot | |
| 03:45 | - | Assist by CONNOLLY,JIM | |
| 03:21 | SAMUELS,KHALID missed layup | - | |
| 03:21 | - | Block by CONNOLLY,JIM | |
| 03:20 | PENA-BENJAMIN,JOSE offensive rebound | - | |
| 03:17 | ALLEN,LOUIS missed 3-pt. jump shot | - | |
| 03:17 | - | CONNOLLY,JIM defensive rebound | |
| 03:10 | - | SCHILTZER,NICK missed 3-pt. jump shot | |
| 03:10 | SAMUELS,KHALID defensive rebound | - | |
| 03:02 | - | Foul by CONNOLLY,JIM | |
| 03:02 | GIBSON,CHRIS enters the game | - | |
| 03:02 | ALLEN,LOUIS goes to the bench | - | |
| 02:54 | GIBSON,CHRIS missed jump shot | - | |
| 02:54 | - | SCHILTZER,NICK defensive rebound | |
| 02:44 | - | Turnover by CONNOLLY,JIM | |
| 02:43 | Steal by CURTIS,LAFAYETTE | - | |
| 02:27 | - | Foul by FRANCISCO,COREY | |
| 02:27 | - | TEAM TIMEOUT by Philadelphia U. | |
| 02:27 | JACKSON,JAMAUR enters the game | - | |
| 02:27 | SAMUELS,KHALID goes to the bench | - | |
| 02:27 | - | CHRISTIAN,NICK enters the game | |
| 02:27 | - | GRIFFIN,STEPHEN goes to the bench | |
| 02:21 | PENA-BENJAMIN,JOSE missed jump shot | - | |
| 02:21 | - | FRANCISCO,COREY defensive rebound | |
| 01:47 | - | Turnover by SCHILTZER,NICK | |
| 01:33 | PATTERSON,MALIEK missed layup | - | |
| 01:33 | - | FRANCISCO,COREY defensive rebound | |
| 01:07 | 21-43 | ADEBAYO,TEMI made layup | |
| 00:44 | Turnover by PATTERSON,MALIEK | - | |
| 00:43 | - | Steal by SCHILTZER,NICK | |
| 00:41 | 21-45 | SCHILTZER,NICK made layup | |
| 00:24 | JACKSON,JAMAUR made jump shot | 23-45 | |
| 00:10 | - | 30SEC TIMEOUT by Philadelphia U. | |
| 00:02 | 23-47 | CHRISTIAN,NICK made layup | |
| back to top | |||
| 2nd Half | |||
| Time | Nyack | Score | Philadelphia U. |
| 19:47 | - | ADEBAYO,TEMI missed jump shot | |
| 19:47 | PENA-BENJAMIN,JOSE defensive rebound | - | |
| 19:24 | CURTIS,LAFAYETTE made layup | 25-47 | |
| 19:24 | Assist by JACKSON,JAMAUR | - | |
| 19:14 | - | TEAM TIMEOUT by Philadelphia U. | |
| 19:09 | - | ADEBAYO,TEMI missed jump shot | |
| 19:09 | TEAM defensive rebound | - | |
| 18:52 | Turnover by WOODARD,RYAN | - | |
| 18:27 | - | FRANCISCO,COREY missed layup | |
| 18:27 | - | FRANCISCO,COREY offensive rebound | |
| 18:24 | - | FRANCISCO,COREY missed layup | |
| 18:24 | - | TEAM offensive rebound | |
| 18:06 | - | FRANCISCO,COREY missed jump shot | |
| 18:06 | - | CHRISTIAN,NICK offensive rebound | |
| 17:58 | - | SCHILTZER,NICK missed jump shot | |
| 17:58 | WOODARD,RYAN defensive rebound | - | |
| 17:52 | PENA-BENJAMIN,JOSE made layup | 27-47 | |
| 17:25 | Foul by PENA-BENJAMIN,JOSE | - | |
| 17:19 | 27-49 | CONNOLLY,JIM made jump shot | |
| 17:04 | Turnover by JACKSON,JAMAUR | - | |
| 17:03 | - | Steal by CONNOLLY,JIM | |
| 17:01 | - | Turnover by CONNOLLY,JIM | |
| 17:01 | Steal by SAMUELS,KHALID | - | |
| 16:56 | - | Foul by CONNOLLY,JIM | |
| 16:56 | CURTIS,LAFAYETTE missed free throw | - | |
| 16:56 | TEAM deadball rebound | - | |
| 16:56 | CURTIS,LAFAYETTE made free throw | 28-49 | |
| 16:45 | 28-51 | FRANCISCO,COREY made jump shot | |
| 16:45 | - | Assist by SCHILTZER,NICK | |
| 16:23 | Turnover by CURTIS,LAFAYETTE | - | |
| 16:22 | - | Steal by CHRISTIAN,NICK | |
| 16:19 | Foul by JACKSON,JAMAUR | - | |
| 16:19 | - | CHRISTIAN,NICK missed free throw | |
| 16:19 | - | TEAM deadball rebound | |
| 16:19 | 28-52 | CHRISTIAN,NICK made free throw | |
| 16:07 | SAMUELS,KHALID missed jump shot | - | |
| 16:07 | - | FRANCISCO,COREY defensive rebound | |
| 16:02 | - | FRANCISCO,COREY missed jump shot | |
| 16:02 | JACKSON,JAMAUR defensive rebound | - | |
| 15:54 | SAMUELS,KHALID missed layup | - | |
| 15:54 | - | FRANCISCO,COREY defensive rebound | |
| 15:34 | 28-54 | CHRISTIAN,NICK made layup | |
| 15:34 | - | Assist by SCHILTZER,NICK | |
| 15:19 | CURTIS,LAFAYETTE made jump shot | 30-54 | |
| 15:19 | Assist by SAMUELS,KHALID | - | |
| 14:53 | 30-57 | CONNOLLY,JIM made 3-pt. jump shot | |
| 14:53 | - | Assist by FRANCISCO,COREY | |
| 14:39 | WOODARD,RYAN missed jump shot | - | |
| 14:39 | - | ADEBAYO,TEMI defensive rebound | |
| 14:30 | - | Turnover by CHRISTIAN,NICK | |
| 14:30 | Steal by JACKSON,JAMAUR | - | |
| 14:27 | WOODARD,RYAN made layup | 32-57 | |
| 14:27 | Assist by JACKSON,JAMAUR | - | |
| 14:10 | BLAKE,JARED enters the game | - | |
| 14:10 | PATTERSON,MALIEK enters the game | - | |
| 14:10 | GIBSON,CHRIS enters the game | - | |
| 14:10 | PENA-BENJAMIN,JOSE goes to the bench | - | |
| 14:10 | SAMUELS,KHALID goes to the bench | - | |
| 14:10 | WOODARD,RYAN goes to the bench | - | |
| 14:10 | - | HARRIS,TYREE enters the game | |
| 14:10 | - | ADEBAYO,TEMI goes to the bench | |
| 13:51 | - | Turnover by SCHILTZER,NICK | |
| 13:51 | Steal by JACKSON,JAMAUR | - | |
| 13:41 | GIBSON,CHRIS missed 3-pt. jump shot | - | |
| 13:41 | - | FRANCISCO,COREY defensive rebound | |
| 13:13 | - | SCHILTZER,NICK missed 3-pt. jump shot | |
| 13:13 | - | CHRISTIAN,NICK offensive rebound | |
| 13:09 | Foul by BLAKE,JARED | - | |
| 13:09 | - | CHRISTIAN,NICK missed free throw | |
| 13:09 | - | TEAM deadball rebound | |
| 13:09 | 32-58 | CHRISTIAN,NICK made free throw | |
| 12:58 | CURTIS,LAFAYETTE missed layup | - | |
| 12:58 | PATTERSON,MALIEK offensive rebound | - | |
| 12:53 | PATTERSON,MALIEK made dunk | 34-58 | |
| 12:41 | Foul by GIBSON,CHRIS | - | |
| 12:35 | - | Turnover by CHRISTIAN,NICK | |
| 12:34 | Steal by JACKSON,JAMAUR | - | |
| 12:31 | JACKSON,JAMAUR made layup | 36-58 | |
| 12:13 | Foul by JACKSON,JAMAUR | - | |
| 12:13 | CHURCH,LAMORE enters the game | - | |
| 12:13 | CURTIS,LAFAYETTE goes to the bench | - | |
| 12:09 | 36-60 | FRANCISCO,COREY made layup | |
| 12:09 | - | Assist by CHRISTIAN,NICK | |
| 11:50 | CHURCH,LAMORE missed jump shot | - | |
| 11:50 | - | FRANCISCO,COREY defensive rebound | |
| 11:37 | 36-62 | HARRIS,TYREE made jump shot | |
| 11:09 | BLAKE,JARED missed jump shot | - | |
| 11:09 | - | CONNOLLY,JIM defensive rebound | |
| 10:43 | 36-65 | CONNOLLY,JIM made 3-pt. jump shot | |
| 10:21 | Turnover by JACKSON,JAMAUR | - | |
| 10:19 | - | Steal by SCHILTZER,NICK | |
| 10:15 | - | HARRIS,TYREE missed jump shot | |
| 10:15 | - | FRANCISCO,COREY offensive rebound | |
| 10:13 | 36-67 | FRANCISCO,COREY made layup | |
| 09:53 | GIBSON,CHRIS made 3-pt. jump shot | 39-67 | |
| 09:53 | Assist by JACKSON,JAMAUR | - | |
| 09:33 | 39-69 | FRANCISCO,COREY made layup | |
| 09:33 | - | Assist by CHRISTIAN,NICK | |
| 09:17 | JACKSON,JAMAUR made jump shot | 41-69 | |
| 09:14 | TEAM TIMEOUT by Nyack | - | |
| 09:14 | MOORE,JIMMY enters the game | - | |
| 09:14 | JACKSON,JAMAUR goes to the bench | - | |
| 09:14 | - | ADEBAYO,TEMI enters the game | |
| 09:14 | - | HARRIS,TYREE goes to the bench | |
| 08:55 | - | FRANCISCO,COREY missed layup | |
| 08:55 | - | FRANCISCO,COREY offensive rebound | |
| 08:52 | Foul by CHURCH,LAMORE | - | |
| 08:52 | 41-70 | FRANCISCO,COREY made free throw | |
| 08:52 | 41-71 | FRANCISCO,COREY made free throw | |
| 08:52 | SAMUELS,KHALID enters the game | - | |
| 08:52 | BLAKE,JARED goes to the bench | - | |
| 08:32 | CHURCH,LAMORE missed jump shot | - | |
| 08:32 | - | ADEBAYO,TEMI defensive rebound | |
| 08:23 | - | CONNOLLY,JIM missed 3-pt. jump shot | |
| 08:23 | - | FRANCISCO,COREY offensive rebound | |
| 08:15 | Foul by SAMUELS,KHALID | - | |
| 08:15 | 41-72 | CONNOLLY,JIM made free throw | |
| 08:15 | 41-73 | CONNOLLY,JIM made free throw | |
| 08:15 | WOODARD,RYAN enters the game | - | |
| 08:15 | CURTIS,LAFAYETTE enters the game | - | |
| 08:15 | CHURCH,LAMORE goes to the bench | - | |
| 08:15 | PATTERSON,MALIEK goes to the bench | - | |
| 08:15 | - | GRIFFIN,STEPHEN enters the game | |
| 08:15 | - | SCHILTZER,NICK goes to the bench | |
| 07:59 | CURTIS,LAFAYETTE made jump shot | 43-73 | |
| 07:59 | Assist by MOORE,JIMMY | - | |
| 07:42 | 43-75 | ADEBAYO,TEMI made dunk | |
| 07:42 | - | Assist by FRANCISCO,COREY | |
| 07:33 | - | Foul by CHRISTIAN,NICK | |
| 07:33 | SAMUELS,KHALID made free throw | 44-75 | |
| 07:33 | SAMUELS,KHALID missed free throw | - | |
| 07:33 | TEAM offensive rebound | - | |
| 07:20 | WOODARD,RYAN missed jump shot | - | |
| 07:20 | MOORE,JIMMY offensive rebound | - | |
| 07:14 | MOORE,JIMMY missed layup | - | |
| 07:14 | - | ADEBAYO,TEMI defensive rebound | |
| 07:04 | - | Turnover by CHRISTIAN,NICK | |
| 07:03 | Steal by SAMUELS,KHALID | - | |
| 07:02 | - | Foul by CHRISTIAN,NICK | |
| 07:02 | ALLEN,LOUIS enters the game | - | |
| 07:02 | GIBSON,CHRIS goes to the bench | - | |
| 06:49 | SAMUELS,KHALID made jump shot | 46-75 | |
| 06:21 | 46-78 | CONNOLLY,JIM made 3-pt. jump shot | |
| 06:21 | - | Assist by GRIFFIN,STEPHEN | |
| 06:05 | CURTIS,LAFAYETTE made jump shot | 48-78 | |
| 06:05 | Assist by WOODARD,RYAN | - | |
| 05:30 | Foul by SAMUELS,KHALID | - | |
| 05:30 | 48-79 | CHRISTIAN,NICK made free throw | |
| 05:30 | - | CHRISTIAN,NICK missed free throw | |
| 05:30 | CURTIS,LAFAYETTE defensive rebound | - | |
| 05:20 | MOORE,JIMMY missed layup | - | |
| 05:20 | BLAKE,JARED offensive rebound | - | |
| 05:14 | CURTIS,LAFAYETTE missed jump shot | - | |
| 05:14 | WOODARD,RYAN offensive rebound | - | |
| 05:11 | WOODARD,RYAN made jump shot | 50-79 | |
| 04:45 | - | CONNOLLY,JIM missed jump shot | |
| 04:45 | - | GRIFFIN,STEPHEN offensive rebound | |
| 04:42 | - | GRIFFIN,STEPHEN | |
| 04:42 | ALLEN,LOUIS defensive rebound | - | |
| 04:34 | ALLEN,LOUIS made 3-pt. jump shot | 53-79 | |
| 04:34 | Assist by SAMUELS,KHALID | - | |
| 04:01 | - | FRANCISCO,COREY missed layup | |
| 04:01 | CURTIS,LAFAYETTE defensive rebound | - | |
| 03:46 | ALLEN,LOUIS made 3-pt. jump shot | 56-79 | |
| 03:46 | Assist by WOODARD,RYAN | - | |
| 03:18 | 56-82 | GRIFFIN,STEPHEN made 3-pt. jump shot | |
| 03:18 | - | Assist by ADEBAYO,TEMI | |
| 03:00 | SAMUELS,KHALID missed layup | - | |
| 03:00 | - | ADEBAYO,TEMI defensive rebound | |
| 02:48 | - | Turnover by FRANCISCO,COREY | |
| 02:47 | Steal by SAMUELS,KHALID | - | |
| 02:43 | ALLEN,LOUIS made 3-pt. jump shot | 59-82 | |
| 02:43 | Assist by SAMUELS,KHALID | - | |
| 02:16 | 59-85 | CONNOLLY,JIM made 3-pt. jump shot | |
| 02:16 | - | Assist by FRANCISCO,COREY | |
| 01:57 | CURTIS,LAFAYETTE made layup | 61-85 | |
| 01:57 | Assist by WOODARD,RYAN | - | |
| 01:27 | 61-88 | ADEBAYO,TEMI made 3-pt. jump shot | |
| 01:15 | - | Foul by CHRISTIAN,NICK | |
| 01:15 | BLAKE,JARED enters the game | - | |
| 01:15 | CHURCH,LAMORE enters the game | - | |
| 01:15 | SAMUELS,KHALID goes to the bench | - | |
| 01:15 | CURTIS,LAFAYETTE goes to the bench | - | |
| 01:15 | - | ROBERTSON,TYLER enters the game | |
| 01:15 | - | POWERS,MATT enters the game | |
| 01:15 | - | HUGHES,BRANDON enters the game | |
| 01:15 | - | ADEBAYO,TEMI goes to the bench | |
| 01:15 | - | CONNOLLY,JIM goes to the bench | |
| 01:15 | - | CHRISTIAN,NICK goes to the bench | |
| 01:10 | - | Foul by POWERS,MATT | |
| 01:06 | WOODARD,RYAN missed jump shot | - | |
| 01:06 | CHURCH,LAMORE offensive rebound | - | |
| 01:03 | - | Foul by POWERS,MATT | |
| 01:03 | CHURCH,LAMORE missed free throw | - | |
| 01:03 | TEAM deadball rebound | - | |
| 01:03 | CHURCH,LAMORE made free throw | 62-88 | |
| 01:03 | JACKSON,JAMAUR enters the game | - | |
| 01:03 | WOODARD,RYAN goes to the bench | - | |
| 01:03 | - | HARRIS,TYREE enters the game | |
| 01:03 | - | FRANCISCO,COREY goes to the bench | |
| 00:47 | - | POWERS,MATT missed layup | |
| 00:47 | CHURCH,LAMORE defensive rebound | - | |
| 00:38 | BLAKE,JARED made 3-pt. jump shot | 65-88 | |
| 00:28 | - | POWERS,MATT missed layup | |
| 00:28 | CHURCH,LAMORE defensive rebound | - | |
| 00:26 | - | Foul by ROBERTSON,TYLER | |
| 00:26 | CHURCH,LAMORE made free throw | 66-88 | |
| 00:26 | CHURCH,LAMORE missed free throw | - | |
| 00:26 | - | HUGHES,BRANDON defensive rebound | |
| 00:24 | - | Turnover by HUGHES,BRANDON | |
| 00:24 | Steal by BLAKE,JARED | - | |
| 00:22 | BLAKE,JARED missed jump shot | - | |
| 00:22 | CHURCH,LAMORE offensive rebound | - | |
| 00:20 | CHURCH,LAMORE missed layup | - | |
| 00:20 | TEAM offensive rebound | - | |
| 00:12 | Turnover by MOORE,JIMMY | - | |
| 00:12 | - | Steal by HARRIS,TYREE | |
| 00:03 | - | Turnover by ROBERTSON,TYLER | |
| 00:02 | Steal by JACKSON,JAMAUR | - | |
| 00:01 | MOORE,JIMMY made layup | 68-88 | |
| 00:01 | Assist by JACKSON,JAMAUR | - | |
| back to top | |||

