[Printer Friendly Page]
Home | Roster | Schedule/Results | Statistics | News | Coaches | 2011-12 Fact Sheet | The Herb Magee Show | Archives | Recruiting Questionnaire | All-Time Letterwinners
true
Philadelphia Univ. at Caldwell College
@ George R. Newman Center, Caldwell, NJ
1/28/2012 at 3:00 pm

Philadelphia U.
61
Caldwell
62
Final 1 2 T
Philadelphia U. (12-6, 7-2 CACC) 31 30 61
Caldwell (11-9, 6-7 CACC) 35 27 62

Philadelphia U.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Temi Adebayo - C 36 4-10 0-0 6-8 1 6 7 1 1 4 4 5 14
20 Jim Connolly - G 40 5-13 4-12 7-7 0 5 5 2 0 0 3 2 21
25 Nick Christian - G 39 0-5 0-2 0-2 5 4 9 5 0 1 1 4 0
31 Corey Francisco - G 40 3-12 0-3 0-0 3 4 7 2 1 0 1 3 6
33 Nick Schlitzer - G 40 8-14 4-6 0-0 1 3 4 3 0 0 1 0 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Stephen Griffin 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 Tyler Robertson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Tyree Harris 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM 2 2 4 0 0
TOTALS 20-55
36.4%
8-23
34.8%
13-17
76.5%
12 24 36 13 3 5 11 14 61

Caldwell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 WALKER, Kevin 39 2-7 1-3 4-4 0 3 3 2 1 0 0 0 9
12 GILL, Anthony 17 2-2 1-1 2-2 0 0 0 1 0 0 0 3 7
23 OTOVIC, Nikola 32 2-13 0-7 2-2 0 0 0 2 2 0 2 2 6
24 MORRISON, Arthur 29 2-12 1-5 4-4 2 8 10 1 0 2 0 1 9
50 DIFFLEY, Peter 24 3-7 0-0 0-0 2 2 4 3 0 1 0 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 TRIFARI, Don 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 ROSS, Derrick 4 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
34 POLK, Wyatt 22 4-9 0-2 0-0 2 4 6 2 0 0 3 0 8
53 THUWIS, Karel 4 0-0 0-0 1-2 1 1 2 1 0 0 0 0 1
55 BALKOVIC, Michael 23 6-9 0-2 2-2 2 5 7 2 0 0 1 3 14
TM TEAM 4 2 6 0 0
TOTALS 22-60
36.7%
3-20
15.0%
15-16
93.8%
13 25 38 14 3 3 7 13 62
Other Information
Technical fouls: Philadelphia U.-None; Caldwell-None.
Officials: Chris Jennings, Christopher Coccagna, Bill Oettinger
Attendance: 422
Time: 3:00 pm