|
Holy Family
3 |
Philadelphia U.
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Holy Family (7-1-1, 5-0-1) | 1 | 2 | 3 |
| Philadelphia U. (4-6, 2-4 CACC) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Holy Family | 22:54 | Seydou BA (unassisted) | own goal, deflection off goalie |
| -- 2nd -- | |||
| Holy Family | 58:33 | Seydou BA (Keith CREWS) | |
| Holy Family | 73:41 | Jeffrey WIMSEY (Seydou BA) | |
Holy Family | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Kelly DIAZ | 1 | 1 | 0 | 0 | ||
| 1 | Mark FERRETTI * | gk | 0 | 0 | 0 | 0 | |
| 5 | Keith CREWS * | 0 | 0 | 0 | 1 | ||
| 7 | Ahmed ELGAYAR * | 0 | 0 | 0 | 0 | ||
| 8 | Dodji FREITAS * | 0 | 0 | 0 | 0 | ||
| 9 | William GEORGE * | 0 | 0 | 0 | 0 | ||
| 10 | Seydou BA * | 2 | 2 | 2 | 1 | ||
| 11 | Nicolas DELGADO * | 1 | 1 | 0 | 0 | ||
| 13 | Ira WOODRUFF * | 0 | 0 | 0 | 0 | ||
| 17 | Dennis PARK * | 0 | 0 | 0 | 0 | ||
| 18 | Jeffrey WIMSEY * | 2 | 1 | 1 | 0 | ||
| 23 | Conor RODGERS * | 1 | 1 | 0 | 0 | ||
| 24 | Anthony DiPIETRO | 0 | 0 | 0 | 0 | ||
| 26 | Scott STRATTON | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 6 | 3 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Mark FERRETTI (W, 7-1-1, 5-0-1 CACC) | 7 | 0 | 7 | 90:00 | ||
Philadelphia U. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Alex Heston * | GK | 0 | 0 | 0 | 0 | |
| 2 | Dominic Rodriguez | F | 0 | 0 | 0 | 0 | |
| 3 | Mark Louro | MF | 0 | 0 | 0 | 0 | |
| 4 | Ryan Mcintyre | MF | 0 | 0 | 0 | 0 | |
| 6 | Alex Null | F | 0 | 0 | 0 | 0 | |
| 7 | Mark Holman | MF | 0 | 0 | 0 | 0 | |
| 8 | Nick Baron * | D | 0 | 0 | 0 | 0 | |
| 9 | Adam Miller * | MF | 0 | 0 | 0 | 0 | |
| 10 | Milos Racic * | F | 0 | 0 | 0 | 0 | |
| 11 | Ian Martin * | MF | 2 | 2 | 0 | 0 | |
| 12 | Travis Lobb * | D | 0 | 0 | 0 | 0 | |
| 13 | Jonathan Fredericks | MF | 0 | 0 | 0 | 0 | |
| 16 | John Hlava * | D | 0 | 0 | 0 | 0 | |
| 17 | Kyle Ferrier * | MF | 1 | 1 | 0 | 0 | |
| 19 | Victor Chagonda | MF | 1 | 1 | 0 | 0 | |
| 20 | Jakob Passernig * | MF | 0 | 0 | 0 | 0 | |
| 21 | Sean Crossland * | MF | 1 | 1 | 0 | 0 | |
| 22 | Ryan Purnell * | MF | 3 | 2 | 0 | 0 | |
| 23 | David Lawrence | D | 0 | 0 | 0 | 0 | |
| 24 | Thaddeus Heinz | MF | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 7 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Alex Heston (L, 4-6, 2-4 CACC) | 6 | 3 | 3 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 3 | 4 | 7 |
| Philadelphia U. | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 4 | 3 | 7 |
| Philadelphia U. | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 1 | 2 | 3 |
| Philadelphia U. | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 3 | 6 | 9 |
| Philadelphia U. | 3 | 2 | 5 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Holy Family | 49:39 | Yellow card - Ahmed ELGAYAR | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Ravenhill Field Game Length: 1:50 Attendance: 44 Scorer: Sarah Punderson |