Philadelphia U.
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 20 | 1.2 | .103 | 12.2 | 1.85 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-11 (.312) |
| Conference (Pct.) | 3-8 (.273) |
| Streak | Lost 4 |
| Home | 3-3 |
| Away | 2-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Caldwell | L, 1-0 |
| Oct 12 | Goldey-Beacom | W, 2-0 |
| Oct 15 | at Post | L, 1-0 |
| Oct 22 | Bloomfield | L, 4-3 |
| Oct 25 | at Chestnut Hill | L, 3-2 |
| Oct 26 | at Mercy | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Shots | 195 | 148 | ||
| Goals scored | 20 | 14 | ||
| Shot percentage | .103 | .095 | ||
| Shots-per game | 12.2 | 13.5 | ||
| Shots on goal | 79 | 54 | ||
| SOG percentage | .405 | .365 | ||
| Assists | 15 | 9 | ||
| Corner kicks | 85 | 66 | ||
| Penalty kicks | 3-3 | 2-2 | ||
| Yellow cards | 27 | 16 | ||
| Red cards | 1 | 1 | ||
| Home Attendance | 973 | 885 | ||
| Home Attendance average | 162 | 177 | ||

