Philadelphia U.
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 20 | 1.2 | .103 | 12.2 | 1.85 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Wheeling Jesuit | L, 1-0 | 0 | 7 | .000 | 7 | 9 | 1 | 0 |
| Sep 7 | at East Stroudsburg | W, 3-0 | 3 | 11 | .273 | 3 | 5 | 3 | 0 |
| Sep 10 | Concordia (N.Y.) | W, 3-2 | 3 | 15 | .200 | 12 | 12 | 0 | 0 |
| Sep 14 | at Wilmington (Del.) | L, 2-0 | 0 | 12 | .000 | 3 | 1 | 1 | 0 |
| Sep 17 | at Felician | L, 2-1 | 0 | 12 | .083 | 3 | 5 | 5 | 0 |
| Sep 20 | at C.W. Post | L, 4-1 | 0 | 13 | .077 | 8 | 5 | 4 | 0 |
| Sep 25 | at Dominican (N.Y.) | L, 3-1 | 0 | 17 | .059 | 7 | 5 | 5 | 0 |
| Sep 28 | at Millersville | W, 2-1 | 3 | 9 | .222 | 3 | 0 | 2 | 0 |
| Oct 1 | Nyack | W, 2-0 | 1 | 12 | .167 | 5 | 9 | 0 | 0 |
| Oct 4 | Holy Family | L, 3-0 | 0 | 8 | .000 | 3 | 2 | 0 | 0 |
| Oct 8 | at Caldwell | L, 1-0 | 0 | 17 | .000 | 8 | 5 | 2 | 0 |
| Oct 12 | Goldey-Beacom | W, 2-0 | 2 | 13 | .154 | 2 | 7 | 0 | 0 |
| Oct 15 | at Post | L, 1-0 | 0 | 8 | .000 | 8 | 7 | 0 | 0 |
| Oct 22 | Bloomfield | L, 4-3 | 2 | 22 | .136 | 8 | 6 | 3 | 1 |
| Oct 25 | at Chestnut Hill | L, 3-2 | 1 | 12 | .167 | 5 | 7 | 0 | 0 |
| Oct 26 | at Mercy | L, 3-0 | 0 | 7 | .000 | 6 | 0 | 1 | 0 |
| Oct 31 | Molloy | - | - | - | - | - | - | - |

