2010 Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 26-20 | .565 | 18-8 | .692 | Lost 2 | 12-8 | 11-6 | 3-6 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 14 | vs. Southern Conn. St. @ Clermont, FL | L, 4-3 | Final | Box Score |
| vs. Southern Conn. St. @ Clermont, FL | L, 6-1 | Final | Box Score | |
| Mar. 15 | vs. Mass.-Lowell @ Clermont, FL | W, 5-2 | Final | Box Score |
| vs. Mass.-Lowell @ Clermont, FL | L, 6-5 | Final | Box Score | |
| Mar. 16 | vs. Limestone @ Clermont, FL | L, 3-2 | Final | Box Score |
| vs. St. Michael's @ NTC Spring Games - Clermont, Fla. | W, 4-1 | Final |
Box Score Box Score Box Score |
|
| NTC Spring Games - Clermont, Fla. | ||||
| Mar. 18 | vs. St. Michael's @ NTC Spring Games - Clermont, Fla. | W, 14-4 | Final | Box Score |
| NTC Spring Games - Clermont, Fla. | ||||
| vs. Franklin Pierce @ Clermont, FL | L, 6-5 | Final | Box Score | |
| Mar. 20 | Felician * | W, 9-1 | Final - 5 innings | Box Score |
| DH | ||||
| Felician * | W, 3-2 | Final | Box Score | |
| Mar. 25 | Wilmington (Del.) * | W, 5-4 | Final | Box Score |
| DH | ||||
| Wilmington (Del.) * | W, 7-5 | Final | Box Score | |
| Mar. 28 | at Dominican (N.Y.) * | L, 6-2 | Final | Box Score |
| at Dominican (N.Y.) * | L, 9-1 | Final - 6 innings | Box Score | |
| Apr. 1 | Lincoln (Pa.) | W, 8-0 | Final - 5 innings |
Box Score Box Score |
| DH | ||||
| Lincoln (Pa.) | W, 7-0 | Final - 2 innings | Box Score | |
| Forfeit by Lincoln after 2 innings | ||||
| Apr. 3 | Concordia (N.Y.) * | L, 3-2 | Final | Box Score |
| DH | ||||
| Concordia (N.Y.) * | L, 7-1 | Final | Box Score | |
| Apr. 5 | Bloomsburg | L, 2-0 | Final | Box Score |
| DH | ||||
| Bloomsburg | L, 8-7 | Final | Box Score | |
| Apr. 7 | Holy Family * | W, 2-1 | Final - 8 innings | Box Score |
| DH | ||||
| Holy Family * | L, 5-1 | Final | Box Score | |
| Apr. 8 | East Stroudsburg | L, 16-4 | Final - 5 innings | Box Score |
| DH | ||||
| East Stroudsburg | W, 10-0 | Final - 5 innings | Box Score | |
| Apr. 11 | at Molloy | W, 2-1 | Final | Box Score |
| at Molloy | W, 6-4 | Final | Box Score | |
| Apr. 14 | Bloomfield * | W, 3-1 | Final | Box Score |
| DH | ||||
| Bloomfield * | W, 9-1 | Final - 5 innings | Box Score | |
| Apr. 15 | at Goldey-Beacom * | W, 4-3 | Final | Box Score |
| DH | ||||
| at Goldey-Beacom * | W, 8-0 | Final - 6 innings | Box Score | |
| Apr. 19 | at Georgian Court * | W, 3-2 | Final - 8 innings | Box Score |
| DH | ||||
| at Georgian Court * | L, 6-2 | Final | Box Score | |
| Apr. 20 | at Chestnut Hill * | W, 10-0 | Final - 5 innings | Box Score |
| at Chestnut Hill * | W, 6-3 | Final - 8 innings | Box Score | |
| Apr. 22 | at Phila. Sciences * | W, 5-2 | Final |
Box Score Box Score Recap |
| at Phila. Sciences * | W, 9-5 | Final |
Box Score Box Score |
|
| Apr. 24 | Nyack * | W, 8-0 | Final - 5 innings | Box Score |
| Nyack * | W, 10-1 | Final - 6 innings | Box Score | |
| DH | ||||
| Apr. 30 | NYIT | L, 6-1 | Final | Box Score |
| NYIT | L, 10-4 | Final | Box Score | |
| May. 1 | at Caldwell * | L, 8-0 | Final - 6 innings | Box Score |
| at Caldwell * | L, 1-0 | Final | Box Score | |
| DH | ||||
| May. 2 | at Post * | W, 6-2 | Final | Box Score |
| DH | ||||
| at Post * | W, 13-6 | Final | Box Score | |
| May. 6 | at Holy Family | L, 3-2 | Final - 11 innings |
Box Score Box Score |
| CACC Tournament -- #5 PhilaU vs #4 Holy Family CACC Quartefinals (higher seed) | ||||
| vs. Phila. Sciences @ @Georgian Court Univ. | L, 7-2 | Final |
Box Score Box Score Box Score Recap |
|
| CACC Tournament | ||||
Highlighted contests are home games







