|
Felician
7 |
Philadelphia U.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Felician (9-31, 7-13) | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 7 | 12 | 0 |
| Philadelphia U. (10-25, 7-13) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LOPEZ, Aimee ss | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| SELLONA, Zharde cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| TRUJILLO, Carissa 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| CLARK, Ciera 1b | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| PARKER, Taylor dh | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| KELLER, Grace lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAN DYKE, Halei 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| LUDWIGSEN, Kelsi c | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| BANCA, Alyssa rf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| CHASE, Macy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 12 | 7 | 2 | 4 | 9 |
| Batting | |||||||
|
2B: CLARK, Ciera; PARKER, Taylor; VAN DYKE, Halei; LUDWIGSEN, Kelsi; BANCA, Alyssa 3B: SELLONA, Zharde HR: CLARK, Ciera RBI: SELLONA, Zharde; TRUJILLO, Carissa 2; CLARK, Ciera 2; PARKER, Taylor; BANCA, Alyssa Sac: SELLONA, Zharde |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Haley lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stephanie Martin ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Meaghan Lewis 1b | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Samantha Abromavage p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Macqueen p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Riabko cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Danielle Parisi 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrea Schell 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Katie Renner c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Hultberg rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 2 | 4 | 2 | 0 | 9 | 3 |
| Batting | |||||||
|
2B: Stephanie Martin RBI: Meaghan Lewis 2 Sac: Meaghan Lewis |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CHASE, Macy (W, 2-7) | 7.0 | 4 | 2 | 2 | 0 | 9 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: CHASE, Macy 26 HBP: CHASE, Macy | |||||||
| Pitches-Strikes: CHASE 88-65; | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Abromavage (L, 5-11) | 4.0 | 4 | 3 | 3 | 1 | 3 | 1 |
| Kaitlin Macqueen | 3.0 | 8 | 4 | 4 | 1 | 1 | 0 |
| Totals | 7.0 | 12 | 7 | 7 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Samantha Abromavage 18; Kaitlin Macqueen 19 HBP: Samantha Abromavage; Kaitlin Macqueen | |||||||
| Pitches-Strikes: ABROMAVAGE 61-39; MacQUEEN 61-38; | |||||||
| Scoring Summary |
|---|
| Felician - Top 1st |
| Philadelphia U. - Bottom 1st |
| Felician - Top 2nd |
| Philadelphia U. - Bottom 2nd |
| Felician - Top 3rd |
| Philadelphia U. - Bottom 3rd |
| Felician - Top 4th |
| CLARK homered to left center, RBI. |
| Philadelphia U. - Bottom 4th |
| Felician - Top 5th |
| BANCA doubled to right field, RBI; LUDWIGSEN scored. |
| SELLONA grounded out to 2b, RBI; LOPEZ advanced to third; BANCA scored. |
| TRUJILLO singled through the left side, RBI; LOPEZ scored. |
| CLARK doubled to right center, advanced to third on the throw, RBI; TRUJILLO scored. |
| PARKER doubled to left field, RBI; CLARK scored. |
| Philadelphia U. - Bottom 5th |
| Felician - Top 6th |
| TRUJILLO singled down the lf line, RBI; SELLONA scored. |
| Philadelphia U. - Bottom 6th |
| LEWIS singled up the middle, advanced to second on the throw, 2 RBI; MARTIN scored; HALEY scored. |
| Felician - Top 7th |
| Philadelphia U. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Attendance: 65 Duration: 1:25 |
ABROMAVAGE faced 2 batters in the 5th. Game: A14PHFC2 |