Philadelphia Univ. vs Goldey-Beacom
@ Wilmington, Del. | Jackson Ath. Complex
@ Wilmington, Del. | Jackson Ath. Complex
4/17/2012 at 5:30 pm
|
Philadelphia U.
3 |
Goldey-Beacom
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia U. (11-28, 8-14) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
| Goldey-Beacom (20-21, 10-12) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Haley lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Stephanie Martin ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Meaghan Lewis 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Samantha Abromavage p | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samantha Riabko cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrea Schell 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Katie Renner c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alexandra Hultberg rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Margo DeBerardinis 1b | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Totals | 33 | 3 | 10 | 2 | 1 | 2 | 8 |
| Batting | |||||||
|
2B: Stephanie Martin; Margo DeBerardinis 2 RBI: Meaghan Lewis; Andrea Schell Sac fly: Meaghan Lewis |
|||||||
| Baserunning | |||||||
|
SB: Stephanie Martin | |||||||
| Fielding | |||||||
|
E: Meaghan Lewis | |||||||
Goldey-Beacom | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Graves lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michelle Foster rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Samantha Alonzo 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Danie Rice c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Roni Peters p | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cailin Cavanaugh cf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Jordan Waterloo 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katrina Swank 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shannon O'Hara p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Zaccaria dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ashley Paige ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 7 | 2 | 1 | 3 | 7 |
| Batting | |||||||
|
3B: Shannon Graves; Michelle Foster RBI: Michelle Foster; Samantha Alonzo Sac: Michelle Foster; Danie Rice Sac fly: Samantha Alonzo |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Samantha Alonzo; Danie Rice | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Abromavage (W, 6-11) | 8.0 | 7 | 2 | 2 | 1 | 3 | 0 |
| Totals | 8.0 | 7 | 2 | 2 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Samantha Abromavage 33 | |||||||
Goldey-Beacom | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roni Peters | 6.0 | 6 | 2 | 1 | 0 | 2 | 0 |
| Shannon O'Hara (L, 6-4) | 2.0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 3 | 1 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Roni Peters 24; Shannon O'Hara 11 | |||||||
| Scoring Summary |
|---|
| Philadelphia U. - Top 1st |
| Goldey-Beacom - Bottom 1st |
| Foster grounded out to ss, RBI (1-1); Graves scored. |
| Philadelphia U. - Top 2nd |
| Goldey-Beacom - Bottom 2nd |
| Philadelphia U. - Top 3rd |
| HALEY singled, bunt, advanced to second on the throw (2-1); DeBERARDINIS advanced to third, scored on an error by 3b. |
| LEWIS flied out to cf, SAC, RBI (2-0); MARTIN advanced to third; HALEY scored, unearned. |
| Goldey-Beacom - Bottom 3rd |
| Alonzo flied out to cf, SAC, RBI (0-0); Foster scored. |
| Philadelphia U. - Top 4th |
| Goldey-Beacom - Bottom 4th |
| Philadelphia U. - Top 5th |
| Goldey-Beacom - Bottom 5th |
| Philadelphia U. - Top 6th |
| Goldey-Beacom - Bottom 6th |
| Philadelphia U. - Top 7th |
| Goldey-Beacom - Bottom 7th |
| Philadelphia U. - Top 8th |
| SCHELL singled up the middle, RBI (0-2); RIABKO advanced to second; LEWIS scored, unearned. |
| Goldey-Beacom - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Wilmington, Del. Stadium: Jackson Ath. Complex Attendance: 107 Duration: 1:51 Umpires: Home plate - Gary Yost , First base - Greg Disbot |
Philadelphia University snaps 4-game losing streak ... Goldey-Beacom splits 4th consecutive doubleheader ... Samantha Abromavage (PHI) throws 12th complete game of season ... Goldey-Beacom plays final home games of season. Game: GBC0417B |

